Editing Master Ball

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 17: Line 17:
==Origin==
==Origin==
[[File:MasterBallOrigin.jpg|thumb|left|200px|The Master Ball in ''Pokémon: Let's Go, Pikachu! & Let's Go, Eevee!''.]]
[[File:MasterBallOrigin.jpg|thumb|left|200px|The Master Ball in ''Pokémon: Let's Go, Pikachu! & Let's Go, Eevee!''.]]
In the {{uv|Pokémon}} series, the Master Ball is one of the rarest Poké Ball variants, and the most powerful. Whereas all other Poké Ball variants may fail at capturing a wild Pokémon under certain circumstances, a Master Ball will catch any wild Pokémon without fail, regardless of their health and status. {{s|bulbapedia|Legendary Pokémon}} are typically much more difficult to capture than most other Pokémon due to having very low {{iw|bulbapedia|catch rate}}s, and are thus a prime target for a Master Ball. However, contrary to its depiction in ''Smash'', most {{s|bulbapedia|Mythical Pokémon}} (such as [[Arceus]], [[Marshadow]], and [[Genesect]]) cannot be legitimately found in a Master Ball; as they are {{s|bulbapedia|event Pokémon}}, they can only be received in the special, all-red {{s|bulbapedia|Cherish Ball}}.
In the ''{{uv|Pokémon}}'' series, the Master Ball is one of the rarest Poké Ball variants, and the most powerful. Whereas all other Poké Ball variants may fail at capturing a wild Pokémon under certain circumstances, a Master Ball will catch any wild Pokémon without fail, regardless of their health and status. {{s|bulbapedia|Legendary Pokémon}} are typically much more difficult to capture than most other Pokémon due to having very low {{iw|bulbapedia|catch rate}}s, and are thus a prime target for a Master Ball. However, contrary to its depiction in ''Smash'', most {{s|bulbapedia|Mythical Pokémon}} (such as Arceus, Marshadow, and Genesect) cannot be legitimately found in a Master Ball; as they are {{s|bulbapedia|event Pokémon}}, they can only be received in the special, all-red {{s|bulbapedia|Cherish Ball}}.


Usually, only one Master Ball is obtained per save file, but they also appear as rare prizes from lottery minigames. The Master Ball is typically obtained from a character in the story at some point prior to encountering the game's main Legendary Pokémon.
Usually, only one Master Ball is obtained per save file, but they also appear as rare prizes from lottery minigames. The Master Ball is typically obtained from a character in the story at some point prior to encountering the game's main Legendary Pokémon.
Line 26: Line 26:


==List of Master Ball Pokémon==
==List of Master Ball Pokémon==
Pokémon in this table are listed by their order in the {{s|bulbapedia|National Pokédex}}. In ''Ultimate'', at the start of a match, several Pokémon may be selected at random to never appear from Master Balls during that match. Because of this, it may not be possible to get all of them to appear in a single match, even on stages where all Pokémon can appear.
Pokémon in this table are listed by their order in the {{s|bulbapedia|National Pokédex}}.


{|class="wikitable sortable"
{|class="wikitable sortable"
|-
|-
!Pokémon!!Games!!Relative frequency!!Move!!Description!!Damage
!Pokémon!!Games!!Relative frequency!!Move!!Description!!Maximum damage
|-
|-
|[[Goldeen]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||20||Splash||Goldeen flops around the stage until it disappears or falls off the edge of the stage. It is completely harmless and does not affect gameplay in any way.||N/A
||[[Goldeen]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||20||Splash||Goldeen flops around the stage until it disappears or falls off the edge of the stage. It is completely harmless and does not affect gameplay in any way.||0%
|-
|-
|[[Moltres]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||32||Fly||Moltres will fly up and off the stage, dealing heavy damage to opponents it comes into contact with.||40%
|[[Moltres]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||32||Fly||Moltres will fly up and off the stage, dealing heavy damage to opponents it comes into contact with.||40%
|-
|-
|[[Mew]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||18||Fly||Mew gracefully flies off the stage. In ''SSB4'', it drops treasure as it goes.||N/A
|[[Mew]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||18||Fly||Mew gracefully flies off the stage. In ''SSB4'', it drops treasure as it goes.||0%
|-
|-
|[[Entei]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||32||Fire Spin||Entei produces a massive pillar of fire, trapping opponents within its vertical range.||1% (starting hit)<br>0.44% (loop)<br>10% (finisher)
|[[Entei]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||32||Fire Spin||Entei produces a massive pillar of fire, trapping opponents within its vertical range.||72%
|-
|-
|[[Suicune]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||32||Aurora Beam||Suicune shoots a powerful horizontal beam, [[Freeze|freezing]] anyone it hits.||Aurora Beam 35%<br>4% (direct contact)<br>10% (direct contact late)
|[[Suicune]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||32||Aurora Beam, Blizzard||Suicune shoots a powerful horizontal beam, [[Freeze|freezing]] anyone it hits. In ''Ultimate'', it additionally uses Blizzard, creating an icy aura around itself.||35%
|-
|-
|[[Lugia]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||35||Aeroblast||Lugia flies into the background and fires powerful blasts of wind in random directions.||Aeroblast 20%<br>30% (direct contact)
|[[Lugia]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||35||Aeroblast||Lugia flies into the background and fires powerful blasts of wind in random directions.||
|-
|-
|[[Latias & Latios]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||32||Steel Wing||One of the two Eon Pokémon is summoned and flies off screen. It will then shoot across the stage in tandem with the Eon Pokémon that was not summoned, pushing away opponents that weren't hit by their attacks.||7%
|[[Latias & Latios]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||32||Steel Wing||One of the two Eon Pokémon is summoned and flies off screen. It will then shoot across the stage in tandem with the Eon Pokémon that was not summoned, pushing away opponents that weren't hit by their attacks .||50%
|-
|-
|[[Kyogre]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||32||Hydro Pump||Kyogre slowly chases an opponent while shooting a constant stream of water that pushes them off the screen.||Hydro Pump 0%<br>8% (direct contact)
|[[Kyogre]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||32||Hydro Pump||Kyogre slowly chases an opponent while shooting a constant stream of water that pushes them off the screen.||0%
|-
|-
|[[Deoxys]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||32||Hyper Beam||Deoxys appears in its Attack Forme. It ascends to the top of the stage, where it will proceed to unleash a vertical beam of energy.||Hyper Beam 1% (loop)<br>30% (finisher)<br>7% (direct contact)
|[[Deoxys]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||32||Hyper Beam||Deoxys appears in its Attack Forme. It ascends to the top of the stage, where it will proceed to unleash a vertical beam of energy.||38%
|-
|-
|[[Palkia]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Spacial Rend||Palkia will use its signature move to flip the perception of the stage, similar to [[Skull Kid]]. Palkia itself also deals damage and weak knockback to opponents who make contact with it. It also appears on the [[Spear Pillar]] stage, and as such, cannot be summoned there in ''Ultimate''.||Spacial Rend N/A<br>10% (direct contact)
|[[Palkia]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Spacial Rend||Palkia will use its signature move to flip the perception of the stage, similar to [[Skull Kid]]. Palkia itself also deals damage and weak knockback to opponents who make contact with it. It also appears on the [[Spear Pillar]] stage, and as such, cannot be summoned there in ''Ultimate''.||10% per hit
|-
|-
|[[Giratina]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Dragon Breath||Giratina will unleash powerful whirlwinds that can carry opponents off-screen.||Dragon Breath 2%<br>6% (direct contact)
|[[Giratina]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Dragon Breath||Giratina will unleash powerful whirlwinds that can carry opponents off-screen.||2% per hit
|-
|-
|[[Darkrai]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Dark Void||Darkrai throws vortexes of shadow at the nearest opponents, sucking them in and causing them to fall [[asleep]]. As they sleep, their damage percentage gradually increases as a result of Darkrai's Bad Dreams ability.||1% (hit)<br>1% (loop grounded)<br>2% (loop airborne)
|[[Darkrai]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Dark Void||Darkrai throws vortexes of shadow at the nearest opponents, sucking them in and causing them to fall [[Asleep|asleep]]. As they sleep, their damage percentage gradually increases as a result of Darkrai's Bad Dreams ability.||34%
|-
|-
|[[Arceus]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Gravity||Arceus will stomp the ground three times, [[meteor smash]]ing airborne opponents each time it does. If there is no ground below an opponent, they will be [[OHKO]]ed.||0%
|[[Arceus]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Gravity||Arceus will stomp the ground three times, [[meteor smash]]ing airborne opponents each time it does. If there is no ground below an opponent, they will be [[OHKO]]ed.||0%
|-
|-
|[[Victini]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Victory Star||In ''SSB4'', Victini will boost the attack power and launch resistance of its summoner and their teammates. In ''Ultimate'', it grants the summoner an instant [[Final Smash]].||N/A
|[[Victini]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Victory Star||In ''SSB4'', Victini will boost the attack power and launch resistance of its summoner and their teammates. In ''Ultimate'', it grants the summoner an instant [[Final Smash]].||0%
|-
|-
|[[Zoroark]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Fury Swipes||Zoroark will teleport after an opponent and attempt to slash them. If it hits, they will be trapped and slashed multiple times, like most trapping [[Final Smash]]es.||7% (hit 1)<br>1% (hits 2, 4, 6-9, 12-15)<br>2% (hits 3, 5, 10-11)<br>13% (finisher)
|[[Zoroark]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Fury Swipes||Zoroark will teleport after an opponent and attempt to slash them. If it hits, they will be trapped and slashed multiple times, like most trapping [[Final Smash]]es.||38%
|-
|-
|[[Kyurem]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Icy Wind||Kyurem appears in its Neutral Forme. It will releases frigid gusts from its sides that will freeze opponents within its range.||12%{{GameIcon|SSB4|16px}}<br>13% (close){{GameIcon|SSBU|16px}}<br>11% (far){{GameIcon|SSBU|16px}}
|[[Kyurem]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Icy Wind||Kyurem appears in its Neutral Forme. It will releases frigid gusts from its sides that will freeze opponents within its range.||12% per hit
|-
|-
|[[Keldeo]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Secret Sword||Keldeo appears in its Resolute Forme. It chases after opponents and performs large slashes with its horn.||18%
|[[Keldeo]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Secret Sword||Keldeo appears in its Resolute Forme. It chases after opponents and performs large slashes with its horn.||198%
|-
|-
|[[Meloetta]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||25||Echoed Voice||Meloetta attacks with sound waves that bounce across the stage. ||12%
|[[Meloetta]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||25||Echoed Voice||Meloetta attacks with sound waves that bounce across the stage. ||12% per hit
|-
|-
|[[Genesect]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Techno Blast||Genesect jumps around while shooting blasts from the cannon on its back. It can also stop and fire a large laser beam. The beam can penetrate walls.||8% (bolts)<br>Techno Blast 30%
|[[Genesect]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Techno Blast||Genesect jumps around while shooting blasts from the cannon on its back. It can also stop and fire a large laser beam. The beam can penetrate walls.||124%
|-
|-
|[[Xerneas]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Geomancy||Xerneas uses its signature move to boost the stats of every player in the battle. However, it will give a larger boost to its summoner than other players. In ''Ultimate'' the boost is only applied to the summoner.||N/A
|[[Xerneas]]||{{GameIcon|SSB4|20px}} {{GameIcon|SSBU|20px}}||40||Geomancy||Xerneas uses its signature move to boost the stats of every player in the battle. However, it will give a larger boost to its summoner than other players.||0%
|-
|-
|[[Tapu Koko]]||{{GameIcon|SSBU|20px}}||32||Electric Terrain; Discharge||Tapu Koko lets out a large net of electricity to deal multiple hits to opponents. It also releases multiple electrical beams while attacking.||Electric Terrain 1.6%<br>Discharge 3% (bolt close), 12% (bolt mid), 22% (bolt far)
|[[Tapu Koko]]||{{GameIcon|SSBU|20px}}||32||''indeterminate''||Tapu Koko lets out a large net of electricity to deal multiple hits to opponents. It also releases multiple electrical beams while attacking.||
|-
|-
|[[Solgaleo]]||{{GameIcon|SSBU|20px}}||40||Sunsteel Strike||Using its signature move, Solgaleo teleports around the stage while unleashing a powerful beam of flame.||25%
|[[Solgaleo]]||{{GameIcon|SSBU|20px}}||40||Sunsteel Strike||Using its signature move, Solgaleo teleports around the stage while unleashing a powerful beam of flame.||90%
|-
|-
|[[Lunala]]||{{GameIcon|SSBU|20px}}||40||Moongeist Beam||Lunala teleports to the background of the stage upon being summoned. It then uses its signature move to shoot out a large beam of light that drags towards the top of the screen.||30% (clean hit)<br>23-28% (late)
|[[Lunala]]||{{GameIcon|SSBU|20px}}||40||Moongeist Beam||Lunala teleports to the background of the stage upon being summoned. It then uses its signature move to shoot out a large beam of light that drags towards the top of the screen.||108%
|-
|-
|[[Marshadow]]||{{GameIcon|SSBU|20px}}||40||Spectral Thief||Marshadow stuns opponents by disguising itself as a shadow, then appears next to them and throws a powerful punch.||10% (trapping hit)<br>22.5% (punch)
|[[Marshadow]]||{{GameIcon|SSBU|20px}}||40||''indeterminate''||Marshadow stuns opponents by disguising itself as a shadow, then appears next to them and throws a powerful punch.||117%
|}
|}


==Trophy==
==Trophy information==
{{Trophy
[[File:MasterBallTrophy3DS.png|thumb|100px|left|Trophy in {{for3ds}}.]]
|name=Master Ball
[[File:MasterBallTrophyWiiU.png|thumb|100px|Trophy in {{forwiiu}}.]]
|image-3ds=MasterBallTrophy3DS.png
;Master Ball
|image-wiiu=MasterBallTrophyWiiU.png
:{{Flag|North America}} ''These valuable, powerful balls can capture any wild Pokémon. In Smash Bros., hard- to-find Pokémon often pop out of them. You can easily identify a Master Ball by the distinct purple appearance and large M on the top. A Pokémon within a Master Ball may turn the tide of battle.''
|desc-ntsc=These valuable, powerful balls can capture any wild Pokémon. In Smash Bros., hard-to-find Pokémon often pop out of them. You can easily identify a Master Ball by the distinct purple appearance and large M on the top. A Pokémon within a Master Ball may turn the tide of battle.
:{{Flag|Europe}} ''A rare type of Poké Ball that never fails to catch a Pokémon. Throw one in this game, and the Mythical or Legendary Pokémon inside will come to your aid. Master Balls are easy to identify due to their purple colour and the large M on them. Use one to quickly turn the tide of any battle!''
|desc-pal=A rare type of Poké Ball that never fails to catch a Pokémon. Throw one in this game, and the Mythical or Legendary Pokémon inside will come to your aid. Master Balls are easy to identify due to their purple colour and the large M on them. Use one to quickly turn the tide of any battle!
{{Trophy games|console1=GB|game1=Pokémon Red and Pokémon Blue (09/1998)|console2=3DS|game2=Pokémon X and Y (10/2013)}}
|gamelist-ntsc={{Trophy games|console1=GB|game1=Pokémon Red & Pokémon Blue|release1=09/1998|console2=3DS|game2=Pokémon X & Pokémon Y|release2=10/2013}}
{{clear}}
|gamelist-pal={{Trophy games|console1=GB|game1=Pokémon Red/Blue|release1=10/1999|console2=3DS|game2=Pokémon X/Y|release2=10/2013}}
}}
{{clrl}}


==Gallery==
==Gallery==
Line 97: Line 94:
MasterBallWiiU 2.png|Mario holding a Master Ball.
MasterBallWiiU 2.png|Mario holding a Master Ball.
Pokeball-SSB4.jpg|Luigi with a Poké Ball, and Mario with a Master Ball.
Pokeball-SSB4.jpg|Luigi with a Poké Ball, and Mario with a Master Ball.
SSBUMasterBall.png|Render of a Master Ball from ''Ultimate''.
File:MasterBallWiiU.png|A Master Ball as it appears in {{forwiiu}}.
SSBUWebsiteLucas6.jpg|[[Lucas]] holding a Master Ball in ''Ultimate''.
File:SSBUMasterBall.png|Artwork of a Master Ball from ''Ultimate''.
File:SSBUWebsiteLucas6.jpg|[[Lucas]] holding a Master Ball in ''Ultimate''.
</gallery>
</gallery>


==Names in other languages==
{{Pokémon universe}}
{{langtable
{{Pokemon list}}
|ja={{ja|マスターボール|Masutā Bōru}}
|jaM=Master Ball
|en=Master Ball
|fr=Master Ball
|es=Master Ball
|de=Meisterball
|deM=Master Ball
|it=Master Ball
|nl=Meesterbal
|nlM=Master Ball
|ru={{rollover|Мастер-Болл|Master-Boll|?}}
|ruM=Master Ball
|ko={{rollover|마스터볼|Maseuteobol|?}}
|koM=Master Ball
|zh_cn={{rollover|大师球|Dàshī Qiú|?}}
|zh_cnM=Master Ball
|zh_tw={{rollover|大師球|Dàshī Qiú|?}}
|zh_twM=Master Ball
}}
 
{{Pokémon list}}
{{SSB4Items}}
{{SSB4Items}}
{{SSBUItems}}
{{SSBUItems}}
{{Pokémon universe}}
[[Category:Trophies (SSB4-3DS)]]
[[Category:Trophies (SSB4-3DS)]]
[[Category:Trophies (SSB4-Wii U)]]
[[Category:Trophies (SSB4-Wii U)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)