Latest revision |
Your text |
Line 1: |
Line 1: |
| {{ArticleIcons|ssb4=y|ultimate=y|competitive=y}} | | {{ArticleIcons|ssb4=y|ultimate=y|competitive=y}} |
| The '''Dominican Republic Power Rankings''' are the rankings for the Dominican Republic. | | The '''Dominican Republic Power Rankings''' are the rankings for the Dominican Republic. |
| | {{incomplete|Smash 4}} |
|
| |
|
| ==''[[Super Smash Bros. Ultimate]]'' rankings== | | ==''[[Super Smash Bros. Ultimate]]'' rankings== |
| ===Spring 2022===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Capitancito | 3|{{head|Mii Gunner|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Chazz | 8|{{head|Roy|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 3|0mart | 2|{{head|Snake|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Sharpy | 5|{{head|Incineroar|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Shaka | 6|{{head|Joker|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Triple A | -|{{head|Steve|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 7|CHACHO | -|{{head|Wii Fit Trainer|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Gliscor | 7|{{head|Peach|g=SSBU|s=20px}}{{head|Link|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 9|DC | -|{{head|R.O.B.|g=SSBU|s=20px}}|location=Dominican Republic}}
| |
| {{PowerRankingsRow| 10|Mandy |-|{{head|Fox|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 0|Sonix |1|{{head|Sonic|g=SSBU|s=20px}}}}
| |
| |}
| |
|
| |
| ===Season 3=== | | ===Season 3=== |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
Line 59: |
Line 45: |
| {{PowerRankingsRow|10|Jnew | -|{{head|Simon|g=SSBU|s=20px}}}} | | {{PowerRankingsRow|10|Jnew | -|{{head|Simon|g=SSBU|s=20px}}}} |
| |} | | |} |
| | | [[Category:Power Rankings]] |
| ==''[[Super Smash Bros. for Wii U]]'' rankings==
| |
| ===Summer 2017===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Sharpy | 4|{{Head|Charizard|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Sonix | 6|{{Head|Sonic|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 3|DigitalStrider | 1|{{Head|Cloud|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Stark|location= Dominican Republic | 3|{{Head|Zero Suit Samus|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Keekay | 2|{{Head|Greninja|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Papin | 8|{{Head|Mario|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 7|0mart | 7|{{Head|Captain Falcon|g=SSB4|s=20px}}{{Head|Ryu|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 8|MenaRD | -|{{Head|Little Mac|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Brainded #5 -XERO | 9|{{Head|Marth|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow|10|Shaka | -|{{Head|Captain Falcon|g=SSB4|s=20px}}{{Head|Mewtwo|g=SSB4|s=20px}}}}
| |
| |}
| |
| ===S3 PR===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|DigitalStrider | 2|{{Head|Cloud|g=SSB4|s=20px}}{{Head|Lucina|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Keekay | 7|{{Head|Greninja|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Stark|location= Dominican Republic | 3|{{Head|Zero Suit Samus|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Sharpy | 1|{{Head|Charizard|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 5|KGBTO | -|{{Head|Sheik|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Sonix | -|{{Head|Sonic|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 7|0mart | 5|{{Head|Ryu|g=SSB4|s=20px}}{{Head|Captain Falcon|g=SSB4|s=20px}}{{Head|Bowser|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Papin | -|{{Head|Mario|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Brainded #5 -XERO | -|{{Head|Marth|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow|10|Javon | 9|{{Head|Fox|g=SSB4|s=20px}}}}
| |
| |}
| |
| ===Summer 2016===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Sharpy | -|{{Head|Charizard|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 2|DigitalStrider | -|{{Head|Cloud|g=SSB4|s=20px}}{{Head|Meta Knight|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Stark|location= Dominican Republic | -|{{Head|Zero Suit Samus|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Ooc-Papin | -|{{Head|Mario|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 5|0mart | -|{{Head|Captain Falcon|g=SSB4|s=20px}}{{Head|Bowser|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Capitancito | -|{{Head|Ness|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Keekay | -|{{Head|Greninja|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Naranja | -|{{Head|Corrin|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Javon | -|{{Head|Fox|g=SSB4|s=20px}}}}
| |
| {{PowerRankingsRow|10|Rikar | -|{{Head|Bowser Jr.|g=SSB4|s=20px}}{{Head|Bayonetta|g=SSB4|s=20px}}}}
| |
| |}
| |
| [[Category:North American Power Rankings]] | |