Latest revision |
Your text |
Line 1: |
Line 1: |
| {{ArticleIcons|ssbm=y|ssb4=y|ssbb=y|pm=y|ssbu=y|competitive=y}} | | {{ArticleIcons|ssbm=y|ssb4=y|competitive=y}} |
| The '''Arizona Regional Power Rankings''' was put into effect by the Arizona Smash community. The point of it is to rank the top players of the state in order to create fair seedings at tournaments. The skill of the players is determined by the opinions of a core panel. The panel consists of players who each rank players 1-10 according to their personal opinion. Each place is worth one point more than the next, meaning 1 is worth 10, and 10 is worth 1. Players who receive at least 3 votes are added to the list, and sorted by point totals. Periodically, panelists submit new ballots to keep the rankings updated. | | The '''Arizona Regional Power Rankings''' was put into effect by the Arizona smash community. The point of it is to rank the top players of the state in order to create fair seedings at tournaments. The skill of the players is determined by the opinions of a core panel. The panel consists of players who each rank players 1-10 according to their personal opinion. Each place is worth one point more than the next, meaning 1 is worth 10, and 10 is worth 1. Players who receive at least 3 votes are added to the list, and sorted by point totals. Periodically, panelists submit new ballots to keep the rankings updated. |
|
| |
|
| ==Current Panelists== | | ==Panelists== |
|
| |
|
| Melee Panelists
| | *{{Sm|Tai}} |
| | *{{Sm|Silly Kyle}} |
| | *{{Sm|Taj}} |
| | *{{Sm|V3ctorman}} |
| | *{{Sm|Jetfour}} |
|
| |
|
| *{{Sm|Violence}}
| | == [[Melee]] == |
| *{{Sm|BigTimeRush}}
| | ===January 25th, 2016=== |
| *{{Sm|CPU0}}
| |
| *{{Sm|BOX}}
| |
| *{{Sm|Cubs}}
| |
| *{{Sm|PimpinSpicy}}
| |
| | |
| Brawl Panelists
| |
| | |
| *{{Sm|Galaxia}}
| |
| *{{Sm|SrailMix}}
| |
| *{{Sm|Penguin01}}
| |
| | |
| == ''[[Melee]]'' == | |
| ===Fall 2023=== | |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
| {{PowerRankingsRow| 1|BigTimeRush| -|{{head|Fox|g=SSBM|s=20px}}}}
| | {{PowerRankingsRow| 1|Axe | 1|{{head|Pikachu|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}}}{{head|Young Link|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}} |
| {{PowerRankingsRow| 2|CPU0 | 3|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Zephan | 7|{{head|Falco|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Cubs | 6|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Violence | 5|{{head|Samus|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Defy | -|{{head|Falco|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Soltrain | 8|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Mr. Heat | -|{{head|Fox|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|WattPheasant | -|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|2B |10|{{head|Samus|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Summer 2023===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Spark | 1|{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|JWick | 3|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|CPU0 | 5|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Nimble | -|{{head|Falco|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Violence | 7|{{head|Samus|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Cubs | -|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Zephan | -|{{head|Falco|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Soltrain | 8|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Tank | 6|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|2B | -|{{head|Samus|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Spring 2023===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Spark | 1|{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Azel | -|{{head|Fox|g=SSBM|s=20px}}}}{{head|Marth|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}
| |
| {{PowerRankingsRow| 3|JWick | 5|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|BigTimeRush| 3|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|CPU0 | 2|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Tank | 10|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Violence | -|{{head|Samus|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Soltrain | -|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Napkins | -|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|Yaku | -|{{head|Sheik|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Winter 2023===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Spark | -|{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|CPU0 | 1|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|BigTimeRush| -|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Medz | -|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|JWick | -|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|BluesClues | -|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Rocket | 2|{{head|Young Link|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Cubs | 4|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Nimble | -|{{head|Falco|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|Tank | -|{{head|Fox|g=SSBM|s=20px}}}}
| |
| |}
| |
| Note: Medz was primarily playing on a box-style controller during this season.
| |
| | |
| ===Fall 2022===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|CPU0 | 2|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Rocket | -|{{head|Young Link|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Violence | 5|{{head|Samus|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Cubs | 4|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|JETS | -|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Napkins | 6|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Soltrain | 8|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|roygbiv | -|{{head|Luigi|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Jerami | -|{{head|Jigglypuff|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|noodle | -|{{head|Marth|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Summer 2022===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Spark | 1|{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|CPU0 | 3|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|GWM420 | 5|{{head|Fox|g=SSBM|s=20px}}}}{{head|Falco|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}{{head|Captain Falcon|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}
| |
| {{PowerRankingsRow| 4|Cubs | 7|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Violence | -|{{head|Samus|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Napkins | -|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|BluesClues | 6|{{head|Peach|g=SSBM|s=20px}}}}{{head|Fox|g=SSBM|s=20px}}
| |
| {{PowerRankingsRow| 8|Soltrain | -|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Joemama | -|{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|Ashe | -|{{head|Marth|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}{{head|Sheik|g=SSBM|s=20px}}{{head|Zelda|g=SSBM|s=20px}}
| |
| |}
| |
| | |
| ===Winter-Spring 2022===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Spark | -|{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Medz | -|{{head|Fox|g=SSBM|s=20px}}}}{{head|Marth|g=SSBM|s=20px}}
| |
| {{PowerRankingsRow| 3|CPU0 | 1|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|John Wick | -|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|GWM420 | -|{{head|Fox|g=SSBM|s=20px}}}}{{head|Falco|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}{{head|Captain Falcon|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}
| |
| {{PowerRankingsRow| 6|BluesClues | 2|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Cubs | 8|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Nimble | -|{{head|Falco|g=SSBM|s=20px}}}}{{head|Fox|g=SSBM|s=20px}}
| |
| {{PowerRankingsRow| 9|Ford$ | -|{{head|Ganondorf|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|SneakyNeek | -|{{head|Fox|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Fall 2021===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|CPU0 | 4|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|BluesClues | -|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Rocket | -|{{head|Young Link|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Napkins | 8|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Violence | 9|{{head|Samus|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Yingling | 6|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Loyalty | -|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Cubs | -|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|AK47 | -|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|Soltrain | -|{{head|Peach|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Spring 2021===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Medz | 1|{{head|Fox|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Axe | -|{{head|Pikachu|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Tai | -|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|CPU0 | 5|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Floats | -|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Yingling | 7|{{head|Falco|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Yair |10|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Napkins | 9|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Violence | 6|{{head|Samus|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|roygbiv | -|{{head|Luigi|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Winter 2020===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Axe | -|{{head|Pikachu|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}{{head|Young Link|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Medz | 1|{{head|Fox|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Tai | -|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Schythed | -|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|deft | 3|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|DankBot | -|{{head|Falco|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|ilovebagelz| -|{{head|Luigi|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Yingling | 7|{{head|Falco|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|CPU0 | 5|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|Azzu | 4|{{head|Falco|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Fall 2019===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Medz | 2|{{head|Fox|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Schythed | 4|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Deft | 6|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Azzu | -|{{head|Falco|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|CPU0 | -|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Violence |10|{{head|Samus|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Yingling | -|{{head|Falco|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Thor | -|{{head|Link|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Napkins | 9|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|Yair | -|{{head|Fox|g=SSBM|s=20px}}}}
| |
| |}
| |
| Note: Axe chose to stop attending locals and therefore was inactive and ineligible for the Arizona PR in this season.[https://twitter.com/TempoAxe/status/1214664736614146048]
| |
| | |
| ===Summer 2019===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Axe | 1|{{head|Pikachu|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Medz | -|{{head|Fox|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Tai | 2|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Schythed | 3|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|ilovebagelz | 5|{{head|Luigi|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Deft | -|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Vitro | 8|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Douchebag Dylan | -|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Napkins |10|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|Violence | -|{{head|Samus|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Spring 2019===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Axe | 1|{{head|Pikachu|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}{{head|Young Link|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Tai | 2|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Schythed | 3|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Floats | 8 |{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|ilovebagelz | 5 |{{head|Luigi|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Keo | - |{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Ninji | - |{{head|Fox|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Vitro | 9 |{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Chardlos | -|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 10|Napkins | - |{{head|Peach|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Winter 2019===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Axe | 1|{{head|Pikachu|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}{{head|Young Link|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Tai | 3|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Schythed | 5|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Nerin | 6 |{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|ilovebagelz | 9 |{{head|Luigi|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Dankbot | - |{{head|Falco|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Neek | - |{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Floats | - |{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Vitro | 8|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 10|Lore | - |{{head|Fox|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Fall 2018===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Axe | 1|{{head|Pikachu|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}{{head|Young Link|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Medz | 2|{{head|Fox|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Tai | 3|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|John Wick | - |{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Schythed | - |{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Nerin | - |{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Tank | 8|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Vitro | -|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|ilovebagelz | 5|{{head|Luigi|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 10|Forward | - |{{head|Falco|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Spring 2018===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Axe | 1|{{head|Pikachu|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}{{head|Young Link|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Medz | 2|{{head|Fox|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Tai | 4|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Glitch | 5|{{head|Ice Climbers|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|ilovebagelz |10|{{head|Luigi|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Douchebag Dylan | 9|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Bin | 6|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Tank | -|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Kalimari | -|{{head|Yoshi|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 10|ShreksWhisper | -|{{head|Sheik|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Summer 2017===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Axe | 1|{{head|Pikachu|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}{{head|Young Link|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Medz | 2|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Taj | 3|{{head|Marth|g=SSBM|s=20px}}{{head|Mewtwo|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Tai | 4|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Glitch | 7|{{head|Ice Climbers|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Bin | 9|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|GG7 |11|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|John Wick | 5|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Douchebag Dylan | 8|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|ilovebagelz | -|{{head|Luigi|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| ===Spring 2017===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Axe | 1|{{head|Pikachu|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}}}{{head|Young Link|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}
| |
| {{PowerRankingsRow| 2|Medz | 2|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Taj | 4|{{head|Marth|g=SSBM|s=20px}}{{head|Mewtwo|g=SSBM|s=20px}}{{head|Samus|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Tai | 5|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|John Wick | 8|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Vitro | 9|{{head|Marth|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Glitch | -|{{head|Ice Climbers|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Douchebag Dylan |10|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Bin |11|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 10|SpyderJ |11|{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 11|Forward | 3|{{head|Falco|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 11|GG7 | 7|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 11|JackieTran.com | -|{{head|Captain Falcon|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 11|Silly Kyle | 6|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 11|V3ctorman | -|{{head|Yoshi|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
| Note: 11 means that these players are an important part of the heritage of Arizona Melee, and have shown that they are more than capable of competing with the top ranked players in the state. They did not, however, meet the requirement of attending at least 5 paid brackets, with one being a monthly.
| |
| | |
| ===Winter 2016===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Axe | 1|{{head|Pikachu|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}}}{{head|Young Link|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}
| |
| {{PowerRankingsRow| 2|Medz | 2|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Forward | -|{{head|Falco|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Taj | -|{{head|Marth|g=SSBM|s=20px}}{{head|Mewtwo|g=SSBM|s=20px}}{{head|Samus|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Tai | 3|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Silly Kyle | 4|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|GG7 | 5|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|John Wick | -|{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Vitro |10|{{head|Marth|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}{{head|Ganondorf|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 10|Douchebag Dylan |11|{{head|Captain Falcon|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 11|SpyderJ | -|{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 11|ilovebagelz | -|{{head|Luigi|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 11|Kali | -|{{head|Yoshi|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 11|Bin | -|{{head|Jigglypuff|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 11|Schfifty |11|{{head|Ice Climbers|g=SSBM|s=20px}}}}
| |
| |}
| |
| | |
