Tournament:HKSBC Gold Rush (series)
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
HKSBC Gold Rush | |
---|---|
Info | |
Founded | 2023 |
Region | Hong Kong |
Format | Double elimination |
winners | XIFL (HKSBC Gold Rush 1) Bomboozler (HKSBC Gold Rush 2) |
HKSBC Gold Rush was a Super Smash Bros. Ultimate regional tournament series organized by HKSBC.The prize for this series is a Championship Belt.Win three monthlies in a row or win the most by the end of 2023 to win the Championship Belt.
List of tournaments
Event | Date | Attendance | Games |
---|---|---|---|
HKSBC Gold Rush 1 | July 1st, 2023 | 33 | |
HKSBC Gold Rush 2 | August 6th, 2023 | 35 | |
HKSBC Gold Rush 3 | September 9th, 2023 | 51 | |
HKSBC Gold Rush 4 | September 30th, 2023 | 37 | |
HKSBC Gold Rush 5 | October 28th, 2023 | 34 | |
HKSBC Gold Rush 6 | November 26th, 2023 | 27 |
Champions
Ultimate Singles Winners
Event | Smasher | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|
HKSBC Gold Rush 1 | XIFL | maidan | ||
HKSBC Gold Rush 2 | Bomboozler | Patience | ||
HKSBC Gold Rush 3 | heck | Novas | ||
HKSBC Gold Rush 4 | VenJimX | Bomboozler | ||
HKSBC Gold Rush 5 | L | Bomboozler | ||
HKSBC Gold Rush 6 | Xaïk | Bomboozler |
External links
HKSBC Gold Rush | |
---|---|
1 · 2 · 3 · 4 · 5 · 6 · Finale |