Smasher:falln
falln | |
---|---|
Character info | |
Brawl mains | Kirby, Meta Knight |
Smash 4 main | Rosalina & Luma |
Ultimate main | Robin |
Other Ultimate character | Inkling |
Team info | |
Former sponsor(s) | Last of our Kind, SetToDestroyX |
Rankings and results info | |
Most recent ranking | Panda Global Rankings 100: 29th |
Personal and other info | |
Real name | Chris Rugg |
Birth date | |
Location | Southern California |
Miscellaneous info | |
Skill | High level (retired) Top level (retired) High level |
falln is a Smash 4 Rosalina & Luma player from California, and is considered one of the best Rosalina players in the world for this game. falln ranked 3rd on the SoCal All-Time Smash 4 Power Rankings and 29th on the Panda Global Rankings 100, while peaking at 20th on PGR v5. He has taken sets off of players such as ZeRo, Ally, Tweek, Larry Lurr, VoiD, ANTi, Marss, and Lima.
In Brawl, falln was a Kirby player, and was considered the second best Kirby player in North America ChuDat, though he would pick up Meta Knight late in Brawl's competitive life. falln was formerly ranked 6th on the SoCal Brawl Power Rankings.
On June 1st, 2017, falln signed with SetToDestroyX as their first Smash player.[1]
He announced his retirement from competitive Smash on April 3rd, 2019. [2], but briefly returned to competition in June of that same year. falln's final major tournament appearance was at EVO 2019 in August 2019, and since then has only made sporadic appearances.
Rankings
Super Smash Bros. Brawl
SoCal Brawl Power Rankings
Ranking | Rank | Character(s) | Notes |
---|---|---|---|
November 2011 | 6 | ||
February 2012 | 8 | ||
July 2012 | 10 | ||
April 2014 | 6 |
Super Smash Bros. for Wii U
Panda Global Rankings
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
PGR v1 | January 30th, 2015-May 7th, 2016 | 40 | X-Factor: -7 | |
PGR v2 | May 13th-December 18th, 2016 | 33 | X-Factor: -3 | |
PGR v3 | January 7th-June 18th, 2017 | 28 | X-Factor: -5 | |
PGR v4 | June 24th-December 3rd, 2017 | 41 | X-Factor: +3 | |
PGR v5 | December 23rd, 2017-July 1st, 2018 | 20 | X-Factor: -4 | |
PGR 100 | January 30th, 2015-November 18th, 2018 | 29 |
OrionRank
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
OrionRank 2016 | March 15th-December 18th, 2016 | 34 | ||
OrionRank 2017 | December 24th, 2016-December 24th, 2017 | 43 | ||
OrionRank Mid-Spring 2018 | January 1st-May 1st, 2018 | 12 | ||
OrionRank 2018 | January 1st-December 2nd, 2018 | 30 |
SoCal Smash 4 Power Rankings
Tournament placings
Super Smash Bros. Brawl
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
2GG Battle Frontier | December 11th, 2010 | 13th | — | — |
Elite Four Kanto: Agatha | April 2nd, 2011 | 13th | 7th | ? |
Elite Four Kanto: Champion | April 28th-30th, 2011 | 7th | — | — |
GENESIS 2 | July 15th-17th, 2011 | 33rd | 25th | Cheese |
Elite Four Hoenn: Champion | October 23rd, 2011 | 9th | — | — |
Lone Star Circuit Championships | November 13th, 2011 | 9th | — | — |
Elite Four Sinnoh: Champion | December 10th, 2011 | 9th | 7th | Hall |
Elite Four Unova: Remix 1 | February 28th, 2012 | 13th | — | — |
Elite Four Unova: Remix 2 | April 18th, 2012 | 13th | 5th | Z |
Elite Four: Revenge | October 27th, 2012 | 5th | 9th | Soren |
Elite Four Unova: Remix 3 | February 12th, 2013 | 17th | 9th | Vicegrip |
Golden Coast | August 17th, 2013 | 5th | 4th | DEHF |
Super Smash Sundays 9/15/13 | September 15th, 2013 | 4th | 4th | Nordal |
Super Smash Sundays 10/14/13 | October 14th, 2013 | 3rd | 2nd | Lauren |
Forest Temple | January 11th, 2014 | 9th | 7th | Willyo |
Super Smash Bros. for Wii U
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Super Smash Saturdays 12-20-2014 | December 20th, 2014 | 9th | 5th | Zekey |
Final Battle | January 17th, 2015 | 17th | 17th | Zekey |
Apex 2015 | January 30th-February 1st, 2015 | 25th | — | — |
CEO 2015 | June 26th-28th, 2015 | 17th | 9th | ChuDat |
EVO 2015 | July 17th-19th, 2015 | 25th | — | — |
Paragon Los Angeles 2015 | September 5th-6th, 2015 | 25th | — | — |
The Indigo Plateau #1 | September 19th, 2015 | 4th | — | — |
Super Smash Sundays 34 | October 18th, 2015 | 3rd | 2nd | Ito |
Super Smash Sundays 35 | November 1st, 2015 | 7th | 2nd | Ito |
Super Smash Sundays 37 | November 29th, 2015 | 1st | 2nd | ViceGrip |
2GGT: Fatality Saga | December 5th, 2015 | 13th | 1st | Ito |
2GGT: ESAM Saga | January 9th, 2016 | 7th | — | — |
GENESIS 3 | January 15th-17th, 2016 | 33rd | 13th | Ito |
2GGT: EE Saga | February 27th, 2016 | 4th | 5th | NCJacobT |
2GGT: FOW Saga | March 26th, 2016 | 5th | — | — |
Special Smash | April 23rd, 2016 | 7th | — | — |
LVL UP EXPO 2016 | May 14th-15th, 2016 | 7th | — | — |
2GGT: Mexico Saga | June 4th, 2016 | 7th | 9th | IC |
CEO 2016 | June 24th-26th, 2016 | 13th | 25th | TLTC |
EVO 2016 | July 15th-17th, 2016 | 65th | — | — |
2GGT: KTAR Saga | July 23rd, 2016 | 5th | 9th | Phoenix |
Revelation 2016 | July 30th-31st 2016 | 2nd | 3rd | Vinnie |
Super Smash Con 2016 | August 11th-14th, 2016 | 25th | 13th | Rice |
2GGT: Abadango Saga | September 24th, 2016 | 17th | 7th | Ito |
2GG: Pay It Forward | October 29th, 2016 | 9th | — | — |
LanDiego State 6 | November 12th, 2016 | 4th | — | — |
Hero to ZeRo | November 19th, 2016 | 4th | 4th | Ito |
Smash City LA | December 11th, 2016 | 7th | — | — |
2GGT: ZeRo Saga | December 16th-18th, 2016 | 13th | 25th | TLTC |
2GGC: GENESIS Saga | January 14th, 2017 | 33rd | 7th | Phoenix |
GENESIS 4 | January 20th-22nd, 2017 | 65th | 25th | Ito |
Tijuana at War | February 25th-26th, 2017 | 3rd | 2nd | Ito |
2GGC: Civil War | March 24th-26th, 2017 | 13th | — | — |
Midwest Mayhem 8: North American Tour | April 8th, 2017 | 17th | — | — |
Mega Smash Mondays 96 | May 8th, 2017 | 2nd | — | — |
Mega Smash Mondays 97 | May 15th, 2017 | 2nd | — | — |
2GGC: Greninja Saga | May 20th, 2017 | 5th | 9th | Phoenix |
Port Priority: A Pacific Northwest Regional | May 27th, 2017 | 1st | 5th | Rich Brown |
Battle of BC 2 | June 3rd-4th, 2017 | 9th | 3rd | VoiD |
2GGC: Nairo Saga | June 10th-11th, 2017 | 17th | 9th | Larry Lurr |
CEO 2017 | June 16th-18th, 2017 | 17th | — | — |
2GGC: ARMS Saga | July 8th-9th, 2017 | 25th | 13th | AC |
EVO 2017 | July 14th-16th, 2017 | 25th | — | — |
Mega Smash Mondays 105 | July 17th, 2017 | 1st | — | — |
DreamHack Atlanta 2017 | July 21st-23rd, 2017 | 17th | 13th | Mekos |
Super Smash Con 2017 | August 10th-13th, 2017 | 9th | 33rd | Aarvark |
2GGC: West Side Saga | September 9th, 2017 | 13th | 9th | Phoenix |
GameTyrant Expo 2017 | September 29th-October 1st, 2017 | 33rd | — | — |
2GGC: Fire Emblem Saga | October 14th-15th, 2017 | 13th | 9th | Elegant |
IBP Masters Showdown | November 11th-12th, 2017 | 13th | — | — |
2GG Championship Last Chance Qualifier | December 1st, 2017 | 9th | — | — |
Mega Smash Mondays 126 | December 18th, 2017 | 1st | — | — |
Poi Poundaz | January 6th, 2018 | 1st | 1st | DarkMusician |
Mega Smash Mondays 129 | January 15th, 2018 | 9th | — | — |
GENESIS 5 | January 19th-21st, 2018 | 7th | — | — |
Noods Noods Noods: Melee Edition | January 27th, 2018 | 1st | — | — |
Mega Smash Mondays 131 | January 29th, 2018 | 1st | — | — |
Mega Smash Mondays 132 | February 5th, 2018 | 1st | — | — |
Mega Smash Mondays 133 | February 12th, 2018 | 1st | — | — |
UBC Cup 2018 | February 17th, 2018 | 1st | 1st | Captain L |
Mega Smash Mondays 134 | February 19th, 2018 | 1st | — | — |
2GG: Breakthrough 2 | February 24th, 2018 | — | 5th | Phoenix |
Mega Smash Mondays 135 | February 26th, 2018 | 2nd | — | — |
Triton Smash Sundays #41 | March 4th, 2018 | 1st | — | — |
Mega Smash Mondays 136 | March 5th, 2018 | 1st | — | — |
Mega Smash Mondays 137 | March 12th, 2018 | 1st | — | — |
Mega Smash Mondays 138 | March 19th, 2018 | 1st | — | — |
Smash Masters League: Battle for Vegas | March 24th-25th, 2018 | 9th | — | — |
Mega Smash Mondays 139 | March 26th, 2018 | 1st | — | — |
Mega Smash Mondays 140 | April 2nd, 2018 | 2nd | — | — |
Noods Noods Noods: Oakland Edition | April 7th, 2018 | 3rd | — | — |
Mega Smash Mondays 141 | April 9th, 2018 | 2nd | — | — |
FPF x ESA #3 | April 13th, 2018 | 1st | — | — |
Mega Smash Mondays 142 | April 16th, 2018 | 1st | — | — |
SwitchFest | April 21st-22nd, 2018 | 13th | — | — |
Falcon Punch Fridays @ Esports Arena #6 | May 4th, 2018 | 2nd | — | — |
SoCal Smash League Season 1 Finals (Division 1) | May 5th, 2018 | 4th | — | — |
Mega Smash Mondays 145 | May 7th, 2018 | 1st | — | — |
Get On My Level 2018 | May 18th-20th, 2018 | 17th | — | — |
MomoCon 2018 | May 24th-27th, 2018 | 25th | — | — |
DreamHack Austin 2018 | June 1st-3rd, 2018 | 9th | — | — |
Mega Sheik Mondays | June 11th, 2018 | 5th | — | — |
2GG: Hyrule Saga | June 23rd-24th, 2018 | 25th | 25th | Phoenix |
CEO 2018 | June 29th-July 1st, 2018 | 7th | — | — |
EVO 2018 | August 3rd-5th, 2018 | 9th | — | — |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Super Splat Bros | December 21st-23rd, 2018 | 9th | — | — |
SoCal Chronicles | January 5th, 2019 | 9th | 2nd | Ito |
Poi Poundaz 2 | January 12th, 2019 | 1st | 1st | DarkMusician |
Sync or Swim #28 | June 20th, 2019 | 1st | — | — |
Sync or Swim #29 | June 27th, 2019 | 1st | — | — |
Sync or Swim #30 | July 4th, 2019 | 4th | — | — |
2GG: Breakthrough 2019 | July 14th, 2019 | 13th | 4th | TLTC |
EVO 2019 | August 2nd-4th, 2019 | 65th | — | — |