Tournament:HobbesCon2: Escape From Peeb
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
HobbesCon2: Escape From Peeb | |
---|---|
Dates | April 9th-10th, 2022 |
Venue | Withers Hall |
Address/City | 101 Lampe Dr Raleigh, North Carolina |
Attendance | 112 |
Entry fees | Venue Fee: 5$ (free with setup) Singles: 5$ Doubles: 5$ the random side events: 1$ each |
Pot size(s) | $560 1v1 $260 2v2 |
Results | |
![]() |
HobbesCon2: Escape From Peeb was a Super Smash Bros. Ultimate regional tournament held in Raleigh, North Carolina, on April 9th-10th, 2022.
Results[edit]
Super Smash Bros. Ultimate singles[edit]
(112 entrants)
Top 48 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() |
||
2nd | ![]() |
||
3rd | ![]() |
||
4th | ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() |
||
7th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() ![]() |
Super Smash Bros. Ultimate doubles[edit]
(26 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ![]() |
![]() |
|||
2nd | ![]() |
![]() |
|||
3rd | ![]() |
![]() |
|||
4th | ![]() |
![]() |
- |