Results
Super Smash Bros. for Wii U Singles
(53 entrants)
Place | Name | Earnings |
---|---|---|
1st | S1-14 | 132.50 |
2nd | GGWP Gregs | 79.50 |
3rd | Grove | 53,00 |
4th | GGWP iStudying | |
5th | Badr | |
5th | JxBlazo | |
7th | PS~Roblicious | |
7th | L | |
9th | Lullo | |
9th | Ayoub | |
9th | Psy^ | |
9th | RAW | |
13th | Rahx | |
13th | Azeez | |
13h | Lavlis | |
13th | Skippo | |
17th | Seworian | |
17th | Nesstea | |
17th | Star | |
17th | Epicc | |
17th | Kodama | |
17th | Dumbfire | |
17th | PikaForLife | |
17th | Diaz | |
25th | RC | |
25th | PKlucas | |
25th | Vetela | |
25th | DoubleC | |
25th | Ace | |
25th | Gijsbeer | |
25th | Mugiwara no Purin | |
25th | JONAR | |
33th | XeroRival | |
33th | Roronoa | |
33th | Tyman | |
33th | Homey | |
33th | Assasin | |
33th | Owl | |
33th | SpOOkshire | |
33th | Chulo | |
33th | T-J | |
33th | Piratebunnii | |
33th | Cigaro | |
33th | NEKO | |
33th | BLKfrog | |
33th | Lil Gey | |
33th | Ibo | |
33th | Mr. White | |
49th | Breadsprout | |
49th | Kimboslice | |
49th | DekuTurk | |
49th | Voice | |
49th | Polleps |
Super Smash Bros. for Wii U Doubles
(24 teams)
Place | Name | Earnings |
---|---|---|
1st | S1-14 & PikaForLife | 132.50 |
2nd | Diaz & Azeez | 79.50 |
3rd | iStudying & Gregs | 53,00 |
4th | Ayoub & Badr | |
5th | Star & RC | |
5th | PS~Roblicious & Lavlis | |
7th | Grove & Chulo | |
7th | Purin & Seworian | |
9th | Lullo & Kodama | |
9th | Nesstea & Brodin | |
9th | T-J & Rahx | |
9th | Skippo & JxBlazo | |
13th | Roronoa & RAW | |
13th | 48MX & XeroRival | |
13h | DekuTurk & Emre | |
13th | DoubleC & Free | |
17th | Gijsbeer & Cigaro | |
17th | DVoice & Neko | |
17th | PirateBunnii & Assasin | |
17th | Psy^ & Ibo | |
17th | BLKfrog & Ty man | |
17th | JONAR & Ragequint | |
17th | Owl & Homey | |
17th | Vetela & Kangsi |