This is just an expansion of the Toomai's moveset project. He's converting the movesets of characters to tables. Since I'm helping him out, I've decided to post the data I have so far. If you want to help out, see the project's talk page. Feel free to make any non-data changes below. In between going after the data for specific characters, I'll do some moves which are of particular interest to me or others who'd just like to know how the move works. Currently, I'm on the 5th character (including Toomai's set): Donkey Kong.
Here is my moveset table data so far:
ºb = going towards character instead of away
Current Characters I'm after
Big, Strong, and Furry
Move | Description | Damage | Power (0%) | Power per % | Angle | |||
---|---|---|---|---|---|---|---|---|
Neutral A | Combo Uppercut | DK throws a Jab, then a weak uppercut. | Punch | 4% | 639 | 14.12 | 45º (45º b if close to DK) | |
Uppercut | 6% | 1987 | 18.904 | 70º | ||||
F-Tilt | Mid-Level Arm Sweep | Sweeps across using his arm. Can be tilted. | 10% | 1200 | 28.47 | 40º | ||
U-Tilt | Overhead Arm Sweep | Sweeps over his head in an arc. | Hand | 9% | 2156 | 27.38 | 80º b if in front of DK; 80º if behind | |
Lower Arm/Elbow | 10% | 2255 | 31.317 | |||||
Upper Arm | 11% | 2365 | 35.49 | |||||
D-Tilt | Low Sweep | A crouching ground sweep using his arm. Trips easily. | 8% | 945 | 18.95 | 40º | ||
Dash | Slide Kick | A sliding kick. (As unique as The Man's, eh?) | Clean | 11% | 3408 | 6.173 | 45º | |
Late | 9% | 1679 | 0 | 90º | ||||
U-Smash | Overhead Clap | DK faces the screen, then claps over his head forcefully. | Uncharged | 18% | 2664 | 44.27 | 90º | |
Charged | 25% | 3422 | 60.283 | |||||
D-Smash | Ground Slam | Slams both of his fists on his sides. | Fists (in front, though far off, and behind of DK) | Uncharged | 17% | 2514 | 45.21 | 65ºb |
Charged | 23% | 3243 | 61.473 | |||||
Elbows (close to front of DK) | Uncharged | 14% | 1876 | 24.94 | 95ºb | |||
Charged | 19% | 2765 | 51.43 | |||||
F-Smash | Sideways Clap | Slams his hands together in front of him. | Hands | Uncharged | 20% | 2545 | 49.243 | 45º |
Charged | 28% | 3487 | 67.224 | |||||
Elbows | Uncharged | 21% | 2646 | 49.315 | ||||
Charged | 29% | 3663 | 69.372 | |||||
N-Air | Spinning Attack | Spins in midair. | Clean | 11% | 1580 | 40.86 | 45º | |
Late | 8% | 1100 | 23.69 | |||||
F-Air | Meteor Fist | Swings his fists downwards. | Miss | 16º | 971 | 21.41 | 60º | |
Meteor | 1035 | 18.196 | -90º | |||||
B-Air | Spin Kick | Kicks backwards quickly while spinning. | 13% | 1710 | 35.643 | 45º | ||
U-Air | Aerial Headbutt | Pulls his head back, and headbutts upwards. | 14% | 2055 | 34.233 | 90º |
Others…
"Okay…"
Move | Description | Damage | Power (0%) | Power per % | Angle | |||
---|---|---|---|---|---|---|---|---|
B-Throw | Psychokinetic Backwards Toss | Psychokinetically carries them over his head, swings 'em and throws | 11% | 1645 | 40.12 | N/A |