Smasher:Leaf (Japan)

Revision as of 22:54, August 13, 2024 by Cloudhead (talk | contribs) (hbd leaf!)
Leaf
Character info
Ultimate main Robin
Other Ultimate character Joker
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate LumiRank 2024.1: 65th
Best tournament result Super Smash Bros. Ultimate 13th / 292 at DELTA 5
Personal and other info
Birth date (age 18)
Location Kantō Japan

Leaf is a Super Smash Bros. Ultimate Robin player from Kantō, Japan, considered the best Robin player in the world since 2023, especially after defeating Zackray at DELTA 5; Leaf has also defeated Maister and BassMage at DELTA 8 and Umeki at DELTA 7.5. Leaf has a highest rating of 2,489 and was ranked 10th on the 27th Smashmate SP season.

Rankings

Super Smash Bros. Ultimate

LumiRank

Ranking Time period Rank Character(s) Notes
LumiRank 2024.1 December 18th, 2023 - July 15th, 2024 62nd  

Smashmate

Season Ranking Rating Note
16 14th 2,212
19 43rd 2,159
24 29th 2,236

Tournament placings

Super Smash Bros. Ultimate

Tournament Date 1v1 placement 2v2 placement Partner
MaeTami Summer Festival Qualifier A  August 14th, 2021 9th / 460
Maesuma Champion Series 7  August 18th, 2021 5th / 8
Maesuma Champion Series 8  September 18th, 2021 5th / 16
Maesuma Champion Series 11  December 15th, 2021 13th / 16
Umebura SP 9 January 7th-8th, 2023 129th / 1,024
Kagaribi 9 February 4th-5th, 2023 513th / 1,248
Shinosuma HEROES 3 February 11th, 2023 33rd / 169
WAVE CHAMPIONS 1 February 26th, 2023 25th / 101
Seibugeki 13 March 12th, 2023 49th / 350
DELTA 3 March 21st, 2023 25th / 192
Gen 1.1 April 16th, 2023 49th / 164
Wave 4 April 22nd, 2023 65th / 298
DELTA 4 May 4th, 2023 97th / 256
Kagaribi 10 May 6th-7th, 2023 193rd / 1,024
WAVE Champions 2 June 4th, 2023 25th / 96
Seibugeki 14 July 1st, 2023 33rd / 272
WAVE Champions 3 July 8th, 2023 33rd / 88
Shinosuma HEROES 4 July 15th, 2023 65th / 128
Wave 5 July 29th, 2023 17th / 122
Gen 2.0 August 12th, 2023 33rd / 124
Ruyubura! Part 2 August 19th, 2023 7th / 97
Jingi 2 September 10th, 2023 33rd / 191
WAVE Champions 4 September 18th, 2023 17th / 78
DELTA 5 September 23rd-24th, 2023 13th / 292
Ikesuma 1 October 14th, 2023 9th / 64
WAVE Champions 5 October 22nd, 2023 4th / 66
Seibugeki 15 October 28th, 2023 49th / 300
Kagaribi 11 October 7th-8th, 2023 193rd / 1,472
Suma O ADVANCE 2 November 12th, 2023 25th / 98
Smash Cruise Tournament FINAL November 19th, 2023 9th / 48
WAVE Champions 6 November 23rd, 2023 5th / 67
DELTA 7 [FAT] December 23rd, 2023 33rd / 235
Seibugeki 16 December 30th, 2023 13th / 191
Umebura SP 10 January 6th-8th, 2024 97th / 1,275
KOWLOON 9 with Sumabato January 13th-14th, 2024 33rd / 895
Kurobra 40 March 2nd, 2024 7th / 158
Maesuma'U22 March 23rd, 2024 17th / 262
DELTA 7.5 April 21st, 2024 3rd / 159
DELTA 8 May 3rd, 2024 17th / 516
Kagaribi 12 May 5th-6th, 2024 33rd / 2,030
Ikesuma 3 May 26th, 2024 2nd / 136
Seibugeki 17 July 15th, 2024 13th / 295
Kowloon 12 with Kagaribi July 27th-28th, 2024 65th / 1,428
Heats 1 August 11th, 2024 2nd / 125

External links