Code Crimson | |
---|---|
Dates | May 14th, 2022 |
Venue | Magic City ePlex |
Address/City | 7001 Crestwood Boulevard Birmingham, Alabama |
Attendance | 220 |
Results | |
winners | Jake 1v1 Jake & Goblin 2v2 |
Code Crimson was a Super Smash Bros. Ultimate super regional tournament held in Birmingham, Alabama, on May 14th, 2022.
ResultsEdit
Super Smash Bros. Ultimate singlesEdit
(218 entrants)
Top 48 Bracket
Top 16 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Jake | ||
2nd | Xerzal | ||
3rd | Sonido | ||
4th | Goblin | ||
5th | JAVI ON EARTH | ||
5th | omega | ||
7th | ScAtt | ||
7th | YoseFu | ||
9th | Mugen | ||
9th | HammerBro | ||
9th | Doorstop | ||
9th | Dany | ||
13th | merf | ||
13th | YDelirious | ||
13th | kagexice | ||
13th | Roger | ||
17th | REM!!! | ||
17th | Buzzeh | ||
17th | Tiger | ||
17th | Ataraxia | ||
17th | MopN | ||
17th | Match | ||
17th | DaNeel | ||
17th | Jin | ||
25th | Fallen | ||
25th | ridduls | ||
25th | Taledo | ||
25th | Alexzzz | ||
25th | Camorific | ||
25th | Cake | ||
25th | Ave~ | ||
25th | Larín |
Super Smash Bros. Ultimate doublesEdit
(45 entrants)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Goblin | Jake | |||
2nd | ScAtt | Sonido | |||
3rd | Dimento | Melee | |||
4th | Kip! | merf | |||
5th | emma | Doorstop | |||
5th | Jin | Roger | |||
7th | Tiger | MopN | |||
7th | HammerBro | Kasel |