Hitboxes
Move | Name | Hitbox |
---|---|---|
Neutral attack 1 | ||
Neutral attack 2 | ||
Neutral attack infinite | ||
Neutral attack infinite finisher | ||
Forward tilt | ||
Forward tilt (angled up) | ||
Forward tilt (angled down) | ||
Up tilt | ||
Down tilt | ||
Dash attack | ||
Forward smash | ||
Up smash | ||
Down smash | ||
Neutral aerial | ||
Forward aerial | ||
Forward aerial landing | ||
Back aerial | ||
Up aerial | ||
Down aerial | ||
Neutral special | Blaster | (unavailable) |
Side special | Falco Phantasm | |
Up special | Fire Bird | |
Down special | Reflector | |
Grab | ||
Dash grab | ||
Pivot grab | ||
Pummel | ||
Forward throw (collateral) | ||
Back throw (collateral) | ||
Up throw (collateral) | ||
Down throw (collateral) |