Hitboxes
Move | Name | Hitbox |
---|---|---|
Neutral attack 1 | Straight and Cannon Hammer | |
Neutral attack 2 | Straight and Cannon Hammer | |
Forward tilt | ||
Forward tilt mid up | ||
Forward tilt up | ||
Forward tilt mid down | ||
Forward tilt down | ||
Up tilt | ||
Down tilt | ||
Dash attack | ||
Forward smash | ||
Forward smash up | ||
Forward smash up | ||
Forward smash mid down | ||
Forward smash down | ||
Up smash | Cover Fire | |
Down smash | ||
Neutral aerial | ||
Forward aerial | ||
Back aerial | ||
Up aerial | ||
Down aerial | ||
Neutral special (minimum charge) | Charge Shot | |
Neutral special (maximum charge) | Charge Shot | |
Up special grounded | Screw Attack | |
Up special aerial | Screw Attack | |
Down special | Bomb | |
Grab | Grapple Beam | |
Forward throw | ||
Back throw | ||
Getup attack front | ||
Getup attack back | ||
Ledge attack (fast) | ||
Ledge attack (slow) |