Shokio | |
---|---|
Character info | |
Melee main | Roy |
Ultimate main | Sheik |
Other Ultimate character | Ridley |
Project M mains | Zero Suit Samus, Olimar |
Other Project M character | Roy |
Personal and other info | |
Real name | Jahmai Williams |
Location | Dallas, Texas |
Miscellaneous info | |
Skill | Professional |
Shokio is a Project M smasher from Dallas who uses Zero Suit Samus, Pit, and Olimar. He is notable for making an impact on local tournaments in Texas. He also is well known on Dolphin netplay, where he has consistently been ranked within the Top 10 on the PM leaderboard. Shokio is currently ranked 3rd on the DFW Project M Power Rankings.
Jahmai "Shokio" Williams officially entered the competitive Smash scene with the release of Project M 3.0. When he began, he lived in College Station, TX, where he met with the local scene and began his training with G-Rabbit (Kirby), Abstract Logic (Diddy), Chandy, and SparkingZero. Shortly after, he entered his first tournament on March 27th, 2014, the Southwest Arcadian, in which he did not make it out of pools.
Shokio moved back up to Dallas and has been part of the Dallas Smash Scene since late June 2014, where he has made himself a notable player.
Tournament placings
Project M
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
King of the House 2 | April 19th, 2014 | 13th | 9th | SparkingZero |
King of the House 3 | June 21st, 2014 | 25th | — | — |
Low Tier City 2 | August 16th-17th, 2014 | 25th | 17th | Grime |
Aww Isn't That Cute | June 20th, 2015 | 2nd | — | — |
IaB 63 | July 16th, 2015 | 3rd | — | — |
IaB 64 | July 23rd, 2015 | 2nd | — | — |
Low Tier City 3 | August 1st, 2015 | 17th | — | — |
IaB 82 | December 3rd, 2015 | 1st | — | — |
Forte 3 | December 19th-20th, 2015 | 7th | 3rd | Captain Birdman |
Farmer's Fight 3 | February 6th, 2016 | 2nd | 2nd | Captain Birdman |
Low Tier City 4 | June 18th-19th, 2016 | 17th | 13th | Captain Birdman |
Clutch City Clash | August 6th-7th, 2016 | 9th | 9th | Jason Waterfalls |
The Flex Zone 2 | February 28th, 2017 | 33rd | 13th | Tr0y |
No Fun Allowed | March 4th, 2017 | 5th | — | — |
Don't Sleep | May 6th, 2017 | 5th | 9th | Zeus |
Battlegrounds 4 | June 3rd, 2017 | 9th | 1st | Fearless |
Super Smash Wars | July 1st, 2017 | 1st | 2nd | Captain Birdman |
Texas Project M Circuit Finale | July 8th, 2017 | 2nd | 3rd | Captain Birdman |
Low Tier City 5 | August 5th-6th, 2017 | 25th | 13th | Captain Birdman |
Tech That 100 | September 23rd, 2017 | 5th | 1st | Captain Birdman |
No Fun Allowed 2 | February 24th, 2018 | — | 4th | Captain Birdman |
Don't Sleep! 2 | March 10th, 2018 | 9th | — | — |
The Even Bigger Balc | July 6th-8th, 2018 | 49th | — | — |
Low Tier City 6 | July 27th-29th, 2018 | 25th | — | — |
Fair and Balanced 2 | October 6th-7th, 2018 | 17th | 7th | Sneez |
Neon Genesix Evangelion | February 1st, 2019 | 13th | — | — |
No Fun Allowed 3 | February 9th, 2019 | 13th | 2nd | Switch |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Xanzy's Dream Land | December 8th, 2018 | 9th | — | — |
Ultimate Shockwave 1 | December 12th, 2018 | 13th | — | — |
Ultimate Shockwave 3 | December 26th, 2018 | 25th | — | — |
Ultimate Shockwave 4 | January 2nd, 2019 | 17th | — | — |
Ultimate Shockwave 5 | January 9th, 2019 | 33rd | — | — |
Ultimate Shockwave 6 | January 17th, 2019 | 25th | — | — |
Ultimate Shockwave 7 | January 23rd, 2019 | 7th | — | — |
Ultimate Shockwave 8 | January 30th, 2019 | 33rd | — | — |
Ultimate Shockwave 9 | February 6th, 2019 | 17th | — | — |
No Fun Allowed 3 | February 9th, 2019 | 17th | — | — |
Xanzy's Dream Land 2 | February 16th, 2019 | 17th | — | — |
Low Tide City 2021 | October 1st-3rd, 2021 | 193rd | — | — |