Rona Rumble | |
---|---|
Info | |
Founded | 2020 |
Region | United States, Europe, Japan, Mexico, Australia |
Format | Double Elimination |
Rona Rumble, formerly known as Melee @ The Made: Netplay Edition, is an ongoing weekly Super Smash Bros. Melee netplay tournament series. The series was initially meant to serve as the online replacement for Melee @ The Made in response to the COVID-19 pandemic, but has now expanded to other regions. The tournament series is organized by HomeMadeWaffles, enby, and blargh257.
List of tournaments
West Coast
Event | Date | Attendance |
---|---|---|
Melee @ The Made: Netplay Edition 1 | March 20th, 2020 | 20 |
Melee @ The Made: Netplay Edition 2 | March 27th, 2020 | 13 |
Rona Rumble 3 | April 3rd, 2020 | 21 |
Rona Rumble 4 | April 10th, 2020 | 41 |
Rona Rumble 5 | April 17th, 2020 | 63 |
Rona Rumble: West Coast VI | April 24th, 2020 | 42 |
Rona Rumble: West Coast VII | May 1st, 2020 | 40 |
Rona Rumble: West Coast VIII | May 8th, 2020 | 57 |
Rona Rumble: West Coast IX | May 15th, 2020 | 41 |
Rona Rumble: West Coast X | May 22nd, 2020 | 65 |
Rona Rumble: West Coast XI | May 29th, 2020 | 88 |
Rona Rumble: West Coast XII | June 5th, 2020 | 44 |
Rona Rumble: West Coast XIII | June 12th, 2020 | 45 |
Rona Rumble: West Coast XIV | June 19th, 2020 | 44 |
East Coast
Event | Date | Attendance |
---|---|---|
Rona Rumble: East Coast | May 2nd, 2020 | 70 |
Rona Rumble: East Coast II | May 10th, 2020 | 34 |
Rona Rumble: East Coast III | May 16th, 2020 | 40 |
Rona Rumble: East Coast IV | May 23rd-24th, 2020 | 57 |
Rona Rumble: East Coast V | May 30th, 2020 | 62 |
Rona Rumble: East Coast VI | June 6th, 2020 | 33 |
Rona Rumble: East Coast VII | June 13th, 2020 | 31 |
South
Split into Mid-South and Southeast after South II.
Event | Date | Attendance |
---|---|---|
Rona Rumble: South | May 8th, 2020 | 74 |
Rona Rumble: South II | May 17th, 2020 | 30 |
Europe
Event | Date | Attendance |
---|---|---|
Rona Rumble: Europe | May 15th, 2020 | 70 |
Rona Rumble: Europe II | May 29th, 2020 | 47 |
Rona Rumble: Europe III | June 12th, 2020 | 15 |
Japan
Initially known as Rona Rumble: Japan & Korea.
Event | Date | Attendance |
---|---|---|
Rona Rumble: Japan & Korea | May 16th-17th, 2020 | 33 |
Rona Rumble: Japan II | May 28th, 2020 | 17 |
Midwest
Event | Date | Attendance |
---|---|---|
Rona Rumble: Midwest | May 23rd, 2020 | 34 |
Rona Rumble: Midwest II | May 31st, 2020 | 39 |
Rona Rumble: Midwest III | June 7th, 2020 | 29 |
Rona Rumble: Midwest IV | June 14th, 2020 | 24 |
Rona Rumble: Midwest V | June 21st, 2020 | 14 |
Mid-South
Event | Date | Attendance |
---|---|---|
Rona Rumble: Mid-South | May 24th, 2020 | 36 |
Rona Rumble: Mid-South II | May 31st, 2020 | 23 |
Rona Rumble: Mid-South III | June 6th, 2020 | 29 |
Rona Rumble: Mid-South IV | June 13th, 2020 | 20 |
Southeast
Event | Date | Attendance |
---|---|---|
Rona Rumble: Southeast | May 24th, 2020 | 37 |
Rona Rumble: Southeast II | May 31st, 2020 | 28 |
Rona Rumble: Southeast III | June 7th, 2020 | 22 |
Rona Rumble: Southeast IV | June 14th, 2020 | 23 |
Australia
Event | Date | Attendance |
---|---|---|
Rona Rumble: Australia | June 4th, 2020 | 54 |
Mexico
Event | Date | Attendance |
---|---|---|
Rona Rumble: Mexico | June 4th, 2020 | 30 |
Champions
West Coast
Even | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|
Melee @ The Made: Netplay Edition 1 | Zaid Ali | Spark | Smashdaddy | ||
Melee @ The Made: Netplay Edition 2 | DaJuan McDaniel | Shroomed | Spark | ||
Rona Rumble 3 | Zaid Ali | Spark | FatGoku | ||
Rona Rumble 4 | Zachary Cordoni | SFAT | Rocky | ||
Rona Rumble 5 | Jeffrey Williamson | Axe | FatGoku | ||
Rona Rumble: West Coast VI | Kristian Cruz | Rocky | Smashdaddy | ||
Rona Rumble: West Coast VII | Kristian Cruz | Rocky | Spark | ||
Rona Rumble: West Coast VIII | Johnny Kim | S2J | SFAT | ||
Rona Rumble: West Coast IX | Johnny Kim | S2J | FatGoku | ||
Rona Rumble: West Coast X | Johnny Kim | S2J | Spark | ||
Rona Rumble: West Coast XI | Cody Schwab | iBDW | S2J | ||
Rona Rumble: West Coast XII | Cody Schwab | iBDW | Spark | ||
Rona Rumble: West Coast XIII | Cody Schwab | iBDW | S2J | ||
Rona Rumble: West Coast XIV | Johnny Kim | S2J | PewPewU |
East Coast
Event | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|
Rona Rumble: East Coast | Avery Wilson | Ginger | lloD | ||
Rona Rumble: East Coast II | Avery Wilson | Ginger | bobby big ballz | ||
Rona Rumble: East Coast III | Zain Naghmi | Zain | Ginger | ||
Rona Rumble: East Coast IV | Edgard L. Sheleby | n0ne | lloD | ||
Rona Rumble: East Coast V | Edgard L. Sheleby | n0ne | Darktooth | ||
Rona Rumble: East Coast VI | Edgard L. Sheleby | n0ne | 2saint | ||
Rona Rumble: East Coast VII | Edgard L. Sheleby | n0ne | bobby big ballz |
South
Event | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|
Rona Rumble: South | Colin Green | Colbol | Krudo | ||
Rona Rumble: South II | Jason Diehl | Gahtzu | Krudo |
Europe
Event | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|
Rona Rumble: Europe | Aaron Thomas | Professor Pro | MINT | ||
Rona Rumble: Europe II | Aaron Thomas | Professor Pro | Solobattle | ||
Rona Rumble: Europe III | Aaron Thomas | Professor Pro | Levingy |
Japan & Korea
Event | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|
Rona Rumble: Japan & Korea | — | Kobobi | sheik | ||
Rona Rumble: Japan II | Taiki Iwama | sheik | gaR |
Midwest
Event | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|
Rona Rumble: Midwest | Avery Wilson | Ginger | n0ne | ||
Rona Rumble: Midwest II | Edgard L. Sheleby | n0ne | Polish | ||
Rona Rumble: Midwest III | Drew Scoles | Drephen | Reeve | ||
Rona Rumble: Midwest IV | — | bobby big ballz | Ben | ||
Rona Rumble: Midwest V | Edgard L. Sheleby | n0ne | Ginger |
Mid-South
Event | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|
Rona Rumble: Mid-South | Jefferey Palmer | billybopeep | Tirno | ||
Rona Rumble: Mid-South II | Jeffery Palmer | billybopeep | Blues Clues | ||
Rona Rumble: Mid-South III | Ben Duren | SFOP | squible | ||
Rona Rumble: Mid-South IV | Steven Joseph | Blues Clues | R@ndy.M@rsh |
Southeast
Event | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|
Rona Rumble: Southeast | Colin Green | Colbol | Gahtzu | ||
Rona Rumble: Southeast II | Colin Green | Colbol | A Rookie | ||
Rona Rumble: Southeast III | Michelangelo Greco | Blea Gelo | Forrest | ||
Rona Rumble: Southeast IV | Colin Green | Colbol | Blea Gelo |
Australia
Event | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|
Rona Rumble: Australia | Joshua Lyras | Sora | Sock |
Mexico
Event | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|
Rona Rumble: Mexico | Jonathan Rocha | Bimbo | .jpg |