Spotlight | |
---|---|
Dates | February 1st, 2020 |
Venue | Great Wolf Lodge |
Address/City | 1700 Nations Drive Gurnee, Illinois |
Attendance | 225 |
Results | |
winners | TBD 1v1 Dabuz & Ned 2v2 |
Spotlight is an ongoing Super Smash Bros. Ultimate regional tournament held in Gurnee, Illinois, on February 1st, 2020.
Results
Super Smash Bros. Ultimate singles
(223 entrants)
Top 64 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | TonyZTank | ||
5th | |||
5th | Ned | ||
7th | |||
7th | |||
9th | Frosty | ||
9th | Super Dan | ||
9th | Comet | ||
9th | Daybreak | ||
13th | Yoomoo | ||
13th | Earl | ||
13th | Gomakenpi | ||
13th | Mystearica | ||
17th | Meden | ||
17th | Shana | ||
17th | Plague_2 | ||
17th | PowPow | ||
17th | Dylster | ||
17th | WhiteFang | ||
17th | ApolloKage | ||
17th | JoshKing |
Super Smash Bros. Ultimate doubles
(38 teams)
Top 8 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Dabuz | Ned | |||
2nd | Seth | ATATA | |||
3rd | Fons | Marshall | |||
4th | Comet | yeti | |||
5th | SKITTLES!! | TonyZTank | |||
5th | SNooFL | Super Dan | |||
7th | Rektangles | Ravenking | |||
7th | Mystearica | Exalted |