Tournament:Hold The Line
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Hold The Line | |
---|---|
Dates | October 23rd, 2021 |
Venue | Athletic Court (Nomads Adventure Quest) |
Address/City | 100 Bidwell Rd South Windsor, Connecticut |
Attendance | 178 |
Entry fees | Singles: $10 Doubles: $20 |
Pot size(s) | TBD |
Results | |
winners | Zomba 1v1 Light & Tilde 2v2 |
Hold The Line was a Super Smash Bros. Ultimate regional tournament held in South Windsor, Connecticut, on October 23rd, 2021.
Results
Super Smash Bros. Ultimate singles
(177 entrants)
Top 48 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Zomba | ||
2nd | Tilde | ||
3rd | LingLing | ||
4th | Atomsk | ||
5th | PkChris | ||
5th | Suarez | ||
7th | John Numbers | ||
7th | Light | ||
9th | Scot | ||
9th | WebbJP | ||
9th | Don | ||
9th | Yoda Cage | ||
13th | Beast | ||
13th | Craftis | ||
13th | Tal | ||
13th | DM | ||
17th | Polar | ||
17th | Pelca | ||
17th | 9superpie | ||
17th | BlitzLuigy | ||
17th | Big Tea | ||
17th | Chacron | ||
17th | BeatyBean | ||
17th | TheActuary |
Super Smash Bros. Ultimate doubles
(25 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Light | Tilde | |||
2nd | Kiwi | Pelca | |||
3rd | Suarez | Raptor | |||
4th | Beast | Yoda Cage | |||
5th | player 4 | PkChris | |||
5th | Tai | DM |