Moti "もちい"
Character info
Ultimate main Corrin
Personal and other info
Location KantōJapan

Moti (もちい) is a Super Smash Bros. Ultimate Corrin player from the Kantō region of Japan. Moti placed 25th at the superregional WAVE Champions 2 after defeating Shirasu. Moti has also taken sets over players like Hidaka Drapion, Rattsu, Washii, Elioth, Jarong, Paragas, and Motsuda.

Tournament placings

Super Smash Bros. Ultimate

Tournament Date 1v1 placement 2v2 placement Partner
Seibugeki 1 September 21st, 2019 17th / 64
Seibugeki 2 October 26th, 2019 97th / 128
EVO Japan 2020 January 24th-26th, 2020 513th / 1,819
Kagaribi 5 October 30th-31st, 2021 257th / 512
Maesuma TOP 8 June 11th-12th, 2022 193rd / 590
Wave 1 June 18th, 2022 97th / 192
Kagaribi 8 July 30th-31st, 2022 257th / 491
Wave 2 September 4th, 2022 97th / 200
Seibugeki Rising 1 September 25th, 2022 97th / 153
Seibugeki 12 December 3rd, 2022 193rd / 373
Wave 3 December 11th, 2022 97th / 209
Umebura SP 9 January 7th-8th, 2023 513th / 1,024
Kagaribi 9 February 4th-5th, 2023 385th / 1,248
WAVE CHAMPIONS 1 February 26th, 2023 33rd / 101
Seibugeki 13 March 12th, 2023 129th / 350
DELTA 3 March 21st, 2023 97th / 192
Wave 4 April 22nd, 2023 129th / 298
Maesuma TOP 12 April 30th, 2023 97th / 512
Kagaribi 10 May 6th-7th, 2023 513th / 1024
WAVE Champions 2 June 4th, 2023 25th / 96
Wave 5 July 29th, 2023 33rd / 122
Jingi 2 September 10th, 2023 65th / 191
WAVE Champions 4 September 18th, 2023 33rd / 78
DELTA 5 September 23rd-24th, 2023 65th / 292
Kagaribi 11 October 7th-8th, 2023 513th / 1,472
WAVE Champions 5 October 22nd, 2023 33rd / 66
Seibugeki 15 October 28th, 2023 97th / 300
Suma O ADVANCE 2 November 12th, 2023 25th / 98
WAVE Champions 6 November 23rd, 2023 25th / 67
Sumagaya 4 with Koshisuma!!! December 16th, 2023 9th / 64
DELTA 7 [FAT] December 23rd, 2023 129th / 235
Seibugeki 16 December 30th, 2023 65th / 191
Umebura SP 10 January 6th-8th, 2024 257th / 1,275
Ikesuma 2 February 11th, 2024 17th / 64
Seibugeki Rising 2 February 12th, 2024 25th / 288
Ripubura SP 8 March 31st, 2024 17th / 95
Kurobra 41 April 6th, 2024 49th / 192
Kyokkan 5 April 20th, 2024 9th / 231
DELTA 7.5 April 21st, 2024 81st / 159
JINGI 3 April 28th, 2024 49th / 192
DELTA 8 May 3rd, 2024 193rd / 516
Kagaribi 12 May 5th-6th, 2024 257th / 2,030
KOWLOON 11 May 11th, 2024 33rd / 278
Fly High!! 5 May 19th, 2024 3rd / 61
Ikesuma 3 May 26th, 2024 65th / 136
Fly High!! 6 June 1st, 2024 7th / 64
Yokohama BaySmash Big 1 June 9th, 2024 129th / 192
BIG LAGOON June 29th, 2024 33rd / 96
UltCore Third June 30th, 2024 97th / 320
ITSUKUSHIMA 4 July 6th-7th, 2024 33rd / 127
Sumabato SP 49 July 14th, 2024 65th / 317
Seibugeki 17 July 15th, 2024 65th / 295
Kowloon 12 with Kagaribi July 27th-28th, 2024 97th / 1,428

External links