Smasher:Lean (Japan)
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Lean | |
---|---|
Character info | |
Smash 4 main | Diddy Kong |
Other Smash 4 characters | Pikachu, Sheik |
Ultimate main | Link |
Personal and other info | |
Location | Japan |
Miscellaneous info | |
Skill | Professional |
Lean (りーん) is a Japanese Diddy Kong main previously notable for maining Pikachu. He is currently ranked 128th on the JAPAN Power Rankings.
Tournament placings
Super Smash Bros. Brawl
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Piosuma 4 | April 27th, 2013 | 17th | — | — |
Piosuma 7 | October 2013 | 25th | 25th | Shimitake |
Umebura 3 | May 11th, 2014 | 7th | 17th | harvest |
Umebura 4 | June 1st, 2014 | — | 25th | Agu |
Umebura 5 | July 26th, 2014 | 33rd | — | — |
Super Smash Bros. for Wii U
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Umebura 12 | February 8th, 2015 | 5th | — | — |
Umebura 17 | June 20th-21st, 2015 | — | 1st | Songun |
Umebura F.A.T. | September 21st-22nd, 2015 | 33rd | 4th | Songun |
Umebura 20 | December 27th, 2015 | 7th | — | — |
Umebura 27 | July 1st, 2017 | 97th | — | — |
EVO Japan 2018 | January 26th-28th, 2018 | 49th | — | — |
Umebura Tokaigi Qualifier 1 | February 3rd, 2018 | 33rd | — | — |
Umebura 31 | March 21st, 2018 | 33rd | — | — |
WeeklySmashParty 014 | November 9th, 2018 | 9th | — | — |
Umebura Smash 4 Final | December 1st-2nd, 2018 | 65th | — | — |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Toryumon Kiwami #4 | January 9th, 2019 | 9th | — | — |
Umebura SP 2 | January 12th, 2019 | 17th | — | — |
WeeklySmashParty 020 | January 16th, 2019 | — | 3rd | Manzoku |
WeeklySmashParty 22 | February 1st, 2019 | 7th | — | — |
WeeklySmashParty 25 | March 1st, 2019 | 7th | — | — |
Umebura SP 3 | April 13th, 2019 | 33rd | — | — |
Umebura SP 5 | September 28th, 2019 | 33rd | — | — |
Umebura SP 7 | November 16th, 2019 | 25th | — | — |