Flame
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
There are various attacks in the Super Smash Bros. series that cause the flame effect. Targets hit by these attacks will momentarily be set on fire, flashing red and orange. Flame attacks have other effects:
- They thaw frozen characters.
- They cause Blast Boxes to detonate instantly (with the exception of the Hothead).
- They do no damage to Red Pikmin, which will not flinch.
- They deal 1.1x knockback to Ivysaur and 0.9x knockback to Squirtle.
- They are strengthened by Flame Attack stickers and resisted by Flame Resistance stickers.
Flame is by far the most common "elemental" attack in the Smash Bros. series, with over half of Brawl's roster having access to at least one.
The vast majority of explosive attacks use the flame effect.
List of flame attacks
By characters
Character | Move(s) | Games |
---|---|---|
Bowser | Fire Breath | |
Bowser Jr. | Abandon Ship! (Clown Car explosion) | |
Mechakoopa | ||
Captain Falcon | Forward smash | |
Falcon Dive | ||
Falcon Kick | ||
Falcon Punch | ||
Raptor Boost | ||
Charizard | Flamethrower | |
Forward tilt (sweetspot) | ||
Neutral air (sweetspot) | ||
Back air (sweetspot, second hit in Brawl) | ||
Down throw | ||
Fire Blast (in both Triple Finish and Mega Charizard X) | ||
Forward air | ||
Flare Blitz | ||
Diddy Kong | Rocketbarrel Boost | |
Rocketbarrel Barrage (ending explosion) | ||
Peanut Popgun (overcharge explosion) | ||
Donkey Kong | Hot Slap (custom Hand Slap; flame pillars) | |
Dr. Mario | Ol' One-Two (custom Super Jump Punch) | |
Duck Hunt | Trick Shot | |
Wild Gunman (shot at close range) | ||
Falco | Fire Bird | |
Landmaster shots | ||
Fox | Fire Fox | |
Landmaster shots | ||
Ganondorf | Volcano Kick | |
Giga Bowser | Forward smash | |
Fire Breath | ||
Pummel | ||
Forward throw | ||
Ike | Eruption | |
Jigglypuff | Rest | |
Wakie Wakie | ||
King Dedede | Jet Hammer (hammer head when fully charged) | |
Dedede Burst (ending explosion) | ||
Kirby | Dash attack | |
Cook Kirby | ||
Hammer Flip (fully charged) | ||
Kirby (copy abilities) | Falcon Punch | |
Fireball | ||
Blazer | ||
Chef (pan) | ||
Fire Breath | ||
Eruption | ||
Flamethrower | ||
Robo-Beam (close range) | ||
Hand Grenade | ||
Peanut Popgun (overcharge explosion) | ||
Shakunetsu Hadoken | ||
Trick Shot | ||
Little Mac | Up smash (sweetspot) | |
Burning Straight Lunge (custom Straight Lunge) | ||
Link | Bomb | |
Lucas | PK Fire | |
PK Starstorm | ||
Luigi | Fireball | |
Fire Jump Punch (sweetspot) | ||
Green Missile | ||
Mario | Fireball | |
Forward smash (sweetspot) | ||
Mario Finale | ||
Explosive Punch (custom Super Jump Punch) | ||
Scalding F.L.U.D.D. (custom F.L.U.D.D.) | ||
Mega Man | Down smash | |
Forward air | ||
Hyper Bomb (custom Metal Blade) | ||
Crash Bomber | ||
Mii Brawler | Exploding Side Kick | |
Burning Dropkick | ||
Mii Gunner | Jab (third hit) | |
Dash attack | ||
Up tilt | ||
Down tilt | ||
Up smash | ||
Down smash | ||
Back aerial | ||
Down aerial (sweetspot) | ||
Floor attacks and trip attack | ||
Grenade Launch | ||
Flame Pillar | ||
Stealth Burst | ||
Gunner Missile | ||
Lunar Launch | ||
Bomb Drop | ||
Mr. Game & Watch | Forward smash (sweetspot) | |
Chef (pan) | ||
Judge #6 | ||
Ness | PK Fire | |
Down throw | ||
PK Starstorm | ||
Olimar | With a Red Pikmin, all Pikmin-based attacks (all smashes, all aerial attacks except neutral air, pummel, all throws, Pikmin Throw and Pikmin Chain) | |
Pac-Man | On-Fire Hydrant and Dire Hydrant (custom Fire Hydrants) | |
Palutena | Explosive Flame | |
Rocket Jump | ||
Celestial Firework | ||
Pit | Three Sacred Treasures (energy pillars) | |
Peach | Peach Bomber | |
Flying Peach Bomber (custom Peach Bomber) | ||
R.O.B. | Up smash | |
Neutral air | ||
Back air | ||
Down air | ||
Robo Beam (close range) | ||
Fire Gyro (custom Gyro) | ||
Robin | Jab finisher (Fire Tome) | |
Arcfire | ||
Pair Up (last hit) | ||
Roy | Up smash | |
Flare Blade | ||
Double-Edge Dance (last hits) | ||
Blazer | ||
Counter | ||
Ryu | Shakunetsu Hadoken | |
Samus | Up smash | |
Forward air | ||
Bomb | ||
Down tilt | ||
Missiles | ||
Forward smash (sweetspot) | ||
Sheik | Vanish | |
Burst Grenade | ||
Snake | Forward smash | |
Up smash (shell) | ||
Down smash | ||
Hand Grenade (explosion) | ||
Remote Missile | ||
C4 | ||
Grenade Launcher | ||
Sonic | Burning Spin Dash (custom Spin Dash) | |
Toon Link | Bomb | |
Fire Bow (custom Hero's Bow) | ||
Villager | Up smash | |
Lloid Rocket | ||
Extreme Balloon Trip (custom Balloon Trip) | ||
Wii Fit Trainer | Volatile Breathing (custom Deep Breathing) | |
Wolf | Landmaster (shot) | |
Young Link | Down aerial (above Young Link with the hilt of the sword) | |
Fire Bow | ||
Bomb | ||
Yoshi | Super Dragon (fireballs and fire breath) | |
Zelda | Up air | |
Din's Fire | ||
Farore's Wind (hitbox upon reappearance) | ||
Zero Suit Samus | Plasma Whip (sweetspot) | |
Forward smash (sweetspot of second hit) |
By items
Item | Attack | Games |
---|---|---|
Blast Box | Explosions | |
Bob-omb | ||
Bombchu | ||
Containers (Barrels, Crates, Capsules and Party Balls) | Explosion (occurs at random) | |
Fire Bar | All swings and throws | |
Fire Flower | Fire stream and throws | |
Gooey Bomb | Explosion when attacked or after sticking into something | |
Hocotate Bomb | Impact on land | |
Home-Run Bat | Second hit of forward smash when used by Captain Falcon | |
Hothead | Throw and contact with it while sliding | |
Motion-Sensor Bomb | Explosion | |
Red Shell | Throw: only Red Shells by Koopa Troopas in Mushroom Kingdom | |
Smart Bomb | Explosion upon being attacked or thrown | |
Soccer Ball | Hit upon being struck by an attack with heavy knockback | |
Super Scope | Fully charged shot | |
Superspicy Curry | Spewed fireballs | |
X Bomb | Cross-shaped explosion | |
Poké Ball Pokémon | Charizard: Flamethrower | |
Charizard: Contact with body | ||
Clefairy: Explosion, Fire Spin | ||
Cyndaquil: Flamethrower | ||
Electrode: Explosion (both by itself and when thrown) | ||
Entei: Fire Spin | ||
Fennekin: Incinerate | ||
Groudon: Overheat (contact with body) | ||
Ho-oh: Both Sacred Fire and contact with body | ||
Moltres: Fly (contact with body) | ||
Torchic: Fire Spin | ||
Assist Trophies | Infantry & Tanks: Bullets and missiles | |
Jeff: Rockets | ||
Knuckle Joe: Smash Punch, Rising Break | ||
Ray MK III: Missiles | ||
Dr. Kawashima: Number explosions |
List of flame attacks by enemies and bosses
RidleyEnemy/Boss | Attack(s) | Games | |
---|---|---|---|
Banzai Bill | Explosion | ||
Bombed | Head throw | ||
Bonkers | Hammer Flip | ||
Buckot | Bucket dump | ||
Bumpety Bomb | Explosion | ||
Chandelure | Fire Spin | ||
Crazy Hand | Center of sandwich punch combo move | ||
Hits of applause combo move | |||
Vertical punch | |||
Start of jet flight | |||
Bomb rain | |||
Duon | Fiery cut | ||
Fire Primid | Fireballs and fire streams | ||
Flame Chomp | Fireball shots and explosion | ||
Galleom | Missiles | ||
Glire | Fire burst | ||
Jyk (flame variety) | Contact with body | ||
Master Hand | Second hit of kick attack | ||
Start of jet flight | |||
Vertical punch | |||
Center of sandwich punch combo move | |||
Metal Face | Death explosion | ||
Meta Ridley | Fireballs (all kinds) | ||
Porky | Porky-Bots | ||
Rayquaza | Explosion | ||
Red Bubble | Contact | ||
Fireballs | |||
Scope Primid | Fully charged shot | ||
Tabuu | Bullet Rain (last hit) | ||
Explosive Teleport | |||
Ghost Projection | |||
Pinpoint Explosion | |||
Yellow Devil | Death explosion |
By stage hazards
Stage | Hazard | Games |
---|---|---|
75m | Fireball enemies | |
Bridge of Eldin | King Bulblin's bomb | |
Brinstar | Acid | |
Corneria | Arwing shots | |
Gerudo Valley | Koume's fire spell | |
The Great Cave Offensive | Danger Zones | |
Halberd | Combo Cannon (cannonball explosion) | |
Jungle Hijinks | Barrel Cannons (explosion) | |
Kalos Pokémon League | Blazing Chamber fire pillars | |
Mario Bros. | Fireballs | |
Norfair | Lava | |
Orbital Gate Assault | Great Fox (exhaust), missiles (exhaust, explosion) | |
Planet Zebes | Acid | |
Princess Peach's Castle | Banzai Bill (explosion) | |
Saffron City | Charmander (contact, Flamethrower), Electrode (Explosion) | |
Unova Pokémon League | Reshiram (Fusion Flare, ground fires) | |
Stage Builder | Magma | |
Subspace Emissary stages | Lava | |
Rocket exhaust traps |