Tournament:Smash at The Paramount
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Smash at The Paramount | |
---|---|
Dates | June 15th, 2019 |
Venue | The Paramount |
Address/City | 370 New York Ave Huntington, New York |
Attendance | 227 |
Entry fees | $10 |
Pot size(s) | $5,000 |
Results |
Smash at The Paramount, stylized as SMASH @ The Paramount, is an upcoming Super Smash Bros. Ultimate national tournament held in Huntington, New York, on June 15th, 2019.
Results
Super Smash Bros. Ultimate singles
(226 entrants)
Top 32 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Ally | ||
2nd | Dabuz | ||
3rd | Light | ||
4th | Suarez | ||
5th | Samsora | ||
5th | NickC | ||
7th | WDBTHtGP | ||
7th | Protom | ||
9th | Kofi | ||
9th | Raptor | ||
9th | Dill | ||
9th* | ANTi | ||
13th | Frozen | ||
13th | frenchtutor_ | ||
13th | Sinji | ||
13th | ICE |
- ANTi forfeited in Losers after losing to Samsora in Winners.