[dismiss]
Welcome to SmashWiki! Log in or create an account and join the community, and don't forget to read this first! |
Notices |
---|
The Skill parameter has been removed from Smasher infoboxes, and in its place are the new "Best historical ranking" and "Best tournament result" parameters. SmashWiki needs help adding these new parameters to Smasher infoboxes, refer to the guidelines here for what should be included in these new parameters. |
When adding results to Smasher pages, include each tournament's entrant number in addition to the player's placement, and use the {{Trn}} template with the matching game specified. Please also fix old results on Smasher pages that do not abide to this standard. Refer to our Smasher article guidelines to see how results tables should be formatted. |
Check out our project page for ongoing projects that SmashWiki needs help with. |
Tournament:Almost Pro at PAX East 2023 Arena: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(Created page with "{{ArticleIcons|ssbu=y|competitive=y}} {{ongoing}} {{Infobox Tournament |name = Almost Pro at PAX East 2023 |image = |dates = March 23rd-27th, 2023 |venue = Boston Convention and Exhibition Center |address = 415 Summer Street |city = Boston, Massachusetts {{Flag|USA}} |attendance = 220 |ssbuwinner = TBD |director = }} '''Almost Pro at PAX East 2023''' is an ongoing ''Super Smash Bros. Ultimate'' regional held at '''PAX East 2023'''. The tournament is taking place in...") |
mNo edit summary |
||
Line 20: | Line 20: | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
|1st|||||| | |1st||||||$3,000 | ||
|- | |- | ||
|2nd|||||| | |2nd||||||$1,500 | ||
|- | |- | ||
|3rd|||||| | |3rd||||||$1,000 | ||
|- | |- | ||
|4th|||||| | |4th||||||$800 | ||
|- | |- | ||
|5th|||||| | |5th||||||$650 | ||
|- | |- | ||
|5th|||||| | |5th||||||$650 | ||
|- | |- | ||
|7th|||||| | |7th||||||$500 | ||
|- | |- | ||
|7th|||||| | |7th||||||$500 | ||
|- | |- | ||
|9th|||||| | |9th||||||$350 | ||
|- | |- | ||
|9th|||||| | |9th||||||$350 | ||
|- | |- | ||
|9th|||||| | |9th||||||$350 | ||
|- | |- | ||
|9th|||||| | |9th||||||$350 | ||
|- | |- | ||
|13th|||||| | |13th|||||| |
Revision as of 17:29, March 23, 2023
Almost Pro at PAX East 2023 | |
---|---|
Dates | March 23rd-27th, 2023 |
Venue | Boston Convention and Exhibition Center |
Address/City | 415 Summer Street Boston, Massachusetts |
Attendance | 220 |
Results | |
![]() |
TBD |
Almost Pro at PAX East 2023 is an ongoing Super Smash Bros. Ultimate regional held at PAX East 2023. The tournament is taking place in Boston, Massachusetts, from March 23rd-27th, 2023.
Results
Super Smash Bros. Ultimate singles
(220 entrants)
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | $3,000 | ||
2nd | $1,500 | ||
3rd | $1,000 | ||
4th | $800 | ||
5th | $650 | ||
5th | $650 | ||
7th | $500 | ||
7th | $500 | ||
9th | $350 | ||
9th | $350 | ||
9th | $350 | ||
9th | $350 | ||
13th | |||
13th | |||
13th | |||
13th | |||
17th | |||
17th | |||
17th | |||
17th | |||
17th | |||
17th | |||
17th | |||
17th | |||
25th | |||
25th | |||
25th | |||
25th | |||
25th | |||
25th | |||
25th | |||
25th |