Mii Gunner (SSBU)/Up throw: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Raul Retana (talk | contribs) mNo edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|type=Throwing | |type=Throwing | ||
|damage=7.0% | |damage=7.0% | ||
|angle= | |angle=91 | ||
|bk= | |bk=76 | ||
|ks= | |ks=54 | ||
|fkv=2 | |fkv=2 | ||
|ff=0.0 | |ff=0.0 | ||
Line 35: | Line 35: | ||
|ks=150 | |ks=150 | ||
|fkv=0 | |fkv=0 | ||
|r= | |r=5.6 | ||
|bn=top | |bn=top | ||
|xpos=0.0 | |xpos=0.0 | ||
Line 57: | Line 57: | ||
|ks=150 | |ks=150 | ||
|fkv=0 | |fkv=0 | ||
|r= | |r=5.6 | ||
|bn=top | |bn=top | ||
|xpos=0.0 | |xpos=0.0 | ||
Line 79: | Line 79: | ||
|ks=0 | |ks=0 | ||
|fkv=0 | |fkv=0 | ||
|r= | |r=5.6 | ||
|bn=top | |bn=top | ||
|xpos=0.0 | |xpos=0.0 | ||
Line 101: | Line 101: | ||
|ks=0 | |ks=0 | ||
|fkv=0 | |fkv=0 | ||
|r= | |r=5.6 | ||
|bn=top | |bn=top | ||
|xpos=0.0 | |xpos=0.0 |
Revision as of 21:17, December 23, 2020
Mii Gunner up throw hurtbox and hitbox visualization | ||||
---|---|---|---|---|
Overview
Throw and Hitbox Data
Kind | ID | Damage | Angle | Angle type | BK | KS | FKV | H× | Effect | Type | Sound | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw | |||||||||||||||||||||||
Throw | 0 | 7.0% | Forward | 76 | 54 | 2 | 0.0× | None |
Timing
Invincibility | 1-7 |
---|---|
Throw Release | 7 |
First laser (clean, late) | 18-19, 20-41 |
Second laser (clean, late) | 28-29, 30-51 |
Interruptible | 52 |
Animation length | 56 |
First laser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second laser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mii Gunner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mii Gunner |
Lag time |
Hitbox change |
Vulnerable |
Invincible |
Prop event |
Throw point |
Interruptible |
|