Tournament:MomoCon 2018: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary |
|||
Line 12: | Line 12: | ||
| pot = [[Melee]] Singles: $5,000<br/>Melee Doubles: $500<br/>{{forwiiu}} Singles: $5,000<br/>{{forwiiu}} Doubles: $500 | | pot = [[Melee]] Singles: $5,000<br/>Melee Doubles: $500<br/>{{forwiiu}} Singles: $5,000<br/>{{forwiiu}} Doubles: $500 | ||
| ssbmwinner = {{Sm|Hungrybox|USA}} <small>1v1</small> <br/> {{Sm|Mew2King|USA}} & {{Sm|Wizzrobe|USA}} <small>2v2</small> | | ssbmwinner = {{Sm|Hungrybox|USA}} <small>1v1</small> <br/> {{Sm|Mew2King|USA}} & {{Sm|Wizzrobe|USA}} <small>2v2</small> | ||
| ssb4uwinner = <small>1v1</small> <br/> {{Sm|Fatality|USA}} & {{Sm|komorikiri|Japan}} <small>2v2</small> | | ssb4uwinner = {{Sm|Tweek|USA}} <small>1v1</small> <br/> {{Sm|Fatality|USA}} & {{Sm|komorikiri|Japan}} <small>2v2</small> | ||
| director = | | director = | ||
}} | }} |
Revision as of 16:54, May 27, 2018
MomoCon 2018 | |
---|---|
Dates | May 24th-27th, 2018 |
Venue | MomoCon |
Address/City | 285 Andrew Young International Blvd NW Atlanta, Georgia |
Attendance | 300+ |
Entry fees | Singles: Doubles: |
Pot size(s) | Melee Singles: $5,000 Melee Doubles: $500 Super Smash Bros. for Wii U Singles: $5,000 Super Smash Bros. for Wii U Doubles: $500 |
Results | |
winners | Hungrybox 1v1 Mew2King & Wizzrobe 2v2 |
winners | Tweek 1v1 Fatality & komorikiri 2v2 |
MomoCon 2018 is an ongoing national Super Smash Bros. for Wii U and Super Smash Bros. Melee tournament hosted during May 24th to 27th, 2018. This tournament will feature top players such as Salem, Nairo, MkLeo, Tweek, Dabuz, Mistake, Fatality, Hungrybox, Mew2King, Wizzrobe, and n0ne. The tournament also featured Captain Falcon-only side events, "Show Me Your Moves!", for Smash 4 (which was won by Nairo) and Melee (which was won by n0ne) .
Results
Super Smash Bros. Melee singles
(137 entrants)
Top 48 bracket
Top 8 bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Hungrybox | ||
2nd | Wizzrobe | ||
3rd | Mew2King | ||
4th | Colbol | ||
5th | n0ne | ||
5th | La Luna | ||
7th | HT | ||
7th | Yort | ||
9th | Crunch | ||
9th | King Momo | ||
9th | Arakune | ||
9th | iiwii | ||
13th | Sharkz | ||
13th | Ridz | ||
13th | It's a Wonderful World | ||
13th | TubesSSBM | ||
17th | Silver | ||
17th | Austintacious | ||
17th | SmashBob SquarePants | ||
17th | Een! | ||
17th | FlaminRoy | ||
17th | DarkGenex | ||
17th | Gilgagu | ||
17th | Wheat |
Super Smash Bros. Melee doubles
(25 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Mew2King | Wizzrobe | |||
2nd | La Luna | Colbol | |||
3rd | It's a Wonderful World | iiwii | |||
4th | n0ne | King Momo | |||
5th | HT | FLOTUS | |||
5th | Soap | Austintacious |
Super Smash Bros. for Wii U singles
(353 entrants)
Top 96 bracket
Top 8 bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Tweek | ||
2nd | Salem | ||
3rd | komorikiri | ||
4th | Nairo | ||
5th | Lima | ||
5th | Dabuz | ||
7th | Samsora | ||
7th | Wrath | ||
9th | Manny | ||
9th | Light | ||
9th | Fatality | ||
9th | Mistake | ||
13th | Raito | ||
13th | Larry Lurr | ||
13th | Mr.R | ||
13th | ANTi | ||
17th | MuteAce | ||
17th | Cosmos | ||
17th | ScAtt | ||
17th | VoiD | ||
17th | dyr | ||
17th | NAKAT | ||
17th | Salt One | ||
17th | NovaPixl | ||
25th | Sinji | ||
25th | Kiki | ||
25th | falln | ||
25th | HyperKirby | ||
25th | Blank | ||
25th | Draxsel | ||
25th | Peabnut | ||
25th | Neos | ||
33rd | Koolaid | ||
33rd | SETHsational | ||
33rd | Mr.Speedman | ||
33rd | Sonido | ||
33rd | Tachyon | ||
33rd | Zaki | ||
33rd | Dr. Copter | ||
33rd | Pipp | ||
33rd | Phuzix | ||
33rd | Mr E | ||
33rd | AGO | ||
33rd | Mekos | ||
33rd | Sean | ||
33rd | Akashic | ||
33rd | MT | ||
33rd | Winks |
Super Smash Bros. for Wii U doubles
(64 teams)
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Fatality | Komorikiri | |||
2nd | Samsora | CaptainZack | |||
3rd | Tweek | NAKAT | |||
4th | Nairo | Cosmos | |||
5th | HyperKirby | Salt One | |||
5th | Mew2King | Mr.R | |||
7th | Mistake | Salem | |||
7th | Larry Lurr | ScAtt |