Smasher:Nietono: Difference between revisions

m
Missing reflist. Removed stray spaces
m (Missing reflist. Removed stray spaces)
 
Line 51: Line 51:
|{{Trn|SumabatoX 6|g=SSBB}}||March 12th, 2011||2nd||—||—
|{{Trn|SumabatoX 6|g=SSBB}}||March 12th, 2011||2nd||—||—
|-
|-
|{{Trn|Pre-Sun Rise Tournament|g=SSBB}}||April 2nd, 2011||1st||3rd||{{Sm|Yukhoe}}  
|{{Trn|Pre-Sun Rise Tournament|g=SSBB}}||April 2nd, 2011||1st||3rd||{{Sm|Yukhoe}}
|-
|-
|{{Trn|SumabatoX FES|g=SSBB}}||May 4th-5th, 2011||1st||2nd||{{Sm|Tige}}
|{{Trn|SumabatoX FES|g=SSBB}}||May 4th-5th, 2011||1st||2nd||{{Sm|Tige}}
Line 182: Line 182:
|-
|-
|[[Karisuma Tokaigi Qualifiers]]||January 14th, 2017||5th||—||—
|[[Karisuma Tokaigi Qualifiers]]||January 14th, 2017||5th||—||—
|-
|-
|[[Smash of the Titans 15]]||January 19th, 2017||9th||—||—
|[[Smash of the Titans 15]]||January 19th, 2017||9th||—||—
|-
|-
Line 316: Line 316:
|{{Trn|Shinosuma HEROES 1|g=SSBU}}||May 21st, 2022||9th||—||—
|{{Trn|Shinosuma HEROES 1|g=SSBU}}||May 21st, 2022||9th||—||—
|-
|-
|{{Trn|Maesuma TOP 8|g=SSBU}}||June 11th-12th, 2022||3rd||—||—  
|{{Trn|Maesuma TOP 8|g=SSBU}}||June 11th-12th, 2022||3rd||—||—
|-
|-
|{{Trn|Wave 1|g=SSBU}}||June 18th, 2022||25th||—||—
|{{Trn|Wave 1|g=SSBU}}||June 18th, 2022||25th||—||—
Line 360: Line 360:
|{{Trn|Kagaribi 12|g=SSBU}}||May 5th-6th, 2024||65th / 2,030||—||—
|{{Trn|Kagaribi 12|g=SSBU}}||May 5th-6th, 2024||65th / 2,030||—||—
|}
|}
==References==
{{Reflist}}


==External links==
==External links==
32,052

edits