Smasher:Charger: Difference between revisions

→‎Tournament placings: Modernized Charger's results.
m (Text replacement - "(= *)Professional" to "$1High level")
(→‎Tournament placings: Modernized Charger's results.)
Line 21: Line 21:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|{{Trn|2GGT: ESAM Saga}}||January 9th, 2016||49th||—||—
|{{Trn|2GGT: ESAM Saga}}||January 9th, 2016||49th / 187||—||—
|-
|-
|{{Trn|GENESIS 3}}||January 15th-17th, 2016||193rd||97th||{{Sm|R.O.M.}}
|'''''{{Trn|GENESIS 3}}'''''||January 15th-17th, 2016||193rd / 1096||97th / 272||{{Sm|R.O.M.}}
|-
|-
|{{Trn|2GGT: The False Awakens}}||January 30th, 2016||54th||17th||{{Sm|Hoffman}}
|{{Trn|2GGT: The False Awakens}}||January 30th, 2016||49th / 204||17th / 47||{{Sm|Hoffman}}
|-
|-
|{{Trn|2GGT: FOW Saga}}||March 26th, 2016||129th||13th||{{Sm|Nyjin}}
|{{Trn|2GGT: FOW Saga}}||March 26th, 2016||129th / 356||13th / 81||{{Sm|Nyjin}}
|-
|-
|{{Trn|2GGT: Mexico Saga}}||June 4th, 2016||49th||—||—
|{{Trn|2GGT: Mexico Saga}}||June 4th, 2016||49th / 413||—||—
|-
|-
|{{Trn|2GGT: KTAR Saga}}||July 23rd, 2016||49th||—||—
|{{Trn|2GGT: KTAR Saga}}||July 23rd, 2016||49th / 414||—||—
|-
|-
|{{Trn|2GGT: Abadango Saga}}||September 24th, 2016||65th||33rd||{{Sm|Luck7}}
|'''{{Trn|2GGT: Abadango Saga}}'''||September 24th, 2016||65th / 544||33rd / 117||{{Sm|Luck7}}
|-
|-
|{{Trn|2GG: Pay It Forward}}||October 29th, 2016||25th||—||—
|{{Trn|2GG: Pay It Forward}}||October 29th, 2016||25th / 272||—||—
|-
|-
|{{Trn|Hero to ZeRo}} (offline)||November 19th, 2016||17th||9th||{{Sm|Jey}}
|{{Trn|Hero to ZeRo}}||November 19th, 2016||17th / 117||9th / 21||{{Sm|Jey}}
|-
|-
|{{Trn|2GGT: ZeRo Saga}}||December 16th-18th, 2016||129th||33rd||{{Sm|ThatOneRider}}
|'''''{{Trn|2GGT: ZeRo Saga}}'''''||December 16th-18th, 2016||129th / 361||33rd / 105||{{Sm|ThatOneRider}}
|-
|-
|{{Trn|2GGC: GENESIS Saga}}||January 14th, 2017||65th||25th||{{Sm|Oki}}
|'''{{Trn|2GGC: GENESIS Saga}}'''||January 14th, 2017||65th / 466||25th / 93||{{Sm|Oki}}
|-
|-
|{{Trn|2GGC: Midwest Mayhem Saga}}||February 11th, 2017||129th||33rd||{{Sm|Razo}}  
|'''{{Trn|2GGC: Midwest Mayhem Saga}}'''||February 11th, 2017||129th / 331||33rd / 70||{{Sm|Razo}}  
|-
|-
|{{Trn|2GGC: Civil War}}||March 24th-26th, 2017||129th||—||—
|'''''{{Trn|2GGC: Civil War}}'''''||March 24th-26th, 2017||129th / 753||—||—
|-
|-
|{{Trn|2GGC: Greninja Saga}}||May 20th, 2017||97th||17th||Razo
|'''{{Trn|2GGC: Greninja Saga}}'''||May 20th, 2017||97th / 350||17th / 63||Razo
|-
|-
|{{Trn|2GGC: Nairo Saga}}||June 10th-11th, 2017||97th||25th||Razo
|'''''{{Trn|2GGC: Nairo Saga}}'''''||June 10th-11th, 2017||97th / 485||25th / 86||Razo
|-
|-
|{{Trn|EVO 2017}}||July 14th-16th, 2017||257th||—||—
|'''''{{Trn|EVO 2017}}'''''||July 14th-16th, 2017||257th / 1508||—||—
|-
|-
|{{Trn|2GGC: SCR Saga}}||August 19th-20th, 2017||65th||25th||Razo
|'''''{{Trn|2GGC: SCR Saga}}'''''||August 19th-20th, 2017||65th / 301||25th / 67||Razo
|-
|-
|{{Trn|2GGC: MkLeo Saga}}||November 4th, 2017||97th||33rd||Razo
|'''''{{Trn|2GGC: MkLeo Saga}}'''''||November 4th, 2017||97th / 313||33rd / 68||Razo
|-
|-
|{{Trn|IBP Masters Showdown}}||November 11th-12th, 2017||25th||—||—
|'''{{Trn|IBP Masters Showdown}}'''||November 11th-12th, 2017||25th / 131||—||—
|-
|-
|{{Trn|2GG Championship#Last Chance Qualifier|2GG Championship Last Chance Qualifier}}||December 1st, 2017||25th||—||—
|[[2GG Championship#Last Chance Qualifier|2GG Championship Last Chance Qualifier]]||December 1st, 2017||25th / 132||—||—
|-
|-
|{{Trn|2GG: Hyrule Saga}}||June 23rd-24th, 2018||129th||65th||ThatOneRider
|'''''{{Trn|2GG: Hyrule Saga}}'''''||June 23rd-24th, 2018||129th / 780||65th / 203||ThatOneRider
|-
|-
|{{Trn|EVO 2018}}||August 3rd-5th, 2018||241st||—||—
|'''''{{Trn|EVO 2018}}'''''||August 3rd-5th, 2018||241st / 1358||—||—
|}
|}


Line 70: Line 70:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|{{Trn|SoCal Chronicles}}||January 5th, 2019||25th||25th||{{Sm|Ur-n8kedgrandma}}
|{{Trn|SoCal Chronicles}}||January 5th, 2019||25th / 512||25th / 72||{{Sm|Ur-n8kedgrandma}}
|-
|-
|{{Trn|Pre-Genesix}}||January 31st, 2019||65th||—||—
|{{Trn|Pre-Genesix}}||January 31st, 2019||65th / 253||—||—
|-
|-
|{{Trn|GENESIS 6}}||February 1st-3rd, 2019||97th||65th||{{Sm|pu55yk1ng}}
|'''''{{Trn|GENESIS 6}}'''''||February 1st-3rd, 2019||97th / 2105||65th / 392||{{Sm|pu55yk1ng}}
|-
|-
|{{Trn|Heart of Battle}}||February 9th, 2019||17th||25th||{{Sm|ThatOneRider}}
|{{Trn|Heart of Battle}}||February 9th, 2019||17th / 401||25th / 64||{{Sm|ThatOneRider}}
|-
|-
|{{Trn|2GG: Prime Saga}}||April 13th-14th, 2019||129th||49th||{{Sm|Circuit}}
|'''''{{Trn|2GG: Prime Saga}}'''''||April 13th-14th, 2019||129th / 804||49th / 150||{{Sm|Circuit}}
|-
|-
|{{Trn|EVO 2019}}||August 2nd, 2019||193rd||—||—
|'''''{{Trn|EVO 2019}}'''''||August 2nd, 2019||193rd / 3534||—||—
|-
|-
|{{Trn|2GG: Nightmare on Smashville}}||October 20th, 2019||49th||—||—
|{{Trn|2GG: Nightmare on Smashville}}||October 20th, 2019||49th / 400||—||—
|-
|-
|{{Trn|2GG Crisis Core: Final Saga}}||March 28th, 2020||65th||—||—
|{{Trn|2GG Crisis Core: Final Saga}}{{OnlineIcon}}||March 28th, 2020||65th / 676||—||—
|}
|}


4,606

edits