Smasher:Kycse: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Tag: Mobile edit
 
(52 intermediate revisions by 17 users not shown)
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
| name      = Kycse
| name      = Kycse
| image    = Kycse.png
| mainpm    = Charizard
| mainpm    = Charizard
| otherpm  = Wolf
| mainssbu  = Wolf
| crew      = GVS (Great Value Smash)
| crew      = GVS (Great Value Smash)
| skillpm  = Top professional
| rankingpm = [[PMRank 2023]]: 11th
| rankingpm = [[PMRank 2016]]: 44th
| location  = Washington D.C.
| location  = Connecticut
| country  = United States
| country  = United States
| realname  = Kyle Carrero
}}
}}
'''Kycse''' is a player from Connecticut who is considered to be the best ''[[Project M]]'' {{PM|Charizard}} main in the world. He is ranked 1st in Connecticut. He has wins over {{Sm|Aidan}}, {{Sm|Shiny Zubat}}, {{Sm|Malachi}}, and {{Sm|Flipp}}.
'''Kycse''' is a player from Washington D.C. who formerly resided in Connecticut and is considered to be the best ''[[Project M]]'' {{PM|Charizard}} main in the world. He is currently ranked 1st on the [[New England Power Rankings#Project M rankings|New England Project M Power Rankings]] and 11th on the [[PMRank 2023]]. He often teams with Flipp, and they are considered to be a very strong doubles team, winning {{Trn|Salty Juan's 4: Southwest Battle Royale}} by double eliminating {{Sm|Sosa}}/{{Sm|ThundeRzReiGN}} in Grand Finals.


==Tournament placings==
==Tournament placings==
Line 25: Line 28:
|[[Olympus]]||October 28th-30th, 2016||25th||—||—
|[[Olympus]]||October 28th-30th, 2016||25th||—||—
|-
|-
|[[GUTS 4]]||November 11th-14th, 2016||9th||4th||Flipp
|[http://greatvaluesmash.challonge.com/thegridgames_weekly61 Grid Project M Weekly 61]||November 10th, 2016||5th||—||—
|-
|-
|[https://smash.gg/tournament/gauntlet-6/events/project-m-singles/brackets/85692 Gauntlet 6]||December 11th, 2016||2nd||1st||{{Sm|Twisty}}
|[[GUTS 4]]||November 11th-13th, 2016||9th||4th||Flipp
|-
|[https://www.start.gg/tournament/gauntlet-6/event/project-m-singles/brackets/85692 Gauntlet 6]||December 11th, 2016||2nd||1st||{{Sm|Twisty}}
|-
|-
|[[The Flex Zone 2]]||February 18th-19th, 2017||9th||5th||Flipp
|[[The Flex Zone 2]]||February 18th-19th, 2017||9th||5th||Flipp
|-
|-
|[https://smash.gg/tournament/downfall-6/events/pm-singles/brackets/126916 Downfall 6]||March 18th, 2017||9th||5th||Flipp
|[https://www.start.gg/tournament/downfall-6/event/pm-singles/brackets/126916 Downfall 6]||March 18th, 2017||9th||5th||Flipp
|-
|-
|[https://smash.gg/tournament/community-gaming-celebration-2017/events/project-m-singles/brackets/132415 CGC 2017]||May 6th-7th, 2017||4th||1st||Flipp
|[https://www.start.gg/tournament/community-gaming-celebration-2017/event/project-m-singles/brackets/132415 CGC 2017]||May 6th-7th, 2017||4th||1st||Flipp
|-
|-
|[http://sdpm.challonge.com/it/MMM28singles Mira Mesa Madness 28]||May 24th, 2017||3rd||—||—
|[http://sdpm.challonge.com/it/MMM28singles Mira Mesa Madness 28]||May 24th, 2017||3rd||—||—
|-
|-
|[[The Bigger Balc]]||May 27th-28th, 2017||17th||9th||Flipp
|[[The Bigger Balc]]||May 27th-28th, 2017||17th||9th||Flipp
|-
|[[Smashadelphia 2017]]||June 23rd-25th, 2017||4th||—||—
|-
|[[Blacklisted 3]]||July 1st-2nd, 2017||9th||9th||Flipp
|-
|[[SuperNova 2]]||July 29th-30th, 2017||17th||3rd||Flipp
|-
|[https://start.gg/tournament/cgc-redux/events CGC Redux]||October 7th, 2017||2nd||3rd||Flipp
|-
|[[Salty Juan's 4: Southwest Battle Royale]]||October 14th-15th, 2017||5th||1st||Flipp
|-
|[https://start.gg/tournament/downfall-7/events Downfall 7]||December 2nd, 2017||3rd||2nd||Flipp
|-
|[[We Tech Those 3]]||January 13th-14th, 2018||5th||9th||Flipp
|-
|[https://www.start.gg/tournament/down-fall-8/event/singles/overview Downfall 8]||February 17th, 2018||3rd||3rd||{{Sm|Narq}}
|-
|[[Resting Stitch Face]]||March 31st, 2018||5th||1st||{{Sm|Silver}}
|-
|[https://www.start.gg/tournament/exile-129-shattered-101/event/pm-singles/overview EXILE 129 + SHATTERED 101]||April 5th, 2018||5th||1st||Silver
|-
|[[The Flex Zone 3]]||April 7th, 2018||4th||3rd||Silver
|-
|{{Trn|Push More Buttons 2018|g=PM}}||May 12th-13th, 2018||7th||3rd||{{Sm|Arsenals}}
|-
|{{Trn|Revival of Smashing Grounds|g=PM}}||May 26th, 2018||3rd||2nd||Flipp
|-
|{{Trn|Smash 'N' Splash 4|g=PM}}||June 1st-3rd, 2018||5th||7th||{{Sm|Hatz}}
|-
|[[Tournament:Smashadelphia 2018|Smashadelphia 2018]]||June 22nd-24th, 2018||2nd||—||—
|-
|[[The Even Bigger Balc]]||July 6th-8th, 2018||9th||—||—
|-
|{{Trn|Retro Rumble 2018|g=PM}}||September 9th, 2018||2nd||—||—
|-
|{{Trn|Blacklisted 4|g=PM}}||October 27th-28th, 2018||9th||5th||Flipp
|-
|{{Trn|Retro Rumble 2019|g=PM}}||September 28th-29th, 2019||1st||1st||{{Sm|Domlax}}
|-
|{{Trn|5:00 PM Fights: Game Night|g=PM}}||August 13th, 2022||9th||4th||{{Sm|Tealz}}
|}
|}


==External Links==
==External links==
*[https://twitter.com/Kycse Twitter account]
*[https://twitter.com/Kycse Twitter account]


[[Category:Connecticut smashers]]
[[Category:Washington D.C. smashers]]
[[Category:Charizard professionals (PM)]]
[[Category:Charizard players (PM)]]

Latest revision as of 21:36, July 29, 2024

Kycse
Kycse.png
Character info
Ultimate main Wolf
Project M main Charizard
Other Project M character Wolf
Team info
Crew(s) GVS (Great Value Smash)
Rankings and results info
Most recent ranking Project M PMRank 2023: 11th
Personal and other info
Real name Kyle Carrero
Location Washington D.C. United States

Kycse is a player from Washington D.C. who formerly resided in Connecticut and is considered to be the best Project M Charizard main in the world. He is currently ranked 1st on the New England Project M Power Rankings and 11th on the PMRank 2023. He often teams with Flipp, and they are considered to be a very strong doubles team, winning Salty Juan's 4: Southwest Battle Royale by double eliminating Sosa/ThundeRzReiGN in Grand Finals.

Tournament placings[edit]

Project M[edit]

Tournament Date 1v1 Placement 2v2 Placement Partner
Blacklisted August 15th-16th, 2015 9th
Shots Fired 2 March 5th-6th, 2016 13th 5th Flipp
Blacklisted 2 May 21st-22nd, 2016 13th 7th Frozen
We Tech Those 2 July 23rd-24th, 2016 13th 5th Flipp
Olympus October 28th-30th, 2016 25th
Grid Project M Weekly 61 November 10th, 2016 5th
GUTS 4 November 11th-13th, 2016 9th 4th Flipp
Gauntlet 6 December 11th, 2016 2nd 1st Twisty
The Flex Zone 2 February 18th-19th, 2017 9th 5th Flipp
Downfall 6 March 18th, 2017 9th 5th Flipp
CGC 2017 May 6th-7th, 2017 4th 1st Flipp
Mira Mesa Madness 28 May 24th, 2017 3rd
The Bigger Balc May 27th-28th, 2017 17th 9th Flipp
Smashadelphia 2017 June 23rd-25th, 2017 4th
Blacklisted 3 July 1st-2nd, 2017 9th 9th Flipp
SuperNova 2 July 29th-30th, 2017 17th 3rd Flipp
CGC Redux October 7th, 2017 2nd 3rd Flipp
Salty Juan's 4: Southwest Battle Royale October 14th-15th, 2017 5th 1st Flipp
Downfall 7 December 2nd, 2017 3rd 2nd Flipp
We Tech Those 3 January 13th-14th, 2018 5th 9th Flipp
Downfall 8 February 17th, 2018 3rd 3rd Narq
Resting Stitch Face March 31st, 2018 5th 1st Silver
EXILE 129 + SHATTERED 101 April 5th, 2018 5th 1st Silver
The Flex Zone 3 April 7th, 2018 4th 3rd Silver
Push More Buttons 2018 May 12th-13th, 2018 7th 3rd Arsenals
Revival of Smashing Grounds May 26th, 2018 3rd 2nd Flipp
Smash 'N' Splash 4 June 1st-3rd, 2018 5th 7th Hatz
Smashadelphia 2018 June 22nd-24th, 2018 2nd
The Even Bigger Balc July 6th-8th, 2018 9th
Retro Rumble 2018 September 9th, 2018 2nd
Blacklisted 4 October 27th-28th, 2018 9th 5th Flipp
Retro Rumble 2019 September 28th-29th, 2019 1st 1st Domlax
5:00 PM Fights: Game Night August 13th, 2022 9th 4th Tealz

External links[edit]