Tournament:Glitch: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary |
m (Text replacement - "Super regional tournaments" to "Superregional tournaments") Tag: Mobile edit |
||
(13 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ArticleIcons|ssb4-u=y|competitive=y}} | {{ArticleIcons|ssb4-u=y|competitive=y}} | ||
{{disambig2|the | {{disambig2|the regional tournament|the video game term for oversights in video game programming|Glitch}} | ||
{{Infobox Tournament | {{Infobox Tournament | ||
|name= Glitch | |name= Glitch | ||
Line 12: | Line 12: | ||
|pot= ''Smash Wii U'' singles: $?<br> ''Smash Wii U'' doubles: $?<br> ''Smash Wii U'' Low Tier Singles: $? <br> ''Smash Wii U'' Customs Singles: $? | |pot= ''Smash Wii U'' singles: $?<br> ''Smash Wii U'' doubles: $?<br> ''Smash Wii U'' Low Tier Singles: $? <br> ''Smash Wii U'' Customs Singles: $? | ||
|ssb4uwinner= {{Sm|VoiD|USA}} <small>1v1</small><br>{{Sm|MVD|USA}} & {{Sm|Seibrik|USA}} <small>2v2</small><br>{{Sm|VoiD|USA}} <small>Low Tier Singles</small><br>{{Sm|VoiD|USA}} <small>Custom Singles</small> | |ssb4uwinner= {{Sm|VoiD|USA}} <small>1v1</small><br>{{Sm|MVD|USA}} & {{Sm|Seibrik|USA}} <small>2v2</small><br>{{Sm|VoiD|USA}} <small>Low Tier Singles</small><br>{{Sm|VoiD|USA}} <small>Custom Singles</small> | ||
| | |organizer= {{Sm|Tantalus}}, [[VGBC]] | ||
}} | }} | ||
'''Glitch''' was a super regional ''[[Super Smash Bros. for Wii U]]'' tournament in Baltimore, Maryland on March 12th, 2016 hosted by [[VGBootCamp]]. It exclusively featured ''Super Smash Bros. for Wii U'' with side events being low tier singles and custom singles. | '''Glitch''' was a super regional ''[[Super Smash Bros. for Wii U]]'' tournament in Baltimore, Maryland on March 12th, 2016 hosted by [[VGBootCamp]]. It exclusively featured ''Super Smash Bros. for Wii U'' with side events being low tier singles and custom singles. | ||
Line 19: | Line 19: | ||
==={{forwiiu}} singles=== | ==={{forwiiu}} singles=== | ||
(255 entrants) <br> | (255 entrants) <br> | ||
[https:// | [https://start.gg/tournament/glitch/brackets/11139/16846/56801 Top 48 Bracket] | ||
{|class="wikitable | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
|1st||{{Sm|VoiD|USA}}||{{Head|Sheik|g=SSB4|s=16px}}||— | |1st||{{Sm|VoiD|USA}}||{{Head|Sheik|g=SSB4|s=16px}}||— | ||
|- | |- | ||
|2nd||{{Sm|Mr. R|Netherlands}}||{{Head|Sheik|g=SSB4|s=16px}}||— | |2nd||{{Sm|Mr.R|Netherlands}}||{{Head|Sheik|g=SSB4|s=16px}}||— | ||
|- | |- | ||
|3rd||{{Sm|Pink Fresh|USA}}||{{Head|Bayonetta|g=SSB4|s=16px}}||— | |3rd||{{Sm|Pink Fresh|USA}}||{{Head|Bayonetta|g=SSB4|s=16px}}||— | ||
Line 91: | Line 91: | ||
==={{forwiiu}} doubles=== | ==={{forwiiu}} doubles=== | ||
(53 teams) <br> | (53 teams) <br> | ||
[https:// | [https://start.gg/tournament/glitch/brackets/11140/16848/56806 Top 8 Bracket] | ||
{|class="wikitable | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
Line 110: | Line 110: | ||
|7th||{{Sm|Remzi|USA}}||{{Head|Corrin|g=SSB4|s=16px}}{{Head|Zero Suit Samus|g=SSB4|s=16px}}||{{Sm|Ash23|USA}}||{{Head|Bowser|g=SSB4|s=16px}}|| | |7th||{{Sm|Remzi|USA}}||{{Head|Corrin|g=SSB4|s=16px}}{{Head|Zero Suit Samus|g=SSB4|s=16px}}||{{Sm|Ash23|USA}}||{{Head|Bowser|g=SSB4|s=16px}}|| | ||
|- | |- | ||
|7th||{{Sm|Vash|USA}}||—||{{Sm|BlazingPasta|USA}}||{{Head|Ness|g=SSB4|s=16px}}{{Head|Peach|g=SSB4|s=16px}}|| | |7th||{{Sm|Vash|USA|p=New Jersey}}||—||{{Sm|BlazingPasta|USA}}||{{Head|Ness|g=SSB4|s=16px}}{{Head|Peach|g=SSB4|s=16px}}|| | ||
|} | |} | ||
==={{forwiiu}} low tier singles=== | ==={{forwiiu}} low tier singles=== | ||
(128 entrants) <br> | (128 entrants) <br> | ||
[https:// | [https://start.gg/tournament/glitch/brackets/11203/16850/56815 Top 24 Bracket] | ||
{|class="wikitable | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
Line 128: | Line 128: | ||
|4th||{{Sm|Snow|USA}}||{{Head|Lucina|g=SSB4|s=16px}}||— | |4th||{{Sm|Snow|USA}}||{{Head|Lucina|g=SSB4|s=16px}}||— | ||
|- | |- | ||
|5th||{{Sm|Vash|USA}}||{{Head|Lucina|g=SSB4|s=16px}}||— | |5th||{{Sm|Vash|USA|p=New Jersey}}||{{Head|Lucina|g=SSB4|s=16px}}||— | ||
|- | |- | ||
|5th||{{Sm|Sova Unknown|USA}}||{{Head|Link|g=SSB4|s=16px}}||— | |5th||{{Sm|Sova Unknown|USA}}||{{Head|Link|g=SSB4|s=16px}}||— | ||
Line 139: | Line 139: | ||
==={{forwiiu}} custom singles=== | ==={{forwiiu}} custom singles=== | ||
(59 entrants) <br> | (59 entrants) <br> | ||
[https:// | [https://start.gg/tournament/glitch/brackets/11204/16852/56820 Top 12 Bracket] | ||
{|class="wikitable | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
Line 181: | Line 181: | ||
==External links== | ==External links== | ||
*[https://www.facebook.com/events/1646137702320423/ Facebook event] | *[https://www.facebook.com/events/1646137702320423/ Facebook event] | ||
*[http://smashboards.com/threads/mar-12-2016-glitch-a-wii-u-regional-tournament-registration-live-baltimore-md.427505/ Smashboard Thread] | *[http://smashboards.com/threads/mar-12-2016-glitch-a-wii-u-regional-tournament-registration-live-baltimore-md.427505/ Smashboard Thread] | ||
*[https://www.youtube.com/watch?v=pHvvosLEH1U Trailer] | *[https://www.youtube.com/watch?v=pHvvosLEH1U Trailer] | ||
{{Glitch}} | |||
[[Category:2016 tournaments]] | [[Category:2016 tournaments]] | ||
[[Category:Superregional tournaments (SSB4)]] | |||
[[Category:Maryland tournaments]] | [[Category:Maryland tournaments]] |
Latest revision as of 11:21, July 31, 2023
Glitch | |
---|---|
Dates | March 12th, 2016 |
Venue | Xanadu Games |
Address/City | 3921 Vero Road Baltimore, Maryland |
Attendance | 269 |
Entry fees | Venue: $10 until 1/12, $15 until 2/14, $20 until event Singles: $10 Doubles: $10 per person Low Tier Singles: $5 Customs Singles: $5 |
Pot size(s) | Smash Wii U singles: $? Smash Wii U doubles: $? Smash Wii U Low Tier Singles: $? Smash Wii U Customs Singles: $? |
Results | |
winners | VoiD 1v1 MVD & Seibrik 2v2 VoiD Low Tier Singles VoiD Custom Singles |
Staff | |
Organizer(s) | Tantalus, VGBC |
Glitch was a super regional Super Smash Bros. for Wii U tournament in Baltimore, Maryland on March 12th, 2016 hosted by VGBootCamp. It exclusively featured Super Smash Bros. for Wii U with side events being low tier singles and custom singles.
Results[edit]
Super Smash Bros. for Wii U singles[edit]
(255 entrants)
Top 48 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | VoiD | — | |
2nd | Mr.R | — | |
3rd | Pink Fresh | — | |
4th | Dath | — | |
5th | Seibrik | — | |
5th | Dandy Penguin | — | |
7th | Remzi | — | |
7th | DC | — | |
9th | MVD | ||
9th | Average Joe | ||
9th | Puppeh | ||
9th | DunnoBro | ||
13th | Dexter | ||
13th | DJ Jack | ||
13th | BlazingPasta | ||
13th | MikeKirby | ||
17th | Seagull Joe | ||
17th | Nick Riddle | ||
17th | John Numbers | ||
17th | clui | ||
17th | True Blue | ||
17th | Mister Eric | ||
17th | Dill | ||
17th | lloD | ||
25th | Cree | ||
25th | Zephyrus | ||
25th | Xaltis | ||
25th | Coney | ||
25th | NickC | ||
25th | Lazyboredom | ||
25th | SmashG0D | ||
25th | ZD |
Super Smash Bros. for Wii U doubles[edit]
(53 teams)
Top 8 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | MVD | Seibrik | — | ||
2nd | Xaltis | DJ Jack | — | ||
3rd | True Blue | Dath | — | ||
4th | Dill | MikeKirby | — | ||
5th | Average Joe | Kenrawr | |||
5th | Puppeh | Squerk | |||
7th | Remzi | Ash23 | |||
7th | Vash | — | BlazingPasta |
Super Smash Bros. for Wii U low tier singles[edit]
(128 entrants)
Top 24 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | VoiD | — | |
2nd | Dath | — | |
3rd | Tremendo Dude | — | |
4th | Snow | — | |
5th | Vash | — | |
5th | Sova Unknown | — | |
7th | Zephyr | ||
7th | Disgaea |
Super Smash Bros. for Wii U custom singles[edit]
(59 entrants)
Top 12 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | VoiD | — | |
2nd | Nick Riddle | — | |
3rd | Leaf FC | — | |
4th | Dandy Penguin | — | |
5th | lloD | — | |
5th | Xaltis | — | |
7th | Iota | ||
7th | True Blue | ||
9th | Seagull Joe | ||
9th | BlackGuyGamer | ||
9th | Techei | ||
9th | DC | ||
13th | Vanish | ||
13th | ZetaKen | ||
13th | DJP | ||
13th | Skance | — |
Trivia[edit]
External links[edit]
Glitch | |
---|---|
Smash 4 | Glitch · Glitch 2 · Glitch 3 · Glitch 4 · Glitch 5 |
Ultimate | Glitch 6 · Minus World · Missingno · Konami Code · Infinite · Regen |