Smasher:Momon (Japan): Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit
Tag: Mobile edit
 
(68 intermediate revisions by 6 users not shown)
Line 4: Line 4:
|alias =ももん
|alias =ももん
|mainssbu = Ridley
|mainssbu = Ridley
|skillssbu = Professional
|rankingssbu = [[Experimental Smash Player Rankings]]: 57th
|rankingssbu = [[Experimental Smash Player Rankings]]: 57th
|country = Japan
|country = Japan
}}
}}


'''momon''' (ももん) is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Ridley}} player from Japan. momon is ranked 57th on the [[Experimental Smash Player Rankings]] and has defeated players such as {{Sm|acola}}, {{Sm|Kome}}, {{Sm|Eim}}, {{Sm|tk3}}, {{Sm|Shori}}, {{Sm|alice}}, {{Sm|Floyd}}, and {{Sm|Asimo}}.
'''momon''' (ももん) is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Ridley}} player from Japan. momon is ranked 57th on the [[Experimental Smash Player Rankings]] and has defeated players such as {{Sm|acola}}, {{Sm|Kome}}, {{Sm|Eim}}, {{Sm|tk3}}, {{Sm|Shori}}, {{Sm|alice}}, {{Sm|Atelier}}, and {{Sm|Asimo}}.


==Tournament placings==
==Tournament placings==
Line 16: Line 15:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Sumabato SP 14}}||October 11th, 2020||33rd||—||—
|{{Trn|Sumabato SP 14|g=SSBU}}||October 11th, 2020||33rd||—||—
|-
|-
|{{Trn|Maesuma TOP 4}}||October 31st-November 1st, 2020||49th||33rd||{{Sm|涼海}}
|{{Trn|Maesuma TOP 4|g=SSBU}}||October 31st-November 1st, 2020||49th||33rd||{{Sm|涼海}}
|-
|-
|{{Trn|Sumabato SP 16}}||December 26th, 2020||25th||—||—
|{{Trn|Sumabato SP 16|g=SSBU}}||December 26th, 2020||25th||—||—
|-
|-
|{{Trn|Sumabato SP 17}}||March 7th, 2021||33rd||—||—
|{{Trn|Sumabato SP 17|g=SSBU}}||March 7th, 2021||33rd||—||—
|-
|-
|{{Trn|Kagaribi 4}}||June 26th-27th, 2021||65th||—||—
|{{Trn|Kagaribi 4|g=SSBU}}||June 26th-27th, 2021||65th||—||—
|-
|-
|{{Trn|Maesuma TOP 5}}||July 3rd-4th, 2021||65th||17th||{{Sm|HIGE}}  
|{{Trn|Maesuma TOP 5|g=SSBU}}||July 3rd-4th, 2021||65th||17th||{{Sm|HIGE}}  
|-
|-
|[https://challonge.com/k01qjexw ACT 99]||July 9th, 2021||1st||—||—
|[https://challonge.com/k01qjexw ACT 99]||July 9th, 2021||1st||—||—
Line 36: Line 35:
|[https://challonge.com/37oj5bw3 Critical Hit 17]||July 22nd, 2021||3rd||—||—
|[https://challonge.com/37oj5bw3 Critical Hit 17]||July 22nd, 2021||3rd||—||—
|-
|-
|{{Trn|Sumabato SP 18}}||July 23rd, 2021||25th||—||—
|{{Trn|Sumabato SP 18|g=SSBU}}||July 23rd, 2021||25th||—||—
|-
|-
|{{Trn|Sumabato SP 19}}||July 24th, 2021||25th||—||—
|{{Trn|Sumabato SP 19|g=SSBU}}||July 24th, 2021||25th||—||—
|-
|-
|{{Trn|Sumaroto SP 1}}||October 17th, 2021||9th||—||—
|{{Trn|Sumaroto SP 1|g=SSBU}}||October 17th, 2021||9th||—||—
|-
|-
|{{Trn|Maesuma TOP 6}}||October 22nd, 2021||65th||—||—
|{{Trn|Maesuma TOP 6|g=SSBU}}||October 22nd, 2021||65th||—||—
|-
|-
|{{Trn|Sumabato SP 20}}||October 30th, 2021||13th||—||—
|{{Trn|Sumabato SP 20|g=SSBU}}||October 30th, 2021||13th||—||—
|-
|-
|{{Trn|Hyogokennsumaburataisenkai 9}}||November 6th, 2021||1st||—||—
|{{Trn|Hyogokennsumaburataisenkai 9|g=SSBU}}||November 6th, 2021||1st||—||—
|-
|-
|[https://challonge.com/ld49rfla Kamisuma 10]||November 19th, 2021||1st||—||—
|[https://challonge.com/ld49rfla Kamisuma 10]||November 19th, 2021||1st||—||—
Line 52: Line 51:
|[https://challonge.com/sumarotosp2 Sumaroto SP 2]||November 21st, 2021||5th||—||—
|[https://challonge.com/sumarotosp2 Sumaroto SP 2]||November 21st, 2021||5th||—||—
|-
|-
|{{Trn|Sumabato SP 21}}||November 27th, 2021||49th||—||—
|{{Trn|Sumabato SP 21|g=SSBU}}||November 27th, 2021||49th||—||—
|-
|-
|{{Trn|Hozuki 1}}||December 5th, 2021||7th||—||—
|{{Trn|Hozuki 1|g=SSBU}}||December 5th, 2021||7th||—||—
|-
|-
|{{Trn|Mēsuma 2}}||December 12th, 2021||49th||—||—
|{{Trn|Mēsuma 2|g=SSBU}}||December 12th, 2021||49th||—||—
|-
|-
|{{Trn|Miesuma SP 8}}||December 19th, 2021||17th||—||—
|{{Trn|Miesuma SP 8|g=SSBU}}||December 19th, 2021||17th||—||—
|-
|-
|{{Trn|Sumabato SP 22}}||December 25th-26th, 2021||9th||—||—
|{{Trn|Sumabato SP 22|g=SSBU}}||December 25th-26th, 2021||9th||—||—
|-
|-
|{{Trn|Kagaribi 6}}||January 8th-9th, 2022||25th||—||—
|{{Trn|Kagaribi 6|g=SSBU}}||January 8th-9th, 2022||25th||—||—
|-
|-
|{{Trn|Sumabato SP 23}}||March 19th, 2022||25th||—||—
|{{Trn|Sumabato SP 23|g=SSBU}}||March 19th, 2022||25th||—||—
|-
|-
|{{Trn|Sumabato SP 24}}||March 20th, 2022||33rd||—||—
|{{Trn|Sumabato SP 24|g=SSBU}}||March 20th, 2022||33rd||—||—
|-
|-
|{{Trn|Chūbu Smash Chronicle 1}}||March 21st, 2022||17th||—||—
|{{Trn|Chūbu Smash Chronicle 1|g=SSBU}}||March 21st, 2022||17th||—||—
|-
|-
|{{Trn|Sumabato SP 25}}||April 2nd, 2022||33rd||—||—
|{{Trn|Sumabato SP 25|g=SSBU}}||April 2nd, 2022||33rd||—||—
|-
|-
|{{Trn|MaesumaHIT Champion Series 1}}||April 9th, 2022||3rd||—||—
|{{Trn|MaesumaHIT Champion Series 1|g=SSBU}}||April 9th, 2022||3rd||—||—
|-
|-
|{{Trn|Hozuki × acOlaSia 2}}||April 29th, 2022||4th||—||—
|{{Trn|Hozuki × acOlaSia 2|g=SSBU}}||April 29th, 2022||4th||—||—
|-
|-
|{{Trn|Hyogo Prefecture Smash Bros. Battle 12}}||April 29th, 2022||1st||—||—
|{{Trn|Hyogo Prefecture Smash Bros. Battle 12|g=SSBU}}||April 29th, 2022||1st||—||—
|-
|-
|{{Trn|Maesuma TOP 7}}||May 1st, 2022||65th||—||—
|{{Trn|Maesuma TOP 7|g=SSBU}}||May 1st, 2022||65th||—||—
|-
|-
|{{Trn|Seibugeki 10}}||May 3rd, 2022||33rd||—||—
|{{Trn|Seibugeki 10|g=SSBU}}||May 3rd, 2022||33rd||—||—
|-
|-
|{{Trn|Kagaribi 7}}||May 4th-5th, 2022||129th||—||—
|{{Trn|Kagaribi 7|g=SSBU}}||May 4th-5th, 2022||129th||—||—
|-
|-
|{{Trn|Karisuma SP 12}}||May 14th, 2022||13th||—||—
|{{Trn|Karisuma SP 12|g=SSBU}}||May 14th, 2022||13th||—||—
|-
|-
|{{Trn|Sumabato SP 26}}||May 29th, 2022||17th||—||—
|{{Trn|Sumabato SP 26|g=SSBU}}||May 29th, 2022||17th||—||—
|-
|-
|{{Trn|Kamisuma 13}}||June 5th, 2022||5th||—||—
|{{Trn|Kamisuma 13|g=SSBU}}||June 5th, 2022||5th||—||—
|-
|-
|{{Trn|Maesuma TOP 8}}||June 11th-12th, 2022||49th||—||—
|{{Trn|Maesuma TOP 8|g=SSBU}}||June 11th-12th, 2022||49th||—||—
|-
|-
|{{Trn|Sumabato SP 27}}||June 19th, 2022||25th||—||—
|{{Trn|Sumabato SP 27|g=SSBU}}||June 19th, 2022||25th||—||—
|-
|-
|{{Trn|Toyota Grand Slam 9}}||June 25th, 2022||4th||—||—
|{{Trn|Toyota Grand Slum 9|g=SSBU}}||June 25th, 2022||4th||—||—
|-
|-
|{{Trn|MaesumaHIT Champion Series 2}}||July 23rd, 2022||7th||—||—
|{{Trn|MaesumaHIT Champion Series 2|g=SSBU}}||July 23rd, 2022||7th||—||—
|-
|{{Trn|Sumabato SP 28|g=SSBU}}||July 24th, 2022||49th||—||—
|-
|{{Trn|Maesuma TOP 9|g=SSBU}}||August 27th, 2022||65th||—||—
|-
|{{Trn|Toyota Grand Slum 11|g=SSBU}}||September 10th, 2022||7th||—||—
|-
|{{Trn|Sumabato SP 30|g=SSBU}}||September 23rd, 2022||13th||—||—
|-
|{{Trn|Maesuma TOP 10|g=SSBU}}||October 15th-16th, 2022||65th||—||—
|-
|{{Trn|Sumabato SP 31|g=SSBU}}||October 23rd, 2022||33rd||—||—
|-
|{{Trn|KOWLOON 3|g=SSBU}}||November 5th, 2022||25th||—||—
|-
|{{Trn|Sumabato SP 32|g=SSBU}}||November 26th, 2022||13th||—||—   
|-
|{{Trn|Seibugeki 12|g=SSBU}}||December 3rd, 2022||49th||—||—
|-
|{{Trn|Sumabato SP 33|g=SSBU}}||December 24th, 2022||49th||—||—
|-
|[https://challonge.com/uuow386v Hyogo Prefecture Smash Bros. Battle 17]||December 25th, 2022||1st||—||—
|-
|{{Trn|Sumabato SP 34|g=SSBU}}||January 4th, 2023||33rd||—||—
|-
|{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||129th||—||—
|-
|{{Trn|Toyota Grand Slum 13|g=SSBU}}||January 28th, 2023||65th||—||—
|-
|{{Trn|Kagaribi 9|g=SSBU}}||February 4th-5th, 2023||129th||—||—
|-
|{{Trn|Hyogo Prefecture Smash Bros. Battle 18|g=SSBU}}||February 25th, 2023||3rd||—||—
|-
|{{Trn|Karisuma SP 15|g=SSBU}}||March 18th, 2023||13th||—||—
|-
|{{Trn|Kamisuma 14|g=SSBU}}||March 19th, 2023||5th||—||—
|-
|{{Trn|Sumabato SP 36|g=SSBU}}||March 25th, 2023||65th||—||—
|-
|{{Trn|KOWLOON 5|g=SSBU}}||April 8th, 2023||33rd||—||—
|-
|{{Trn|Maesuma TOP 12|g=SSBU}}||April 30th, 2023||97th||—||—
|-
|{{Trn|DELTA 4|g=SSBU}}||May 4th, 2023||33rd||—||—
|-
|{{Trn|Kagaribi 10|g=SSBU}}||May 6th-7th, 2023||129th||—||—
|-
|{{Trn|Sumabato SP 38|g=SSBU}}||May 21st, 2023||33rd||—||—
|-
|{{Trn|Hyogo Prefecture Super Smash Bros. Tournament|g=SSBU}}||May 28th, 2023||13th / 96||—||—
|-
|{{Trn|Sumabato SP 39|g=SSBU}}||June 18th, 2023||65th / 204||—||—
|-
|{{Trn|Maesuma TOP 13|g=SSBU}}||June 24th-25th, 2023||33rd / 541||—||—
|-
|{{Trn|Sumabato SP 40|g=SSBU}}||July 15th, 2023||25th / 260||—||—
|-
|{{Trn|Toyota Grand Slum 15|g=SSBU}}||August 13th, 2023||65th / 256||—||—
|-
|{{Trn|Maesuma TOP 14|g=SSBU}}||September 3rd, 2023||33rd / 392||—||—
|-
|{{Trn|Sumabato SP Ultimate|g=SSBU}}||September 16th-17th, 2023||25th / 291||—||—
|-
|{{Trn|Garyoten 2|g=SSBU}}||September 24th, 2023||33rd / 48||—||—
|-
|{{Trn|Kagaribi 11|g=SSBU}}||October 7th-8th, 2023||129th / 1,472||—||—
|-
|{{Trn|Maesuma TOP 14.5 "in Hyogo"|g=SSBU}}||October 29th, 2023||33rd / 284||—||—
|-
|{{Trn|Hyogo Prefecture Super Smash Bros. Tournament 2|g=SSBU}}||November 5th, 2023||49th / 96||—||—
|-
|{{Trn|Sumabato SP 42|g=SSBU}}||November 18th, 2023||33rd / 222||—||—
|-
|{{Trn|Maesuma TOP 15 "FINAL"|g=SSBU}}||November 25th-26th, 2023||65th / 379||—||—
|-
|{{Trn|Grand Slum 16|g=SSBU}}||December 9th, 2023||97th / 256||—||—
|-
|{{Trn|Sumabato SP 43|g=SSBU}}||December 17th, 2023||49th / 221||—||—
|-
|{{Trn|Umebura SP 10|g=SSBU}}||January 6th-8th, 2024||257th / 1,275||—||—
|-
|{{Trn|KOWLOON 9 with Sumabato|g=SSBU}}||January 13th-14th, 2024||257th / 895||—||—
|-
|{{Trn|Sumabato SP 45|g=SSBU}}||March 3rd, 2024||49th / 309||—||—
|-
|{{Trn|ITSUKUSHIMA 3|g=SSBU}}||March 16th-17th, 2024||17th / 202||—||—
|-
|{{Trn|Hyogo Prefecture Smash Bros. Battle 24|g=SSBU}}||March 20th, 2024||13th / 64||—||—
|-
|{{Trn|Maesuma'U22|g=SSBU}}||March 23rd, 2024||97th / 262||—||—
|-
|{{Trn|KOWLOON 10|g=SSBU}}||March 30th, 2024||33rd / 312||—||—
|-
|{{Trn|Sumabato SP 46|g=SSBU}}||April 14th, 2024||65th / 307||—||—
|-
|{{Trn|Maesuma'GRAND WARS|g=SSBU}}||April 27th, 2024||193rd / 318||—||—
|-
|{{Trn|Kagaribi 12|g=SSBU}}||May 5th-6th, 2024||257th / 2,030||—||—
|-
|{{Trn|Sumabato SP 47|g=SSBU}}||May 19th, 2024||33rd / 312||—||—
|-
|{{Trn|Hyogo Prefecture Smash Bros. Battle 25|g=SSBU}}||May 25th, 2024||9th / 64||—||—
|-
|{{Trn|Sumabato SP 48|g=SSBU}}||June 15th, 2024||33rd / 340||—||—
|-
|{{Trn|Hyogo Prefecture Super Smash Bros. Tournament 3|g=SSBU}}||June 29th, 2024||13th / 114||—||—
|-
|{{Trn|Sumabato SP 49|g=SSBU}}||July 14th, 2024||65th / 317||—||—
|-
|{{Trn|Kowloon 12 with Kagaribi|g=SSBU}}||July 27th-28th, 2024||193rd / 1,428||—||—
|-
|{{Trn|Sumabato SP 50|g=SSBU}}||August 24th, 2024||193rd / 384||—||—
|-
|{{Trn|Umebura SP 11|g=SSBU}}||September 14th-15th, 2024||257th / 1,023||—||—
|-
|{{Trn|Sumabato SP 51|g=SSBU}}||September 22nd, 2024||25th / 375||—||—
|-
|{{Trn|OH-BAI-TOH-RI 0|g=SSBU}}||September 28th, 2024||49th / 162||—||—
|-
|{{Trn|Maesuma'LANDMARK 3|g=SSBU}}||September 29th, 2024||13th / 123||—||—
|-
|{{Trn|Sumabato SP 52|g=SSBU}}||October 20th, 2024||129th / 337||—||—
|-
|{{Trn|UltCore Fourth|g=SSBU}}||November 24th, 2024||97th / 367||—||—
|}
|}


==External links==
==External links==
*[https://twitter.com/anpan_momon Twitter account]
*[https://twitter.com/anpan_momon Twitter account]
*[https://smashmate.net/user/45013/ Smashmate profile]
*[https://smashmate.net/user/76864/ 2nd Smashmate profile]


[[Category:Ridley professionals (SSBU)]]
[[Category:Ridley players (SSBU)]]
[[Category:Kansai smashers]]
[[Category:Kansai smashers]]

Latest revision as of 14:26, November 25, 2024

momon "ももん"
Character info
Ultimate main Ridley
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate Experimental Smash Player Rankings: 57th
Personal and other info
Location Japan Japan

momon (ももん) is a Super Smash Bros. Ultimate Ridley player from Japan. momon is ranked 57th on the Experimental Smash Player Rankings and has defeated players such as acola, Kome, Eim, tk3, Shori, alice, Atelier, and Asimo.

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Sumabato SP 14 October 11th, 2020 33rd
Maesuma TOP 4 October 31st-November 1st, 2020 49th 33rd 涼海
Sumabato SP 16 December 26th, 2020 25th
Sumabato SP 17 March 7th, 2021 33rd
Kagaribi 4 June 26th-27th, 2021 65th
Maesuma TOP 5 July 3rd-4th, 2021 65th 17th HIGE
ACT 99 July 9th, 2021 1st
Weekly DSW 32 July 18th, 2021 2nd
Weekly Kamisuma 29 July 19th, 2021 1st
Critical Hit 17 July 22nd, 2021 3rd
Sumabato SP 18 July 23rd, 2021 25th
Sumabato SP 19 July 24th, 2021 25th
Sumaroto SP 1 October 17th, 2021 9th
Maesuma TOP 6 October 22nd, 2021 65th
Sumabato SP 20 October 30th, 2021 13th
Hyogokennsumaburataisenkai 9 November 6th, 2021 1st
Kamisuma 10 November 19th, 2021 1st
Sumaroto SP 2 November 21st, 2021 5th
Sumabato SP 21 November 27th, 2021 49th
Hozuki 1 December 5th, 2021 7th
Mēsuma 2 December 12th, 2021 49th
Miesuma SP 8 December 19th, 2021 17th
Sumabato SP 22 December 25th-26th, 2021 9th
Kagaribi 6 January 8th-9th, 2022 25th
Sumabato SP 23 March 19th, 2022 25th
Sumabato SP 24 March 20th, 2022 33rd
Chūbu Smash Chronicle 1 March 21st, 2022 17th
Sumabato SP 25 April 2nd, 2022 33rd
MaesumaHIT Champion Series 1 April 9th, 2022 3rd
Hozuki × acOlaSia 2 April 29th, 2022 4th
Hyogo Prefecture Smash Bros. Battle 12 April 29th, 2022 1st
Maesuma TOP 7 May 1st, 2022 65th
Seibugeki 10 May 3rd, 2022 33rd
Kagaribi 7 May 4th-5th, 2022 129th
Karisuma SP 12 May 14th, 2022 13th
Sumabato SP 26 May 29th, 2022 17th
Kamisuma 13 June 5th, 2022 5th
Maesuma TOP 8 June 11th-12th, 2022 49th
Sumabato SP 27 June 19th, 2022 25th
Toyota Grand Slum 9 June 25th, 2022 4th
MaesumaHIT Champion Series 2 July 23rd, 2022 7th
Sumabato SP 28 July 24th, 2022 49th
Maesuma TOP 9 August 27th, 2022 65th
Toyota Grand Slum 11 September 10th, 2022 7th
Sumabato SP 30 September 23rd, 2022 13th
Maesuma TOP 10 October 15th-16th, 2022 65th
Sumabato SP 31 October 23rd, 2022 33rd
KOWLOON 3 November 5th, 2022 25th
Sumabato SP 32 November 26th, 2022 13th
Seibugeki 12 December 3rd, 2022 49th
Sumabato SP 33 December 24th, 2022 49th
Hyogo Prefecture Smash Bros. Battle 17 December 25th, 2022 1st
Sumabato SP 34 January 4th, 2023 33rd
Umebura SP 9 January 7th-8th, 2023 129th
Toyota Grand Slum 13 January 28th, 2023 65th
Kagaribi 9 February 4th-5th, 2023 129th
Hyogo Prefecture Smash Bros. Battle 18 February 25th, 2023 3rd
Karisuma SP 15 March 18th, 2023 13th
Kamisuma 14 March 19th, 2023 5th
Sumabato SP 36 March 25th, 2023 65th
KOWLOON 5 April 8th, 2023 33rd
Maesuma TOP 12 April 30th, 2023 97th
DELTA 4 May 4th, 2023 33rd
Kagaribi 10 May 6th-7th, 2023 129th
Sumabato SP 38 May 21st, 2023 33rd
Hyogo Prefecture Super Smash Bros. Tournament May 28th, 2023 13th / 96
Sumabato SP 39 June 18th, 2023 65th / 204
Maesuma TOP 13 June 24th-25th, 2023 33rd / 541
Sumabato SP 40 July 15th, 2023 25th / 260
Toyota Grand Slum 15 August 13th, 2023 65th / 256
Maesuma TOP 14 September 3rd, 2023 33rd / 392
Sumabato SP Ultimate September 16th-17th, 2023 25th / 291
Garyoten 2 September 24th, 2023 33rd / 48
Kagaribi 11 October 7th-8th, 2023 129th / 1,472
Maesuma TOP 14.5 "in Hyogo" October 29th, 2023 33rd / 284
Hyogo Prefecture Super Smash Bros. Tournament 2 November 5th, 2023 49th / 96
Sumabato SP 42 November 18th, 2023 33rd / 222
Maesuma TOP 15 "FINAL" November 25th-26th, 2023 65th / 379
Grand Slum 16 December 9th, 2023 97th / 256
Sumabato SP 43 December 17th, 2023 49th / 221
Umebura SP 10 January 6th-8th, 2024 257th / 1,275
KOWLOON 9 with Sumabato January 13th-14th, 2024 257th / 895
Sumabato SP 45 March 3rd, 2024 49th / 309
ITSUKUSHIMA 3 March 16th-17th, 2024 17th / 202
Hyogo Prefecture Smash Bros. Battle 24 March 20th, 2024 13th / 64
Maesuma'U22 March 23rd, 2024 97th / 262
KOWLOON 10 March 30th, 2024 33rd / 312
Sumabato SP 46 April 14th, 2024 65th / 307
Maesuma'GRAND WARS April 27th, 2024 193rd / 318
Kagaribi 12 May 5th-6th, 2024 257th / 2,030
Sumabato SP 47 May 19th, 2024 33rd / 312
Hyogo Prefecture Smash Bros. Battle 25 May 25th, 2024 9th / 64
Sumabato SP 48 June 15th, 2024 33rd / 340
Hyogo Prefecture Super Smash Bros. Tournament 3 June 29th, 2024 13th / 114
Sumabato SP 49 July 14th, 2024 65th / 317
Kowloon 12 with Kagaribi July 27th-28th, 2024 193rd / 1,428
Sumabato SP 50 August 24th, 2024 193rd / 384
Umebura SP 11 September 14th-15th, 2024 257th / 1,023
Sumabato SP 51 September 22nd, 2024 25th / 375
OH-BAI-TOH-RI 0 September 28th, 2024 49th / 162
Maesuma'LANDMARK 3 September 29th, 2024 13th / 123
Sumabato SP 52 October 20th, 2024 129th / 337
UltCore Fourth November 24th, 2024 97th / 367

External links[edit]