Smasher:Pneumatic: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
 
(21 intermediate revisions by 11 users not shown)
Line 2: Line 2:
|name = Pneumatic
|name = Pneumatic
|image =  
|image =  
|mainssbu = Jigglypuff
|mainssbu = Wario
|otherssbu = Mythra
|otherssbu = Palutena
|2ndotherssbu = Pyra
|retiredssbu = Jigglypuff
|sponsor =  
|sponsor =  
|skillssbu = Professional
|rankingssbu = [[Kentucky Power Rankings]]: 2nd
|rankingssbu = [[Kentucky Power Rankings]]: 4th
|realname = Charles Snoddy
|realname = Charles Snoddy
|location = Lexington, Kentucky  
|location = Louisville, Kentucky  
|country = USA
|country = USA
}}
}}


'''Pneumatic''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Jigglypuff}} and {{SSBU|Pyra}} & {{SSBU|Mythra}} player from Kentucky. He is currently ranked 4th on the [[Kentucky Power Rankings]] for ''Ultimate''. He has taken sets off players like {{Sm|Masta}}, {{Sm|Sandbag}}, {{Sm|Jin}} and {{Sm|Kain}} offline and {{Sm|Pelca}} and {{Sm|Cannon Red}} online.  
'''Pneumatic''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Wario}} player from Kentucky. He is currently ranked 2nd on the [[Kentucky Power Rankings]] for ''Ultimate'', taking sets off players like {{Sm|Masta}}, {{Sm|Sandbag}}, {{Sm|Jin}}, {{Sm|Senn}}, {{Sm|IceKnight}} and {{Sm|Lavish}} offline and {{Sm|Pelca}} and {{Sm|Cannon Red}} online.  


==Tournament placings==
==Tournament placings==
Line 20: Line 19:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://smash.gg/tournament/bourbon-state-gaming-smash-madness/details Bourbon State Gaming: Smash Madness]||April 6th, 2019||13th||—||—
|[https://start.gg/tournament/bourbon-state-gaming-smash-madness/details Bourbon State Gaming: Smash Madness]||April 6th, 2019||13th||—||—
|-
|-
|[https://smash.gg/tournament/snr-oval-office-100-prize-pool-monthly-charity-stream-1/events SNR Oval Office]||June 8th, 2019||49th||—||—
|[https://start.gg/tournament/snr-oval-office-100-prize-pool-monthly-charity-stream-1/events SNR Oval Office]||June 8th, 2019||49th||—||—
|-
|-
|[https://smash.gg/tournament/bourbon-state-gaming-the-ultimate-leap/details Bourbon State Gaming: The Ultimate Leap]||February 29th, 2020||17th||—||—
|[https://start.gg/tournament/bourbon-state-gaming-the-ultimate-leap/details Bourbon State Gaming: The Ultimate Leap]||February 29th, 2020||17th||—||—
|-
|-
|{{Trn|Big Blue Showdown 2}}||March 14th-15th, 2020||9th||—||—
|{{Trn|Big Blue Showdown 2|g=SSBU}}||March 14th-15th, 2020||9th||—||—
|-
|-
|{{Trn|Domics' Atomic Arena}}{{OnlineIcon}}||June 19th-21st, 2020||65th||—||—
|{{Trn|Domics' Atomic Arena|g=SSBU}}{{OnlineIcon}}||June 19th-21st, 2020||65th||—||—
|-
|-
|{{Trn|Bourbon State Gaming: Stop Your Friendlies}}||June 26th, 2021||9th||—||—
|{{Trn|Bourbon State Gaming: Stop Your Friendlies|g=SSBU}}||June 26th, 2021||9th||—||—
|-
|-
|[https://smash.gg/tournament/meteor-smash-11-1/event/meteor-smash-11/brackets/989382/1562739 Meteor Smash #11]||August 31st, 2021||2nd||—||—
|[https://start.gg/tournament/meteor-smash-11-1/event/meteor-smash-11/brackets/989382/1562739 Meteor Smash #11]||August 31st, 2021||2nd||—||—
|-
|-
|[https://smash.gg/tournament/don-t-get-tilted-the-cornerstone-esports-lounge-1/event/dgt-19-singles/brackets/996369/1573286 Don't Get Tilted #19]||September 20th, 2021||4th||—||—
|[https://start.gg/tournament/don-t-get-tilted-the-cornerstone-esports-lounge-1/event/dgt-19-singles/brackets/996369/1573286 Don't Get Tilted #19]||September 20th, 2021||4th||—||—
|-
|-
|[https://smash.gg/tournament/wednesday-weekly-tournament-super-smash-brothers-ultimate/event/ultimate-singles-mitch-s-mii-gunner-10-20-21/brackets/1015238/1599461 WW: Mitch's Mii Gunner]||October 20th, 2021||9th||—||—
|[https://start.gg/tournament/wednesday-weekly-tournament-super-smash-brothers-ultimate/event/ultimate-singles-mitch-s-mii-gunner-10-20-21/brackets/1015238/1599461 WW: Mitch's Mii Gunner]||October 20th, 2021||9th||—||—
|-
|-
|[https://smash.gg/tournament/galactic-clash/event/ultimate-singles/brackets/1002612/1582143 Galactic Clash]||October 23rd, 2021||4th||—||—
|[https://start.gg/tournament/galactic-clash/event/ultimate-singles/brackets/1002612/1582143 Galactic Clash]||October 23rd, 2021||4th||—||—
|-
|-
|[https://smash.gg/tournament/meteor-smash-19/event/meteor-smash-19/brackets/1020900/1607393 Meteor Smash #19]||October 26th, 2021||2nd||—||—
|[https://start.gg/tournament/meteor-smash-19/event/meteor-smash-19/brackets/1020900/1607393 Meteor Smash #19]||October 26th, 2021||2nd||—||—
|-
|-
|[https://smash.gg/tournament/galactic-clash-2/event/ultimate-singles/brackets/1020902/1607395 Galactic Clash #2]||November 20th, 2021||2nd||—||—
|[https://start.gg/tournament/galactic-clash-2/event/ultimate-singles/brackets/1020902/1607395 Galactic Clash #2]||November 20th, 2021||2nd||—||—
|-
|-
|{{Trn|Double Barreled V}}||December 4th, 2021||7th||5th||{{Sm|Worry}}
|{{Trn|Double Barreled V|g=SSBU}}||December 4th, 2021||7th||5th||{{Sm|Worry}}
|-
|-
|[https://smash.gg/tournament/eku-battlegrounds-ii-love-and-war-1/event/ultimate-singles/brackets/1045074/1640973 EKU Battlegrounds II: Love and War]||February 12th, 2022||5th||9th||{{Sm|Mitch07}}
|[https://start.gg/tournament/eku-battlegrounds-ii-love-and-war-1/event/ultimate-singles/brackets/1045074/1640973 EKU Battlegrounds II: Love and War]||February 12th, 2022||5th||9th||{{Sm|Mitch07}}
|-
|-
|[https://smash.gg/tournament/bourbon-state-gaming-get-good/event/smash-ultimate-singles/brackets/1082384/1690920 Bourbon State Gaming: Get Good]||March 19th, 2022||17th||—||—
|[https://start.gg/tournament/bourbon-state-gaming-get-good/event/smash-ultimate-singles/brackets/1082384/1690920 Bourbon State Gaming: Get Good]||March 19th, 2022||17th||—||—
|-
|-
|{{Trn|SOS 7}}||March 26th, 2022||9th||—||—
|{{Trn|SOS 7|g=SSBU}}||March 26th, 2022||9th||—||—
|-
|[https://start.gg/tournament/cavalry-clash-3/event/ultimate-singles/brackets/1086256/1696501 Cavalry Clash #3]||April 2nd, 2022||4th||—||—
|-
|[https://start.gg/tournament/smash-eku-19/event/ultimate-singles/brackets/1109338/1727514 Smash @ EKU #19]||April 14th, 2022||4th||—||—
|-
|[https://www.start.gg/tournament/show-your-pride-2-500-pot-bonus/event/ultimate-singles-swt-silver-tier-1/brackets/1140407/1771285 Show Your Pride 2]||June 4th, 2022||9th||—||—
|-
|[https://www.start.gg/tournament/lunar-lounge-6/event/ultimate-singles/brackets/1139996/1770742 Lunar Lounge #6]||June 15th, 2022||1st||—||—
|-
|[https://www.start.gg/tournament/cavalry-clash-4/event/ultimate-singles/brackets/1099902/1714877 Cavalry Clash #4]||June 18th, 2022||7th||3rd||{{Sm|Theedium}}
|-
|[https://www.start.gg/tournament/al-100-hyaku-dragons-100-prize-pot-bonus/event/ultimate-singles/brackets/1157581/1794964 AL 100: Hyaku Dragons]||June 30th, 2022||5th||—||—
|-
|[https://www.start.gg/tournament/cavalry-clash-5/event/ultimate-singles/brackets/1155175/1791555 Cavalry Clash #5]||July 9th, 2022||7th||—||—
|-
|{{Trn|SOS 8|g=SSBU}}||March 18th, 2023||25th||—||—
|-
|{{Trn|Super Smash Con 2023|g=SSBU}}||August 10th-13th, 2023||193rd / 2,607||—||—
|-
|[https://www.start.gg/tournament/tripoint-smash-200/details Tripoint #200]||August 18th, 2023||9th||—||—
|-
|{{Trn|Chill Out! 2: Drip or Drown|g=SSBU}}||August 3rd-4th, 2024||9th / 146||—||—
|-
|{{Trn|Riptide 2024|g=SSBU}}||September 6th-8th, 2024||129th / 1,024||49th / 145||{{Sm|ChrisBCream}}
|}
|}


Line 58: Line 81:


[[Category:Kentucky smashers]]
[[Category:Kentucky smashers]]
[[Category:Jigglypuff professionals (SSBU)]]
[[Category:Wario players (SSBU)]]
[[Category:Jigglypuff players (SSBU)]]

Latest revision as of 10:14, September 9, 2024

Pneumatic
Character info
Ultimate main Wario
Other Ultimate character Palutena
Retired Ultimate character Jigglypuff
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate Kentucky Power Rankings: 2nd
Personal and other info
Real name Charles Snoddy
Location Louisville, Kentucky USA

Pneumatic is a Super Smash Bros. Ultimate Wario player from Kentucky. He is currently ranked 2nd on the Kentucky Power Rankings for Ultimate, taking sets off players like Masta, Sandbag, Jin, Senn, IceKnight and Lavish offline and Pelca and Cannon Red online.

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Bourbon State Gaming: Smash Madness April 6th, 2019 13th
SNR Oval Office June 8th, 2019 49th
Bourbon State Gaming: The Ultimate Leap February 29th, 2020 17th
Big Blue Showdown 2 March 14th-15th, 2020 9th
Domics' Atomic ArenaOnline June 19th-21st, 2020 65th
Bourbon State Gaming: Stop Your Friendlies June 26th, 2021 9th
Meteor Smash #11 August 31st, 2021 2nd
Don't Get Tilted #19 September 20th, 2021 4th
WW: Mitch's Mii Gunner October 20th, 2021 9th
Galactic Clash October 23rd, 2021 4th
Meteor Smash #19 October 26th, 2021 2nd
Galactic Clash #2 November 20th, 2021 2nd
Double Barreled V December 4th, 2021 7th 5th Worry
EKU Battlegrounds II: Love and War February 12th, 2022 5th 9th Mitch07
Bourbon State Gaming: Get Good March 19th, 2022 17th
SOS 7 March 26th, 2022 9th
Cavalry Clash #3 April 2nd, 2022 4th
Smash @ EKU #19 April 14th, 2022 4th
Show Your Pride 2 June 4th, 2022 9th
Lunar Lounge #6 June 15th, 2022 1st
Cavalry Clash #4 June 18th, 2022 7th 3rd Theedium
AL 100: Hyaku Dragons June 30th, 2022 5th
Cavalry Clash #5 July 9th, 2022 7th
SOS 8 March 18th, 2023 25th
Super Smash Con 2023 August 10th-13th, 2023 193rd / 2,607
Tripoint #200 August 18th, 2023 9th
Chill Out! 2: Drip or Drown August 3rd-4th, 2024 9th / 146
Riptide 2024 September 6th-8th, 2024 129th / 1,024 49th / 145 ChrisBCream

External links[edit]