Smasher:Tropped: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit
 
(38 intermediate revisions by 9 users not shown)
Line 3: Line 3:
|image =  
|image =  
|mainssbu = Steve
|mainssbu = Steve
|otherssbu = Bowser Jr.
|otherssbu = Duck Hunt
|retiredssbu = Bowser Jr.
|mainssb4 = King Dedede
|mainssb4 = King Dedede
|otherssb4 = Wii Fit Trainer
|otherssb4 = Wii Fit Trainer
|skillssbu = Professional
|rankingssbu = [[PGRU v3 EU]]: 34th
|skillssb4 = Semi-professional
|rankingssbu = [[Spanish Power Rankings]]: 18th
|realname = Sergio B.
|realname = Sergio B.
|location = Granollers, Catalunya
|location = Granollers, Catalunya
|country = Spain
|country = Spain
}}
}}
'''Tropped''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Steve}} player with a {{SSBU|Bowser Jr.}} secondary from Spain. He is currently ranked 18th on the [[Spanish Power Rankings]] and has defeated players such as {{Sm|Glutonny}}, {{Sm|marcpq}}, {{Sm|El_Bardo}}, {{Sm|Pocafeiner}}, and {{Sm|Hikotsu}}.
'''Tropped''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Steve}} player from Spain. He initially began as a {{SSBU|Bowser Jr.}} player, where he defeated players such as {{Sm|marcpq}}, {{Sm|El_Bardo}}, {{Sm|Pocafeiner}}, and {{Sm|Hikotsu}}. He has since relegated the character to a secondary in favor of Steve, who he used to upset {{Sm|Glutonny}} in pools at {{Trn|VCA 2021}}, and defeat other players such as {{Sm|Chag}}, {{Sm|Leon}}, {{Sm|TriM}}, {{Sm|Destany}}, and {{Sm|NaetorU}}. Tropped is currently ranked 18th on the [[Spanish Power Rankings]].


==Tournament placings==
==Tournament placings==
Line 20: Line 19:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Tech Republic}}||April 1st-3rd, 2016||49th||17th||{{Sm|marcpq}}
|{{Trn|Tech Republic|g=SSB4}}||April 1st-3rd, 2016||49th||17th||{{Sm|marcpq}}
|-
|-
|{{Trn|Tech Republic II}}||November 25th-27th, 2016||49th||17th||{{Sm|Rob~TH}}
|{{Trn|Tech Republic II|g=SSB4}}||November 25th-27th, 2016||49th||17th||{{Sm|Rob~TH}}
|-
|-
|{{Trn|Tech Republic III}}||November 17th-19th, 2017||65th||—||—
|{{Trn|Tech Republic III|g=SSB4}}||November 17th-19th, 2017||65th||—||—
|}
|}


Line 31: Line 30:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Codec Call}}||February 16th, 2019||17th||—||—
|{{Trn|Codec Call|g=SSBU}}||February 16th, 2019||17th||—||—
|-
|-
|{{Trn|Tech Republic IV}}||March 1st-3rd, 2019||97th||—||—
|{{Trn|Tech Republic IV|g=SSBU}}||March 1st-3rd, 2019||97th||—||—
|-
|-
|{{Trn|Codec Call 2}}||June 8th, 2019||25th||9th||{{Sm|Lucimo}}
|{{Trn|Codec Call 2|g=SSBU}}||June 8th, 2019||25th||9th||{{Sm|Lucimo}}
|-
|-
|{{Trn|Albion 4}}||July 6th-7th, 2019||257th||—||—
|{{Trn|Albion 4|g=SSBU}}||July 6th-7th, 2019||257th||—||—
|-
|-
|{{Trn|Massilia Summer Smash 2019}}||September 7th-8th, 2019||4th||7th||{{Sm|Browkoo}}
|{{Trn|Massilia Summer Smash 2019|g=SSBU}}||September 7th-8th, 2019||4th||7th||{{Sm|Browkoo}}
|-
|-
|{{Trn|Codec Call 3}}||September 21st, 2019||25th||9th||{{Sm|Vilxs}}
|{{Trn|Codec Call 3|g=SSBU}}||September 21st, 2019||25th||9th||{{Sm|Vilxs}}
|-
|-
|{{Trn|Codec Call 4}}||December 21st, 2019||17th||17th||{{Sm|Link_Z}}
|{{Trn|Codec Call 4|g=SSBU}}||December 21st, 2019||17th||17th||{{Sm|Link_Z}}
|-
|-
|{{Trn|Tizona}}||January 11th-12th, 2020||17th||5th||Vilxs
|{{Trn|Tizona|g=SSBU}}||January 11th-12th, 2020||17th||5th||Vilxs
|-
|-
|{{Trn|Massilia Winter Smash 2020}}||January 18th-19th, 2020||13th||7th||Browkoo
|{{Trn|Massilia Winter Smash 2020|g=SSBU}}||January 18th-19th, 2020||13th||7th||Browkoo
|-
|-
|{{Trn|Codec Call 5}}||March 7th, 2020||9th||—||—
|{{Trn|Codec Call 5|g=SSBU}}||March 7th, 2020||9th||—||—
|-
|-
|{{Trn|Battle of the Armada}}{{OnlineIcon}}||May 3rd, 2020||33rd||—||—
|{{Trn|Battle of the Armada|g=SSBU}}{{OnlineIcon}}||May 3rd, 2020||33rd||—||—
|-
|-
|{{Trn|FCW : Special Edition - European Scale}}{{OnlineIcon}}||July 18th-19th, 2020||33rd||—||—
|{{Trn|FCW : Special Edition - European Scale|g=SSBU}}{{OnlineIcon}}||July 18th-19th, 2020||33rd||—||—
|-
|-
|{{Trn|FCW x GlobalClan: Special Edition 1}}{{OnlineIcon}}||February 13th, 2021||7th||—||—
|{{Trn|FCW x GlobalClan: Special Edition 1|g=SSBU}}{{OnlineIcon}}||February 13th, 2021||7th||—||—
|-
|-
|{{Trn|FCW x GlobalClan: Special Edition 2}}{{OnlineIcon}}||March 20th, 2021||25th||—||—
|{{Trn|FCW x GlobalClan: Special Edition 2|g=SSBU}}{{OnlineIcon}}||March 20th, 2021||25th||—||—
|-
|-
|{{Trn|SWT: Europe Ultimate Online Qualifier}}{{OnlineIcon}}||April 10th-11th, 2021||33rd||—||—
|{{Trn|SWT: Europe Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||April 10th-11th, 2021||33rd||—||—
|-
|-
|{{Trn|Coca-Cola Breakpoint Ultimate Online 2021.4}}{{OnlineIcon}}||April 24th, 2021||9th||—||—
|{{Trn|Coca-Cola Breakpoint Ultimate Online 2021.4|g=SSBU}}{{OnlineIcon}}||April 24th, 2021||9th||—||—
|-
|-
|{{Trn|Temple: Hermès Edition}}||September 1st-5th, 2021||257th||—||—
|{{Trn|Temple: Hermès Edition|g=SSBU}}||September 1st-5th, 2021||257th||—||—
|-
|-
|{{Trn|ArenasStadium}}||November 13th-14th, 2021||9th||9th||Link_Z  
|{{Trn|ArenasStadium|g=SSBU}}||November 13th-14th, 2021||9th||9th||Link_Z  
|-
|{{Trn|VCA 2021|g=SSBU}}||November 20th-21st, 2021||25th||—||—
|-
|{{Trn|DOSE2SEL INVASION 2021.11|g=SSBU}}||November 27th, 2021||17th||—||—
|-
|{{Trn|Glory 2.0|g=SSBU}}||March 12th-13th, 2022||49th||—||—
|-
|{{Trn|E-Caribana Qualifier|g=SSBU}}||May 7th, 2022||2nd||—||—
|-
|{{Trn|WANTED S5 C1 - ALL STAR|g=SSBU}}||May 28th-29th, 2022||5th||—||—
|-
|{{Trn|E-Caribana|g=SSBU}}||June 19th, 2022||17th||—||—
|-
|{{Trn|95 Kings of Fields 2|g=SSBU}}||June 25th-26th, 2022||9th||—||—
|-
|{{Trn|Knockout Colossel|g=SSBU}}||June 29th, 2022||7th / 64||—||—
|-
|{{Trn|COLOSSEL 2022|g=SSBU}}||July 2nd-3rd, 2022||25th||—||—
|-
|{{Trn|Ultimate WANTED 4|g=SSBU}}||August 25th-28th, 2022||17th||17th||{{Sm|Yiazmat Goth}}
|-
|{{Trn|ThunderDome 2|g=SSBU}}||September 10th, 2022||9th||—||—
|-
|{{Trn|VCA 2022|g=SSBU}}||October 1st-2nd, 2022||25th||17th||{{Sm|Kichiro}}
|-
|{{Trn|DOSE2SEL HALLOWEEN • 2022.06|g=SSBU}}||October 28th-29th, 2022||7th||—||—
|-
|{{Trn|Ultimate Fighting Arena 2022|g=SSBU}}||November 11th-13th, 2022||9th||—||—
|-
|{{Trn|Tech Republic VI|g=SSBU}}||November 18th-20th, 2022||33rd||9th||Link_Z
|-
|{{Trn|ThunderDome: Road to Gamergy|g=SSBU}}||November 26th, 2022||9th||—||—
|-
|{{Trn|Tempest|g=SSBU}}||January 28th, 2023||33rd||—||—
|-
|{{Trn|GLORY 3|g=SSBU}}||March 25th-26th, 2023||65th||—||—
|-
|{{Trn|Thunderdome 4|g=SSBU}}||April 22nd, 2023||17th||—||—
|-
|{{Trn|Tech Republic VII|g=SSBU}}||November 3rd-5th, 2023||25th / 266||17th / 50||Link_Z
|-
|{{Trn|Ultimate Fighting Arena 2023|g=SSBU}}||November 24th-26th, 2023||65th / 1,013||—||—
|-
|{{Trn|Enders Zone Evolution 3|g=SSBU}}||February 10th-11th, 2024||3rd / 144||—||—
|-
|{{Trn|Area Zero 7|g=SSBU}}||August 10th, 2024||13th / 127||—||—
|}
|}


==External links==
==External links==
*[https://twitter.com/Tropped Twitter account]
*[https://twitter.com/Tropped Twitter account]
*[https://www.start.gg/user/48793330 start.gg account]


[[Category:Spanish smashers]]
[[Category:Spanish smashers]]
[[Category:Bowser Jr. professionals (SSBU)]]
[[Category:Steve players (SSBU)]]
[[Category:Bowser Jr. players (SSBU)]]

Latest revision as of 17:05, August 12, 2024

Tropped
Character info
Smash 4 main King Dedede
Other Smash 4 character Wii Fit Trainer
Ultimate main Steve
Other Ultimate character Duck Hunt
Retired Ultimate character Bowser Jr.
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate PGRU v3 EU: 34th
Personal and other info
Real name Sergio B.
Location Granollers, Catalunya Spain

Tropped is a Super Smash Bros. Ultimate Steve player from Spain. He initially began as a Bowser Jr. player, where he defeated players such as marcpq, El_Bardo, Pocafeiner, and Hikotsu. He has since relegated the character to a secondary in favor of Steve, who he used to upset Glutonny in pools at VCA 2021, and defeat other players such as Chag, Leon, TriM, Destany, and NaetorU. Tropped is currently ranked 18th on the Spanish Power Rankings.

Tournament placings[edit]

Super Smash Bros. for Wii U[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Tech Republic April 1st-3rd, 2016 49th 17th marcpq
Tech Republic II November 25th-27th, 2016 49th 17th Rob~TH
Tech Republic III November 17th-19th, 2017 65th

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Codec Call February 16th, 2019 17th
Tech Republic IV March 1st-3rd, 2019 97th
Codec Call 2 June 8th, 2019 25th 9th Lucimo
Albion 4 July 6th-7th, 2019 257th
Massilia Summer Smash 2019 September 7th-8th, 2019 4th 7th Browkoo
Codec Call 3 September 21st, 2019 25th 9th Vilxs
Codec Call 4 December 21st, 2019 17th 17th Link_Z
Tizona January 11th-12th, 2020 17th 5th Vilxs
Massilia Winter Smash 2020 January 18th-19th, 2020 13th 7th Browkoo
Codec Call 5 March 7th, 2020 9th
Battle of the ArmadaOnline May 3rd, 2020 33rd
FCW : Special Edition - European ScaleOnline July 18th-19th, 2020 33rd
FCW x GlobalClan: Special Edition 1Online February 13th, 2021 7th
FCW x GlobalClan: Special Edition 2Online March 20th, 2021 25th
SWT: Europe Ultimate Online QualifierOnline April 10th-11th, 2021 33rd
Coca-Cola Breakpoint Ultimate Online 2021.4Online April 24th, 2021 9th
Temple: Hermès Edition September 1st-5th, 2021 257th
ArenasStadium November 13th-14th, 2021 9th 9th Link_Z
VCA 2021 November 20th-21st, 2021 25th
DOSE2SEL INVASION 2021.11 November 27th, 2021 17th
Glory 2.0 March 12th-13th, 2022 49th
E-Caribana Qualifier May 7th, 2022 2nd
WANTED S5 C1 - ALL STAR May 28th-29th, 2022 5th
E-Caribana June 19th, 2022 17th
95 Kings of Fields 2 June 25th-26th, 2022 9th
Knockout Colossel June 29th, 2022 7th / 64
COLOSSEL 2022 July 2nd-3rd, 2022 25th
Ultimate WANTED 4 August 25th-28th, 2022 17th 17th Yiazmat Goth
ThunderDome 2 September 10th, 2022 9th
VCA 2022 October 1st-2nd, 2022 25th 17th Kichiro
DOSE2SEL HALLOWEEN • 2022.06 October 28th-29th, 2022 7th
Ultimate Fighting Arena 2022 November 11th-13th, 2022 9th
Tech Republic VI November 18th-20th, 2022 33rd 9th Link_Z
ThunderDome: Road to Gamergy November 26th, 2022 9th
Tempest January 28th, 2023 33rd
GLORY 3 March 25th-26th, 2023 65th
Thunderdome 4 April 22nd, 2023 17th
Tech Republic VII November 3rd-5th, 2023 25th / 266 17th / 50 Link_Z
Ultimate Fighting Arena 2023 November 24th-26th, 2023 65th / 1,013
Enders Zone Evolution 3 February 10th-11th, 2024 3rd / 144
Area Zero 7 August 10th, 2024 13th / 127

External links[edit]