Smasher:SHADIC: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tags: Mobile edit Advanced mobile edit
 
(203 intermediate revisions by 35 users not shown)
Line 1: Line 1:
:''Not to be confused with {{Sm|Shadic}}.''
{{Infobox Smasher
{{Infobox Smasher
| name      = SHADIC
| name      = SHADIC
| image    =  
| image    = SHADIC.jpg
| mainssbu  = Corrin
| mainssbu  = Corrin
| otherssbu = Inkling
| 2ndotherssbu = Donkey Kong
| mainssb4 = Corrin
| mainssb4 = Corrin
| otherssb4 = Marth
| otherssb4 = Marth
| skillssb4 = Semi-professional
| rankingssbu = [[LumiRank 2024.1]]: 7th
| skillssbu = Professional
| bestrankingssbu = [[LumiRank 2024.1]]: 7th
| rankingssbu =
| bestresultssbu = 1st / 225 at {{Trn|Cirque Du CFL 3|g=SSBU}}
| sponsor = Current Esports
| former sponsors = Current Esports, {{Team|Apple Esports}}, DIV3 Esports, PvE Esports, {{Team|Stride Esports}}
| realname  =  
| realname  =  
| birthday = 27
| birthmonth = 5
| birthyear = 2007
| location  = Texas
| location  = Texas
| country  = USA
| country  = USA
}}
}}


'''SHADIC''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Corrin}} prodigy and Wi-Fi Warrior from Texas. He has online wins over {{Sm|Yez}}, {{Sm|Beast}}, and {{Sm|Prof3ssorMGW}}, as well as offline wins over {{Sm|Carlos}}, {{Sm|Danbi}}, {{Sm|Shadow_PR}}, {{Sm|Grayson}}, {{Sm|WinterTime}}, and {{Sm|SaSSy}}.
'''SHADIC''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Corrin}} player from Texas and is the best Corrin player in the world, as well as one of the two best players in the United States alongside {{Sm|Tweek}} since 2024. He is the only solo Corrin player to win a major, and was one of ''Ultimate''{{'}}s biggest rising stars towards the end of 2023 alongside {{Sm|Hurt}}. He is also one of the youngest ''Ultimate'' players to win their first major, alongside {{Sm|Doramigi}}, {{Sm|acola}}, {{Sm|Sparg0}}, and {{Sm|Onin}}. He is currently ranked 1st on both the [[Rio Grande Valley Power Rankings]] and the [[Texas Power Rankings#Super Smash Bros. Ultimate rankings|Texas Ultimate Power Rankings]] and 7th on the [[LumiRank 2024.1]], tying with {{Sm|Cosmos}} on the [[PGR v5]] as the highest ranked solo Corrin player in Smash history.
 
On February 6th, 2022, SHADIC was signed by {{Team|Apple Esports}}.<ref>{{cite web|url=https://twitter.com/AppleEsports1/status/1490420361846050817|title=SHADIC joins Apple Esports}}</ref> On April 28th, 2022, SHADIC announced himself as a free agent.<ref>[https://twitter.com/SHADIC_/status/1519857600698978306?t=Dk26SMIAkfheUSfWkynXYg SHADIC's tweet]</ref> On January 1st, 2023, SHADIC was signed by PVE Esports.<ref>{{cite web|url=https://twitter.com/EsportsPve/status/1609629000627896327|title=SHADIC joins PvE Esports}}</ref>
 
==Playstyle==
 
==Tournament history==
 
==Rankings==
===''[[Super Smash Bros. Ultimate]]''===
====[[Panda Global Rankings Ultimate]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[PGRUContenders#North America_2|PGRUContenders NA]]||2021||27th||{{Head|Corrin|g=SSBU|s=20px}}||
|}
 
====[[LumiRank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[UltRank 2022]]||June 18th - December 18th, 2022||63rd||{{Head|Corrin|g=SSBU|s=20px}}||
|-
|[[LumiRank Mid-Year 2023]]||December 19th, 2022 - July 23rd, 2023||121st-150th||{{Head|Corrin|g=SSBU|s=20px}}||
|-
|[[LumiRank 2023]]||December 19th, 2022 - December 17th, 2023||44th||{{Head|Corrin|g=SSBU|s=20px}}||
|-
|[[LumiRank 2024.1]]||December 18th, 2023 - July 15th, 2024||7th||{{Head|Corrin|g=SSBU|s=20px}}||
|}
 
====[[OrionRank|OrionRank Ultimate]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank Mid-Year 2022]]||December 22nd, 2021 - June 26th, 2022||46th||{{Head|Corrin|g=SSBU|s=20px}}||
|-
|[[OrionRank 2022]]||December 22nd, 2021 - December 18th, 2022||68th||{{Head|Corrin|g=SSBU|s=20px}}||
|}
 
====OrionRank North America====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank Ultimate: Eclipse/North America|OrionRank Ultimate: Eclipse North America]]||June 2020 - December 19th, 2021||81st||{{Head|Corrin|g=SSBU|s=20px}}||
|-
|[[OrionRank 2022/North America|OrionRank 2022 North America]]||December 22nd, 2021 - December 18th, 2022||37th||{{Head|Corrin|g=SSBU|s=20px}}||
|}


==Tournament placings==
==Tournament placings==
Line 23: Line 71:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Ultimatum}}||December 29th-30th, 2018||33rd||&mdash;||&mdash;
|{{Trn|Ultimatum|g=SSBU}}||December 29th-30th, 2018||33rd||&mdash;||&mdash;
|-
|[https://start.gg/tournament/mecha/details Mecha]||February 2nd, 2019||33rd||&mdash;|||&mdash;
|-
|[https://start.gg/tournament/sin-city-600-pot-bonuses/details Sin City]||March 16th, 2019||13th||7th||{{Sm|Cosmic}}
|-
|{{Trn|DreamHack Dallas 2019|g=SSBU}}||May 31st-June 2nd, 2019||49th||&mdash;||&mdash;
|-
|{{Trn|Low Tier City 7|g=SSBU}}||July 12th-14th, 2019||65th||49th||{{Sm|Gabbah}}
|-
|{{Trn|Standoff 2019|g=SSBU}}||August 30th-September 1st, 2019||49th||&mdash;||&mdash;
|-
|{{Trn|GENESIS 7|g=SSBU}}||January 24th-26th, 2020||257th||&mdash;||&mdash;
|-
|{{Trn|Frostbite 2020|g=SSBU}}||February 21st-23rd, 2020||257th||&mdash;||&mdash;
|-
|{{Trn|Ultimate Naifu Wars 9|g=SSBU}}{{OnlineIcon}}||April 17th, 2020||25th||&mdash;||&mdash;
|-
|{{Trn|The Quarantine Series: Minor Tournament 1|g=SSBU}}{{OnlineIcon}}||April 18th-19th, 2020||257th||&mdash;||&mdash;
|-
|{{Trn|VA Esports Online Open|g=SSBU}}{{OnlineIcon}}||April 20th, 2020||7th||&mdash;||&mdash;
|-
|{{Trn|Pound Online|g=SSBU}}{{OnlineIcon}}||April 24th-26th, 2020||257th||&mdash;||&mdash;
|-
|{{Trn|Ultimate Naifu Wars 10|g=SSBU}}{{OnlineIcon}}||May 1st, 2020||33rd||&mdash;||&mdash;
|-
|{{Trn|The Prodigy Invitational|g=SSBU}}{{OnlineIcon}}||May 3rd, 2020||5th||&mdash;||&mdash;
|-
|{{Trn|The Box|g=SSBU}}{{OnlineIcon}}||May 8th-10th, 2020||129th||&mdash;||&mdash;
|-
|{{Trn|Collision Online|g=SSBU}}{{OnlineIcon}}||May 23rd, 2020||193rd||&mdash;||&mdash;
|-
|{{Trn|Get On My Line 2020|g=SSBU}}{{OnlineIcon}}||July 25th-26th, 2020||33rd||&mdash;||&mdash;
|-
|{{Trn|Super Smash Galaxy|g=SSBU}}{{OnlineIcon}}||August 1st-2nd, 2020||17th||&mdash;||&mdash;
|-
|{{Trn|The Cosmic Kerfuffle|g=SSBU}}{{OnlineIcon}}||August 8th, 2020||65th||&mdash;||&mdash;
|-
|{{Trn|Lockhart Series|g=SSBU}}{{OnlineIcon}}||August 9th, 2020||13th||&mdash;||&mdash;
|-
|{{Trn|GOML North American Open: South USA|g=SSBU}}{{OnlineIcon}}||September 12th-13th, 2020||5th||&mdash;||&mdash;
|-
|{{Trn|DDee's Dreamland Skirmish|g=SSBU}}{{OnlineIcon}}||October 3rd, 2020||5th||&mdash;||&mdash;
|-
|{{Trn|The Box: El Jugo Box|g=SSBU}}{{OnlineIcon}}||October 10th, 2020||65th||&mdash;||&mdash;
|-
|{{Trn|PRYDE + HONOR 1|g=SSBU}}{{OnlineIcon}}||October 16th, 2020||13th||&mdash;||&mdash;
|-
|{{Trn|Ultimate 32|g=SSBU}}{{OnlineIcon}}||November 14th-15th, 2020||25th||&mdash;||&mdash;
|-
|{{Trn|The 14th Year of our Boy, SHADIC|g=SSBU}}||May 29th, 2021||9th||&mdash;||&mdash;
|-
|{{Trn|Odyssey|g=SSBU}}||July 17th, 2021||3rd||2nd||{{Sm|Ronnichu}}
|-
|{{Trn|TEC Smash Down|g=SSBU}}||July 31st, 2021||9th||&mdash;||&mdash;
|-
|[https://start.gg/tournament/ohko-smash-festival/events OHKO Smash Festival]||August 14th, 2021||2nd||7th||{{Sm|zael}}
|-
|{{Trn|Spiral Mountain|g=SSBU}}||August 21st, 2021||17th||&mdash;||&mdash;
|-
|{{Trn|Riptide|g=SSBU}}||September 10th-12th, 2021||49th||&mdash;||&mdash;
|-
|{{Trn|Low Tide City 2021|g=SSBU}}||October 1st-3rd, 2021||49th||&mdash;||&mdash;
|-
|{{Trn|Ultimate ARFI|g=SSBU}}||October 16th, 2021||1st||&mdash;||&mdash;
|-
|{{Trn|Heartbeat II|g=SSBU}}||November 20th, 2021||1st||2nd||{{Sm|Ray}}
|-
|{{Trn|CEO 2021|g=SSBU}}||December 3rd-5th, 2021||65th||&mdash;||&mdash;
|-
|{{Trn|Set Count: 2-0|g=SSBU}}||December 18th, 2021||5th||4th||Ray
|-
|{{Trn|Royal Brawl|g=SSBU}}||January 22nd, 2022||3rd||1st||{{Sm|Lima}}
|-
|{{Trn|Collision 2022|g=SSBU}}||March 12th-13th, 2022||17th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mecha/details Mecha]||February 2nd, 2019||33rd||&mdash;|||&mdash;
|{{Trn|Low Tide City 2022|g=SSBU}}||April 29th-May 1st, 2022||9th||5th||Lima
|-
|-
|[https://smash.gg/tournament/sin-city-600-pot-bonuses/details Sin City]||March 16th, 2019||13th||7th||{{Sm|Cosmic}}
|{{Trn|MomoCon 2022|g=SSBU}}||May 26th-29th, 2022||17th||17th||{{Sm|Drago}}
|-
|-
|{{Trn|DreamHack Dallas 2019}}||May 31st-June 2nd, 2019||49th||&mdash;||&mdash;
|{{Trn|DreamHack Dallas 2022|g=SSBU}}||June 3rd-5th, 2022||3rd||&mdash;||&mdash;
|-
|-
|{{Trn|Low Tier City 7}}||July 12th-14th, 2019||65th||49th||{{Sm|Gabbah}}
|{{Trn|Texas Reverie|g=SSBU}}||June 11th-12th, 2022||4th||&mdash;||&mdash;
|-
|-
|{{Trn|Standoff 2019}}||August 30th-September 1st, 2019||49th||&mdash;||&mdash;
|{{Trn|Double Down 2022|g=SSBU}}||July 8th-10th, 2022||49th||&mdash;||&mdash;
|-
|-
|{{Trn|GENESIS 7}}||January 24th-26th, 2020||257th||&mdash;||&mdash;
|[https://www.start.gg/tournament/austin-league-lcq-finale/event/last-chance-qualifier-season-finale/overview Austin League Finale]||July 30th-31st, 2022||1st||&mdash;||&mdash;
|-
|-
|{{Trn|Frostbite 2020}}||February 21st-23rd, 2020||257th||&mdash;||&mdash;
|{{Trn|Super Smash Con 2022|g=SSBU}}||August 11th-14th, 2022||33rd||25th||Drago
|-
|-
|{{Trn|Ultimate Naifu Wars 9}}{{OnlineIcon}}||April 17th, 2020||25th||&mdash;||&mdash;
|{{Trn|Rise 'N Grind|g=SSBU}}||August 19th-21st, 2022||13th||&mdash;||&mdash;
|-
|-
|{{Trn|The Quarantine Series: Minor Tournament 1}}{{OnlineIcon}}||April 18th-19th, 2020||257th||&mdash;||&mdash;
|{{Trn|Lost Tech City 2022|g=SSBU}}||September 30th-October 2nd, 2022||33rd||7th||{{Sm|BullHall}}
|-
|-
|{{Trn|VA Esports Online Open}}{{OnlineIcon}}||April 20th, 2020||7th||&mdash;||&mdash;
|{{Trn|The Big House 10|g=SSBU}}||October 7th-9th, 2022||7th||&mdash;||&mdash;
|-
|-
|{{Trn|Pound Online}}{{OnlineIcon}}||April 24th-26th, 2020||257th||&mdash;||&mdash;
|{{Trn|Ludwig Smash Invitational Last Chance Qualifier|g=SSBU}}||October 21st, 2022||17th||&mdash;||&mdash;
|-
|-
|{{Trn|Ultimate Naifu Wars 10}}{{OnlineIcon}}||May 1st, 2020||33rd||&mdash;||&mdash;
|{{Trn|Let's Make Big Moves 2023|g=SSBU}}||January 6th-8th, 2023||17th||&mdash;||&mdash;
|-
|-
|{{Trn|The Prodigy Invitational}}{{OnlineIcon}}||May 3rd, 2020||5th||&mdash;||&mdash;
|{{Trn|GENESIS 9|g=SSBU}}||January 20th-22nd, 2023||17th||&mdash;||&mdash;
|-
|-
|{{Trn|The Box}}{{OnlineIcon}}||May 8th-10th, 2020||129th||&mdash;||&mdash;
|{{Trn|Interstellar 3|g=SSBU}}||February 25th, 2023||3rd||4th||BullHall
|-
|-
|{{Trn|Collision Online}}{{OnlineIcon}}||May 23rd, 2020||193rd||&mdash;||&mdash;
|{{Trn|Collision 2023|g=SSBU}}||March 10th-12th, 2023||25th||25th||{{Sm|Beastly}}
|-
|-
|{{Trn|Get On My Line 2020}}{{OnlineIcon}}||July 25th-26th, 2020||33rd||&mdash;||&mdash;
|{{Trn|Royal Brawl 2023|g=SSBU}}||April 8th, 2023||5th||1st||{{Sm|Drago}}
|-
|-
|{{Trn|Super Smash Galaxy}}{{OnlineIcon}}||August 1st-2nd, 2020||17th||&mdash;||&mdash;
|{{Trn|Low Tide City 2023|g=SSBU}}||May 13th-14th, 2023||9th||2nd||BullHall
|-
|-
|{{Trn|The Cosmic Kerfuffle}}{{OnlineIcon}}||August 8th, 2020||65th||&mdash;||&mdash;
|{{Trn|Battle of BC 5|g=SSBU}}||May 19th-21st, 2023||129th||&mdash;||&mdash;
|-
|-
|{{Trn|Lockhart Series}}{{OnlineIcon}}||August 9th, 2020||13th||&mdash;||&mdash;
|{{Trn|Gateway Legends 2023|g=SSBU}}||May 26th-28th, 2023||25th||&mdash;||&mdash;
|-
|-
|{{Trn|GOML North American Open: South USA}}{{OnlineIcon}}||September 12th-13th, 2020||5th||&mdash;||&mdash;
|{{Trn|Smash Factor X|g=SSBU}}||July 28th-30th, 2023||17th / 702||&mdash;||&mdash;
|-
|-
|{{Trn|DDee's Dreamland Skirmish}}{{OnlineIcon}}||October 3rd, 2020||5th||&mdash;||&mdash;
|{{Trn|Super Smash Con 2023|g=SSBU}}||August 10th-13th, 2023||9th / 2,607||49th / 567||{{Sm|Atomic}}
|-
|-
|{{Trn|The Box: El Jugo Box}}{{OnlineIcon}}||October 10th, 2020||65th||&mdash;||&mdash;
|{{Trn|San Japan x TGE|g=SSBU}}||September 1st-3rd, 2023||1st / 147||&mdash;||&mdash;
|-
|-
|{{Trn|PRYDE + HONOR 1}}{{OnlineIcon}}||October 16th, 2020||13th||&mdash;||&mdash;
|{{Trn|Rise 'N Grind 2023|g=SSBU}}||October 13th-15th, 2023||7th / 443||&mdash;||&mdash;
|-
|-
|{{Trn|Ultimate 32}}{{OnlineIcon}}||November 14th-15th, 2020||25th||&mdash;||&mdash;
|{{Trn|The Big House 11|g=SSBU}}||October 20th-22nd, 2023||5th / 507||&mdash;||&mdash;
|-
|-
|{{Trn|The 14th Year of our Boy, SHADIC}}||May 29th, 2021||9th||&mdash;||&mdash;
|{{Trn|Luminosity Makes Moves Miami 2023|g=SSBU}}||October 27th-29th, 2023||4th / 387||&mdash;||&mdash;
|-
|-
|{{Trn|Odyssey}}||July 17th, 2021||3rd||2nd||{{Sm|Ronnichu}}
|{{Trn|Port Priority 8|g=SSBU}}||November 11th-12th, 2023||25th / 710||7th / 165||Beastly
|-
|{{Trn|Low Tier City DFW 2023|g=SSBU}}||November 17th-19th, 2023||1st / 256||3rd / 49||Drago
|-
|{{Trn|Santa Paws|g=SSBU}}||December 8th-10th, 2023||1st / 181||&mdash;||&mdash;
|-
|{{Trn|Luminosity Makes BIG Moves 2024|g=SSBU}}||January 5th-7th, 2024||9th / 891||&mdash;||&mdash;
|-
|{{Trn|King of Bombs 2024|g=SSBU}}||February 3rd, 2024||1st / 186||&mdash;||&mdash;
|-
|{{Trn|GENESIS X|g=SSBU}}||February 16th-18th, 2024||7th / 1,506||33rd / 302||{{Sm|Tohru}}
|-
|{{Trn|Route 210|g=SSBU}}||February 24th, 2024||1st / 112||&mdash;||&mdash;
|-
|{{Trn|Litvitational 2|g=SSBU}}||March 8th, 2024||3rd / 16||&mdash;||&mdash;
|-
|{{Trn|Cirque Du CFL 3|g=SSBU}}||March 9th-10th, 2024||1st / 225||9th / 49||{{Sm|Dark Wizzy}}
|-
|{{Trn|Collision 2024|g=SSBU}}||March 15th-17th, 2024||2nd / 714||17th / 108||{{Sm|Beastly}}
|-
|{{Trn|Diamond Dust|g=SSBU}}||April 6th-7th, 2024||3rd / 284||4th / 48||Dark Wizzy
|-
|{{Trn|The Luminosity Invitational|g=SSBU}}||April 20th, 2024||1st / 10||&mdash;||&mdash;
|-
|{{Trn|Low Tide City 2024|g=SSBU}}||May 11th-12th, 2024||7th / 495||5th / 97||{{Sm|Coach Drago}}
|-
|{{Trn|Get On My Level X|g=SSBU}}||May 17th-19th, 2024||13th / 688||&mdash;||&mdash;
|-
|{{Trn|DreamHack Dallas 2024|g=SSBU}}||June 1st-2nd, 2024||1st / 249||&mdash;||&mdash;
|-
|{{Trn|Texas Reverie 2024|g=SSBU}}||June 21st-23rd, 2024||1st / 16||&mdash;||&mdash;
|-
|{{Trn|Patchwork 2024|g=SSBU}}||July 6th-7th, 2024||5th / 330||&mdash;||&mdash;
|-
|{{Trn|S Factor 11|g=SSBU}}||July 13th-14th, 2024||4th / 816||&mdash;||&mdash;
|-
|{{Trn|Dream Championship Series 2024|g=SSBU}}||July 26th-28th, 2024||1st / 156||&mdash;||&mdash;
|-
|{{Trn|Supernova 2024|g=SSBU}}||August 8th-11th, 2024||3rd / 2,281||13th / 497||{{Sm|Neo|p=Japan}}
|-
|{{Trn|Riptide 2024|g=SSBU}}||September 6th-8th, 2024||7th / 1,024||&mdash;||&mdash;
|-
|{{Trn|Luminosity Invitational 2: Back to School|g=SSBU}}||September 27th-29th, 2024||13th / 16||&mdash;||&mdash;
|-
|{{Trn|Cirque 4|g=SSBU}}||October 19th-20th, 2024||5th / 145||&mdash;||&mdash;
|-
|{{Trn|Luminosity Makes Moves Miami 2024|g=SSBU}}||November 1st-3rd, 2024||9th / 365||&mdash;||&mdash;
|-
|{{Trn|The Throne II|g=SSBU}}||November 8th-10th, 2024||13th / 16||&mdash;||&mdash;
|-
|{{Trn|LACS Rivals}}||November 23rd-24th, 2024||5th / 8||&mdash;||&mdash;
|}
|}


==Trivia==
==Trivia==
*A Texas regional called {{Trn|The 14th Year of our Boy, SHADIC}} was held for SHADIC's birthday.
*A Texas regional tournament called {{Trn|The 14th Year of our Boy, SHADIC}} was held for SHADIC's 14th birthday.
 
==Gameplay videos==
===''[[Super Smash Bros. Ultimate]]''===
*[https://youtu.be/CNd810oaiP8 S Factor 11 Top 8 - Stride | SHADIC (Corrin) Vs. FaZe | Sparg0 (Cloud)]
*[https://youtu.be/t5FQSLHMdO8 The Luminosity Invitational Grand Finals - Stride | SHADIC (Corrin) Vs. LG | Sonix (Sonic)]
*[https://youtu.be/8Y1-N2EkJWY Cirque Du CFL 3 Top 8 Qualifer - Stride | SHADIC (Corrin) Vs. FENNEL | Miya (Mr. Game & Watch)]
*[https://youtu.be/uZdt2qSsnYg Luminosity Makes Moves Miami Losers Top 32 - SHADIC (Corrin) Vs. LG | MkLeo (Byleth)]
*[https://youtu.be/k-wUdC1QBhQ The Luminosity Invitational Winners Semis - Stride | SHADIC (Corrin) Vs. Moist | Light (Fox)]
*[https://youtu.be/uu8Mdy_8znA Luminosity Makes Moves Miami Top 8 - SHADIC (Corrin) Vs. Zomba (R.O.B.)]
*[https://youtu.be/WKIqYkqZ8r0 Supernova 2024 Winners Quarters - Stride | SHADIC (Corrin) Vs. REVO | Yoshidora (Yoshi)]
*[https://youtu.be/MYLAb07JmVk Supernova 2024 Winners Semis - Stride | SHADIC (Corrin) vs SOL | Raru (Luigi)]
 
==References==
{{reflist}}


==External links==
==External links==
*[https://twitter.com/SHADIC_ Twitter account]
*[https://twitter.com/SHADIC_ Twitter account]
*[https://www.twitch.tv/SHADIC Twitch channel]
*[https://www.twitch.tv/SHADIC Twitch channel]
*[https://www.youtube.com/c/SHADICgg YouTube channel] {{dead link}}
*[https://www.youtube.com/c/SHADIC1 YouTube channel]
*[https://www.instagram.com/SHADICgg Instagram account]
*[https://www.instagram.com/SHADICgg Instagram account]


[[Category:Texas smashers]]
[[Category:Texas smashers]]
[[Category:Wi-Fi Warriors]]
[[Category:Corrin players (SSBU)]]
[[Category:Corrin professionals (SSBU)]]

Latest revision as of 01:10, November 25, 2024

Not to be confused with Shadic.
SHADIC
SHADIC.jpg
Character info
Smash 4 main Corrin
Other Smash 4 character Marth
Ultimate main Corrin
Team info
Former sponsor(s) Current Esports, Apple Esports, DIV3 Esports, PvE Esports, Stride Esports
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate LumiRank 2024.1: 7th
Best historical ranking Super Smash Bros. Ultimate LumiRank 2024.1: 7th
Best tournament result Super Smash Bros. Ultimate 1st / 225 at Cirque Du CFL 3
Personal and other info
Birth date (age 17)
Location Texas USA

SHADIC is a Super Smash Bros. Ultimate Corrin player from Texas and is the best Corrin player in the world, as well as one of the two best players in the United States alongside Tweek since 2024. He is the only solo Corrin player to win a major, and was one of Ultimate's biggest rising stars towards the end of 2023 alongside Hurt. He is also one of the youngest Ultimate players to win their first major, alongside Doramigi, acola, Sparg0, and Onin. He is currently ranked 1st on both the Rio Grande Valley Power Rankings and the Texas Ultimate Power Rankings and 7th on the LumiRank 2024.1, tying with Cosmos on the PGR v5 as the highest ranked solo Corrin player in Smash history.

On February 6th, 2022, SHADIC was signed by Apple Esports.[1] On April 28th, 2022, SHADIC announced himself as a free agent.[2] On January 1st, 2023, SHADIC was signed by PVE Esports.[3]

Playstyle[edit]

Tournament history[edit]

Rankings[edit]

Super Smash Bros. Ultimate[edit]

Panda Global Rankings Ultimate[edit]

Ranking Time period Rank Character(s) Notes
PGRUContenders NA 2021 27th Corrin (SSBU)

LumiRank[edit]

Ranking Time period Rank Character(s) Notes
UltRank 2022 June 18th - December 18th, 2022 63rd Corrin (SSBU)
LumiRank Mid-Year 2023 December 19th, 2022 - July 23rd, 2023 121st-150th Corrin (SSBU)
LumiRank 2023 December 19th, 2022 - December 17th, 2023 44th Corrin (SSBU)
LumiRank 2024.1 December 18th, 2023 - July 15th, 2024 7th Corrin (SSBU)

OrionRank Ultimate[edit]

Ranking Time period Rank Character(s) Notes
OrionRank Mid-Year 2022 December 22nd, 2021 - June 26th, 2022 46th Corrin (SSBU)
OrionRank 2022 December 22nd, 2021 - December 18th, 2022 68th Corrin (SSBU)

OrionRank North America[edit]

Ranking Time period Rank Character(s) Notes
OrionRank Ultimate: Eclipse North America June 2020 - December 19th, 2021 81st Corrin (SSBU)
OrionRank 2022 North America December 22nd, 2021 - December 18th, 2022 37th Corrin (SSBU)

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Ultimatum December 29th-30th, 2018 33rd
Mecha February 2nd, 2019 33rd
Sin City March 16th, 2019 13th 7th Cosmic
DreamHack Dallas 2019 May 31st-June 2nd, 2019 49th
Low Tier City 7 July 12th-14th, 2019 65th 49th Gabbah
Standoff 2019 August 30th-September 1st, 2019 49th
GENESIS 7 January 24th-26th, 2020 257th
Frostbite 2020 February 21st-23rd, 2020 257th
Ultimate Naifu Wars 9Online April 17th, 2020 25th
The Quarantine Series: Minor Tournament 1Online April 18th-19th, 2020 257th
VA Esports Online OpenOnline April 20th, 2020 7th
Pound OnlineOnline April 24th-26th, 2020 257th
Ultimate Naifu Wars 10Online May 1st, 2020 33rd
The Prodigy InvitationalOnline May 3rd, 2020 5th
The BoxOnline May 8th-10th, 2020 129th
Collision OnlineOnline May 23rd, 2020 193rd
Get On My Line 2020Online July 25th-26th, 2020 33rd
Super Smash GalaxyOnline August 1st-2nd, 2020 17th
The Cosmic KerfuffleOnline August 8th, 2020 65th
Lockhart SeriesOnline August 9th, 2020 13th
GOML North American Open: South USAOnline September 12th-13th, 2020 5th
DDee's Dreamland SkirmishOnline October 3rd, 2020 5th
The Box: El Jugo BoxOnline October 10th, 2020 65th
PRYDE + HONOR 1Online October 16th, 2020 13th
Ultimate 32Online November 14th-15th, 2020 25th
The 14th Year of our Boy, SHADIC May 29th, 2021 9th
Odyssey July 17th, 2021 3rd 2nd Ronnichu
TEC Smash Down July 31st, 2021 9th
OHKO Smash Festival August 14th, 2021 2nd 7th zael
Spiral Mountain August 21st, 2021 17th
Riptide September 10th-12th, 2021 49th
Low Tide City 2021 October 1st-3rd, 2021 49th
Ultimate ARFI October 16th, 2021 1st
Heartbeat II November 20th, 2021 1st 2nd Ray
CEO 2021 December 3rd-5th, 2021 65th
Set Count: 2-0 December 18th, 2021 5th 4th Ray
Royal Brawl January 22nd, 2022 3rd 1st Lima
Collision 2022 March 12th-13th, 2022 17th
Low Tide City 2022 April 29th-May 1st, 2022 9th 5th Lima
MomoCon 2022 May 26th-29th, 2022 17th 17th Drago
DreamHack Dallas 2022 June 3rd-5th, 2022 3rd
Texas Reverie June 11th-12th, 2022 4th
Double Down 2022 July 8th-10th, 2022 49th
Austin League Finale July 30th-31st, 2022 1st
Super Smash Con 2022 August 11th-14th, 2022 33rd 25th Drago
Rise 'N Grind August 19th-21st, 2022 13th
Lost Tech City 2022 September 30th-October 2nd, 2022 33rd 7th BullHall
The Big House 10 October 7th-9th, 2022 7th
Ludwig Smash Invitational Last Chance Qualifier October 21st, 2022 17th
Let's Make Big Moves 2023 January 6th-8th, 2023 17th
GENESIS 9 January 20th-22nd, 2023 17th
Interstellar 3 February 25th, 2023 3rd 4th BullHall
Collision 2023 March 10th-12th, 2023 25th 25th Beastly
Royal Brawl 2023 April 8th, 2023 5th 1st Drago
Low Tide City 2023 May 13th-14th, 2023 9th 2nd BullHall
Battle of BC 5 May 19th-21st, 2023 129th
Gateway Legends 2023 May 26th-28th, 2023 25th
Smash Factor X July 28th-30th, 2023 17th / 702
Super Smash Con 2023 August 10th-13th, 2023 9th / 2,607 49th / 567 Atomic
San Japan x TGE September 1st-3rd, 2023 1st / 147
Rise 'N Grind 2023 October 13th-15th, 2023 7th / 443
The Big House 11 October 20th-22nd, 2023 5th / 507
Luminosity Makes Moves Miami 2023 October 27th-29th, 2023 4th / 387
Port Priority 8 November 11th-12th, 2023 25th / 710 7th / 165 Beastly
Low Tier City DFW 2023 November 17th-19th, 2023 1st / 256 3rd / 49 Drago
Santa Paws December 8th-10th, 2023 1st / 181
Luminosity Makes BIG Moves 2024 January 5th-7th, 2024 9th / 891
King of Bombs 2024 February 3rd, 2024 1st / 186
GENESIS X February 16th-18th, 2024 7th / 1,506 33rd / 302 Tohru
Route 210 February 24th, 2024 1st / 112
Litvitational 2 March 8th, 2024 3rd / 16
Cirque Du CFL 3 March 9th-10th, 2024 1st / 225 9th / 49 Dark Wizzy
Collision 2024 March 15th-17th, 2024 2nd / 714 17th / 108 Beastly
Diamond Dust April 6th-7th, 2024 3rd / 284 4th / 48 Dark Wizzy
The Luminosity Invitational April 20th, 2024 1st / 10
Low Tide City 2024 May 11th-12th, 2024 7th / 495 5th / 97 Coach Drago
Get On My Level X May 17th-19th, 2024 13th / 688
DreamHack Dallas 2024 June 1st-2nd, 2024 1st / 249
Texas Reverie 2024 June 21st-23rd, 2024 1st / 16
Patchwork 2024 July 6th-7th, 2024 5th / 330
S Factor 11 July 13th-14th, 2024 4th / 816
Dream Championship Series 2024 July 26th-28th, 2024 1st / 156
