Super Smash Bros.
Super Smash Bros. Melee
Tournament

Tournament:Fight For SoCal: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(→‎Super Smash Bros. singles: FFS 5 64 results)
m (Text replacement - "https?:\/\/(www\.)?(smash|start)\.gg\/tournament\/([^\/ \n]+)\/events\/([^\/ \n]+)\/" to "https://www.start.gg/tournament/$3/event/$4/")
 
(19 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{ArticleIcons|ssbm=y|ssb=y|competitive=y}}
{{ArticleIcons|competitive=y|ssb=y|ssbm=y}}
{| class="infobox" style="float:right; width:250px;
{{Infobox Tournament Series
!colspan=2|Fight For SoCal
|-
|colspan=2|[[Image:FFSMainLogo.png|275px|center]]
|-
!colspan=2|Info
|-
!Region
|Southern California
|-
!Dates
|Vary
|-
!Venue
|Esports Arena
|-
!Address/City
|120 W 5th St <br> Santa Ana, California {{Flag|USA}}
|-
!Format(s)
|[[Pools]] <br> [[Double elimination]] <br> [[Round Robin]] <br> Ladder
|-
!colspan=2|Staff
|-
![[Director(s)]]
|[[Top Shelf Esports]], [[LA Smash]]
|}
 
<!--
[[File:FFSMainLogo.png|thumb|250px| Official Fight For SoCal logo]]
{{Infobox Tournament  
|name    =Fight For SoCal
|name    =Fight For SoCal
|image    =FFSMainLogo.png
|image    =FFSMainLogo.png
|region  =Southern California {{Flag|USA}}
|founded  =2018
|format  =[https://www.ssbwiki.com/Tournament#Double_elimination_bracket Double Elimination], [https://www.ssbwiki.com/Tournament#Round_robin Round Robin], Ladder
|region  =[[Southern California]] {{Flag|USA}}
|format  =Double elimination<br>Pools <br>[[Round Robin]],<br>{{b|Ladder|matchmaking}}
|dates    =Vary
|dates    =Vary
|venue    =Esports Arena
|venue    =Esports Arena
|address  =120 W 5th St
|address  =120 W 5th St
|city    =Santa Ana, California {{Flag|USA}}
|city    =Santa Ana, California {{Flag|USA}}
|director = [[Top Shelf Esports]], [[LA Smash]].
|organizer = [[Top Shelf Esports]], [[LA Smash]].
}}
}}
-->


'''Fight For SoCal''' is a regional tournament series held at Esports Arena in Santa Ana, California. The series includes both ''[[Melee]]'' and ''[[Smash 64]]'' tournaments. ''Melee'' is directed by [[Top Shelf]] and streamed on [https://twitch.tv/topshelfesports Top Shelf Esports], whilst ''Smash 64'' is directed by [[Wookiee]] of [[Los Angeles Smash]].
'''Fight For SoCal''' is a regional tournament series held at Esports Arena in Santa Ana, California. The series includes both ''[[Melee]]'' and ''[[Smash 64]]'' tournaments. ''Melee'' is directed by [[Top Shelf]] and streamed on [https://twitch.tv/topshelfesports Top Shelf Esports], whilst ''Smash 64'' is directed by [[Wookiee]] of [[Los Angeles Smash]].
Line 52: Line 22:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Tournament !! Winner !! Runner-Up !! Entrants  
!Tournament!!Winner!!Runner-Up!!Entrants  
|-
|-
| [https://smash.gg/tournament/fight-for-socal/events/melee-singles/brackets/450749/804537/ Fight For SoCal 1] || {{Sm|S2J}} || {{Sm|Fiction}} || 72
|[https://www.start.gg/tournament/fight-for-socal/event/melee-singles/brackets/450749/804537/ Fight For SoCal 1]||{{Sm|S2J}}||{{Sm|Fiction}}||72
|-
|-
| [https://smash.gg/tournament/fight-for-socal-2-ft-shroomed-rocky-sfat-ibdw/events/melee-singles/brackets/497162/861104/ Fight For SoCal 2] || {{Sm|SFAT}} || {{Sm|iBDW}} || 76
|[https://www.start.gg/tournament/fight-for-socal-2-ft-shroomed-rocky-sfat-ibdw/event/melee-singles/brackets/497162/861104/ Fight For SoCal 2]||{{Sm|SFAT}}||{{Sm|iBDW}}||76
|-
|-
| [https://smash.gg/tournament/fight-for-socal-3-ft-absentpage/events/melee-singles/brackets/523800/893188/ Fight For SoCal 3] || {{Sm|Westballz}} || {{Sm|ARMY}} || 59
|[https://www.start.gg/tournament/fight-for-socal-3-ft-absentpage/event/melee-singles/brackets/523800/893188/ Fight For SoCal 3]||{{Sm|Westballz}}||{{Sm|ARMY}}||59
|-
|-
| [https://smash.gg/tournament/fight-for-socal-4-ft-westballz-hugs-fatgoku-eddy-mexico/events/melee-singles/brackets/550393/929322 Fight For SoCal 4] || {{Sm|S2J}} || {{Sm|SFAT}} || 85
|[https://www.start.gg/tournament/fight-for-socal-4-ft-westballz-hugs-fatgoku-eddy-mexico/event/melee-singles/brackets/550393/929322 Fight For SoCal 4]||{{Sm|S2J}}||{{Sm|SFAT}}||85
|-
|-
| [https://smash.gg/tournament/fight-for-socal-v-ft-n0ne/events/melee-singles/brackets/594443/988641 Fight For SoCal 5] || {{Sm|Westballz}} || {{Sm|MikeHaze}} || 61
|{{Trn|Fight for SoCal V}}||{{Sm|Westballz}}||{{Sm|MikeHaze}}||61
|-
|[https://www.start.gg/tournament/fight-for-socal-6-ft-s2j-fiction-westballz/event/melee-singles/brackets/608655/1007356 Fight For SoCal 6]||{{Sm|Westballz}}||{{Sm|Fiction}}||50
|-
|[https://www.start.gg/tournament/fight-for-socal-7-ft-n0ne-1/event/melee-singles/brackets/650406/1066868 Fight For SoCal 7]||{{Sm|S2J}}||{{Sm|SFAT}}||67
|-
|[https://www.start.gg/tournament/fight-for-socal-8-ft-ginger/event/melee-singles/overview Fight For SoCal 8]||{{Sm|SFAT}}||{{Sm|iBDW}}||73
|}
|}


Line 69: Line 45:
!Tournament!!Winner!!Runner-Up!!Teams
!Tournament!!Winner!!Runner-Up!!Teams
|-
|-
|[https://smash.gg/tournament/fight-for-socal/events/melee-singles/brackets/450749/804537/ Fight For SoCal 1] || {{Sm|Nut}} & {{Sm|Vavez}} || {{Sm|Ryan Ford}} & {{Sm|OkamiBW}} ||10
|[https://www.start.gg/tournament/fight-for-socal/event/melee-singles/brackets/450749/804537/ Fight For SoCal 1]||{{Sm|Nut}} & {{Sm|Vavez}}||{{Sm|Ryan Ford}} & {{Sm|OkamiBW}}||10
|-
|-
|[https://smash.gg/tournament/fight-for-socal-2-ft-shroomed-rocky-sfat-ibdw/events/melee-doubles/brackets/497115/861053/ Fight For SoCal 2] || {{Sm|SFAT}} & {{Sm|Rocky}} || {{Sm|Westballz}} & {{Sm|Shroomed}} ||12
|[https://www.start.gg/tournament/fight-for-socal-2-ft-shroomed-rocky-sfat-ibdw/event/melee-doubles/brackets/497115/861053/ Fight For SoCal 2]||{{Sm|SFAT}} & {{Sm|Rocky}}||{{Sm|Westballz}} & {{Sm|Shroomed}}||12
|-
|-
|[https://smash.gg/tournament/fight-for-socal-3-ft-absentpage/events/melee-doubles/brackets/523635/893009 Fight For SoCal 3] || {{Sm|AbsentPage}} & {{Sm|Salami}} || {{Sm|ARMY}} & {{Sm|MegaXmas}} ||14
|[https://www.start.gg/tournament/fight-for-socal-3-ft-absentpage/event/melee-doubles/brackets/523635/893009 Fight For SoCal 3]||{{Sm|AbsentPage}} & {{Sm|Salami}}||{{Sm|ARMY}} & {{Sm|MegaXmas}}||14
|-
|-
|[https://smash.gg/tournament/fight-for-socal-4-ft-westballz-hugs-fatgoku-eddy-mexico/events/melee-doubles/brackets/550396/929326 Fight For SoCal 4] || {{Sm|Fiction}} & {{Sm|FatGoku}} || {{Sm|Nut}} & {{Sm|Vavez}} ||12
|[https://www.start.gg/tournament/fight-for-socal-4-ft-westballz-hugs-fatgoku-eddy-mexico/event/melee-doubles/brackets/550396/929326 Fight For SoCal 4]||{{Sm|Fiction}} & {{Sm|FatGoku}}||{{Sm|Nut}} & {{Sm|Vavez}}||12
|-
|[https://www.start.gg/tournament/fight-for-socal-6-ft-s2j-fiction-westballz/event/melee-doubles/brackets/609188/1008026 Fight For SoCal 6]||{{Sm|Nut}} & {{Sm|Vavez}}||{{Sm|KoDoRiN}} & {{Sm|eRi}}||7
|-
|[https://www.start.gg/tournament/fight-for-socal-7-ft-n0ne-1/event/melee-doubles/brackets/650412/1066874 Fight For SoCal 7]||{{Sm|MikeHaze}} & {{Sm|SFAT}}||{{Sm|Gooms}} & {{Sm|Vavez}}||8
|}
|}


Line 82: Line 62:
!Tournament!!Winner!!Runner-Up!!Entrants
!Tournament!!Winner!!Runner-Up!!Entrants
|-
|-
|[https://smash.gg/tournament/fight-for-socal-2-ft-shroomed-rocky-sfat-ibdw/events/64-singles/brackets/526331/896297/ Fight For SoCal 2]||{{Sm|Bard}}||{{Sm|SOMBRERO}}||31
|[https://www.start.gg/tournament/fight-for-socal-2-ft-shroomed-rocky-sfat-ibdw/event/64-singles/brackets/526331/896297/ Fight For SoCal 2]||{{Sm|Bard}}||{{Sm|SOMBRERO}}||31
|-
|[https://www.start.gg/tournament/fight-for-socal-3-ft-absentpage/event/64-singles/brackets/545920/923539 Fight For SoCal 3]||{{Sm|blondekid}}||{{Sm|SotoH}}||18
|-
|{{Trn|Fight for SoCal V}}||{{Sm|JaimeHR}}||{{Sm|Bard}}||21
|-
|[https://www.start.gg/tournament/fight-for-socal-6-ft-s2j-fiction-westballz/event/64-singles/brackets/614371/1015287 Fight For SoCal 6]||{{Sm|Bard}}||{{Sm|blondekid}}||12
|-
|-
|[https://smash.gg/tournament/fight-for-socal-3-ft-absentpage/events/64-singles/brackets/545920/923539 Fight For SoCal 3]||{{Sm|blondekid}}||{{Sm|SotoH}}||18
|[https://www.start.gg/tournament/fight-for-socal-7-ft-n0ne-1/event/64-singles/brackets/650409/1066871 Fight For SoCal 7]||{{Sm|Hero Pie}}||{{Sm|blondekid}}||9
|-
|-
|[https://smash.gg/tournament/fight-for-socal-v-ft-n0ne/events/64-singles/brackets/585185/975703 Fight For SoCal 5] ||{{Sm|JaimeHR}}||{{Sm|Bard}}||21
|[https://www.start.gg/tournament/fight-for-socal-8-ft-ginger/event/64-singles/overview Fight For SoCal 8]||{{Sm|blondekid}}||{{Sm|salami}}||?
|}
|}


Line 92: Line 78:
* Fight For SoCal 4 was held on Sunday, March 17th, 2019 which coincidentally was St. Patricks Day and [[Squid]]'s birthday.
* Fight For SoCal 4 was held on Sunday, March 17th, 2019 which coincidentally was St. Patricks Day and [[Squid]]'s birthday.


[[Category:Southern California tournaments]] [[Category:Tournament series]]
[[Category:Tournament series]]
[[Category:Southern California tournaments]]
[[Category:2018 tournaments]]
[[Category:2019 tournaments]]
[[Category:Regional tournaments]]

Latest revision as of 11:36, September 12, 2023

Fight For SoCal
FFSMainLogo.png
Info
Founded 2018
Region Southern California USA
Format Double elimination
Pools
Round Robin,
Ladder
Staff
Organizer(s) Top Shelf Esports, LA Smash.

Fight For SoCal is a regional tournament series held at Esports Arena in Santa Ana, California. The series includes both Melee and Smash 64 tournaments. Melee is directed by Top Shelf and streamed on Top Shelf Esports, whilst Smash 64 is directed by Wookiee of Los Angeles Smash.

The regional series is also known to invite, fly out, and feature top out of region talent to take on the best of SoCal.

Results[edit]

Super Smash Bros. Melee singles[edit]

Tournament Winner Runner-Up Entrants
Fight For SoCal 1 S2J Fiction 72
Fight For SoCal 2 SFAT iBDW 76
Fight For SoCal 3 Westballz ARMY 59
Fight For SoCal 4 S2J SFAT 85
Fight for SoCal V Westballz MikeHaze 61
Fight For SoCal 6 Westballz Fiction 50
Fight For SoCal 7 S2J SFAT 67
Fight For SoCal 8 SFAT iBDW 73

Super Smash Bros. Melee doubles[edit]

Tournament Winner Runner-Up Teams
Fight For SoCal 1 Nut & Vavez Ryan Ford & OkamiBW 10
Fight For SoCal 2 SFAT & Rocky Westballz & Shroomed 12
Fight For SoCal 3 AbsentPage & Salami ARMY & MegaXmas 14
Fight For SoCal 4 Fiction & FatGoku Nut & Vavez 12
Fight For SoCal 6 Nut & Vavez KoDoRiN & eRi 7
Fight For SoCal 7 MikeHaze & SFAT Gooms & Vavez 8

Super Smash Bros. singles[edit]

Tournament Winner Runner-Up Entrants
Fight For SoCal 2 Bard SOMBRERO 31
Fight For SoCal 3 blondekid SotoH 18
Fight for SoCal V JaimeHR Bard 21
Fight For SoCal 6 Bard blondekid 12
Fight For SoCal 7 Hero Pie blondekid 9
Fight For SoCal 8 blondekid salami ?

Trivia[edit]

  • Fight For SoCal 4 was held on Sunday, March 17th, 2019 which coincidentally was St. Patricks Day and Squid's birthday.