Smasher:AUGMENT: Difference between revisions

m
m (added new notable win)
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
|name = AUGMENT
|name = AUGMENT
|image    = AUGMENT.jpg
|mainssbu = Terry
|mainssbu = Terry
|rankingssbu =
|rankingssbu = [[Indiana Power Rankings#Super Smash Bros. Ultimate|Indiana Ultimate Power Rankings]]: 9th
|realname = August Elliott
|realname = August Elliott
|location = Indiana
|location = Indiana
|country = USA
|country = USA
}}
}}
'''AUGMENT''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Terry}} main from Indiana. He was previously an HM on the [[Indiana Power Rankings|Indiana Ultimate Power Rankings]] and has defeated players such as {{Sm|RiskTKR}}, {{Sm|duck190}}, {{Sm|ScrubbedOut}}, {{Sm|GreaseAllMighty}}, and {{Sm|Boogie}}.
'''AUGMENT''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Terry}} main from Indiana. He is currently ranked 9th on the [[Indiana Power Rankings|Indiana Ultimate Power Rankings]] and has defeated players such as {{Sm|RiskTKR}}, {{Sm|Grease All Mighty}}, {{Sm|ScrubbedOut}}, {{Sm|duck190}}, and {{Sm|Boogie}}.


== Tournament placings ==
== Tournament placings ==
Line 18: Line 19:
|-
|-
|[https://www.start.gg/tournament/kick-it-back/details Kick it Back]||July 30th, 2022||3rd / 59||—||—
|[https://www.start.gg/tournament/kick-it-back/details Kick it Back]||July 30th, 2022||3rd / 59||—||—
|-
|[https://www.start.gg/tournament/8-crown-showdown-ft-dice-sunny-wes-wintershorts-more/event/ultimate-singles 8-Crown Showdown]||April 8th, 2023||9th / 100||—||—
|-
|-
|[https://www.start.gg/tournament/kick-it-back-7-ft-tm4-boogie-scrubbedout-duck190/details Kick it Back #7]||May 20th, 2023||13th / 48||—||—
|[https://www.start.gg/tournament/kick-it-back-7-ft-tm4-boogie-scrubbedout-duck190/details Kick it Back #7]||May 20th, 2023||13th / 48||—||—
|-
|[https://www.start.gg/tournament/hold-down-the-fort-300-pot-bonus-1/events Hold Down The Fort]||May 27th, 2023||9th / 95||—||—
|-
|-
|{{Trn|Smash Works|g=SSBU}}||July 8th, 2023||33rd / 167||—||—
|{{Trn|Smash Works|g=SSBU}}||July 8th, 2023||33rd / 167||—||—
Line 30: Line 35:
|-
|-
|[https://www.start.gg/tournament/iwu-esports-smash-1/details IWU Esports Smash 1]||February 11th, 2024|| 2nd / 78||—||—
|[https://www.start.gg/tournament/iwu-esports-smash-1/details IWU Esports Smash 1]||February 11th, 2024|| 2nd / 78||—||—
|-
|[https://www.start.gg/tournament/hammer-down-7-200-dollar-pot-bonus/events Hammer Down 7]||February 17th, 2024||7th / 78||—||—
|-
|[https://www.start.gg/tournament/hammer-down-8-200-pot-bonus/details Hammer Down 8]||March 30th, 2024||5th / 65||—||—
|-
|{{Trn|The Works 2024|g=SSBU}}||June 29-30th, 2024||13th / 140||—||—
|-
|{{Trn|South Bend Fight Club|g=SSBU}}||July 13th, 2024||7th / 93||—||—
|-
|{{Trn|The Butler Brawl|g=SSBU}}||August 31st, 2024||13th / 97||—||—
|-
|[https://www.start.gg/tournament/take-flight-3-1/event/ultimate-singles/brackets/1771231/2624601 Take Flight 3]||September 28th, 2024||9th / 64||—||—
|-
|[https://www.start.gg/tournament/fortlan-2024-presented-by-odyssey-esports/event/ultimate-singles-100-pot-bonus-saturday FortLAN 2024]||October 18-20th, 2024||13th / 94||—||—
|-
|[https://www.start.gg/tournament/the-manchester-mashoff-feat-200-pot-bonus/event/ultimate-singles The Manchester Mashoff]||December 8th, 2024||4th / 75||—||—
|}
|}


106

edits