Smasher:Sirmeris: Difference between revisions

m
typo
(New Page: {{Infobox Smasher | name = Sirmeris | image = | mainssbm = Peach | rankingssbm = West Virginia Power Rankings: 1st | skillssbm = Professional | realname...)
 
m (typo)
(50 intermediate revisions by 23 users not shown)
Line 3: Line 3:
| image        =
| image        =
| mainssbm      = Peach
| mainssbm      = Peach
| rankingssbm  = [[West Virginia Power Rankings]]: 1st
| mainssbu      = Palutena
| skillssbm    = Professional
| rankingssbm  = [[SSBMRank Summer 2024]]: 31st
| bestrankingssbm = [[SSBMRank 2023]]: 48th
| realname      = Daniel Dolin
| realname      = Daniel Dolin
| location      = West Virginia
| location      = [[Ohio]]
| country      = USA
| country      = USA
}}
}}
'''Sirmeris''' is a {{SSBM|Peach}} main from West Virginia. He is currently ranked 1st on the [[West Virginia Power Rankings]]. He has wins over players such as {{Sm|TheRealThing}}, {{Sm|Majersk}}, and {{Sm|Sp1nda}}.
'''Sirmeris''' is a {{SSBM|Peach}} main from West Virginia, currently residing in Ohio. He is currently ranked 31st on the [[SSBMRank Summer 2024]] and 48th on [[SSBMRank 2023]]. He has offline wins over players such as {{Sm|Mang0}}, {{Sm|Magi}}, {{Sm|Drephen}}, {{Sm|TheRealThing}}, {{Sm|HomeMadeWaffles}}, {{Sm|MoG}}, {{Sm|ARMY}}, and {{Sm|Salt}}. He also has online wins over players such as {{Sm|Ben}}, {{Sm|bobby big ballz}}, {{Sm|Mot$}}, {{Sm|Jflex}}, and {{Sm|Colbol}}.
 
==Rankings==
===''[[Super Smash Bros. Melee]]''===
====[[SSBMRank]]/[[MPGR]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[SSBMRank 2022]]||March 1st, 2022 - December 18th, 2022||79nd||{{Head|Peach|g=SSBM|s=20px}}||
|-
|[[SSBMRank 2023]]||December 19th, 2022 - December 17th, 2023||48th||{{Head|Peach|g=SSBM|s=20px}}||
|-
|[[SSBMRank Summer 2024]]||December 18th, 2023 - July 7th, 2024||31st||{{Head|Peach|g=SSBM|s=20px}}||
|}
 
==Tournament placings==
==Tournament placings==
===''[[Super Smash Bros. Melee]]''===
===''[[Super Smash Bros. Melee]]''===
Line 15: Line 30:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|{{Trn|That Ain't Marco}}||November 19th, 2016||1st||—||—
|{{Trn|That Ain't Marco|g=SSBM}}||November 19th, 2016||1st||—||—
|-
|{{Trn|Fight Pitt 7|g=SSBM}}||April 15th, 2017||43rd||5th||{{Sm|Spy}}
|-
|{{Trn|Super Smash Con 2017|g=SSBM}}||Auguest 10th-13th, 2017||65th||33rd||Spy
|-
|{{Trn|Fight Pitt 8|g=SSBM}}||April 7th, 2018||17th||5th||{{Sm|Polish}}
|-
|{{Trn|Super Smash Con 2018|g=SSBM}}||Auguest 9th-12th, 2018||49th||25th||{{Sm|Majersk}}
|-
|{{Trn|Mountain of Dreams 3|g=SSBM}}||February 23rd, 2019||4th||7th||{{Sm|kale$}}
|-
|{{Trn|Super Smash Con 2019|g=SSBM}}||August 8th-11th, 2019||49th||17th||Spy
|-
|{{Trn|Netplay for Palestine|g=SSBM}} {{OnlineIcon}}||May 21st, 2021||17th||—||—
|-
|{{Trn|Riptide|g=SSBM}}||September 10th-12th, 2021||65th||—||—
|-
|{{Trn|Campus Clash Fall 2021|g=SSBM}}||November 13th, 2021||1st||—||—
|-
|{{Trn|H-Town Throwdown 2|g=SSBM}}||February 12th, 2022||1st||—||—
|-
|{{Trn|Almost Heaven 3|g=SSBM}}||March 5th, 2022||3rd||2nd||{{Sm|Peach Impediment}}
|-
|{{Trn|Riptide 2022|g=SSBM}}||September 9th-11th, 2022||17th||—||—
|-
|{{Trn|The Big House 10|g=SSBM}}||October 7th-9th, 2022||33rd||—||—
|-
|{{Trn|Campus Clash Fall 2022|g=SSBM}}||November 12th, 2022||1st||1st||{{Sm|Spy}}
|-
|{{Trn|GENESIS 9|g=SSBM}}||January 20th-22nd, 2023||49th||—||—
|-
|{{Trn|Super Smash Con 2023|g=SSBM}}||August 10th-13th, 2023||33rd / 860||—||—
|-
|{{Trn|Shine 2023|g=SSBM}}||August 25th-27th, 2023||17th / 683||—||—
|-
|{{Trn|Riptide 2023|g=SSBM}}||September 8th-10th, 2023||33rd / 477||7th / 101||{{Sm|Justus}}
|-
|{{Trn|The Big House 11|g=SSBM}}||October 20th-22nd, 2023||25th / 1,011||—||—
|-
|{{Trn|GENESIS X|g=SSBM}}||February 16th-18th, 2024||49th / 1,544||—||—
|-
|-
|[[Fight Pitt 7]]||April 15th, 2017||43rd||5th||{{Sm|Spy}}
|{{Trn|Full Bloom 2024|g=SSBM}}||February 24th-25th, 2024||4th / 351||7th / 71||{{Sm|WatchingTime}}
|-
|-
|{{Trn|Super Smash Con 2017}}||Auguest 10th-13th, 2017||65th||33rd||Spy
|{{Trn|Gridiron Gateway 2024|g=SSBM}}||July 6th-7th, 2024||7th / 156||2nd / 35||{{Sm|Holiday}}
|-
|-
|{{Trn|Fight Pitt 8}}||April 7th, 2018||17th||5th||{{Sm|Polish}}
|{{Trn|Supernova 2024|g=SSBM}}||August 8th-11th, 2024||25th / 905||—||—
|-
|-
|{{Trn|Super Smash Con 2018}}||Auguest 9th-12th, 2018||49th||25th||{{Sm|Majersk}}
|{{Trn|Riptide 2024|g=SSBM}}||September 6th-8th, 2024||33rd / 601||9th / 117||Justus
|}
 
===''[[Super Smash Bros. Ultimate]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|{{Trn|Mountain of Dreams 3}}||February 23rd, 2019||3rd||7th||{{Sm|kale$}}
|[https://start.gg/tournament/smashdew-valley-11-penultimate-edition/event/smashdew-singles Smashdew Valley 11: Penultimate Edition]||January 11th, 2019||5th||—||—
|-
|[https://start.gg/tournament/secret-smash-society-monthly-2-at-the-grove/event/ultimate-singles/brackets/490947/853603 Secret Smash Society Monthly #2 at The Grove]||January 26th, 2019||5th||5th||NickySea
|-
|[https://start.gg/tournament/st-no-bans/event/st-no-bans-singles St. No Bans]||April 13th, 2019||5th||4th||Tax Ghost
|-
|[https://start.gg/tournament/marshall-smashers-42/event/super-smash-bros-ultimate-singles/brackets/989253/1562604 Marshall Smashers 42]||September 2nd, 2021||5th||—||—
|-
|{{Trn|H-Town Throwdown 2|g=SSBU}}||February 12th, 2022||17th||—||—
|}
|}
==External links==
==External links==
*[https://twitter.com/sirmeris Twitter account]
*[https://twitter.com/sirmeris Twitter account]


[[Category:Peach professionals (SSBM)]]
[[Category:Peach players (SSBM)]]
[[Category:West Virginia smashers]]