Tournament:Niconico Tokaigi 2018: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
|ssb4uwinner= {{Sm|Nairo|USA}} <small>1v1</small> | |ssb4uwinner= {{Sm|Nairo|USA}} <small>1v1</small> | ||
}} | }} | ||
'''Niconico Tokaigi 2018''' is a | '''Niconico Tokaigi 2018''' is a {{forwiiu}} [[major]] held in Chiba, Japan from February 10th to 11th, 2018. Like the previous two Tokaigi tournaments in [[Niconico Tokaigi 2016|2016]] and [[Niconico Tokaigi 2017|2017]], this was a closed bracket event, with players earning spots through placing top 3 at several qualifying tournaments. Also, like the previous Tokaigis, several international players were invited to attend, being {{Sm|Ally}}, {{Sm|Larry Lurr}}, {{Sm|Nairo}}, and {{Sm|VoiD}}. | ||
==Qualifiers== | ==Qualifiers== | ||
Line 60: | Line 60: | ||
(16 entrants)<br> | (16 entrants)<br> | ||
[http://liquipedia.net/smash/Niconico_Tokaigi/2018/Singles_Bracket Bracket] | [http://liquipedia.net/smash/Niconico_Tokaigi/2018/Singles_Bracket Bracket] | ||
{|class="wikitable | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s) | !Place!!Name!!Character(s) | ||
|- | |- | ||
Line 96: | Line 96: | ||
|} | |} | ||
[[Category:2018 tournaments]] | [[Category:2018 tournaments]] | ||
[[Category: | [[Category:Major tournaments (SSB4)]] | ||
[[Category:Kantō tournaments]] |
Latest revision as of 22:00, November 18, 2024
Niconico Tokaigi 2018 | |
---|---|
Dates | February 10th-11th, 2018 |
Address/City | 〒261-0023 Chiba Prefecture, Chiba, 美浜区中瀬2丁目1 Chiba, Japan |
Attendance | 16 |
Results | |
winners | Nairo 1v1 |
Niconico Tokaigi 2018 is a Super Smash Bros. for Wii U major held in Chiba, Japan from February 10th to 11th, 2018. Like the previous two Tokaigi tournaments in 2016 and 2017, this was a closed bracket event, with players earning spots through placing top 3 at several qualifying tournaments. Also, like the previous Tokaigis, several international players were invited to attend, being Ally, Larry Lurr, Nairo, and VoiD.
Qualifiers[edit]
- Sumabato Tokaigi Qualifier 1 - January 6th, 2018 - 209 entrants, top 3 players qualify
- Sumabato Tokaigi Qualifier 2 - January 7th, 2018 - 193 entrants, top 3 players qualify
- Umebura Tokaigi Qualifier 1 - February 3rd, 2018 - 229 entrants, top 3 players qualify
- Umebura Tokaigi Qualifier 2 - February 4th, 2018 - 183 entrants, top 3 players qualify
Qualifier winners[edit]
Player | Qualifier placings |
---|---|
KEN | Sumabato Tokaigi Qualifier 1: 1st |
Nietono | Sumabato Tokaigi Qualifier 1: 2nd |
Choco | Sumabato Tokaigi Qualifier 1: 3rd |
Kirihara | Sumabato Tokaigi Qualifier 2: 1st |
Rizeasu | Sumabato Tokaigi Qualifier 2: 2nd |
Ron | Sumabato Tokaigi Qualifier 2: 3rd |
MkLeo | Umebura Tokaigi Qualifier 1: 1st |
Shuton | Umebura Tokaigi Qualifier 1: 2nd |
shky | Umebura Tokaigi Qualifier 1: 3rd |
Shu | Umebura Tokaigi Qualifier 2: 1st |
Zackray | Umebura Tokaigi Qualifier 2: 2nd |
Tsu- | Umebura Tokaigi Qualifier 2: 3rd |
Ally | International guest |
Larry Lurr | International guest |
Nairo | International guest |
VoiD | International guest |
Results[edit]
Super Smash Bros. for Wii U singles[edit]
(16 entrants)
Bracket
Place | Name | Character(s) |
---|---|---|
1st | Nairo | |
2nd | MkLeo | |
3rd | KEN | |
4th | Tsu- | |
5th | Nietono | |
5th | Larry Lurr | |
7th | Shuton | |
7th | Kirihara | |
9th | VoiD | |
9th | Ally | |
9th | shky | |
9th | Rizeasu | |
13th | Ron | |
13th | Choco | |
13th | Zackray | |
13th | Shu |