Smasher:Maedakun: Difference between revisions

Tag: Mobile edit
Tag: Mobile edit
(15 intermediate revisions by 3 users not shown)
Line 137: Line 137:
|-
|-
|{{Trn|Sumabato SP 47|g=SSBU}}||May 19th, 2024||65th / 312||—||—
|{{Trn|Sumabato SP 47|g=SSBU}}||May 19th, 2024||65th / 312||—||—
|-
|{{Trn|Karisuma SP 20|g=SSBU}}||June 1st, 2024||49th / 127||—||—
|-
|{{Trn|Sumabato SP 48|g=SSBU}}||June 15th, 2024||97th / 340||—||—
|-
|{{Trn|Jingu-hai 2|g=SSBU}}||June 22nd, 2024||33rd / 92||—||—
|-
|{{Trn|Maesuma'LANDMARK 1|g=SSBU}}||June 23rd, 2024||25th / 96||—||—
|-
|{{Trn|Hyogo Prefecture Super Smash Bros. Tournament 3|g=SSBU}}||June 29th, 2024||49th / 114||—||—
|-
|{{Trn|UltCore Third|g=SSBU}}||June 30th, 2024||129th / 320||—||—
|-
|{{Trn|ITSUKUSHIMA 4|g=SSBU}}||July 6th-7th, 2024||33rd / 127||—||—
|-
|{{Trn|Sumabato SP 49|g=SSBU}}||July 14th, 2024||65th / 317||—||—
|-
|{{Trn|Kowloon 12 with Kagaribi|g=SSBU}}||July 27th-28th, 2024||193rd / 1,428||—||—
|-
|{{Trn|Maesuma'LANDMARK 2|g=SSBU}}||August 4th, 2024||65th / 118||—||—
|-
|{{Trn|Sumabato SP 50|g=SSBU}}||August 24th, 2024||193rd / 384||—||—
|-
|{{Trn|Umebura SP 11|g=SSBU}}||September 14th-15th, 2024||257th / 1,023||—||—
|-
|{{Trn|Karisuma SP 21.5|g=SSBU}}||September 21st, 2024||33rd / 122||—||—
|-
|{{Trn|Sumabato SP 51|g=SSBU}}||September 22nd, 2024||97th / 375||—||—
|-
|{{Trn|OH-BAI-TOH-RI 0|g=SSBU}}||September 28th, 2024||65th / 162||—||—
|-
|{{Trn|Sumabato SP 52|g=SSBU}}||October 20th, 2024||97th / 337||—||—
|-
|{{Trn|Kansai Meetup|g=SSBU}}||November 2nd, 2024||13th / 13||—||—
|-
|{{Trn|Don't Park on the Grass 2024|g=SSBU}}||November 16th-17th, 2024||97th / 344||—||—
|}
|}


44,105

edits