Smasher:Smasher: Difference between revisions

3,631 bytes added ,  9 months ago
mNo edit summary
Tag: Mobile edit
 
(58 intermediate revisions by 17 users not shown)
Line 1: Line 1:
''For smashers in general, see [[Smasher]].''
{{Infobox Smasher
{{Infobox Smasher
| name               = Smasher
| name           = Smasher
| mainssbm           = Peach
| mainssbm       = Peach
| mainssbb           = Toon Link
|retiredssbm    = Link
| skillssbm       = Professional
| mainssbb       = Toon Link
| skillssbb       = Professional
| otherssbb       = Link
| location           = Osaka
| 2ndotherssbb    = King Dedede
| country             = Japan
| mainssb4        =  Link
| mainssbu       = Link
| location       = Osaka
| country         = Japan
}}
}}
'''Smasher''' is a Japanese ''Melee'' {{SSBM|Peach}} main.
'''Smasher''' (スマッシャー) is a Japanese ''[[Melee]]'' {{SSBM|Peach}}, ''[[Brawl]]'' {{SSBB|Toon Link}}, and ''[[Smash 4]]'' and ''[[Ultimate]]'' [[Link]] main.


==Tournament placements==
==Tournament placings==
===''Melee''===
===''[[Super Smash Bros. Melee]]''===
{{results}}
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|[[Jack Garden Tournament]] || August 20th, 2005 || 13th || — || —
|{{Trn|Jack Garden Tournament|g=SSBM}}||August 20th, 2005||13th||—||—
|-
|{{Trn|KetubatoDX 4|g=SSBM}}||October 29th, 2006||9th / 39||—||—
|-
|{{Trn|Karisuma DX1|g=SSBM}}||November 5th, 2006||1st / 39||—||—
|-
|{{Trn|Karisuma DX2|g=SSBM}}||December 17th, 2006||1st / 35||—||—
|-
|{{Trn|Karisuma DX3|g=SSBM}}||February 4th, 2007||3rd / 35||—||—
|-
|{{Trn|Karisuma DX4|g=SSBM}}||March 11th, 2007||2nd / 29||—||—
|-
|{{Trn|Karisuma DX5|g=SSBM}}||May 7th, 2007||4th / 28||—||—
|-
|{{Trn|Karisuma DX6|g=SSBM}}||July 16th, 2007||3rd / 33||—||—
|-
|{{Trn|Karisuma DX8|g=SSBM}}||October 7th, 2007||2nd / 34||—||—
|-
|{{Trn|Karisuma DX Final|g=SSBM}}||January 6th, 2008||3rd / 42||—||—
|}
 
===''[[Super Smash Bros. Brawl]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|{{Trn|KetubatoX 3|g=SSBB}}||September 27th-28th, 2008||17th / ≥48||—||—
|-
|{{Trn|KetubatoX 4|g=SSBB}}||August 15th, 2009||9th / 96||—||—
|-
|{{Trn|KetubatoX 5|g=SSBB}}||March 20th-21st, 2010||17th||—||—
|-
|[https://web.archive.org/web/20140510134900/http://smashbrothers.info/tournament/x/09/ SumabatoX .3]||July 18th, 2010||3rd||—||—
|-
|{{Trn|SumabatoX 1|g=SSBB}}||August 22nd, 2010||9th||—||—
|-
|{{Trn|SumabatoX 2|g=SSBB}}||September 18th, 2010||9th||—||—
|-
|{{Trn|KetubatoX 6|g=SSBB}}||November 27th, 2010||7th||—||—
|-
|{{Trn|SumabatoX 4|g=SSBB}}||December 4th, 2010||7th||—||—
|-
|[https://web.archive.org/web/20120424012925/http://srt.client.jp/result.html SunRise Tournament Rehearsal (December)]||December 2010||5th||—||—
|-
|{{Trn|SumabatoX 6|g=SSBB}}||March 12th, 2011||13th||—||—
|-
|{{Trn|SumabatoX FES|g=SSBB}}||May 4th-5th, 2011||9th||—||—
|-
|{{Trn|SumabatoX 10|g=SSBB}}||November 19th, 2011||33rd / 69||—||—
|-
|[[KarisumaX May 2012]]||May 12th, 2012||??||4th||{{Sm|Kuroan}}
|-
|{{Trn|Sun Rise Tournament|g=SSBB}}||August 10th-12th, 2012||65th||—||—
|}
|}


===''Brawl''===
==={{forwiiu}}===
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|[[Sun Rise Tournament]] || August 10th-12th, 2012 || 65th|| —|| —
|{{Trn|Karisuma 2|g=SSB4}}||February 14th, 2015||33rd||—||—
|-
|{{Trn|Sumabato 2|g=SSB4}}||February 21st, 2015||13th||—||—
|-
|{{Trn|Karisuma 3|g=SSB4}}||May 23rd, 2015||49th||—||—
|-
|{{Trn|Karisuma 4|g=SSB4}}||July 25th, 2015||7th||—||—
|-
|{{Trn|Karisuma 5|g=SSB4}}||October 10th, 2015||33rd||—||—
|-
|{{Trn|Karisuma 12|g=SSB4}}||March 10th, 2017||33rd||—||—
|-
|{{Trn|Karisuma 16|g=SSB4}}||December 10th, 2017||33rd||—||—
|-
|{{Trn|Karisuma 17|g=SSB4}}||January 13th, 2018||25th||—||—
|}
 
===''[[Super Smash Bros. Ultimate]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|{{Trn|Karisuma SP 1|g=SSBU}}||January 12th, 2019||7th||—||—
|-
|{{Trn|Sumabato SP 2|g=SSBU}}||February 2nd, 2019||49th||—||—
|-
|{{Trn|Umebura Japan Major 2019|g=SSBU}}||May 1st-2nd, 2019||129th||—||—
|-
|{{Trn|Karisuma SP 2|g=SSBU}}||May 18th, 2019||17th||—||—
|}
|}


[[Category:Japanese smashers]]
==External links==
[[Category:Peach professionals (SSBM)]]
*[https://ssbworld.com/players/5503/smasher SSBWorld profile]
*[https://twitter.com/smasher5914 Twitter account]
 
[[Category:Kansai smashers]]
[[Category:Chūbu smashers]]
[[Category:Peach players (SSBM)]]
[[Category:Link players (SSBM)]]
[[Category:Toon Link players (SSBB)]]
[[Category:King Dedede players (SSBB)]]
[[Category:Link players (SSB4)]]
[[Category:Tournament organizers]]
39,570

edits