Tournament:Collision 2023: Difference between revisions
Line 210: | Line 210: | ||
|4th|||||| | |4th|||||| | ||
|- | |- | ||
|5th|||||| | |5th||{{Sm|Lima|USA}}||{{Head|Bayonetta|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|5th|||||| | |5th||{{Sm|Sonix|Dominican Republic}}||{{Head|Sonic|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|7th||{{Sm|ShinyMark|Guatemala}}||{{Head|Pikachu|g=SSBU|s=16px}}|| | |7th||{{Sm|ShinyMark|Guatemala}}||{{Head|Pikachu|g=SSBU|s=16px}}|| |
Revision as of 16:34, March 12, 2023
Collision 2023 | |
---|---|
Dates | March 10th-12th, 2023 |
Venue | Sheraton Parsippany Hotel |
Address/City | 199 Smith Road Parsippany-Troy Hills, New Jersey |
Attendance | 1,075 |
Results | |
winners | TBD 1v1 Jmook & Cody Schwab 2v2 |
winners | TBD 1v1 Skyjay & Maister 2v2 |
Collision 2023 is an ongoing Super Smash Bros. Melee and Super Smash Bros. Ultimate tournament held in Parsippany-Troy Hills, New Jersey, from March 10th-12th, 2023. This tournament marks the first time the Collision series held a Melee event since Collision XIV in 2016. The highest-placing non-qualified Ultimate player will qualify for Smash Ultimate Summit 6.
Collision 2023 is the first major Ultimate tournament to ban Steve's Phantom MLG technique, under the penalty of a game loss for the player performing the technique, or a game loss for the accuser in the event of a false accusation. Afterwards, Steve will be banned at Collision Series events temporarily to collect data for both the immediate local community and beyond.[1]
Results
Super Smash Bros. Melee singles
(494 entrants)
Top 32 Brackets
Top 16 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
5th | |||
7th | |||
7th | |||
9th | Trif | ||
9th | Axe | ||
9th | Rishi | ||
9th | KoDoRiN | ||
13th | Spark | ||
13th | aMSa | ||
13th | Polish | ||
13th | Krudo | ||
17th | Junebug | ||
17th | 2saint | ||
17th | Ben | ||
17th | KJH | ||
17th | Dawson | ||
17th | Swift | ||
17th | Khryke | ||
17th | Jah Ridin' | ||
25th | 404Cray | ||
25th | Captain Smuckers | ||
25th | Mot$ | ||
25th | Fizzwiggle | ||
25th | Khalid | ||
25th | Bbatts | ||
25th | Magi | ||
25th | JoJo | ||
33rd | eve | ||
33rd | Grab | ||
33rd* | Jflex | ||
33rd | Error | ||
33rd | Chango | ||
33rd | JJM | ||
33rd | Akir | ||
33rd | DannyPhantom | ||
33rd | Jumbo Goku Jointz | ||
33rd | Chem | ||
33rd | Lunar Dusk | ||
33rd | Billz | ||
33rd | Miffee | ||
33rd | Foxy Grandpa | ||
33rd | Preeminent | ||
33rd | Matteo | ||
49th | Maher | ||
49th | cupofwater | ||
49th | shabo | ||
49th | HOBORG | ||
49th | K8A | ||
49th | Fudge | ||
49th | skullbro | ||
49th | DrLobster | ||
49th | Paladin | ||
49th | Inky | ||
49th | Tribe | ||
49th | Freezus | ||
49th | nut | ||
49th | Unsure | ||
49th | Kalvar | ||
49th | Maelstrom |
*DQ'd in losers
Super Smash Bros. Melee doubles
(93 entrants)
Top 32 Bracket
Top 8 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Jmook | Cody Schwab | |||
2nd | aMSa | Axe | |||
3rd | Rishi | lloD | |||
4th | Polish | Krudo | |||
5th | Dawson | Lunar Dusk | |||
5th | Khalid | Fizzwiggle | |||
7th | TheAsianOne | Artan | |||
7th | DrLobster | Brad | |||
9th | Poonslayer7 | Billz | |||
9th | Foxy Grandpa | Aklo | |||
9th | Mot$ | Zuppy | |||
9th | Chango | Jflex | |||
13th | Vorporal | Rayboyp | |||
13th | ASL | DannyPhantom | |||
13th | Fahey | Freezus | |||
13th | GodTouch | Dimension |
Super Smash Bros. Ultimate singles
(619 entrants)
Top 64 Brackets
Top 16 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | Lima | ||
5th | Sonix | ||
7th | ShinyMark | ||
7th | Tweek | ||
9th | MkLeo | ||
9th | Light | ||
9th | ApolloKage | ||
9th | Zomba | ||
13th | Ling | ||
13th | Syrup | ||
13th | Quandale Dinglelingleton | ||
13th | MVD | ||
17th | Flow | ||
17th | Kurama | ||
17th | Cosmos | ||
17th | Ikan | ||
17th | MKBigBoss | ||
17th | Quidd | ||
17th | Peanut | ||
17th | Peabnut | ||
25th | Colorondo8 | ||
25th | Bobo | ||
25th | kasmir[2] | ||
25th | SHADIC | ||
25th | Jakal | ||
25th | PkChris | ||
25th | Yoda Cage | ||
25th | Goblin | ||
33rd | Dabuz | ||
33rd | Kola | ||
33rd | Jake | ||
33rd | SoulArts | ||
33rd | Justin23 | ||
33rd | AndresFn | ||
33rd | Dark Wizzy | ||
33rd | ESAM | ||
33rd | BacoN | ||
33rd | Puppeh | ||
33rd | Sisqui | ||
33rd | fawn | ||
33rd | MPg | ||
33rd | Anathema | ||
33rd | AndrewT | ||
33rd | ram | ||
49th | Mr. E | ||
49th | Luma | ||
49th | Vivi | ||
49th | Jules | ||
49th | Sinji | ||
49th | Sweshi | ||
49th | Gen | ||
49th | Pelca | ||
49th | Dovidio | ||
49th | BeastModePaul | ||
49th | Beastly | ||
49th | Greg House | ||
49th | Synergy | ||
49th | Aryeh | ||
49th | Dany | ||
49th | ZD* | ||
65th | Myles | ||
65th | Wildz | ||
65th | Joshathan Gamer | ||
65th | Zexyyy | ||
65th | Joe-J | ||
65th | Tony Pajamas | ||
65th | Steffen | ||
65th | Luminous! | ||
65th | Toad | ||
65th | Deltaforce | ||
65th | Pharaoh | ||
65th | Ned | ||
65th | Red Oolong | ||
65th | Quinn | ||
65th | GuyGuy | ||
65th | Yeast | ||
65th | Armadillo | ||
65th | Spritzy | ||
65th | Beast | ||
65th | Doorstop | ||
65th | Mr.Zercon | ||
65th | Sho | ||
65th | Sensei | ||
65th | Chag | ||
65th | Haze | ||
65th | Sytonix | ||
65th | Cee | ||
65th | GoofyGoober | ||
65th | IceKnight | ||
65th | IcyMist | ||
65th | WebbJP | ||
65th | Craftis |
*DQd from losers
Super Smash Bros. Ultimate doubles
(85 entrants)
Top 32 Bracket
Top 8 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Skyjay | Maister | |||
2nd | Chag | Sparg0 | |||
3rd | Sonix | Kurama | |||
4th | MKBigBoss | MkLeo | |||
5th | MPg | ApolloKage | |||
5th | Ned | Dark Wizzy | |||
7th | AndresFn | Sisqui | |||
7th | Yayayuili | Soar | |||
9th | Quinn | BacoN | |||
9th | Suarez | PkChris | |||
9th | MVD | ESAM | |||
9th | Jake | Goblin | |||
13th | Kiwi | Pelca | |||
13th | Syrup | cub | |||
13th | Beast | Yellow | |||
13th | Sho | Gen |
Side events
Super Smash Bros. Melee Giant Melee
(59 entrants)
Top 24 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | aMSa | ||
2nd | Preeminent | ||
3rd | DarkGenex | ||
4th | ExExGirlfriend | ||
5th | chaka | ||
5th | Axe | ||
7th | Awesome Video Games | ||
7th | Miffee |
Super Smash Bros. Melee Tristate vs Europe crew battle
Tristate | Character | Stocks Taken | Europe | Character | Stocks Taken |
---|---|---|---|---|---|
Wally | 3 | skullbro | 5 | ||
HOBORG | 7 | Xardov | 1 | ||
K8A | 3 | Kingu | 4 | ||
bambi | 2 | Jah Ridin' | 7 | ||
Aklo | 3 | Trif | 3 | ||
Total | — | 18 | Total | — | 20 |
Super Smash Bros. Ultimate Squad Strike
(131 entrants)
Top 32 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Sparg0 | ||
2nd | Riddles | ||
3rd | Sonix | ||
4th | ESAM | ||
5th | Amaryllis | ||
5th | Quidd | ||
7th | Quinn | ||
7th | Yoshi-O | ||
9th | PkChris | ||
9th | Tyler | ||
9th | fawn | ||
9th | Colorondo8 | ||
13th | Joshathan Gamer | ||
13th | Vivi | ||
13th | Nuggetz | ||
13th | Karflo |
Super Smash Bros. Ultimate Tristate vs Mexico crew battle
Tristate | Character | Stocks Taken | Mexico | Character | Stocks Taken |
---|---|---|---|---|---|
Jakal | 2 | Sparg0 | 4 | ||
Tweek | 1 | Skyjay | 4 | ||
Dabuz | 4 | Maister | 2 | ||
Zomba | 5 | MKBigBoss | 1 | ||
MPg | 1 | MkLeo | 4 | ||
Total | — | 13 | Total | — | 15 |
References
- ^ Collision 2023 Phantom MLG ban.
- ^ Entered as "GodIMissHer"
External links
Collision | |
---|---|
Main events | Collision · II · III · IV · V · VI · VII · 8 · 9 · X · XI · XII · XIII · XIV · XV · 2019 · 2022 · 2023 · 2024 |
Other events | Online · Super Galaxy Gambit x Collision · Online 2021 · Momentous |