Salvadorian Power Rankings: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (the majority of Smash SV Season 2's characters were missing, so I added them to the best of my abilities) Tag: Disambiguation links |
|||
Line 55: | Line 55: | ||
==''[[Super Smash Bros. Ultimate]]''== | ==''[[Super Smash Bros. Ultimate]]''== | ||
===Smash SV 2022 - Season 2 (December 2022)=== | ===Smash SV 2022 - Season 2 (December 2022)=== | ||
[https://braacket.com/league/E805D46D-1A63-41BA-A21B-09811AD6CE85/ranking?rows=200 Source] | |||
{{PowerRankingsHeader}} | {{PowerRankingsHeader}} | ||
{{PowerRankingsRow| 1|Wolfen | 2|{{Head|Banjo & Kazooie|g=SSBU|s=20px}}{{Head|Wolf|g=SSBU|s=20px}}{{Head|Pac-Man|g=SSBU|s=20px}}{{Head|Kazuya|g=SSBU|s=20px}}{{Head|Sora|g=SSBU|s=20px}}}} | {{PowerRankingsRow| 1|Wolfen | 2|{{Head|Banjo & Kazooie|g=SSBU|s=20px}}{{Head|Wolf|g=SSBU|s=20px}}{{Head|Pac-Man|g=SSBU|s=20px}}{{Head|Kazuya|g=SSBU|s=20px}}{{Head|Sora|g=SSBU|s=20px}}}} |
Revision as of 13:47, March 1, 2023
The Salvadorian Power Rankings are the rankings of the Latin American country El Salvador.
Super Smash Bros. for Wii U
Gameshow Legends Rankings v2 (December 2018)
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Vanitas | 2 | ▲ 1 | |
2 | Wolfen | 3 | ▲ 1 | |
3 | Cormeme | 5 | ▲ 2 | |
4 | Hatreck | 9 | ▲ 5 | |
5 | Shadow | — | — | |
6 | Mr.Goro | 11 | ▲ 5 | |
7 | Green | 7 | 0 | |
8 | GANTZ | 13 | ▲ 5 | |
9 | RoLaw | 14 | ▲ 5 | |
10 | HACR4 | — | — | |
11 | Mugi El Koopa | — | — | |
12 | Kira | 6 | ▼ 6 | |
13 | CR | 16 | ▲ 3 | |
14 | Bladi | 8 | ▼ 6 | |
15 | Wind | 18 | ▲ 3 | |
16 | Noble | — | — | |
17 | Flury | 4 | ▼ 13 | |
18 | Zeus | — | — | |
19 | Delta | — | — | |
20 | Aurelion | — | — |
Gameshow Legends Rankings v1 (July 2018)
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Luisfer | — | — | |
2 | Vanitas | — | — | |
3 | Wolfen | — | — | |
4 | Flury | — | — | |
5 | Cormeme | — | — | |
6 | Kira | — | — | |
7 | Green | — | — | |
8 | Bladi | — | — | |
9 | Hatreck | — | — | |
10 | Tron | — | — | |
11 | Mr.Goro | — | — | |
12 | Rizvi | — | — | |
13 | GANTZ | — | — | |
14 | RoLaw | — | — | |
15 | Espinoza | — | — | |
16 | CR | — | — | |
17 | Josias | — | — | |
18 | Wind | — | — | |
19 | Frost | — | — | |
20 | Taku | — | — |
Honorable Mentions: HACR4 , Kaladran
Super Smash Bros. Ultimate
Smash SV 2022 - Season 2 (December 2022)
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Wolfen | 2 | ▲ 1 | |
2 | Romeo Santos | 7 | ▲ 5 | |
3 | Cormeme | 8 | ▲ 5 | |
4 | Vanitas | 3 | ▼ 1 | |
5 | Blaze | 6 | ▲ 1 | |
6 | Shadow | 5 | ▼ 1 | |
7 | Mr. F | 9 | ▲ 2 | |
8 | Gantz | 12 | ▲ 4 | |
9 | Zafire | — | — | |
10 | Flury | 11 | ▲ 1 | |
11 | SIDX | 19 | ▲ 8 | |
12 | Roy :( | 14 | ▲ 2 | |
13 | Greencito | 10 | ▼ 3 | |
14 | UwUr | 20 | ▲ 6 | |
15 | Inzaghi | 17 | ▲ 2 | |
16 | JOSY | — | — | |
17 | ALFA | — | — | |
18 | Kerby | — | — | |
19 | Alosson | — | — | |
20 | Alduin | — | — |
Smash SV 2022 - Season 1 (July 2022)
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Luisfer | 1 | 0 | |
2 | Wolfen | 5 | ▲ 3 | |
3 | Vanitas | 3 | 0 | |
4 | Kira | 2 | ▼ 2 | |
5 | Shadow | 4 | ▼ 1 | |
6 | Blaze | 13 | ▲ 7 | |
7 | Romeo Santos | — | — | |
8 | Cormeme | 7 | ▼ 1 | |
9 | Mr. F | — | — | |
10 | Greencito | 9 | ▼ 1 | |
11 | Flury | 6 | ▼ 5 | |
12 | Gantz | 8 | ▼ 4 | |
13 | Grid | 12 | ▼ 1 | |
14 | Roy :( | — | — | |
15 | Espinoza | — | — | |
16 | rarbit | — | — | |
17 | Inzaghi | — | — | |
18 | CozmikV | — | — | |
19 | SIDX | — | — | |
20 | UwUr | — | — |
Gameshow Legends Rankings v4 (December 2019)
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Luisfer | 9 | ▲ 8 | |
2 | Kira | 7 | ▲ 5 | |
3 | Vanitas | 1 | ▼ 2 | |
4 | Shadow | 6 | ▲ 2 | |
5 | Wolfen | 2 | ▼ 3 | |
6 | Flury | 3 | ▼ 3 | |
7 | Cormeme | 4 | ▼ 3 | |
8 | GANTZ | 5 | ▼ 3 | |
9 | Green | 8 | ▼ 1 | |
10 | Rem | 10 | 0 | |
11 | Hatreck | 11 | 0 | |
12 | Grid | 12 | 0 | |
13 | Blaze | — | — | |
14 | MrGoRo | — | — | |
15 | RoLaw | — | — | |
16 | Dashy | — | — | |
17 | Pecco | — | — | |
18 | Bladi | 18 | 0 | |
19 | Taku | — | — | |
20 | HACR4 | — | — |
Gameshow Legends Rankings v3 (July 2019)
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Vanitas | — | — | |
2 | Wolfen | — | — | |
3 | Flury | — | — | |
4 | Cormeme | — | — | |
5 | GANTZ | — | — | |
6 | Shadow | — | — | |
7 | Kira | — | — | |
8 | Green | — | — | |
9 | Luisfer | — | — | |
10 | Rem | — | — | |
11 | Hatreck | — | — | |
12 | Grid | — | — | |
13 | QK | — | — | |
14 | Krauser | — | — | |
15 | Frost | — | — | |
16 | Kaladran | — | — | |
17 | Cuzcatleco | — | — | |
18 | Bladi | — | — | |
19 | SE501 | — | — | |
20 | CR | — | — |