Tournament:InfinityCON Tally 2021: Difference between revisions
m (Text replacement - "([^\.][Ss])mash\.gg" to "$1tart.gg") |
mNo edit summary |
||
Line 15: | Line 15: | ||
'''InfinityCON Tally 2021''' was a convention held in Tallahassee, Florida, from June 5th-6th, 2021, it featured a ''[[Super Smash Bros. Ultimate]]'' event. | '''InfinityCON Tally 2021''' was a convention held in Tallahassee, Florida, from June 5th-6th, 2021, it featured a ''[[Super Smash Bros. Ultimate]]'' event. | ||
Despite expectations for the tournament to be a Florida regional,<ref>{{cite web|url=https://twitter.com/Cagt3000/status/1387824197611700227|title=Regional expectation}}</ref> the event quickly garnered attention as many players from around the country began registering for it. Concerns arose when players noted how COVID-19 vaccination was not mandatory for the tournament, however, the tournament runner, {{Sm|Cagt}}, stated that the decision was out of his control due to convention rules and Florida law.<ref>{{cite web|url=https://twitter.com/Cagt3000/status/1387771524950679557|title=Cagt on vaccination at InfinityCON}}</ref> Ultimately, 512 players registered for singles and 422 players would attend, making it the first | Despite expectations for the tournament to be a Florida regional,<ref>{{cite web|url=https://twitter.com/Cagt3000/status/1387824197611700227|title=Regional expectation}}</ref> the event quickly garnered attention as many players from around the country began registering for it. Concerns arose when players noted how COVID-19 vaccination was not mandatory for the tournament, however, the tournament runner, {{Sm|Cagt}}, stated that the decision was out of his control due to convention rules and Florida law.<ref>{{cite web|url=https://twitter.com/Cagt3000/status/1387771524950679557|title=Cagt on vaccination at InfinityCON}}</ref> Ultimately, 512 players registered for singles and 422 players would attend, making it the first national-level American tournament since {{Trn|CEO Dreamland 2020}} 14 months prior. | ||
Due to technical difficulties, the venue did not stream most of the first day.<ref>[https://www.reddit.com/r/smashbros/comments/nt53nz/infinitycon_day_1_upset_thread/h0qclpc/ GimR's stream explanation]</ref> {{Sm|Hungrybox}} and {{Sm|Aaron|p=Florida}} ran in-person livestreams to alleviate this. | Due to technical difficulties, the venue did not stream most of the first day.<ref>[https://www.reddit.com/r/smashbros/comments/nt53nz/infinitycon_day_1_upset_thread/h0qclpc/ GimR's stream explanation]</ref> {{Sm|Hungrybox}} and {{Sm|Aaron|p=Florida}} ran in-person livestreams to alleviate this. | ||
Line 171: | Line 171: | ||
[[Category:2021 tournaments]] | [[Category:2021 tournaments]] | ||
[[Category: | [[Category:Super regional tournaments (SSBU)]] | ||
[[Category:Florida tournaments]] | [[Category:Florida tournaments]] |
Revision as of 23:12, August 12, 2022
InfinityCON Tally 2021 | |
---|---|
![]() | |
Dates | June 5th-6th, 2021 |
Venue | Donald L. Tucker Civic Center |
Address/City | 505 W Pensacola Street Tallahassee, Florida |
Attendance | 422 |
Entry fees | Free |
Pot size(s) | Singles: $1,000 Doubles: $500 |
Results | |
![]() |
InfinityCON Tally 2021 was a convention held in Tallahassee, Florida, from June 5th-6th, 2021, it featured a Super Smash Bros. Ultimate event.
Despite expectations for the tournament to be a Florida regional,[1] the event quickly garnered attention as many players from around the country began registering for it. Concerns arose when players noted how COVID-19 vaccination was not mandatory for the tournament, however, the tournament runner, Cagt, stated that the decision was out of his control due to convention rules and Florida law.[2] Ultimately, 512 players registered for singles and 422 players would attend, making it the first national-level American tournament since CEO Dreamland 2020 14 months prior.
Due to technical difficulties, the venue did not stream most of the first day.[3] Hungrybox and Aaron ran in-person livestreams to alleviate this.
Results
Super Smash Bros. Ultimate singles
(422 entrants)
Top 64 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() ![]() ![]() |
$400 | |
2nd | ![]() ![]() |
$200 | |
3rd | ![]() |
$150 | |
4th | ![]() |
$100 | |
5th | ![]() |
$50 | |
5th | ![]() ![]() |
$50 | |
7th | ![]() |
$25 | |
7th | ![]() |
$25 | |
9th | ![]() |
||
9th | ![]() ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() ![]() |
||
13th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() ![]() ![]() |
||
25th | ![]() |
||
25th | ![]() ![]() |
||
25th | ![]() ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
Super Smash Bros. Ultimate doubles
(64 teams)
Top 8 Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ![]() |
![]() |
$250 ($125.00 each) | ||
2nd | ![]() |
![]() |
$125 ($62.50 each) | ||
3rd | ![]() |
![]() |
$75 ($37.50 each) | ||
4th | ![]() |
![]() |
$50 ($25.00 each) | ||
5th | ![]() |
![]() |
|||
5th | ![]() |
![]() |
|||
7th | ![]() |
![]() |
|||
7th | ![]() |
![]() |
|||
9th | ![]() |
![]() |
|||
9th | ![]() |
![]() |
|||
9th | ![]() |
![]() |
|||
9th | ![]() |
![]() |
|||
13th | ![]() |
![]() |
|||
13th | ![]() |
![]() |
|||
13th | ![]() |
![]() |
|||
13th | ![]() |
![]() |