Tournament:The Mango: Difference between revisions

Line 20: Line 20:
!Place!!Name!!Character(s)!!Earnings
!Place!!Name!!Character(s)!!Earnings
|-
|-
|1st||{{Sm|Swedish Delight|USA}}||{{Head|Sheik|g=SSBM|s=16px}}||
|1st||{{Sm|Swedish Delight|USA}}||{{Head|Sheik|g=SSBM|s=16px}}{{Head|Peach|g=SSBM|s=16px}}||
|-
|-
|2nd||{{Sm|Kalamazhu|USA}}||{{Head|Peach|g=SSBM|s=16px}}||
|2nd||{{Sm|Kalamazhu|USA}}||{{Head|Peach|g=SSBM|s=16px}}||
Line 50: Line 50:
|13th||{{Sm|S2J|USA}}||{{Head|Captain Falcon|g=SSBM|s=16px}}||
|13th||{{Sm|S2J|USA}}||{{Head|Captain Falcon|g=SSBM|s=16px}}||
|-
|-
|13th||{{Sm|Leffen|Sweden}}||{{Head|Marth|g=SSBM|s=16px}}||
|13th||{{Sm|Leffen|Sweden}}||{{Head|Marth|g=SSBM|s=16px}}{{Head|Mewtwo|g=SSBM|s=16px}}||
|-
|-
|17th||{{Sm|LuigiKid|USA}}||{{Head|Luigi|g=SSBM|s=16px}}||
|17th||{{Sm|LuigiKid|USA}}||{{Head|Luigi|g=SSBM|s=16px}}||
Line 58: Line 58:
|17th||{{Sm|MikeHaze|USA}}||{{Head|Fox|g=SSBM|s=16px}}||
|17th||{{Sm|MikeHaze|USA}}||{{Head|Fox|g=SSBM|s=16px}}||
|-
|-
|17th||{{Sm|Mango|USA}}||{{Head|Falco|g=SSBM|s=16px}}{{Head|Fox|g=SSBM|s=16px}}||
|17th||{{Sm|Mango|USA}}||{{Head|Falco|g=SSBM|s=16px}}{{Head|Captain Falcon|g=SSBM|s=16px}}||
|-
|-
|17th||{{Sm|Jace|USA}}||{{Head|Captain Falcon|g=SSBM|s=16px}}||
|17th||{{Sm|Jace|USA}}||{{Head|Captain Falcon|g=SSBM|s=16px}}||
9,001

edits