Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Infobox Smasher | | {{smasherbeta |
| | name = Xyless | | | name = Xyless |
| | image = Xyless 2019.jpg
| | | mainssbb = Peach |
| | mainssb4 = Wii Fit Trainer
| | | 2ndmainssbb = Zero Suit Samus |
| | 2ndmainssb4 = Ike
| | | otherssbb = Diddy Kong |
| | otherssb4 = Wario
| | | 2ndotherssbb = Lucas |
| | mainssbb = Peach | | | skill = Intermediate |
| | 2ndmainssbb = Zero Suit Samus | |
| | otherssbb = Diddy Kong | |
| | 2ndotherssbb = Lucas | |
| | winningsssb4 = ~$34.50 | |
| | realname = Jacob Tjolsen | | | realname = Jacob Tjolsen |
| | birthday = 15 | | | birthday = 15 |
Line 17: |
Line 13: |
| | country = United States | | | country = United States |
| }} | | }} |
| '''Xyless''' is a {{SSBB|Peach}} player from [[Michigan]] and Illinois, as well as one of the developers for the [[Brawl Minus]], a modified version of ''[[Brawl]]''. | | '''Xyless''' is a Peach player from Michigan and Illinois, as well as one of the developers for the Brawl mod "[[Brawl Minus]]". |
|
| |
|
| ==Tournament placings==
| | {{smasher-stub}} |
| ===''[[Super Smash Bros. Melee]]''===
| |
| {|class="wikitable" style="text-align:center"
| |
| !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
| |
| |-
| |
| |[https://smashboards.com/rankings/events/get-your-game-on-ann-arbor-melee-singles.3733/?id=2 Get Your Game on Ann Arbor]||August 14th, 2009||13th||—||—
| |
| |-
| |
| |{{Trn|Apex 2014|g=SSBM}}||January 17th-19th, 2014||511th||—||—
| |
| |}
| |
| | |
| ===''[[Super Smash Bros. Brawl]]''===
| |
| {|class="wikitable" style="text-align:center"
| |
| !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
| |
| |-
| |
| |[https://smashboards.com/rankings/events/get-your-game-on-ann-arbor-brawl-singles.3731/?id=3 Get Your Game on Ann Arbor]||August 14th, 2009||25th||—||—
| |
| |-
| |
| |{{Trn|MLG Columbus 2010|g=SSBB}}||June 4th-6th, 2010||97th||33rd||{{Sm|Lokeloki}}
| |
| |-
| |
| |{{Trn|Apex 2014|g=SSBB}}||January 17th-19th, 2014||193rd||—||—
| |
| |-
| |
| |{{Trn|Endgame|g=SSBB}}||August 20th-21st, 2016||5th||—||—
| |
| |}
| |
| | |
| ===''[[Project M]]''===
| |
| {|class="wikitable" style="text-align:center"
| |
| !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
| |
| |-
| |
| |{{Trn|Apex 2014|g=PM}}||January 17th-19th, 2014||193rd||—||—
| |
| |}
| |
| | |
| ==={{forwiiu}}===
| |
| {|class="wikitable" style="text-align:center"
| |
| !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
| |
| |-
| |
| |[http://challonge.com/e2csmash E2C 12]||March 7th, 2015||33rd||—||—
| |
| |-
| |
| |[http://challonge.com/e2vl985j E2C 13]||March 28th, 2015||17th||9th||{{Sm|Kappy|p=USA}}
| |
| |-
| |
| |[https://bitg.challonge.com/bitgw8 Back in The Game #8]||June 12th, 2015||17th||—||—
| |
| |-
| |
| |{{Trn|The Big House 5|g=SSB4}}||October 2nd-4th, 2015||129th||33rd||{{Sm|Ruins}}
| |
| |-
| |
| |{{Trn|Dismantle 2|g=SSB4}}||January 2nd-3rd, 2016||???||—||—
| |
| |-
| |
| |[https://urt.challonge.com/ignition23 Ignition #23]||March 23rd, 2016||33rd||—||—
| |
| |-
| |
| |[https://pulse-gaming.challonge.com/SFW31 Smashfield Weeklies #31]||March 24th, 2016||13th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/ignition-24.12735/?league=8 Ignition #24]||March 30th, 2016||25th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/ignition-25.12763/?league=8 Ignition #25]||April 6th, 2016||17th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/pcb-44-sm4sh-singles.13013/?league=8 PCB #44]||April 12th, 2016||2nd||—||—
| |
| |-
| |
| |[https://urt.challonge.com/ignition26 Ignition #26]||April 13th, 2016||9th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/pcb-45-sm4sh-singles.13012/?league=8 PCB #45]||April 19th, 2016||9th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/ignition-27-sm4sh.13004/?league=8 Ignition #27]||April 20th, 2016||17th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/pcb-46-sm4sh-singles.13102/?league=8 PCB #46]||April 26th, 2016||7th||—||—
| |
| |-
| |
| |{{Trn|Midwest Mayhem|g=SSB4}}||March 19th, 2016||—||9th||Ruins
| |
| |-
| |
| |{{Trn|Midwest Mayhem 2|g=SSB4}}||April 30th, 2016||65th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/ignition-28.13178/?league=8 Ignition #28]||April 27th, 2016||17th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/ignition-29.13670/?league=8 Ignition #29]||May 4th, 2016||17th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/pcb-48-sm4sh-singles.13349/?league=8 PCB #48]||May 10th, 2016||9th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/ignition-30.13671/?league=8 Ignition #30]||May 11th, 2016||13th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/pcb-49-sm4sh-singles.13446/?league=8 PCB #49]||May 17th, 2016||5th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/ignition-31.13672/?league=8 Ignition #31]||May 18th, 2016||17th||—||—
| |
| |-
| |
| |[https://start.gg/tournament/hidden-bosses-2-0/details Hidden Bosses 2.0]||May 21st, 2016||65th||13th||Ruins
| |
| |-
| |
| |[https://smashboards.com/rankings/events/ignition-32.13673/?league=8 Ignition #32]||May 25th, 2016||17th||—||—
| |
| |-
| |
| |[https://e2c.challonge.com/1tejcug PCB #51]||May 31st, 2016||17th||—||—
| |
| |-
| |
| |{{Trn|Midwest Mayhem 3|g=SSB4}}||June 4th, 2016||65th||17th||Sheen
| |
| |-
| |
| |{{Trn|Smash 'N' Splash 2|g=SSB4}}||June 11th-12th, 2016||49th||25th||Kappy
| |
| |-
| |
| |[https://smashboards.com/rankings/events/pcb-53-sm4sh-singles.13904/?league=8 PCB #53]||June 14th, 2016||33rd||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/pcb-54-sm4sh-singles.13920/?league=8 PCB #54]||June 21st, 2016||17th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/pcb-55-sm4sh-singles.14023/?league=8 PCB #55]||June 28th, 2016||25th||—||—
| |
| |-
| |
| |{{Trn|Midwest Mayhem 4|g=SSB4}}||July 9th, 2016||97th||—||—
| |
| |-
| |
| |[https://e2c.challonge.com/6nmrflo/standings PCB #57]||July 12th, 2016||17th||—||—
| |
| |-
| |
| |[https://start.gg/tournament/hidden-bosses-3-0/event/wii-u-singles/overview Hidden Bosses 3.0]||July 30th, 2016||49th||—||—
| |
| |-
| |
| |{{Trn|Endgame|g=SSB4}}||August 20th-21st, 2016||97th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/pcb-63-sm4sh-singles.14848/?league=8 PCB #63]||August 23rd, 2016||13th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/pcb-75-sm4sh-singles.15670/?league=8 PCB #75]||November 22nd, 2016||33rd||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/pcb-78-sm4sh-singles.15865/?league=8 PCB #78]||December 15th, 2016||9th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/pcb-81-sm4sh-singles.15978/?league=8 PCB #81]||January 5th, 2017||25th||—||—
| |
| |-
| |
| |{{Trn|Midwest Mayhem 6: SoCal Invasion|g=SSB4}}||January 7th, 2017||97th||—||—
| |
| |-
| |
| |[https://e2c.challonge.com/cpydo93s/standings PCB #83]||January 19th, 2017||9th||—||—
| |
| |-
| |
| |{{Trn|Frosty Faustings IX|g=SSB4}}||January 27th-28th, 2017||25th||9th||Blind
| |
| |-
| |
| |[https://smashboards.com/rankings/events/pcb-85-sm4sh-singles.16231/?league=8 PCB #85]||February 2nd, 2017||13th||—||—
| |
| |-
| |
| |{{Trn|Midwest Mayhem 7: Mexico Invasion|g=SSB4}}||February 4th, 2017||65th||—||—
| |
| |-
| |
| |[https://smashboards.com/rankings/events/ignition-74.17174/?league=8 Ignition #74]||March 15th, 2017||33rd||—||—
| |
| |-
| |
| |{{Trn|Midwest Mayhem 8: North American Tour|g=SSB4}}||April 8th, 2017||65th||—||—
| |
| |-
| |
| |[https://start.gg/tournament/hidden-bosses-6-0/details Hidden Bosses 6.0]||April 22nd, 2017||33rd||9th||DOM
| |
| |-
| |
| |[https://start.gg/tournament/alternate-end-a-no-dlc-character-event/details Alternate End]||July 29th, 2017||25th||9th||EmberGecko
| |
| |-
| |
| |{{Trn|CEO 2018|g=SSB4}}||June 29th-July 1st, 2018||513th||—||—
| |
| |}
| |
| | |
| ===''[[Super Smash Bros. Ultimate]]''===
| |
| {|class="wikitable" style="text-align:center"
| |
| !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
| |
| |-
| |
| |[https://start.gg/tournament/midwest-arcadian-ii/details Midwest Arcadian II]||October 26th, 2019||65th||17th||Joey
| |
| |}
| |
| | |
| ==External links==
| |
| *[http://www.youtube.com/user/XylessBrawl YouTube channel]
| |
| *[http://www.smashboards.com/member.php?u=44955 SmashBoards profile]
| |
| | |
| [[Category:Ike players (SSB4)]]
| |
| [[Category:Wii Fit Trainer players (SSB4)]]
| |
| [[Category:Illinois smashers]]
| |
| [[Category:Michigan smashers]]
| |
| [[Category:Retired players]]
| |