Editing Smasher:Shion (Japan)

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{lowercase}}
{{lowercase}}
:''For other players with a similar tag, see [[Smasher:Shion]].''
{{Infobox Smasher
{{Infobox Smasher
| name= shion
| name= shion
| alias =
| alias =
| mainssbu= Zero Suit Samus
| mainssbu= Zero Suit Samus
| sponsor =
| skillssbu  = Professional
| former sponsors = IEG, {{Team|MoZe}}
| sponsor = IEG
| rankingssbu = [[Experimental Smash Player Rankings]]: 42nd
| rankingssbu = [[Experimental Smash Player Rankings]]: 42nd
| location    = Hokkaido
| location    = Hokkaido
Line 12: Line 11:
}}
}}


'''shion''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Zero Suit Samus}} player from Japan with wins over players like {{Sm|Yaura}}, {{Sm|Nao|p=Hokkaido}}, {{Sm|Ryuoh}},
'''shion''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Zero Suit Samus}} player from Japan with wins over players like {{Sm|Yaura}}, {{Sm|Nao|p=Hokkaido}}, {{Sm|Ryuoh}}, {{Sm|Hakadama}}, {{Sm|ALtek}}, and {{Sm|Makino}}. shion is ranked 14th on the [[Shikoku Power Rankings]], 42nd on the [[Experimental Smash Player Rankings]], and was ranked 42nd on the 3rd [[smashmate]] SP season.
{{Sm|Yamanaction}}, {{Sm|sssr}}, {{Sm|Luminous}}, and {{Sm|Jagaimo}}. shion is ranked 14th on the [[Shikoku Power Rankings]], 42nd on the [[Experimental Smash Player Rankings]], and was ranked 42nd on the 3rd [[smashmate]] SP season and had a highest rating of 2,231 on the 20th season.


==Tournament placings==
==Tournament placings==
Line 20: Line 18:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|HST SP 7|g=SSBU}}||September 20th, 2020||7th||—||—
|{{Trn|HST SP 7}}||September 20th, 2020||7th||—||—
|-
|-
|{{Trn|SWT: Japan Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||April 16th-17th, 2021||33rd||—||—
|{{Trn|SWT: Japan Ultimate Online Qualifier}}{{OnlineIcon}}||April 16th-17th, 2021||33rd||—||—
|-
|-
|{{Trn|Kagaribi 4|g=SSBU}}||June 26th-27th, 2021||193rd||—||—
|{{Trn|Kagaribi 4}}||June 26th-27th, 2021||193rd||—||—
|-
|-
|{{Trn|DAWN 1|g=SSBU}}||October 17th, 2021||13th||—||—
|{{Trn|DAWN 1}}||October 17th, 2021||13th||—||—
|-
|-
|[https://smashmate.net/tournament/8097/ Tamisuma SP #330]{{OnlineIcon}}||November 6th, 2021||3rd||—||—
|[https://smashmate.net/tournament/8097/ Tamisuma SP #330]{{OnlineIcon}}||November 6th, 2021||3rd||—||—
Line 32: Line 30:
|[https://smashmate.net/tournament/8164/ Maesuma #271]{{OnlineIcon}}||November 9th, 2021||3rd||—||—
|[https://smashmate.net/tournament/8164/ Maesuma #271]{{OnlineIcon}}||November 9th, 2021||3rd||—||—
|-
|-
|{{Trn|Himebra 4th Anniversary Cup|g=SSBU}}||November  13th, 2021||7th||—||—
|{{Trn|Himebra 4th Anniversary Cup}}||November  13th, 2021||7th||—||—
|-
|-
|[https://smashmate.net/tournament/8231/ Tamisuma SP #334]{{OnlineIcon}}||November 16th, 2021||2nd||—||—
|[https://smashmate.net/tournament/8231/ Tamisuma SP #334]{{OnlineIcon}}||November 16th, 2021||2nd||—||—
Line 38: Line 36:
|[https://challonge.com/myym4fea TamaSuma 3]||November 21st, 2021||5th||—||—
|[https://challonge.com/myym4fea TamaSuma 3]||November 21st, 2021||5th||—||—
|-
|-
|{{Trn|HST SP Extend 2021|g=SSBU}}||December 26th, 2021||17th||—||—
|{{Trn|HST SP Extend 2021}}||December 26th, 2021||17th||—||—
|-
|-
|{{Trn|Kagaribi 6|g=SSBU}}||January 8th-9th, 2022||17th||—||—
|{{Trn|Kagaribi 6}}||January 8th-9th, 2022||17th||—||—
|-
|-
|{{Trn|Maesuma Champion Series 14|g=SSBU}}{{OnlineIcon}}||March 12th, 2022||9th||—||—
|{{Trn|Maesuma Champion Series 14}}{{OnlineIcon}}||March 12th, 2022||9th||—||—
|-
|-
|{{Trn|Sumabato SP 23|g=SSBU}}||March 19th, 2022||25th||—||—
|{{Trn|Sumabato SP 23}}||March 19th, 2022||25th||—||—
|-
|-
|{{Trn|Sumabato SP 24|g=SSBU}}||March 20th, 2022||65th||—||—
|{{Trn|Sumabato SP 24}}||March 20th, 2022||65th||—||—
|-
|-
|{{Trn|NUMASUMA 6|g=SSBU}}|| April 3rd, 2022||1st||—||—
|{{Trn|NUMASUMA 6}}|| April 3rd, 2022||1st||—||—
|-
|-
|{{Trn|Kagaribi 7|g=SSBU}}||May 4th-5th, 2022||49th||—||—
|{{Trn|Kagaribi 7}}||May 4th-5th, 2022||49th||—||—
|-
|-
|{{Trn|Maesuma Champion Series 16|g=SSBU}}{{OnlineIcon}}||May 25th, 2022||13th||—||—
|{{Trn|Maesuma Champion Series 16}}{{OnlineIcon}}||May 25th, 2022||13th||—||—
|-
|-
|{{Trn|NUMASUMA 7|g=SSBU}}||June 4th, 2022||7th||—||—
|{{Trn|NUMASUMA 7}}||June 4th, 2022||7th||—||—
|-
|-
|{{Trn|Maesuma TOP 8|g=SSBU}}||June 11th-12th, 2022||129th||—||—
|{{Trn|Maesuma TOP 8}}||June 11th-12th, 2022||129th||—||—
|-
|-
|{{Trn|Maesuma Champion Series 18|g=SSBU}}{{OnlineIcon}}||July 20th, 2022||13th||—||—
|{{Trn|Maesuma Champion Series 18}}{{OnlineIcon}}||July 20th, 2022||13th||—||—
|-
|-
|{{Trn|Kagaribi 8|g=SSBU}}||July 30th-31st, 2022||49th||—||—
|{{Trn|Kagaribi 8}}||July 30th-31st, 2022||49th||—||—
|-
|-
|{{Trn|HST SP ChampionShip Summer Stage|g=SSBU}}||August 6th, 2022||9th||—||—
|{{Trn|HST SP ChampionShip Summer Stage}}||August 6th, 2022||9th||—||—
|-
|-
|{{Trn|Maesuma TOP 9|g=SSBU}}||August 27th, 2022||49th||—||—
|{{Trn|Maesuma TOP 9}}||August 27th, 2022||49th||—||—
|-
|-
|{{Trn|KAMUI 1|g=SSBU}}||September 23rd, 2022||2nd||—||—
|{{Trn|KAMUI 1}}||September 23rd, 2022||2nd||—||—
|-
|-
|{{Trn|Maesuma TOP 10|g=SSBU}}||October 15th-16th, 2022||49th||—||—
|{{Trn|Maesuma TOP 10}}||October 15th-16th, 2022||49th||—||—
|-
|-
|{{Trn|KOWLOON 3|g=SSBU}}||November 5th, 2022||33rd||—||—
|{{Trn|KOWLOON 3}}||November 5th, 2022||33rd||—||—
|-
|-
|{{Trn|tamasuma 13|g=SSBU}}||November 19th, 2022||13th||—||—
|{{Trn|tamasuma 13}}||November 19th, 2022||13th||—||—
|-
|-
|{{Trn|tamasuma kyokkan 1|g=SSBU}}||December 10th, 2022||17th||—||—
|{{Trn|tamasuma kyokkan 1}}||December 10th, 2022||17th||—||—
|-
|-
|{{Trn|Sumabato SP 33|g=SSBU}}||December 24th, 2022||33rd||—||—
|{{Trn|Sumabato SP 33}}||December 24th, 2022||33rd||—||—
|-
|-
|{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||65th||—||—
|{{Trn|Umebura SP 9}}||January 7th-8th, 2023||65th||—||—
|-
|-
|{{Trn|tamasuma 14|g=SSBU}}||January 28th, 2023||2nd||—||—
|{{Trn|tamasuma 14}}||January 28th, 2023||2nd||—||—
|-
|-
|{{Trn|Kagaribi 9|g=SSBU}}||February 4th-5th, 2023||129th||—||—
|{{Trn|Kagaribi 9}}||February 4th-5th, 2023||129th||—||—
|-
|-
|{{Trn|Maesuma TOP 11|g=SSBU}}||March 5th, 2023||33rd||—||—
|{{Trn|Maesuma TOP 11}}||March 5th, 2023||33rd||—||—
|-
|-
|{{Trn|tamasuma 15|g=SSBU}}||March 11th, 2023||1st||—||—
|{{Trn|tamasuma 15}}||March 11th, 2023||1st||—||—
|-
|-
|{{Trn|HST SP ChampionShip Winter Stage|g=SSBU}}||March 18th, 2023||3rd||—||—
|{{Trn|HST SP ChampionShip Winter Stage}}||March 18th, 2023||3rd||—||—
|-
|-
|{{Trn|DELTA 3|g=SSBU}}||March 21st, 2023||17th||—||—
|{{Trn|Delta#3}}||March 21st, 2023||17th||—||—
|-
|{{Trn|tamasuma kyokkan 2|g=SSBU}}||April 15th, 2023||17th||—||—
|-
|{{Trn|Maesuma TOP 12|g=SSBU}}||April 30th, 2023||97th||—||—
|-
|{{Trn|Kagaribi 10|g=SSBU}}||May 6th-7th, 2023||97th||—||—
|-
|{{Trn|HSTSP ChampionShip Final Stage|g=SSBU}}||May 27th-28th, 2023||4th||5th||{{Sm|Pochi}}
|-
|{{Trn|kamui 3|g=SSBU}}||June 10th, 2023||5th / 96||—||—
|-
|{{Trn|Maesuma TOP 13|g=SSBU}}||June 24th-25th, 2023||65th / 541||—||—
|-
|{{Trn|tamasuma kyokkan 3|g=SSBU}}||July 15th, 2023||5th / 157||—||—
|-
|{{Trn|kamui 4|g=SSBU}}||August 12th, 2023||9th / 106||—||—
|-
|{{Trn|tamasuma 17|g=SSBU}}||September 9th, 2023||7th / 64||—||—
|-
|{{Trn|Kagaribi 11|g=SSBU}}||October 7th-8th, 2023||129th / 1,472||—||—
|-
|{{Trn|Kyokkan 4|g=SSBU}}||November 4th, 2023||17th / 199||—||—
|-
|{{Trn|Maesuma TOP 15 "FINAL"|g=SSBU}}||November 25th-26th, 2023||17th / 379||—||—
|-
|{{Trn|Grand Slum 16|g=SSBU}}||December 9th, 2023||33rd / 256||—||—
|-
|{{Trn|KOWLOON 9 with Sumabato|g=SSBU}}||January 13th-14th, 2024||129th / 895||—||—
|-
|{{Trn|kamui 6|g=SSBU}}||February 24th, 2023||9th / 117||—||—
|-
|{{Trn|LEADD+2|g=SSBU}}||March 10th, 2024||13th / 192||—||—
|-
|{{Trn|KOWLOON 10|g=SSBU}}||March 30th, 2024||9th / 312||—||—
|-
|{{Trn|Kyokkan 5|g=SSBU}}||April 20th, 2024||13th / 231||—||—
|-
|{{Trn|Maesuma'GRAND WARS|g=SSBU}}||April 27th, 2024||33rd / 318||—||—
|-
|{{Trn|Kagaribi 12|g=SSBU}}||May 5th-6th, 2024||129th / 2,030||—||—
|-
|{{Trn|Kamui 7|g=SSBU}}||May 18th, 2024||49th / 119||—||—
|-
|{{Trn|UltCore Third|g=SSBU}}||June 30th, 2024||97th / 320||—||—
|-
|{{Trn|Kyokkan 6|g=SSBU}}||July 20th, 2024||33rd / 172||—||—
|-
|{{Trn|Kowloon 12 with Kagaribi|g=SSBU}}||July 27th-28th, 2024||193rd / 1,428||—||—
|-
|{{Trn|Umebura SP 11|g=SSBU}}||September 14th-15th, 2024||65th / 1,023||—||—
|-
|{{Trn|Kyokkan 7|g=SSBU}}||September 8th, 2024||9th / 156||—||—
|-
|{{Trn|KOWLOON 13|g=SSBU}}||October 5th, 2024||25th / 309||—||—
|-
|{{Trn|Sashisuma Q.E.D.|g=SSBU}}||October 14th, 2024||2nd / 66||—||—
|-
|{{Trn|Kyokkan 8|g=SSBU}}||December 7th, 2024||33rd / 219||—||—
|}
|}


==External links==
==External links==
*[https://smashmate.net/user/35416/ Smashmate profile]
*[https://smashmate.net/user/30303/ Smashmate profile]
*[https://smashmate.net/user/30303/ 2nd Smashmate profile]
*[https://twitter.com/zssshion Twitter account]
*[https://twitter.com/zssshion Twitter account]


[[Category:Hokkaidō smashers]]
[[Category:Hokkaidō smashers]]
[[Category:Zero Suit Samus players (SSBU)]]
[[Category:Zero Suit Samus players (SSBU)]]
[[Category:Wi-Fi Warriors]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: