Editing Smasher:Rik

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 3: Line 3:
| image        = Rik.jpg
| image        = Rik.jpg
| mainssbm      = Fox
| mainssbm      = Fox
| 2ndmainssbm = Falco
| otherssbm    = Falco
| rankingssbm  =  
| rankingssbm  = [[Indiana Power Rankings]]: 1st
| realname      = Erik Gerlitz
| realname      = Erik Gerlitz
| location      = South Bend, Indiana
| location      = Zionsville, Indiana
| country      = United States
| country      = United States
}}
}}


'''Rik''' is an ''[[Melee]]'' {{SSBM|Fox}} and {{SSBM|Falco}} main formerly ranked 1st on the [[Indiana Power Rankings#Super Smash Bros. Melee Rankings|Indiana Melee Power Rankings]] and 82nd on the [[2018 MPGR]]. He has wins over players such as {{Sm|Westballz}}, {{Sm|Rishi}}, {{Sm|KJH}}, {{Sm|Kels}}, {{Sm|Drephen}}, {{Sm|Captain Faceroll}}, {{Sm|Redd}}, {{Sm|Tai}}, and {{Sm|Kage}}. He is best known for his aggressive and creative style with Fox, in a similar fashion to players like {{Sm|Lucky}} and {{Sm|CDK}}.
'''Rik''' is an ''[[Melee]]'' {{SSBM|Fox}} main currently ranked 1st on the [[Indiana_Power_Rankings#Super_Smash_Bros._Melee_Rankings|Indiana Power Rankings]].


==Tournament placings==
==Tournament placings==
{{results}}
===''[[Super Smash Bros. Melee]]''===
===''[[Super Smash Bros. Melee]]''===
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[[The Big House 4]]||October 4th-5th, 2014||97th||—||—
|[http://challonge.com/KillRoyMeleeSingles Kill Roy: Volume 1]||November 7th, 2015||7th||2nd||{{Sm|Lanceinthepants}}
|-
|[http://challonge.com/shufflevims Shuffle VI]||November 9th, 2014||17th||—||—
|-
|[http://challonge.com/FullBloomIMeleeSingles Full Bloom 1]||April 5th, 2015||3rd||—||—
|-
|[[Shuffle VII]]||May 23rd-24th, 2015||5th||—||—
|-
|[[Smash 'N' Splash]]||June 13th-14th, 2015||13th||—||—
|-
|[https://smashboards.com/rankings/events/dtj-presents-its-fine-melee-singles.7305/?id=2 It's Fine]||June 27th, 2015||3rd||—||—
|-
|[[FC Smash 15XR: Return]]||July 4th-5th, 2015||33rd||—||—
|-
|[[WTFox]]||July 10th-11th, 2015||25th||—||—
|-
|[http://challonge.com/rc1top32 Rubicon 1]||August 15th, 2015||5th||7th||{{Sm|Lanceinthepants}}
|-
|[[The Big House 5]]||October 2nd-4th, 2015||193rd||—||—
|-
|[http://challonge.com/KillRoyMeleeSingles Kill Roy: Volume 1]||November 7th, 2015||7th||2nd||Lanceinthepants
|-
|[http://challonge.com/rc5top32 Rubicon 5]||December 13th, 2015||17th||5th||Lanceinthepants
|-
|[http://challonge.com/rc6top32 Rubicon 6]||January 10th, 2016||5th||3rd||Lanceinthepants
|-
|[[Landlocked]]||February 20th, 2016||9th||5th||Lanceinthepants
|-
|[[Rubicon 7]]||February 27th, 2016||13th||7th||{{Sm|Hunt}}
|-
|[http://bss.challonge.com/BBSBarrelBashMeleeSingles BBS Barrel Bash]||March 20th, 2016||1st||—||—
|-
|[[OUTFOXX'D]]||March 26th, 2016||7th||5th||Lanceinthepants
|-
|[[Pound 2016]]||April 2nd-3rd, 2016||257th||17th||{{Sm|Kira}}
|-
|[[Full Bloom 2]]||April 16th, 2016||5th||5th||Lanceinthepants
|-
|[[Deluge]]||May 14th, 2016||3rd||2nd||Lanceinthepants
|-
|[[Rubicon 10]]||May 21st, 2016||5th||4th||Lanceinthepants
|-
|[[Smash 'N' Splash 2]]||June 11th-12th, 2016||17th||9th||Lanceinthepants
|-
|[[Rubicon 11]]||June 18th, 2016||9th||9th||Lanceinthepants
|-
|-
|[[WTFox 2]]||July 1st-3rd, 2016||13th||9th||Lanceinthepants
|[[WTFox 2]]||July 1st-3rd, 2016||13th||9th||Lanceinthepants
|-
|[[Endgame]]||August 20th-21st, 2016||7th||5th||{{Sm|Sago}}
|-
|[http://challonge.com/EHJMSingles Everybody Hates Jigglypuff]||August 27th, 2016||1st||—||—
|-
|[[Show Me Your Moves 17]]||September 3rd, 2016||17th||3rd||Lanceinthepants
|-
|[https://www.start.gg/tournament/a-smash-hit-2-the-sequel/event/melee-singles/brackets/75322 A Smash Hit 2]||October 1st, 2016||7th||1st||Lanceinthepants
|-
|-
|[[The Big House 6]]||October 7th-9th, 2016||97th||17th||Lanceinthepants
|[[The Big House 6]]||October 7th-9th, 2016||97th||17th||Lanceinthepants
|-
|[[UGC Smash Open]]||December 2nd-4th, 2016||33rd||13th||Lanceinthepants
|-
|[[Eden]]||December 10th-11th, 2016||17th||9th||{{Sm|Reeve}}
|-
|-
|[[Full Bloom 3]]||March 25th, 2017||13th||9th||Lanceinthepants
|[[Full Bloom 3]]||March 25th, 2017||13th||9th||Lanceinthepants
|-
|[https://www.start.gg/tournament/arpeggio/event/melee-singles/brackets/128998 Arpeggio]||April 22nd, 2017||3rd||1st||Lanceinthepants
|-
|[[SWEET XXVIII]]||May 6th, 2017||9th||4th||{{Sm|Drephen}}
|-
|[https://www.start.gg/tournament/bourbon-state-gaming-barrel-roll/event/melee-singles/brackets/133597 Bourbon State Gaming: Barrel Roll]||May 13th, 2017||1st||1st||{{Sm|Amida}}
|-
|[https://www.start.gg/tournament/outfoxx-d-again-ft-dizzkidboogie-6wx-400-pot-bonus/event/melee-singles/brackets/127820 OUTFOXX'D AGAIN]||May 20th, 2017||2nd||1st||Lanceinthepants
|-
|[[Smash 'N' Splash 3]]||June 2nd-4th, 2017||33rd||13th||Lanceinthepants
|-
|[[Bad Moon Rising 2]]||July 1st, 2017||13th||13th||Lanceinthepants
|-
|[[DreamHack Atlanta 2017]]||July 21st-23rd, 2017||33rd||9th||Lanceinthepants
|-
|[[Super Smash Con 2017]]||August 10th-13th, 2017||49th||25th||{{Sm|KPAN}}
|-
|[[Shine 2017]]||August 25th-27th, 2017||65th||—||—
|-
|[https://start.gg/tournament/show-me-your-moves-18/details Show Me Your Moves 18]||September 9th, 2017||2nd||3rd||Lanceinthepants
|-
|[https://www.start.gg/tournament/mouse-6/event/melee-singles/brackets/148814 MOUSE 6]||September 30th, 2017||4th||—||—
|-
|[[The Big House 7]]||October 6th-8th, 2017||33rd||33rd||Lanceinthepants
|-
|{{Trn|Full Bloom 4|g=SSBM}}||March 24th-25th, 2018||13th||13th||Lanceinthepants
|-
|{{Trn|Aegis|g=SSBM}}||April 21st, 2018||13th||—||—
|-
|{{Trn|Smashville 7|g=SSBM}}||June 16th, 2018||9th||9th||Reeve
|-
|[https://www.start.gg/tournament/super-smash-the-stadium/event/melee-singles/brackets/275869 SUPER Smash the Stadium]||July 28th, 2018||4th||1st||{{Sm|Cal}}
|-
|{{Trn|Super Smash Con 2018|g=SSBM}}||August 9th-12th, 2018||25th||33rd||Lanceinthepants
|-
|{{Trn|Shine 2018|g=SSBM}}||August 24th-26th, 2018||49th||33rd||{{Sm|Dr. Z}}
|-
|[https://www.start.gg/tournament/show-me-your-moves-19/event/melee-singles/brackets/255579/569629 Show Me Your Moves 19]||September 1st, 2018||25th||5th||{{Sm|PRZ}}
|-
|{{Trn|The Midwest Battlefield: September 2018|g=SSBM}}||September 22nd, 2018||3rd||3rd||{{Sm|voorhese}}
|-
|[https://www.start.gg/tournament/fortcon-2018-ft-drephen-rik-voorhese-phrigid-hpr-and-more/event/melee-singles/brackets/444040 FortCON 2018]||October 27th, 2018||2nd||1st||voorhese
|-
|[https://www.start.gg/tournament/house-of-paign-19/event/melee-singles/brackets/393136 House of Paign 19]||November 10th, 2018||4th||4th||{{Sm|ORLY}}
|-
|[https://www.start.gg/tournament/midway-melee-1-100-pot-bonus-ft-rik-freepal-reeve-2/event/melee-singles/overview Midway Melee 1]||February 2nd, 2019||1st||1st||{{Sm|Free Palestine}}
|-
|[https://www.start.gg/tournament/bopme-18-featuring-ugsg-michael-ghq-zamu-and-rik/event/melee-singles/overview BOPME 18]||February 16th, 2019||2nd||1st||{{Sm|Zamu}}
|-
|[https://www.start.gg/tournament/hold-that-l-2/event/melee-singles/overview Hold That L 2]||February 23rd, 2019||7th||—||—
|-
|[https://www.start.gg/tournament/house-of-paign-20/event/melee-singles/brackets/512219/878905 House of Paign 20]||March 2nd, 2019||9th||4th||ORLY
|-
|{{Trn|Full Bloom 5|g=SSBM}}||March 23rd-24th, 2019||17th||5th||Lanceinthepants
|-
|[https://www.start.gg/tournament/rest-in-peach-3/event/melee-singles/overview Rest in Peach 3]||April 20th, 2019||13th (DQ)||1st||{{Sm|Mr Pebbles}}
|-
|[https://www.start.gg/tournament/l-r-a-start-2-1/event/melee-singles/overview L R A Start #2]||May 25th, 2019||1st||2nd||{{Sm|Frenzy}}
|-
|{{Trn|Smash 'N' Splash 5|g=SSBM}}||May 31st-June 2nd, 2019||49th||9th||Lanceinthepants
|-
|[https://www.start.gg/tournament/l-r-a-start-3/event/melee-singles/overview L R A Start #3]||June 22nd, 2019||1st||—||—
|-
|[https://www.start.gg/tournament/tripoint-smash-66/event/melee-singles/brackets/612236/1012249 Tripoint Smash 66]||June 28th, 2019||5th||—||—
|-
|[https://www.start.gg/tournament/hold-that-l-3/event/melee-singles/overview Hold That L #3]||June 29th, 2019||9th||4th||{{Sm|Kels}}
|-
|{{Trn|We Need Some Space 2|g=SSBM}}||July 6th, 2019||17th||2nd||Reeve
|-
|[https://www.start.gg/tournament/l-r-a-start-4/event/melee-singles/overview L R A Start #4]||July 20th, 2019||1st||1st||Lanceinthepants
|-
|[https://www.start.gg/tournament/hold-that-l-4/event/melee-singles/overview Hold That L #4]||July 27th, 2019||7th||1st||Zamu
|-
|[https://www.start.gg/tournament/l-r-a-start-5/event/melee-singles/overview L R A Start #5]||August 24th, 2019||2nd||3rd||{{Sm|Blahguy}}
|-
|{{Trn|Show Me Your Moves 20|g=SSBM}}||August 31st, 2019||7th||3rd||ORLY
|-
|[https://www.start.gg/tournament/l-r-a-start-6/event/melee-singles/overview L R A Start #6]||September 14th, 2019||4th||2nd||Reeve
|-
|{{Trn|FortCON 2019|g=SSBM}}||September 28th, 2019||4th||1st||voorhese
|-
|{{Trn|The Big House 9|g=SSBM}}||October 4th-6th, 2019||65th||13th||Lanceinthepants
|-
|[https://www.start.gg/tournament/indiana-summit-2019/event/melee-singles/overview Indiana Summit 2019]||October 12th-13th, 2019||5th||1st||voorhese
|-
|[https://www.start.gg/tournament/house-of-paign-22/event/melee-singles/overview House of Paign 22]||November 2nd, 2019||25th||7th||Reeve
|-
|[https://www.start.gg/tournament/bopme-19/event/melee-singles/overview BOPME 19]||February 8th, 2020||5th||1st||Free Palestine
|-
|[https://www.start.gg/tournament/midwest-battlefield-ssbu-melee-monthly-february-2020/event/mwb-february-melee-doubles/brackets/737822/1186352 Midwest Battlefield I]||February 15th, 2020||1st||—||—
|-
|{{Trn|Riptide|g=SSBM}}||September 10th-12th, 2021||—||13th||{{Sm|IMDRR}}
|-
|{{Trn|Kill Roy: Volume 6|g=SSBM}}||March 4th, 2023||—||3rd||Lanceinthepants
|-
|{{Trn|The Big House 11|g=SSBM}}||October 20th-22nd, 2023||129th / 1,011||25th / 221||{{Sm|Nickemwit}}
|}
|}


Line 183: Line 32:


[[Category:Indiana smashers]]
[[Category:Indiana smashers]]
[[Category:Fox players (SSBM)]]
[[Category:Fox professionals (SSBM)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: