Latest revision |
Your text |
Line 1: |
Line 1: |
| | {{draft}} |
| | |
| {{Infobox Smasher | | {{Infobox Smasher |
| |name = Matilda | | |name = Matilda |
| |image = MatildaSSBU.jpg | | |image = |
| |mainssbu = Pyra | | | mainssbu = Pyra |
| |2ndmainssbu = Mythra | | | 2ndmainssbu = Mythra |
| |realname = Matilda Casserley | | |skillssbu = High level |
| | |realname = |
| |location = England | | |location = England |
| |country = England | | |country = England |
| }} | | }} |
|
| |
|
| '''Matilda''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Pyra}} and {{SSBU|Mythra}} player from England. Matilda has notable wins on {{Sm|eMass}}, {{Sm|Darkstalker}}, {{Sm|RAMBOSS}}, {{Sm|Focus Miss}} and {{Sm|AgressiveDuck}} as well as online wins on {{Sm|Son+}}, {{Sm|SdN}}, {{Sm|SP1}}, and {{Sm|Blackrenown}}. Matilda gained larger notoriety in the UK upon winning the 269th edition of DAT Monday Meltdown. | | '''Matilda''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Pyra}} and {{SSBU|Mythra}} player |
| | |
| | Matilda has notable wins on {{Sm|eMass}}, {{Sm|Darkstalker}}, {{Sm|RAMBOSS}}, {{Sm|Focus Miss}} and {{Sm|AgressiveDuck}} as well as online wins on {{Sm|Son+}}, {{Sm|SdN}}, {{Sm|SP1}} and {{Sm|Blackrenown}} |
|
| |
|
| ==Tournament placings== | | ==Tournament placings== |
Line 17: |
Line 22: |
|
| |
|
| |- | | |- |
| |[https://www.start.gg/tournament/phoenix-league-circuit-2nd-edition/events Phoenix League Circuit Tourney #2] {{OnlineIcon}}||June 23rd, 2019||7th||—||—
| | |[https://www.start.gg/tournament/dat-monday-meltdown-259/events DAT Monday Meltdown 259]||March 8th||25th||—||— |
| |-
| |
| |[https://www.start.gg/tournament/ultimate-naifu-wars-6/event/ultimate-naifu-wars-6 Ultimate Naifu Wars #6] {{OnlineIcon}}||September 28th, 2019||513th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/straight-outta-smashville-hardcover-volume-2-50-prize-pool/event/straight-outta-smashville-hardcover-volume-2 Straight Outta Smashville: Hardcover Volume #2] {{OnlineIcon}}||October 6th, 2019||65th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/lag-spike-merry-smashmas-1-000-prize-pool/event/ultimate-singles Lag Spike: Merry Smashmas $1,000 Prize Pool] {{OnlineIcon}}||December 7th, 2019||513th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/victory-road-pok-mon-smash-ultimate-tournament/events Victory Road Smash Ultimate Tournament #1] {{OnlineIcon}}||February 15th, 2020||17th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/ema-february-break-tournament/event/ultimate-singles EMA February Break Tournament] {{OnlineIcon}}||February 20th, 2020||17th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/steal-the-show-1/event/ultimate-singles Steal the Show #1] {{OnlineIcon}}||February 21st, 2020||129th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/arms-of-smash/events ARMS of Smash!] {{OnlineIcon}}||March 29th, 2020||13th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/arms-of-smash-10-times-better-edition/events ARMS of Smash: 10 Times Better Edition] {{OnlineIcon}}||April 5th, 2020||13th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/vamos-2/events Vamos #2] {{OnlineIcon}}||November 20th, 2022||1st||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/ib-server-weekly-81-win-coaching-session/events IB Server Weekly #81] {{OnlineIcon}}||November 24th, 2022||3rd||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/smash-overseas-110-s10-t10/events Smash Overseas #110] {{OnlineIcon}}||November 25th, 2022||2nd||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/ib-server-weekly-82-win-coaching-session/events IB Server Weekly #82] {{OnlineIcon}}||December 1st, 2022||1st||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/vamos-4-grind-fiesta/events Vamos #4 ~ Grind Fiesta] {{OnlineIcon}}||December 4th, 2022||1st||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/vamos-5-grind-fiesta/events Vamos #5 ~ Grind Fiesta] {{OnlineIcon}}||December 11th, 2022||2nd||—||—
| |
| |
| |
| |-[https://www.start.gg/tournament/monday-night-smash-season-4-finale/event/ultimate-singles-genesis-ruleset Season 4-Finale] {{OnlineIcon}}||December 12th, 2022||1st||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/monday-night-smash-season-5-1/events Monday Night Smash Season 5-1] {{OnlineIcon}}||December 19th, 2022||5th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/ib-server-weekly-83-win-coaching-session/events IB Server Weekly #83] {{OnlineIcon}}||December 29th, 2022||1st||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/tilted-tuesday-46-new-year-s-edition/events Tilted Tuesday #46 New Years Edition] {{OnlineIcon}}||January 3rd, 2023||25th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/ib-server-weekly-84-win-coaching-session/events IB Server Weekly #84] {{OnlineIcon}}||January 5th, 2023||1st||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/monday-night-smash-season-5-2/events Monday Night Smash Season 5-2] {{OnlineIcon}}||January 9th, 2023||1st||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/vamos-8-grind-fiesta/events Vamos #8 ~ Grind Fiesta] {{OnlineIcon}}||January 15th, 2023||1st||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/monday-night-smash-season-5-3/events Monday Night Smash Season 5-3] {{OnlineIcon}}||January 16th, 2023||3rd||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/vamos-9-grind-fiesta/events Vamos #9 ~ Grind Fiesta] {{OnlineIcon}}||January 22nd, 2023||4th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/monday-night-smash-season-5-5/events Monday Night Smash Season 5-5] {{OnlineIcon}}||January 30th, 2023||1st||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/monday-night-smash-5-6/events Monday Night Smash Season 5-6] {{OnlineIcon}}||February 6th, 2023 ||5th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/tilted-tuesday-51/events Tilted Tuesday #51] {{OnlineIcon}}||February 7th, 2023 ||9th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/talk-smack-get-bodied-104-15-pot/events Talk Smack Get Bodied #104] {{OnlineIcon}}|| February 11th, 2023 ||13th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/dat-monday-meltdown-259/events DAT Monday Meltdown 259]||March 8th, 2023 ||25th||—||— | |
| |-
| |
| |[https://www.start.gg/tournament/dat-monday-meltdown-260/events DAT Monday Meltdown 260]||March 13th, 2023 ||13th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/monday-night-smash-season-6-2/event/ultimate-singles-eu-ruleset Monday Night Smash Season 6-2] {{OnlineIcon}}||March 20th, 2023 ||2nd||—||—
| |
| |- | | |- |
| |[https://www.start.gg/tournament/dat-monday-meltdown-263/events DAT Monday Meltdown 263]||April 3rd, 2023 ||5th||—||— | | |[https://www.start.gg/tournament/dat-monday-meltdown-260/events DAT Monday Meltdown 260]||March 13th||13th||—||— |
| |- | | |- |
| |[https://www.start.gg/tournament/monday-night-smash-season-6-5/event/ultimate-singles-eu-ruleset Monday Night Smash Season 6-5] {{OnlineIcon}}||April 10th, 2023 ||1st||—||— | | |[https://www.start.gg/tournament/monday-night-smash-season-6-2/event/ultimate-singles-eu-ruleset Monday Night Smash Season 6-2] {{OnlineIcon}} ||March 20th||2nd||—||— |
| |- | | |- |
| |[https://www.start.gg/tournament/dat-monday-meltdown-265/events DAT Monday Meltdown 265]||April 17th, 2023 ||5th||—||— | | |[https://www.start.gg/tournament/dat-monday-meltdown-263/events DAT Monday Meltdown 263]||April 3rd||5th||—||— |
| |- | | |- |
| |[https://www.start.gg/tournament/la-smashance-11-switch/events La Smashance #11 Switch] {{OnlineIcon}}||April 29th, 2023 ||7th||—||— | | |[https://www.start.gg/tournament/monday-night-smash-season-6-5/event/ultimate-singles-eu-ruleset Monday Night Smash Season 6-5] {{OnlineIcon}} ||March 20th||1st||—||— |
| |- | | |- |
| |[https://www.start.gg/tournament/dat-monday-meltdown-268/events DAT Monday Meltdown 268]||May 8th, 2023 ||4th||—||— | | |[https://www.start.gg/tournament/dat-monday-meltdown-265/events DAT Monday Meltdown 265]||April 17th||5th||—||— |
| |- | | |- |
| |[https://www.start.gg/tournament/dat-monday-meltdown-269/events DAT Monday Meltdown 269]||May 15th, 2023 ||1st||—||— | | |[https://www.start.gg/tournament/dat-monday-meltdown-268/events DAT Monday Meltdown 268]||May 8th||4th||—||— |
| |- | | |- |
| |[https://www.start.gg/tournament/dat-monday-meltdown-276/events DAT Monday Meltdown 276]||July 3rd, 2023 ||1st||—||— | | |[https://www.start.gg/tournament/dat-monday-meltdown-269/events DAT Monday Meltdown 269]||May 15th||1st||—||— |
| |} | | |} |
|
| |
|
| ==External links== | | ==External Links== |
| *[https://twitter.com/tillytildaa Twitter account] | | *[https://twitter.com/tillytildaa Twitter Account] |
| | |
| [[Category:English smashers]]
| |
| [[Category:Pyra and Mythra players (SSBU)]]
| |