Latest revision |
Your text |
Line 1: |
Line 1: |
| :''Luminous redirects here. For the Japanese Brawl smasher formerly known as Luminous, see {{Sm|Arc|p=Japan}}.''
| |
| :''For the New Jersey smasher, see {{Sm|Luminous!}}.''
| |
| {{Infobox Smasher | | {{Infobox Smasher |
| | name = Luminous | | | name = Luminous |
| | image = | | | image = |
| | mainssbu = Joker | | | mainssbu = Joker |
| | 2ndmainssbu = Pyra | | | 2ndmainssbu = Cloud |
| | moremainssbu = {{SSBU|Mythra}} | | | former crews = |
| | otherssbu = Cloud | | | crew = |
| | 2ndotherssbu = Pokémon Trainer | | | skillssb4 = |
| | sponsor = GENIUS | | | skillssbu = Professional |
| | rankingssbu = [[Experimental Smash Player Rankings]]: 64th | | | rankingssbu = |
| | alias = Ruminasu | | | alias = Ruminasu |
| | alias2 = ルミナス | | | alias2 =ルミナス |
| | | realname = |
| | | birthdate = |
| | | location = Japan |
| | country = Japan | | | country = Japan |
| }} | | }} |
|
| |
|
| '''Luminous''' (ルミナス), sometimes known as '''Ruminasu''', is a Japanese player that mains {{SSBU|Joker}}, {{SSBU|Pyra}}, and {{SSBU|Mythra}} and secondaries {{SSBU|Cloud}} and {{SSBU|Pokémon Trainer}}. Luminous had his best performances at {{Trn|Sumabato SP 22}} and {{Trn|Sumabato SP 25}} where he placed 5th. He is ranked 64th on the [[Experimental Smash Player Rankings]] and has beaten players like {{Sm|Yoshidora}}, {{Sm|Asimo}}, {{Sm|Atelier}}, {{Sm|Eim}}, {{Sm|Raito}}, {{Sm|HIKARU}}, {{Sm|Kome}}, and {{Sm|DIO}}. | | '''Luminous''' (ルミナス), sometimes known as '''Ruminasu''', is a Japanese player that co-mains {{SSBU|Cloud}} and {{SSBU|Joker}}. Luminous had his best performance at {{Trn|Sumabato SP 12}} where he placed 13th. He has beaten players like {{Sm|komorikiri}}, {{Sm|Komugiko}}, {{Sm|Levi}}, and {{Sm|KBTIT}}. |
|
| |
|
| ==Tournament placings== | | ==Tournament placings== |
Line 23: |
Line 24: |
| !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner | | !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner |
| |- | | |- |
| |{{Trn|Sumabato SP 6|g=SSBU}}||July 13th, 2019||49th||—||— | | |{{Trn|Sumabato SP 6}}||July 13th, 2019||49th||—||— |
| |- | | |- |
| |{{Trn|Sumabato SP 9|g=SSBU}}||November 10th, 2019||65th||—||— | | |{{Trn|Sumabato SP 9}}||November 10th, 2019||65th||—||— |
| |- | | |- |
| |{{Trn|Maesuma TOP 1|g=SSBU}}||January 4th, 2020||65th||—||— | | |{{Trn|Maesuma TOP 1}}||January 4th, 2020||65th||—||— |
| |- | | |- |
| |{{Trn|Sumabato SP 12|g=SSBU}}||February 8th, 2020||13th||—||— | | |{{Trn|Sumabato SP 12}}||February 8th, 2020||13th||—||— |
| |- | | |- |
| |{{Trn|Maesuma TOP 2|g=SSBU}}||March 1st, 2020||33rd||—||— | | |{{Trn|Maesuma TOP 2}}||March 1st, 2020||33rd||—||— |
| |- | | |- |
| |{{Trn|Maesuma TOP 3|g=SSBU}}||July 4th, 2020||17th||—||— | | |{{Trn|Maesuma TOP 3}}||July 4th, 2020||17th||—||— |
| |- | | |- |
| |[https://smashmate.net/tournament/2494 Maesuma TAG #51]{{OnlineIcon}}||August 4th, 2020||—||1st / 165||{{Sm|Billy}} | | |{{Trn|Maesuma TOP 4}}||October 31st-November 1st, 2020||9th||2nd||{{Sm|Billy}} |
| |- | | |- |
| |{{Trn|Maesuma TOP 4|g=SSBU}}||October 31st-November 1st, 2020||9th||2nd||Billy | | |{{Trn|Tamisuma Championship 2}}{{OnlineIcon}}||March 18th, 2021||65th||—||— |
| |- | | |- |
| |{{Trn|Tamisuma Championship 2|g=SSBU}}{{OnlineIcon}}||March 18th, 2021||65th||—||— | | |{{Trn|Tamisuma Championship 3}}{{OnlineIcon}}||April 22nd, 2021||17th||—||— |
| |- | | |- |
| |{{Trn|Tamisuma Championship 3|g=SSBU}}{{OnlineIcon}}||April 22nd, 2021||17th||—||— | | |{{Trn|Maesuma TOP 5}}||July 3rd-4th, 2021||25th||3rd||Billy |
| |- | | |- |
| |{{Trn|Maesuma Champion Series 5|g=SSBU}}{{OnlineIcon}}||June 9th, 2021||3rd||—||— | | |{{Trn|Sumabato SP 18}}||July 23rd, 2021||65th||—||— |
| |- | | |- |
| |{{Trn|Maesuma TOP 5|g=SSBU}}||July 3rd-4th, 2021||25th||3rd||Billy | | |{{Trn|Maesuma Champion Series 8}}{{OnlineIcon}}||September 18th, 2021||9th||—||— |
| |- | | |- |
| |{{Trn|Sumabato SP 18|g=SSBU}}||July 23rd, 2021||65th||—||—
| | |{{Trn|Maesuma TOP 6}}||October 22nd, 2021||33rd||—||— |
| |-
| |
| |[https://smashmate.net/tournament/6874 Tamisuma SP Doubles #41]{{OnlineIcon}}||September 1st, 2021||—||1st / 127||Billy
| |
| |-
| |
| |{{Trn|Maesuma Champion Series 8|g=SSBU}}{{OnlineIcon}}||September 18th, 2021||9th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 6|g=SSBU}}||October 22nd, 2021||33rd||—||— | |
| |-
| |
| |{{Trn|Maesuma Champion Series 10|g=SSBU}}{{OnlineIcon}}||November 13th, 2021||7th||—||—
| |
| |-
| |
| |[https://challonge.com/583fippd Critical Hit PreSumabato]||November 26th, 2021||5th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 21|g=SSBU}}||November 27th, 2021||25th||—||—
| |
| |-
| |
| |{{Trn|Hozuki 1|g=SSBU}}||December 5th, 2021||2nd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 22|g=SSBU}}||December 25th-26th, 2021||5th||—||—
| |
| |-
| |
| |{{Trn|Kagaribi 6|g=SSBU}}||Jamuary 8th-9th, 2022||97th||—||—
| |
| |-
| |
| |{{Trn|Maesuma Offline|g=SSBU}}||February 26th, 2022||5th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 23|g=SSBU}}||March 19th, 2022||13th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 24|g=SSBU}}||March 20th, 2022||17th||—||—
| |
| |-
| |
| |[https://smashmate.net/tournament/10514 Tamisuma SP Doubles #54]{{OnlineIcon}}||March 23rd, 2022||—||1st / 115||Billy
| |
| |-
| |
| |{{Trn|Ignite 1|g=SSBU}}||March 27th, 2022||—||1st||Billy
| |
| |-
| |
| |{{Trn|Sumabato SP 25|g=SSBU}}||April 2nd, 2022||5th||—||—
| |
| |-
| |
| |{{Trn|MaesumaHIT Champion Series 1|g=SSBU}}||April 9th, 2022||5th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 7|g=SSBU}}||May 1st, 2022||17th||—||—
| |
| |-
| |
| |{{Trn|Seibugeki 10|g=SSBU}}||May 3rd, 2022||5th||—||—
| |
| |-
| |
| |{{Trn|Kagaribi 7|g=SSBU}}||May 4th-5th, 2022||33rd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 26|g=SSBU}}||May 29th, 2022||9th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 8|g=SSBU}}||June 11th-12th, 2022||17th||—||—
| |
| |-
| |
| |{{Trn|MaesumaHIT Champion Series 2|g=SSBU}}||July 23rd, 2022||7th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 28|g=SSBU}}||July 24th, 2022||33rd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 29|g=SSBU}}||August 14th, 2022||13th||—||—
| |
| |-
| |
| |{{Trn|KOWLOON 2|g=SSBU}}||August 20th, 2022||9th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 9|g=SSBU}}||August 27th, 2022||65th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 30|g=SSBU}}||September 23rd, 2022||33rd||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 10|g=SSBU}}||October 15th-16th, 2022||25th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 31|g=SSBU}}||October 23rd, 2022||5th||—||—
| |
| |-
| |
| |{{Trn|MaesumaHIT Champion Series 3|g=SSBU}}||November 12th, 2022||7th||—||—
| |
| |-
| |
| |[https://start.gg/tournament/weekly-smash-party-71-5-1/event/special-1on1-ultimate-teams/brackets/1247820/1917436 Weekly Smash Party #71.5]||November 16th, 2022||—||1st / 16||Billy
| |
| |-
| |
| |{{Trn|Ignite 2|g=SSBU}}||November 19th, 2022||—||2nd||Billy
| |
| |-
| |
| |{{Trn|Sumabato SP 32|g=SSBU}}||November 26th, 2022||5th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 33|g=SSBU}}||December 24th, 2022||33rd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 34|g=SSBU}}||January 4th, 2023||13th||—||—
| |
| |-
| |
| |{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||65th||—||—
| |
| |-
| |
| |{{Trn|Kagaribi 9|g=SSBU}}||February 4th-5th, 2023||33rd||—||—
| |
| |-
| |
| |{{Trn|MaesumaHIT Champion Series 4|g=SSBU}}||February 25th, 2023||3rd||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 11|g=SSBU}}||March 5th, 2023||33rd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 37|g=SSBU}}||April 22nd, 2023||7th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 12|g=SSBU}}||April 30th, 2023||97th||—||—
| |
| |-
| |
| |{{Trn|DELTA 4|g=SSBU}}||May 4th, 2023||49th||—||—
| |
| |-
| |
| |{{Trn|Kagaribi 10|g=SSBU}}||May 6th-7th, 2023||33rd||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 13|g=SSBU}}||June 24th-25th, 2023||13th / 541||—||—
| |
| |-
| |
| |{{Trn|Toyota Grand Slum 15|g=SSBU}}||August 13th, 2023||25th / 256||13th / 71||Billy
| |
| |-
| |
| |{{Trn|Sumabato SP Ultimate|g=SSBU}}||September 16th-17th, 2023||9th / 291||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 41|g=SSBU}}||October 8th, 2023||17th / 156||—||—
| |
| |-
| |
| |{{Trn|DELTA 6|g=SSBU}}||November 11th, 2023||—||1st / 95||Billy
| |
| |-
| |
| |{{Trn|Maesuma TOP 15 "FINAL"|g=SSBU}}||November 25th-26th, 2023||25th / 379||—||—
| |
| |-
| |
| |{{Trn|KOWLOON 9 with Sumabato|g=SSBU}}||January 13th-14th, 2024||33rd / 895||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 44|g=SSBU}}||February 11th, 2024||9th / 287||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 46|g=SSBU}}||April 14th, 2024||25th / 307||—||—
| |
| |-
| |
| |{{Trn|Maesuma'GRAND WARS|g=SSBU}}||April 27th, 2024||65th / 318||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 47|g=SSBU}}||May 19th, 2024||193rd / 312||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 48|g=SSBU}}||June 15th, 2024||129th / 340||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 49|g=SSBU}}||July 14th, 2024||33rd / 317||—||—
| |
| |-
| |
| |{{Trn|Maesuma'U22 2|g=SSBU}}||August 17th, 2024||33rd / 274||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 51|g=SSBU}}||September 22nd, 2024||13th / 375||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 52|g=SSBU}}||October 20th, 2024||49th / 337||—||—
| |
| |} | | |} |
|
| |
|
Line 171: |
Line 54: |
| *[https://twitter.com/ssbu_tcd Twitter account] | | *[https://twitter.com/ssbu_tcd Twitter account] |
| *[https://youtube.com/channel/UCPrRJktiy83B4EFC91yteDg YouTube channel] | | *[https://youtube.com/channel/UCPrRJktiy83B4EFC91yteDg YouTube channel] |
| *[https://smashmate.net/user/17699/ Smashmate profile]
| |
|
| |
|
| | [[Category:Joker professionals (SSBU)]] |
| | [[Category:Cloud professionals (SSBU)]] |
| [[Category:Kansai smashers]] | | [[Category:Kansai smashers]] |
| [[Category:Joker players (SSBU)]]
| |
| [[Category:Pyra and Mythra players (SSBU)]]
| |
| [[Category:Cloud players (SSBU)]]
| |
| [[Category:YouTubers]] | | [[Category:YouTubers]] |