Editing Smasher:Jakal

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 6: Line 6:
| 2ndotherssb4  = Bayonetta
| 2ndotherssb4  = Bayonetta
| mainssbu      = Wolf
| mainssbu      = Wolf
| retiredssbu = Pichu
| otherssbu    = Sonic
| sponsor = Fisher College
| 2ndotherssbu  = Pichu
| former sponsors = {{Team|IlluZion Gaming}}, Witness Gaming, AITX eSports
| moreotherssbu = {{SSBU|Pokémon Trainer}}, {{SSBU|Snake}}, {{SSBU|Mario}}, {{SSBU|Joker}}, {{SSBU|Lucina}}, {{SSBU|Wario}}
| former sponsors      = IlluZion Gaming
| crew          = GT
| crew          = GT
| skillssb4    = Top professional
| skillssbu    = Top professional
| rankingssb4  = [[New Jersey Smash 4 Power Rankings]]: 1st
| rankingssb4  = [[New Jersey Smash 4 Power Rankings]]: 1st
| rankingssbu  = [[LumiRank 2024.1]]: 50th
| rankingssbu  = [[New Jersey Smash Ultimate Power Rankings]]: 3rd
| bestrankingssbu = [[OrionRank 2022]]: 30th
| bestresultssbu = 2nd / 418 at {{Trn|Crown the Third|g=SSBU}}
| realname      = Jude Harris
| realname      = Jude Harris
| location      = Bayville, New Jersey
| location      = Bayville, New Jersey
| country      = USA
| country      = USA
}}
}}
'''Jakal''', sometimes stylized as '''JaKaL''', is  a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Wolf}} player who is currently considered one of the four best Wolf players in the world along with {{Sm|Atelier}}, {{Sm|Masha}}, and {{Sm|Ouch!?}}. He is currently ranked 1st on the [[New Jersey Smash Ultimate Power Rankings]], 15th on the [[OrionRank 2022/North America|OrionRank 2022 North America]], and 50th on the [[LumiRank 2024.1]].
'''Jakal''', sometimes stylized as '''JaKaL''', is  a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Wolf}} player, considered the best Wolf main in Tristate, and one of the best in the world. He is currently ranked 3rd on the [[New Jersey Smash Ultimate Power Rankings]], with notable wins on {{Sm|Tweek}}, {{Sm|Marss}}, {{Sm|VoiD}}, {{Sm|Juice}}, {{Sm|LeoN}}, {{Sm|Gen}}, and {{Sm|Wishes}}.


In {{forwiiu}}, Jakal was a {{SSB4|Sonic}} main, considered as one of the best Sonic mains in the northeast. At the end of Smash 4's lifespan, he was ranked 1st on the [[New Jersey Smash 4 Power Rankings]] and earned wins against {{Sm|MkLeo}}, {{Sm|Marss}}, {{Sm|Vinnie}}, {{Sm|ANTi}}, {{Sm|VoiD}}, {{Sm|Rivers}}, {{Sm|Mr. E}}, and {{Sm|Wishes}}.
In {{forwiiu}}, Jakal was a {{SSB4|Sonic}} main, considered as one of the best Sonic mains in the northeast. He is currently ranked 1st on the [[New Jersey Smash 4 Power Rankings]] and has earned wins against {{Sm|MkLeo}}, Marss, {{Sm|Vinnie}}, {{Sm|ANTi}}, VoiD, {{Sm|Rivers}}, {{Sm|Mr E}}, and Wishes.


On September 18th, 2019, Jakal was signed by IlluZion Gaming,<ref>{{cite web|url=https://twitter.com/gamingilluzion/status/1174459178955542528|title= Jakal joins Illuzion Gaming}}</ref> but left on February 17th, 2020.<ref>{{cite web|url= https://twitter.com/gamingilluzion/status/1229482554555817985?s=21 |title= Jakal leaves Illuzion Gaming}}</ref>
On September 18th, 2019, Jakal was signed by IlluZion Gaming. <ref>{{citeweb|url=https://twitter.com/gamingilluzion/status/1174459178955542528|title= Jakal joins Illuzion Gaming}}</ref>


==Rankings==
On February 17th, 2020, Jakal left IlluZion Gaming. <ref> {{citeweb|url= https://twitter.com/gamingilluzion/status/1229482554555817985?s=21 |title= Jakal leaves Illuzion Gaming}}</ref>
==={{forwiiu}}===
====[[OrionRank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank 2018]]||January 1st - December 2nd, 2018||90th||{{Head|Sonic|g=SSB4|s=20px}}{{Head|Bayonetta|g=SSB4|s=20px}}||
|}
 
===''[[Super Smash Bros. Ultimate]]''===
====[[Panda Global Rankings Ultimate]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[PGRUContenders#North America_2|PGRUContenders NA]]||2021||C (Top 30)||{{Head|Wolf|g=SSBU|s=20px}}||
|-
|[[PGRU v3 NA]]||March 1st - June 13th, 2022||23rd||{{Head|Wolf|g=SSBU|s=20px}}||
|}
 
====[[LumiRank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[UltRank 2022]]||June 18th - December 18th, 2022||25th||{{Head|Wolf|g=SSBU|s=20px}}||
|-
|[[LumiRank Mid-Year 2023]]||December 19th, 2022 - July 23rd, 2023||45th||{{Head|Wolf|g=SSBU|s=20px}}||
|-
|[[LumiRank 2023]]||December 19th, 2022 - December 17th, 2023||84th||{{Head|Wolf|g=SSBU|s=20px}}||
|-
|[[LumiRank 2024.1]]||December 18th, 2023 - July 15th, 2024||50th||{{Head|Wolf|g=SSBU|s=20px}}||
|}
 
====[[OrionRank|OrionRank Ultimate]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank 2019]]||January 5th - December 15th, 2019||86th||{{Head|Wolf|g=SSBU|s=20px}}{{Head|Sonic|g=SSBU|s=20px}}||
|-
|[[OrionRank Ultimate: Eclipse]]||April 2020 - December 19th, 2021||45th||{{Head|Wolf|g=SSBU|s=20px}}||
|-
|[[OrionRank Mid-Year 2022]]||December 22nd, 2021 - June 26th, 2022||58th||{{Head|Wolf|g=SSBU|s=20px}}||
|-
|[[OrionRank 2022]]||December 22nd, 2021 - December 18th, 2022||30th||{{Head|Wolf|g=SSBU|s=20px}}||
|}
 
====[[Wi-Fi Warrior Rank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[Wi-Fi Warrior Rank v8]]{{OnlineIcon}}||January 1st - June 30th, 2024||20th||{{Head|Wolf|g=SSBU|s=20px}}||
|}
 
====OrionRank North America====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank North America Top 200]]||January 2019 - March 2020||48th||{{Head|Wolf|g=SSBU|s=20px}}||
|-
|[[OrionRank Ultimate: Eclipse/North America|OrionRank Ultimate: Eclipse North America]]||June 2020 - December 19th, 2021||33rd||{{Head|Wolf|g=SSBU|s=20px}}||
|-
|[[OrionRank 2022/North America|OrionRank 2022 North America]]||December 22nd, 2021 - December 18th, 2022||15th||{{Head|Wolf|g=SSBU|s=20px}}||
|}
 
====LumiRank North America====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[LumiRank 2023/North America Top 200|LumiRank 2023 North America]]||December 19th, 2022 - December 17th, 2023||37th||{{Head|Wolf|g=SSBU|s=20px}}||
|}


==Tournament placings==
==Tournament placings==
Line 101: Line 34:
|[[KTAR XX]]||April 1st-2nd, 2017||25th||9th||{{Sm|Bryce}}
|[[KTAR XX]]||April 1st-2nd, 2017||25th||9th||{{Sm|Bryce}}
|-
|-
|[https://www.start.gg/tournament/escape-the-ledge-1/event/wii-u-singles/ Escape The Ledge]||April 17th, 2017||3rd||&mdash;||&mdash;
|[https://smash.gg/tournament/escape-the-ledge-1/events/wii-u-singles/ Escape The Ledge]||April 17th, 2017||3rd||&mdash;||&mdash;
|-
|-
|'''{{b|Royal Flush|tournament}}'''||May 12th-14th, 2017||17th||&mdash;||&mdash;
|{{b|Royal Flush|tournament}}||May 12th-14th, 2017||17th||&mdash;||&mdash;
|-
|-
|[[Smashadelphia 2017]]||June 23rd-25th, 2017||17th||&mdash;||&mdash;
|[[Smashadelphia 2017]]||June 23rd-25th, 2017||17th||&mdash;||&mdash;
Line 109: Line 42:
|[[Suburban Showdown]]||July 8th, 2017||13th||&mdash;||&mdash;
|[[Suburban Showdown]]||July 8th, 2017||13th||&mdash;||&mdash;
|-
|-
|[https://www.start.gg/tournament/super-wbb-92-sm4sh/event/wii-u-singles/brackets/ Wii Bear B-Airs 92]||July 13th-14th, 2017||4th||&mdash;||&mdash;
|[https://smash.gg/tournament/super-wbb-92-sm4sh/events/wii-u-singles/brackets/ Wii Bear B-Airs 92]||July 13th-14th, 2017||4th||&mdash;||&mdash;
|-
|-
|[[Wii Bear B-Airs 100]]||September 8th, 2017||9th||5th||{{Sm|Biddy}}
|[[Wii Bear B-Airs 100]]||September 8th, 2017||9th||5th||{{Sm|Biddy}}
|-
|-
|[[SmashQuest III]]||November 11th, 2017||5th||&mdash;||&mdash;
|[[SmashQuest III]]||November 11th, 2017||5th||&mdash;||&mdash;
|-
|[[Fireside Open 2017]]||December 2nd-3rd, 2017||3rd||2nd||{{Sm|Zoan}}
|-
|-
|[[The Legend of Glentendo]]||December 30th, 2017||4th||&mdash;||&mdash;
|[[The Legend of Glentendo]]||December 30th, 2017||4th||&mdash;||&mdash;
|-
|-
|[https://www.start.gg/tournament/orion/event/wii-u-singles/brackets/194814/485979 ORION]||January 13th, 2018||9th||&mdash;||&mdash;
|[https://smash.gg/tournament/orion/events/wii-u-singles/brackets/194814/485979 ORION]||January 13th, 2018||9th||&mdash;||&mdash;
|-
|-
|{{Trn|Frostbite 2018|g=SSB4}}||February 9th-11th, 2018||97th||&mdash;||&mdash;
|{{Trn|Frostbite 2018}}||February 9th-11th, 2018||97th||&mdash;||&mdash;
|-
|-
|[[XenoSaga XIII]]||February 17th, 2018||13th||&mdash;||&mdash;
|[http://xenozero.challonge.com/x13s XenoSaga XIII]||February 17th, 2018||13th||&mdash;||&mdash;
|-
|-
|[[Overclocked II]]||March 17th, 2018||9th||7th||{{Sm|Arhungry}}
|[[Overclocked II]]||March 17th, 2018||9th||7th||{{Sm|Arhungry}}
|-
|-
|{{Trn|Collision XV|g=SSB4}}||March 31st, 2018||33rd||9th||Zoan
|{{Trn|Collision XV}}||March 31st, 2018||33rd||9th||{{Sm|Zoan}}
|-
|-
|{{Trn|The Scarlet Classic IV|g=SSB4}}||April 15th-16th, 2018||5th||&mdash;||&mdash;
|{{Trn|The Scarlet Classic IV}}||April 15th-16th, 2018||5th||&mdash;||&mdash;
|-
|-
|[https://www.start.gg/tournament/hydra/event/wii-u-singles/brackets/251429 HYDRA]||April 21st, 2018||9th||5th||Arhungry
|[https://smash.gg/tournament/hydra/events/wii-u-singles/brackets/251429 HYDRA]||April 21st, 2018||9th||5th||Arhungry
|-
|-
|{{Trn|Port Priority 3: Tristate Throwdown|g=SSB4}}||May 5th, 2018||5th||&mdash;||&mdash;
|{{Trn|Port Priority 3: Tristate Throwdown}}||May 5th, 2018||5th||&mdash;||&mdash;
|-
|-
|{{Trn|Smash Sounds|g=SSB4}}||July 7th-8th, 2018||17th||&mdash;||&mdash;
|{{Trn|Smash Sounds}}||July 7th-8th, 2018||17th||&mdash;||&mdash;
|-
|-
|{{Trn|Radiance|g=SSB4}}||July 14th, 2018||17th||&mdash;||&mdash;
|[https://smash.gg/tournament/radiance/events/smash-4-singles/brackets/301136/629846 Radiance]||July 14th, 2018||17th||&mdash;||&mdash;
|-
|-
|{{Trn|Final Smash Attack: Player's Ball|g=SSB4}}||July 29th, 2018||3rd||&mdash;||&mdash;
|{{Trn|Final Smash Attack: Player's Ball}}||July 29th, 2018||3rd||&mdash;||&mdash;
|-
|-
|{{Trn|Shine 2018|g=SSB4}}||August 24th-26th, 2018||5th||&mdash;||&mdash;
|{{Trn|Shine 2018}}||August 24th-26th, 2018||5th||&mdash;||&mdash;
|-
|-
|[[Overclocked IV]]||November 17th, 2018||5th||4th||{{Sm|Gen}}
|[[Overclocked IV]]||November 17th, 2018||5th||4th||{{Sm|Gen}}
|-
|{{Trn|Fireside Open 2018|g=SSB4}}||December 1st, 2018||5th||3rd||{{Sm|CORONA17}}
|}
|}


Line 152: Line 81:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|{{Trn|Let's Make Moves|g=SSBU}}||December 29th, 2018||33rd||&mdash;||&mdash;
|{{Trn|Let's Make Moves}}||December 29th, 2018||33rd||&mdash;||&mdash;
|-
|{{Trn|Glitch 6|g=SSBU}}||January 20th, 2019||13th||&mdash;||&mdash;
|-
|{{Trn|Overclocked Ultimate|g=SSBU}}||February 17th, 2019||7th||&mdash;||&mdash;
|-
|{{Trn|Frostbite 2019|g=SSBU}}||February 22nd-24th, 2019||97th||&mdash;||&mdash;
|-
|{{Trn|Collision 2019|g=SSBU}}||March 16th-17th, 2019||33rd||&mdash;||&mdash;
|-
|{{Trn|Suplex City Smash|g=SSBU}}||April 6th, 2019||9th||&mdash;||&mdash;
|-
|{{Trn|The Scarlet Classic V|g=SSBU}}||April 14th, 2019||2nd||1st||{{Sm|Ralphie}}
|-
|{{Trn|Pound 2019|g=SSBU}}||April 19th-21st, 2019||49th||&mdash;||&mdash;
|-
|[https://www.start.gg/tournament/csl-grand-finals-2019/event/ultimate-singles/brackets/564502/947885 CSL Grand Finals 2019]||April 27th, 2019||4th||&mdash;||&mdash;
|-
|{{Trn|King|g=SSBU}}||May 5th, 2019||2nd||&mdash;||&mdash;
|-
|{{Trn|Overclocked Ultimate II|g=SSBU}}||June 8th, 2019||7th||&mdash;||&mdash;
|-
|{{Trn|Defend the North 2019|g=SSBU}}||July 19th-21st, 2019||17th||&mdash;||&mdash;
|-
|{{Trn|Super Smash Con 2019|g=SSBU}}||August 8th-11th, 2019||513th||&mdash;||&mdash;
|-
|{{Trn|Shine 2019|g=SSBU}}||August 23rd-25th, 2019||9th||&mdash;||&mdash;
|-
|{{Trn|Glitch 7 - Minus World|g=SSBU}}||September 14-15th, 2019||9th||17th||{{Sm|Wishes}}
|-
|{{Trn|The Big House 9|g=SSBU}}||October 4th-6th, 2019||33rd||&mdash;||&mdash;
|-
|{{Trn|2GG: Nightmare on Smashville|g=SSBU}}||October 20th, 2019||9th||&mdash;||&mdash;
|-
|{{Trn|Tri-state Showdown: Fall 2019|g=SSBU}}||November 9th, 2019||9th||&mdash;||&mdash;
|-
|{{Trn|Fireside Open 2019|g=SSBU}}||December 7th, 2019||2nd||&mdash;||&mdash;
|-
|{{Trn|Smashadelphia @ Gifts for Gamers 2019|g=SSBU}}||December 15th, 2019||1st||&mdash;||&mdash;
|-
|{{Trn|Let's Make Big Moves|g=SSBU}}||January 3rd-5th, 2020||25th||7th||{{Sm|Gen}}
|-
|{{Trn|Overclocked Ultimate IV|g=SSBU}}||January 11th, 2020||5th||&mdash;||&mdash;
|-
|{{Trn|Glitch 8 - Missingno|g=SSBU}}||January 18th-19th, 2020||49th||&mdash;||&mdash;
|-
|{{Trn|Mazer Gaming Smash|g=SSBU}}{{OnlineIcon}}||March 22nd, 2020||13th||&mdash;||&mdash;
|-
|{{Trn|bunker down (4)|g=SSBU}}{{OnlineIcon}}||April 12th, 2020||49th||&mdash;||&mdash;
|-
|{{Trn|Pound Online|g=SSBU}}{{OnlineIcon}}||April 24th-26th, 2020||17th||&mdash;||&mdash;
|-
|{{Trn|OS NYC/NJ Invitational|g=SSBU}}{{OnlineIcon}}||April 30th, 2020||5th||&mdash;||&mdash;
|-
|{{Trn|The Quarantine Series: Major Tournament 1|g=SSBU}}{{OnlineIcon}}||May 2nd, 2020||97th||&mdash;||&mdash;
|-
|{{Trn|Rev It Up: 2020 Series|g=SSBU}}{{OnlineIcon}}||May 24th, 2020||65th||&mdash;||&mdash;
|-
|{{Trn|King of WiFi Random Characters|g=SSBU}}{{OnlineIcon}}||May 30th, 2020||7th||&mdash;||&mdash;
|-
|{{Trn|Smash for RAINN|g=SSBU}}{{OnlineIcon}}||July 5th, 2020||17th||&mdash;||&mdash;
|-
|{{Trn|SWT: NA Northeast Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||May 22nd-23rd, 2021||49th||&mdash;||&mdash;
|-
|{{Trn|Momentous|g=SSBU}}||June 12th, 2021||5th||&mdash;||&mdash;
|-
|{{Trn|CROSSxUP|g=SSBU}}||July 25th, 2021||7th||&mdash;||&mdash;
|-
|[https://start.gg/tournament/platinum-star-weekly-season-11-week-5/event/ultimate-singles/overview Platinum Star Weekly - Season 11: Week 5]||August 11th, 2021||2nd||&mdash;||&mdash;
|-
|[https://start.gg/tournament/platinum-star-weekly-season-11-week-6/event/ultimate-singles/overview Platinum Star Weekly - Season 11: Week 6]||August 18th, 2021||2nd||&mdash;||&mdash;
|-
|{{Trn|Riptide|g=SSBU}}||September 10th-12th, 2021||65th||&mdash;||&mdash;
|-
|{{Trn|Glitch 8.5 - Konami Code|g=SSBU}}||September 24th-26th, 2021||97th||&mdash;||&mdash;
|-
|{{Trn|Super Smash Con: Fall Fest|g=SSBU}}||October 15th-17th, 2021||5th||&mdash;||&mdash;
|-
|{{Trn|Mainstage 2021|g=SSBU}}||November 12th-14th, 2021||25th||&mdash;||&mdash;
|-
|{{Trn|Fireside Open 2021|g=SSBU}}||December 11th, 2021||2nd||&mdash;||&mdash;
|-
|[https://start.gg/tournament/fusion-100/event/ultimate-singles/overview Fusion #100]||November 13th, 2021||3rd||&mdash;||&mdash;
|-
|{{Trn|Glitch - Infinite|g=SSBU}}||February 18th-20th, 2022||65th||&mdash;||&mdash;
|-
|{{Trn|Collision 2022|g=SSBU}}||March 12th-13th, 2022||13th||&mdash;||&mdash;
|-
|{{Trn|bae100|g=SSBU}}||April 2nd, 2022||7th||1st||{{Sm|Zomba}}
|-
|{{Trn|Pound 2022|g=SSBU}}||April 22nd-24th, 2022||9th||&mdash;||&mdash;
|-
|{{Trn|Platinum Star Smash S14:E1|g=SSBU}}||April 30th, 2022||1st||9th||{{Sm|tai|p=Ohio}}
|-
|{{Trn|Double Down 2022|g=SSBU}}||July 8th-10th, 2022||7th||5th||Zomba
|-
|{{Trn|Tri-State Summer Smash|g=SSBU}}||July 23rd, 2022||2nd||&mdash;||&mdash;
|-
|{{Trn|Failsafe 2022|g=SSBU}}||August 6th, 2022||3rd||&mdash;||&mdash;
|-
|{{Trn|Super Smash Con 2022|g=SSBU}}||August 11th-14th, 2022||49th||&mdash;||&mdash;
|-
|{{Trn|Shine 2022|g=SSBU}}||August 26th-28th, 2022||7th||&mdash;||&mdash;
|-
|{{Trn|Glitch - Regen|g=SSBU}}||September 23rd-25th, 2022||5th||&mdash;||&mdash;
|-
|{{Trn|No Jawns 2|g=SSBU}}||October 1st, 2022||1st||&mdash;||&mdash;
|-
|{{Trn|Ludwig Smash Invitational Last Chance Qualifier|g=SSBU}}||October 21st, 2022||Top 8||&mdash;||&mdash;
|-
|{{Trn|Ludwig Smash Invitational|g=SSBU}}||October 21st-23rd, 2022||17th||&mdash;||&mdash;
|-
|{{Trn|Let's Make Moves Miami|g=SSBU}}||October 28th-30th, 2022||9th||&mdash;||&mdash;
|-
|{{Trn|Apex 2022|g=SSBU}}||November 18th-20th, 2022||2nd||&mdash;||&mdash;
|-
|{{Trn|Encore Smash Holiday Monthly|g=SSBU}}||December 22nd, 2022||4th / 100||&mdash;||&mdash;
|-
|{{Trn|Let's Make Big Moves 2023|g=SSBU}}||January 6th-8th, 2023||65th (DQ) / 774||&mdash;||&mdash;
|-
|{{Trn|GENESIS 9|g=SSBU}}||January 20th-22nd, 2023||25th / 1,215||&mdash;||&mdash;
|-
|{{Trn|EON: Revelation|g=SSBU}}||February 11th, 2023||5th / 128||4th / 28||Zomba
|-
|{{Trn|LVL UP EXPO 2023|g=SSBU}}||February 17th-19th, 2023||25th / 389||&mdash;||&mdash;
|-
|{{Trn|Collision 2023|g=SSBU}}||March 10th-12th, 2023||25th / 619||&mdash;||&mdash;
|-
|{{Trn|CT Gamercon 6|g=SSBU}}||March 18th-19th, 2023||2nd / 108||&mdash;||&mdash;
|-
|{{Trn|Almost Pro at PAX East 2023 Arena|g=SSBU}}||March 23rd-25th, 2023||2nd / 282||&mdash;||&mdash;
|-
|{{Trn|MAJOR UPSET|g=SSBU}}||April 1st-2nd, 2023||5th / 512||&mdash;||&mdash;
|-
|{{Trn|Failsafe Spring 2023|g=SSBU}}||April 15th, 2023||5th / 94||&mdash;||&mdash;
|-
|{{Trn|Xanadu Homecoming - Xanadu 500 Edition|g=SSBU}}||April 22nd, 2023||33rd / 301||&mdash;||&mdash;
|-
|{{Trn|Yoshi's Island Arise|g=SSBU}}||April 29th, 2023||7th / 88||&mdash;||&mdash;
|-
|{{Trn|Crown the Third|g=SSBU}}||June 3rd-4th, 2023||2nd / 418||&mdash;||&mdash;
|-
|{{Trn|High Rez|g=SSBU}}||July 8th-9th, 2023||9th / 219||&mdash;||&mdash;
|-
|{{Trn|Defend The North 2023|g=SSBU}}||July 14th-16th, 2023||3rd / 87||&mdash;||&mdash;
|-
|-
|{{Trn|Alpha 6|g=SSBU}}||August 5th, 2023||7th / 87||&mdash;||&mdash;
|{{Trn|Glitch 6}}||January 20th, 2019||13th||&mdash;||&mdash;
|-
|-
|{{Trn|Super Smash Con 2023|g=SSBU}}||August 10th-13th, 2023||129th / 2,607||&mdash;||&mdash;
|{{Trn|Overclocked Ultimate}}||February 17th, 2019||7th||&mdash;||&mdash;
|-
|-
|{{Trn|Battle Over The Bridge 100|g=SSBU}}||August 17th, 2023||2nd / 50||&mdash;||&mdash;
|{{Trn|Frostbite 2019}}||February 22nd-24th, 2019||97th||&mdash;||&mdash;
|-
|-
|{{Trn|Shine 2023|g=SSBU}}||August 25th-27th, 2023||9th / 396||&mdash;||&mdash;
|{{Trn|Collision 2019}}||March 16th-17th, 2019||33rd||&mdash;||&mdash;
|-
|-
|{{Trn|B-Airs 400|g=SSBU}}||October 6th, 2023||2nd / 130||&mdash;||&mdash;
|{{Trn|Suplex City Smash}}||April 6th, 2019||9th||&mdash;||&mdash;
|-
|-
|{{Trn|Rise 'N Grind 2023|g=SSBU}}||October 13th-15th, 2023||25th / 443||&mdash;||&mdash;
|{{Trn|The Scarlet Classic V}}||April 14th, 2019||2nd||1st||{{Sm|Ralphie}}
|-
|-
|{{Trn|Ultra HoG 1|g=SSBU}}||November 18th, 2023||3rd / 86||&mdash;||&mdash;
|{{Trn|Pound 2019}}||April 19th-21st, 2019||49th||&mdash;||&mdash;
|-
|-
|{{Trn|Santa Paws|g=SSBU}}||December 8th-10th, 2023||9th / 181||&mdash;||&mdash;
|[https://smash.gg/tournament/csl-grand-finals-2019/events/ultimate-singles/brackets/564502/947885 CSL Grand Finals 2019]||April 27th, 2019||4th||&mdash;||&mdash;
|-
|-
|{{Trn|Luminosity Makes BIG Moves 2024|g=SSBU}}||January 5th-7th, 2024||65th / 891||&mdash;||&mdash;
|{{Trn|Overclocked Ultimate II}}||June 8th, 2019||7th||&mdash;||&mdash;
|-
|-
|{{Trn|BrookLAN Brawls 100|g=SSBU}}||January 21st, 2024||2nd / 199||&mdash;||&mdash;
|{{Trn|Defend the North 2019}}||July 19th-21st, 2019||17th||&mdash;||&mdash;
|-
|-
|{{Trn|GENESIS X|g=SSBU}}||February 16th-18th, 2024||17th / 1,506||&mdash;||&mdash;
|{{Trn|Super Smash Con 2019}}||August 8th-11th, 2019||513th||&mdash;||&mdash;
|-
|-
|{{Trn|Collision 2024|g=SSBU}}||March 15th-17th, 2024||17th / 714||&mdash;||&mdash;
|{{Trn|Shine 2019}}||August 23rd-25th, 2019||9th||&mdash;||&mdash;
|-
|-
|{{Trn|CT Gamercon 7|g=SSBU}}||April 6th-7th, 2024||2nd / 196||&mdash;||&mdash;
|{{Trn|Glitch 7 - Minus World}}||September 14-15th, 2019||9th||17th||{{Sm|Wishes}}
|-
|-
|{{Trn|Scarlet Classic IX|g=SSBU}}||April 20th, 2024||5th / 120||&mdash;||&mdash;
|{{Trn|The Big House 9}}||October 4th-6th, 2019||33rd||&mdash;||&mdash;
|-
|-
|{{Trn|SSBU Open at CECC May Madness 2024|g=SSBU}}||May 4th-5th, 2024||2nd / 217||&mdash;||&mdash;
|{{Trn|2GG: Nightmare on Smashville}}||October 20th, 2019||9th||&mdash;||&mdash;
|-
|-
|{{Trn|Get On My Level X|g=SSBU}}||May 17th-19th, 2024||25th / 688||&mdash;||&mdash;
|{{Trn|Tri-state Showdown: Fall 2019}}||November 9th, 2019||9th||&mdash;||&mdash;
|-
|-
|{{Trn|Undiscovered Realm Comic Con 2024|g=SSBU}}||June 29th-30th, 2024||2nd / 89||&mdash;||&mdash;
|{{Trn|Smashadelphia @ Gifts for Gamers 2019}}||December 15th, 2019||1st||&mdash;||&mdash;
|-
|-
|{{Trn|Max Rez|g=SSBU}}||July 20th-21st, 2024||9th / 203||1st / 24||Zomba
|{{Trn|Let's Make Big Moves}}||January 3rd-5th, 2020||25th||7th||{{Sm|Gen}}
|-
|-
|{{Trn|Tri-state Showdown: The Invitational|g=SSBU}}||July 27th, 2024||9th / 48||&mdash;||&mdash;
|{{Trn|Overclocked Ultimate IV}}||January 11th, 2020||5th||&mdash;||&mdash;
|-
|-
|{{Trn|Supernova 2024|g=SSBU}}||August 8th-11th, 2024||25th / 2,281||&mdash;||&mdash;
|{{Trn|Glitch 8 - Missingno}}||January 18th-19th, 2020||49th||&mdash;||&mdash;
|-
|-
|{{Trn|Knightmare at The Roundtable|g=SSBU}}||October 26th, 2024||5th / 128||&mdash;||&mdash;
|{{Trn|Mazer Gaming Smash}}||March 22nd, 2020||13th||&mdash;||&mdash;
|}
|}


==External links==
==External links==
*[https://twitter.com/JaKaL_SS Twitter account]
*[https://twitter.com/JaKaL_SS Twitter account]
*[https://www.twitch.tv/jakal_ss Twitch channel]
*[https://www.twitch.tv/Jakal1201 Twitch channel]
*[https://www.youtube.com/Jakal YouTube channel]
*[https://www.youtube.com/Jakal YouTube channel]
*[https://ssbworld.com/players/3414/jakal SSBWorld profile]
*[https://ssbworld.com/players/3414/jakal SSBWorld profile]
Line 352: Line 137:


[[Category:New Jersey smashers]]
[[Category:New Jersey smashers]]
[[Category:Sonic players (SSB4)]]
[[Category:Sonic professionals (SSB4)]]
[[Category:Wolf players (SSBU)]]
[[Category:Wolf professionals (SSBU)]]
[[Category:Pichu players (SSBU)]]
[[Category:Pichu professionals (SSBU)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: