Latest revision |
Your text |
Line 1: |
Line 1: |
| {{for|the American smasher formerly known as "Hyuga"|Smasher:Dr. Z}} | | {{Smasher Infobox |
| {{Infobox Smasher
| | | name = Hyuga |
| | name = Hyuga | | | image = |
| | image = HyugaToonLink.jpg | | | mainssb4 = Toon Link |
| | mainssb4 = Toon Link | | | mainssbb = Toon Link |
| | otherssb4 = Diddy Kong
| | | 2ndmainssbb = Meta Knight |
| | 2ndotherssb4 = Cloud
| | | former crews = |
| | mainssbb = Toon Link | | | crew = |
| | otherssbb = Meta Knight | | | skill = Smash 4 & Brawl Professional |
| | mainssbu = Toon Link
| | | alias = |
| | otherssbu = Snake
| | | realname = |
| | former sponsors = {{Team|VGBootCamp}}
| | | birthdate = |
| | former crews = Haven eSports, {{Team|Smash Factor}}, ITH | | | location = Monterrey, Mexico |
| | rankingssb4 = [[Mexico City Power Rankings]]: 3rd | | | country = Mexico |
| | rankingssbu = [[Mexican Power Rankings]]: 33rd | |
| | alias = Huggies, Rey de Plata | |
| | realname = Cristian Medina | |
| | birthday = 23 | |
| | birthmonth = 7
| |
| | birthyear = 1992
| |
| | location = Estado de México, Mexico | |
| | country = Mexico | |
| }} | | }} |
|
| |
|
| '''Hyuga''' (pronounced "he-you-ga") is a Mexican [[smasher]] who mains [[Toon Link]] in ''[[Brawl]]'', ''[[Smash 4]]'', and ''[[Ultimate]]''. He is known as one of the best ''Brawl'' {{SSBB|Toon Link}} players in the world along with {{Sm|MJG}}. In ''Smash 4'', he is considered to be one of the best {{SSB4|Toon Link}} players in the world along with {{Sm|Sigma}} and {{Sm|Ri-ma}}, and was widely considered to be the best ''Smash 4'' Toon Link player in the world prior to his hiatus, with results many other Toon Link players have yet to match such as 9th at {{Trn|GENESIS 3}}, 5th at {{Trn|CEO 2016}}, and 25th at {{Trn|EVO 2016}}, and has wins over top players such as {{Sm|Nairo}}, {{Sm|Ally}}, {{Sm|MkLeo}}, {{Sm|ESAM}}, {{Sm|Kirihara}}, {{Sm|Zinoto}}, {{Sm|ANTi}}, and {{Sm|falln}}, as well as having very close sets against top players such as {{Sm|Larry Lurr}} and {{Sm|Tweek}}. He is currently ranked 3rd on the [[Mexico City Power Rankings]] and was formerly ranked 22nd on the [[Panda Global Rankings v2]]. | | '''Hyuga''' is a Mexican Smasher known as one of the best {{SSBB|Toon Link}} mains players in the world along with MJG in "Brawl" and the best {{SSB4|Toon Link}} in SSB4. |
|
| |
|
| ==Tournament history==
| | [[Category:Toon Link professionals (SSBB)]] |
| {{incomplete|Brawl tournament history.}}
| |
| ===''[[Smash 4]]''===
| |
| As one of the most renowned players in Mexico since the ''Brawl'' days, he quickly gained notoriety shortly after the launch of ''Smash 4'' by winning various tournaments nationwide, both online and offline by using his old ''Brawl'' main.
| |
|
| |
|
| He stayed unbeaten for the rest of 2014, until he finally lost a local tournament to {{Sm|Leo}}. During early 2015, Hyuga got 2nd place at The Arena, the first Mexican ''Smash 4'' major, losing to Leo at both Winner's Finals and Grand Finals and sparking a strong competitive rivalry which would continue through nowadays. Since then, he has consistently placed 2nd at every national major he has gone to, only ever dropping sets to Leo (typically at both Winner's Finals and Grand Finals), except for Smash Factor 4, Summer Warfare, Thunderstruck and True Combo, where he was beaten in Loser's Finals by {{Sm|Mr. R}}, Javi, {{Sm|Wonf}} and {{Sm|Vinnie}}, respectively.
| | {{smasher-stub}} |
| | |
| On November 2015, at CGX, another Mexican major held at Monterrey City, Hyuga was the first player to take a set from Leo since the start of 2015, when he beat him 3-2 in Winner's Finals; however, Leo would face Hyuga again at Grand Finals, resetting the bracket, forcing a second set and ultimately taking yet another tournament from Hyuga in the closest set they have ever had (a score of 3-2, in favor of Leo).
| |
| | |
| On January 2016, at [[GENESIS 3]], Hyuga took a set from {{Sm|Nairo}}, beating him 2-0 and sending him to the losers bracket. He placed 9th in singles and 7th in doubles with {{Sm|Dabuz}} as his partner.
| |
| | |
| He had a very notable performance at [[CEO 2016]]. He eliminated {{Sm|Nairo}} from the tournament to advance into top 16. He then defeated {{Sm|ScAtt}}, making a reverse 3-0 comeback after being down 2 games. He went on to 3-0 {{Sm|NAKAT}} and {{Sm|False}} before losing to {{Sm|Zinoto}} 1-3, placing 5th.
| |
| | |
| After a long hiatus from Smash 4 since the incident at [[EVO 2016]] (placing 25th at singles), he returned to play Smash 4, with his first tournament appearance being Hail VIII: The Return of the Heroe of the Wind, placing 1st in singles and doubles with {{Sm|BryanZ}}. After that he continued to attend locals and regional tournaments in his region, with top 8 at many of them, such as 2nd at [[Tijuana at War]] and 4th at [[The Arena 2017]] and [[Smash Factor Toluca]]. At [[Smash Factor 6]], Hyuga made it to round one of pools and qualified for top 128. However, he lost to {{Sm|Rox}} 2-0, was sent to losers bracket, and had to face {{Sm|Anti}} to get into top 32. He lost 2-1 against him, placing 33rd, which marks as Hyuga's lowest tournament placing since [[EVO 2016]].
| |
| {{clrl}}
| |
| | |
| ==Tournament placings==
| |
| {{results|Brawl results?}}
| |
| ===''[[Super Smash Bros. Brawl]]''===
| |
| {|class="wikitable" style="text-align:center"
| |
| !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
| |
| |-
| |
| |{{Trn|Smash Factor 2013|g=SSBB}}||July 19th-21st, 2013||4th||—||—
| |
| |-
| |
| |[[Smash Factor 3]]||August 1st-3rd, 2014||4th||—||—
| |
| |}
| |
| | |
| ==={{forwiiu}}===
| |
| {|class="wikitable" style="text-align:center"
| |
| !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
| |
| |-
| |
| |{{Trn|The Arena 2015|g=SSB4}}||April 3rd, 2015||2nd / 112||—||—
| |
| |-
| |
| |{{Trn|Smash Factor 4|g=SSB4}}||July 24th-26th, 2015||3rd||2nd||{{Sm|Richi}}
| |
| |-
| |
| |[http://challonge.com/sat3vol2 Smash @ Tier3 - Vol. 2]||August 23rd, 2015||2nd||2nd||{{Sm|raM}}
| |
| |-
| |
| |[http://challonge.com/sat3v3 Smash @ Tier3 - Vol. 3]||September 26th, 2015||2nd||—||—
| |
| |-
| |
| |[https://challonge.com/ahgr394u Smash Pendiente II]||October 7th, 2015||1st||—||—
| |
| |-
| |
| |{{Trn|Thunderstruck 2015|g=SSB4}}||October 17th-18th, 2015||3rd / 128||—||—
| |
| |-
| |
| |[https://challonge.com/9fezshvw Smash Pendiente IV]||October 21st, 2015||1st||—||—
| |
| |-
| |
| |[http://challonge.com/sat3v4 Smash @ Tier3 - Vol. 4]||October 24th, 2015||2nd||2nd||{{Sm|Serge}}
| |
| |-
| |
| |{{Trn|True Combo|g=SSB4}}||November 1st, 2015||3rd||—||—
| |
| |-
| |
| |[http://challonge.com/orhopdwm Smash Pendiente VI]||November 4th, 2015||2nd||—||—
| |
| |-
| |
| |[http://challonge.com/z8daalf4 Smash Pendiente VIII]||November 18th, 2015||3rd||—||—
| |
| |-
| |
| |[http://challonge.com/rd8pv8bd Smash Pendiente IX]||November 25th, 2015||1st||—||—
| |
| |-
| |
| |[http://challonge.com/n0xuaqe1 Smash @ Tier3 - Vol. 5]||November 28th, 2015||3rd||—||—
| |
| |-
| |
| |[http://challonge.com/apf4kqc6 Smash Pendiente X]||December 2nd, 2015||1st||—||—
| |
| |-
| |
| |[http://challonge.com/sj65px5e Smash Pendiente XI]||December 9th, 2015||1st||2nd||Richi
| |
| |-
| |
| |[http://challonge.com/igp6xrqx Smash Pendiente XII]||December 16th, 2015||2nd||2nd||{{Sm|BryanZZ}}
| |
| |-
| |
| |[http://challonge.com/w95bi130 TNT]||December 21st, 2015||2nd||—||—
| |
| |-
| |
| |[http://challonge.com/w38xsneo Smash Pendiente XIII]||December 23rd, 2015||1st||1st||Richi
| |
| |-
| |
| |[http://challonge.com/fom9t6kl Smash Pendiente XIV]||January 7th, 2016||2nd||2nd||{{Sm|MkLeo}}
| |
| |-
| |
| |[http://smashfactordf.challonge.com/timetotipthescales Time To Tip The Scales]||January 9th, 2016||2nd||—||—
| |
| |-
| |
| |{{Trn|GENESIS 3|g=SSB4}}||January 15th-17th, 2016||9th||7th||{{Sm|Dabuz}}
| |
| |-
| |
| ||[http://challonge.com/amsnwsq1 Smash Pendiente XVI]||January 21st, 2016||1st||2nd||Richi
| |
| |-
| |
| |[http://challonge.com/7fgqmvri Smash Pendiente XVII]||January 28th, 2016||2nd||2nd||Richi
| |
| |-
| |
| |[http://challonge.com/xxxx6zvz Smash Pendiente XVIII]||February 4th, 2016||3rd||2nd||Richi
| |
| |-
| |
| |{{Trn|TGC 6|g=SSB4}}||February 6th, 2016||Top 8||1st||Dabuz
| |
| |-
| |
| |[http://challonge.com/d9tk0bpf Smash Pendiente XXI]||February 25th, 2016||1st||—||—
| |
| |-
| |
| |{{Trn|Smash Haven 29|g=SSB4}}||March 3rd, 2016||2nd||—||—
| |
| |-
| |
| |{{Trn|Shots Fired 2|g=SSB4}}||March 5th-6th, 2016||13th||—||—
| |
| |-
| |
| |[http://vgbootcamp.challonge.com/SatX03082016SSB4 S@X 140]||March 8th, 2016||1st||—||—
| |
| |-
| |
| |{{Trn|Smash Haven 30|g=SSB4}}||March 10th, 2016||1st||—||—
| |
| |-
| |
| |{{Trn|Do or DI|g=SSB4}}||March 11th-13th, 2016||4th||1st||{{Sm|ANTi}}
| |
| |-
| |
| |[http://vgbootcamp.challonge.com/SAX03142016SSB4 S@X 141]||March 15th, 2016||3rd||—||—
| |
| |-
| |
| |[http://urt.challonge.com/Ignition22 Ignition #22]||March 16th, 2016||1st||—||—
| |
| |-
| |
| |{{Trn|Midwest Mayhem|g=SSB4}}||March 19th, 2016||4th||3rd||{{Sm|Mr.R}}
| |
| |-
| |
| |[http://challonge.com/TA16S4Top96 The Arena 2016]||March 25th-27th, 2016||2nd||?||?
| |
| |-
| |
| |{{Trn|Pound 2016|g=SSB4}}||April 2nd-3rd, 2016||9th||3rd||Dabuz
| |
| |-
| |
| |[http://challonge.com/CCA16 ConComics 2016]||April 16th-17th, 2016||2nd||—||—
| |
| |-
| |
| |[https://start.gg/tournament/hail-smash-iii/brackets/13042/38812/129988 Hail Smash III]||May 28th-29th, 2016||3rd||—||—
| |
| |-
| |
| |{{Trn|2GGT: Mexico Saga|g=SSB4}}||June 4th, 2016||4th||4th|||{{Sm|Zan}}
| |
| |-
| |
| |[http://tloc.challonge.com/swp85 Shockwave 85]|||June 8th, 2016||1st||—||—
| |
| |-
| |
| |[http://tloc.challonge.com/swp86 Shockwave 86]||June 15th, 2016||2nd||—||—
| |
| |-
| |
| |{{Trn|Low Tier City 4|g=SSB4}}||June 18th-19th, 2016||3rd||5th||{{Sm|Mook}}
| |
| |-
| |
| |[http://tloc.challonge.com/swp87 Shockwave 87]||June 22nd, 2016||1st||1st||Mook
| |
| |-
| |
| |{{Trn|CEO 2016|g=SSB4}}||June 24th-26th, 2016||5th||7th||Dabuz
| |
| |-
| |
| |[http://urt.challonge.com/ignition38 Ignition #38]||July 6th, 2016||1st||—||—
| |
| |-
| |
| |{{Trn|Midwest Mayhem 4|g=SSB4}}||July 9th, 2016||2nd||1st||{{Sm|Ally}}
| |
| |-
| |
| |{{Trn|EVO 2016|g=SSB4}}||July 15th-17th, 2016||25th||—||—
| |
| |-
| |
| |[https://start.gg/tournament/hail-smash-viii-the-return-of-the-heroe-of-the/details Hail Smash VIII: The Return of the Heroe of the Wind]|||January 14th, 2017||1st||1st||BryanZZ
| |
| |-
| |
| |[http://challonge.com/MiddleOne The Middle 1]||January 18th, 2017||2nd||—||—
| |
| |-
| |
| |[http://hydraprogaming.challonge.com/SP68 Smash Pendiente 68]||January 19th, 2017||1st||2nd||{{Sm|Cloudy}}
| |
| |-
| |
| |[http://challonge.com/MiddleTwo The Middle 2]||January 25th, 2017||1st||—||—
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-69/event/wii-u-singles/brackets/110374/325301 Smash Pendiente 69]||January 26th, 2017||5th||—||—
| |
| |-
| |
| |{{Trn|Tijuana at War|g=SSB4}}||February 25th-26th, 2017||2nd||1st||{{Sm|Wonf}}
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-76/event/wii-u-singles/brackets?filter=%7B%22phaseId%22%3A126326%7D Smash Pendiente 76]||March 16th, 2017||5th||1st||CloudY
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-77/event/wii-u-singles/brackets?filter=%7B%22phaseId%22%3A127382%7D Smash Pendiente 77]||March 23rd, 2017||1st||2nd||CloudY
| |
| |-
| |
| |{{Trn|The Arena 2017|g=SSB4}}||April 8th-9th, 2017||4th||4th||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/smash-factor-toluca/event/wii-u-singles/brackets/131873 Smash Factor Toluca]||April 29th-30th, 2017||4th||—||—
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-82/event/wii-u-singles/standings Smash Pendiente 82]||May 11th, 2017||3rd||3rd||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-83/event/wii-u-singles/brackets/134230 Smash Pendiente 83]||May 18th, 2017||7th||2nd||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-85/event/wii-u-singles/standings Smash Pendiente 85]||June 1st, 2017||1st||—||—
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-86/event/wii-u-singles/standings Smash Pendiente 86]||June 8th, 2017||2nd||2nd||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-87/event/wii-u-singles/standings Smash Pendiente 87]||June 15th, 2017||1st||2nd||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/hail-smash-ix/event/wii-u-singles/standings Hail Smash IX]||June 24th, 2017||2nd||—||—
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-89/event/wii-u-singles/brackets/139386 Smash Pendiente 89]||June 29th, 2017||4th||2nd||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-90/event/wii-u-singles/brackets/140671 Smash Pendiente 90]||July 6th, 2017||4th||2nd||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-91/event/wii-u-singles/brackets/141416 Smash Pendiente 91]||July 13th, 2017||5th||—||—
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-92/event/wii-u-singles/brackets/142324 Smash Pendiente 92]||July 20th, 2017||2nd||2nd||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-93/event/wii-u-singles/brackets/142988 Smash Pendiente 93]||July 27th, 2017||7th||1st||BryanZZ
| |
| |-
| |
| |{{Trn|Smash Factor 6|g=SSB4}}||August 4th-6th, 2017||33rd||5th||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-102/event/wii-u-singles/brackets/159469 Smash Pendiente 102]||October 5th-6th, 2017||1st||2nd||{{Sm|Salva}}
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-106/event/wii-u-singles/brackets/169507 Smash Pendiente 106]||November 2nd, 2017||2nd||2nd||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-112/event/wii-u-singles/brackets/185773 Smash Pendiente 112]||December 14th, 2017||9th||2nd||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-113/event/wii-u-singles/brackets/187369 Smash Pendiente 113]||December 21st, 2017||9th||3rd||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-114/event/wii-u-singles/brackets/188719 Smash Pendiente 114]||December 28th, 2017||2nd||2nd||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-115/event/wii-u-singles/brackets/190005 Smash Pendiente 115]||January 4th, 2018||4th||5th||{{Sm|Richy}}
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-116/event/wii-u-singles/brackets/193482 Smash Pendiente 116]||January 11th, 2018||2nd||3rd||Richi
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-117/event/wii-u-singles/brackets/192937 Smash Pendiente 117]||January 18th, 2018||1st||1st||{{Sm|Captain Levi}}
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-118/event/wii-u-singles/brackets/199215 Smash Pendiente 118]||January 25th, 2018||5th||5th||Richi
| |
| |-
| |
| |{{Trn|Smash Fest 3|g=SSB4}}||January 27th, 2018||9th||2nd||BryanZ
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-119/event/wii-u-singles/brackets/202129 Smash Pendiente 119]||February 1st, 2018||5th||2nd||Captain Levi
| |
| |-
| |
| |[https://start.gg/tournament/smash-pendiente-121/event/wii-u-singles/brackets/206065 Smash Pendiente 121]||February 15th, 2018||7th||—||—
| |
| |-
| |
| |[https://start.gg/tournament/warlock-fridays-fabz-saga/event/wiiu-singles/brackets/200355 Warlock Fridays: Fabz Saga]||February 17th, 2018||2nd||1st||BryanZZ
| |
| |-
| |
| |[https://start.gg/tournament/ova-6-the-p-l-u-r-2/event/super-smash-bros-for-wii-u-singles/brackets/214505 OVA 6 "The P.L.U.R. 2"]||February 25th, 2018||5th||3rd||BryanZZ
| |
| |-
| |
| |{{Trn|Mexcombat|g=SSB4}}||April 1st, 2018||5th||—||—
| |
| |-
| |
| |{{Trn|Smash Factor 7|g=SSB4}}||July 20th-22nd, 2018||49th||4th||BryanZZ
| |
| |}
| |
| | |
| ===''[[Super Smash Bros. Ultimate]]''===
| |
| {|class="wikitable" style="text-align:center"
| |
| !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
| |
| |-
| |
| |[https://www.start.gg/tournament/comeback-tournaments-choose-your-character/event/singles-1/brackets/456540/812023 Comeback Tournaments - Choose your character]||December 15th, 2018||1st||1st||{{Sm|BryanZ}}
| |
| |-
| |
| |[https://challonge.com/xdulz5ah Smash Mania 2]||December 21st, 2018||2nd||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/ova-x-ultimate-war-get-ready/event/ultimate-singles/brackets/492556/855815 OVA IX]||December 30th, 2018||3rd||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/catedral-2019/event/ultimate-singles/brackets/492630/855911 Catedral 2019]||January 12th-13th, 2019||3rd||1st||{{Sm|Cloudy}}
| |
| |-
| |
| |[https://www.start.gg/tournament/ova-xi-factor-crema-ft-nakat/event/ultimate-singles/brackets/503211/868420 OVA X]||January 20th, 2019||3rd||—||—
| |
| |-
| |
| |{{Trn|Smash Fest Ultimate|g=SSBU}}||January 26th-27th, 2019||3rd||3rd||BryanZ
| |
| |-
| |
| |[https://start.gg/tournament/warlock-fighters-mushroom-kingdom-saga/details Warlock Fighters: Mushroom Kingdom Saga]||March 2nd, 2019||3rd||3rd||BryanZ
| |
| |-
| |
| |{{Trn|Ragnarok|g=SSBU}}||April 20th-21st, 2019||5th||4th||BryanZ
| |
| |-
| |
| |{{Trn|Encuentro Mítico|g=SSBU}}||June 8th-9th, 2019||5th||—||—
| |
| |-
| |
| |{{Trn|WeTecThose 9|g=SSBU}}||June 15th-16th, 2019||5th||1st||{{Sm|Javi|p=Smash 4}}
| |
| |-
| |
| |{{Trn|Smash Factor 8|g=SSBU}}||July 26th-28th, 2019||9th||7th||BryanZ
| |
| |-
| |
| |{{Trn|Tec In Place 2|g=SSBU}}||October 12th-13th, 2019||5th||3rd||{{Sm|Chag}}
| |
| |-
| |
| |{{Trn|Mexican Gaming Championship|g=SSBU}}||October 19th, 2019||5th||—||—
| |
| |-
| |
| |{{Trn|Smash Fest to the Sky|g=SSBU}}||January 18th-19th, 2020||9th||9th||BryanZ
| |
| |-
| |
| |{{Trn|Smash Vertex|g=SSBU}}||February 6th-9th, 2020||17th||5th||{{Sm|Blade|p=Mexico}}
| |
| |-
| |
| |{{Trn|ChillHouse|g=SSBU}}||February 16th, 2020||4th||—||—
| |
| |-
| |
| |{{Trn|RFTV DOJO - LA DESPEDIDA: Thanks For Playing|g=SSBU}}||March 14th, 2020||5th||3rd||MkBryanZ
| |
| |-
| |
| |{{Trn|Mazer Gaming Gives Back|g=SSBU}}{{OnlineIcon}}||May 15th, 2020||65th (DQ)||—||—
| |
| |-
| |
| |{{Trn|Warlock in The Multiverse of Hex|g=SSBU}}||August 7th, 2021||9th||—||—
| |
| |}
| |
| | |
| ==Sexual assault allegations==
| |
| At [[EVO 2016]], Hyuga lost his sponsorship with [[VGBootCamp]] due to allegations of sexual assault towards a fellow smasher and streamer {{Sm|VikkiKitty}}.<ref>{{cite web|url=http://www.twitlonger.com/show/n_1soti0a|title=Cristian "Hyuga" Medina}}</ref><ref>{{cite web|url=http://www.twitlonger.com/show/n_1sotikd|title=Regarding Hyuga}}</ref> In response, it was later announced that Hyuga was banned from taking part in any American tournaments for a full year, with both the Brazilian and Australian tournament scenes also banning him.<ref>{{cite web|url=https://www.facebook.com/groups/271554763213185/permalink/276155839419744/|title=Global Smash 4 Leadership Group's Response to Hyuga Incident}}</ref> Hyuga wrote a response explaining his side of the story, adding that he would be retiring from competitive ''Smash''.<ref>{{cite web|url=http://www.twitlonger.com/show/n_1sott9h|title=About what happened}}</ref> He later announced that he and Vikki had discussed the incident, and that he would consider returning to ''Smash'' in the future, though he would still accept all consequences and punishment for his actions.<ref>{{cite web|url=http://www.twitlonger.com/show/n_1sotud7|title=The problem with Vicky is over.}}</ref>
| |
| | |
| In October 2016, Hyuga declared [http://www.twitlonger.com/show/n_1sp74u8 his comeback in the Smash 4 competitive scene] in January 2017, which occurred at [https://start.gg/tournament/hail-smash-viii-the-return-of-the-heroe-of-the/details Hail Smash VIII: The Return of the Hero of the Wind]. He also began tweeting again after several months of inactivity. Ultimately, following [[EVO 2017]], his ban has since been lifted.
| |
| | |
| Hyuga became a heated controversial topic again in late October 2017 when discussions of who should be flown out to [[2GGC: MkLeo Saga]] began. Some people were supportive of Hyuga attending more events in the U.S. for reasons such as that he already served a one year ban, he has had rehab since then, he should be forgiven when also the victim has forgiven him, and he has already attended multiple tournaments normally since his hiatus. Other people were not supportive, for reasons such as that the one year ban was just a suggestion and not a concrete rule, someone capable of sexual assault is not to be trusted at future public events, people would feel unsafe around him and not attend events with him, and he was already lucky enough to not get legal charges against him. [[2GGaming]] made a statement on October 22nd, 2017 that their Hyuga suspension is still active for them until further notice, in the interest of wanting a safe environment.<ref>{{cite web|url=https://twitter.com/2GGaming/status/922051021559361537|title=Hyuga suspension is still active.}}</ref> Smash United controversially announced on October 24th, 2017 that Hyuga would not be allowed to attend the upcoming [[Clutch City Clash 2]] mere days before the event, after Hyuga already checked beforehand if it was okay to come and was already planning to fly over there.<ref>{{cite web|url=https://twitter.com/SmashUnitedCrew/status/922797816929509376|title=Regarding Hyuga and Clutch City Clash 2}}</ref>
| |
| | |
| ==Trivia==
| |
| *At {{Trn|CEO 2016}}, Hyuga entered the top 8 wrestling ring dressed as El Santo, the famous luchador. [https://clips.twitch.tv/ceogaming/FilthyGuanacoNoNoSpot] He also used an in-game tag bearing his name.
| |
| *Hyuga was the second non-US member of the {{Team|VGBootCamp}} crew (though he lost his sponsorship). The first was {{Sm|aMSa}}.
| |
| *Along with {{Sm|KEN}} and {{Sm|Taiheita}}, Hyuga is one of the three players on the [[Panda Global Rankings v2]] not to attend {{Trn|2GGC: Civil War}}.
| |
| | |
| ==External links==
| |
| *[https://twitter.com/iThMedina Twitter account]
| |
| *[https://ssbworld.com/players/47/hyuga SSBWorld profile]
| |
| *[http://smashboards.com/threads/méxicos-underdog-hyuga.430735/ Smashboards interview]
| |
| | |
| ==References==
| |
| {{reflist}}
| |
| | |
| [[Category:México smashers]]
| |
| [[Category:Toon Link players (SSBB)]]
| |
| [[Category:Toon Link players (SSB4)]]
| |
| [[Category:Toon Link players (SSBU)]]
| |