Editing Alaska Power Rankings

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{ArticleIcons|ssbm=y|ssb4=y|ssbu=y|pm=y|competitive=y}}
The '''Anchorage Power Rankings''' are the power rankings based on results from select tournaments held in Anchorage, Alaska and nearby surrounding areas. The Anchorage Power Rankings is commonly known as a state-wide PR.
The '''Alaska Power Rankings''' are the power rankings based on results from select tournaments held in the state of Alaska. The regions covered in Alaska are Anchorage, Fairbanks, Juneau, and the Kenai Peninsula.


==State-wide==
===''Smash 4''===
====Summer 2018====
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Jerd              | 2 |{{head|Fox|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Eukklasia          | - |{{head|ROB|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|Aokiji            | 1 |{{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Slow Hand          | 6 |{{head|Link|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|Cibitz            | 8 |{{head|Zero Suit Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|Ackeron            | 5 |{{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|MW                | - |{{head|Sonic|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|33Moe              | 10 |{{head|Falco|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|Aztekzzz          | 9 |{{head|Pikachu|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|LaShine            | - |{{head|Greninja|g=SSB4|s=20px}}}}
|}
====Summer 2017====
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Aokiji            | 4 |{{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Jerd              | 5 |{{head|Fox|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|Buckstrom          | 1 |{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Orbit              | 2 |{{head|Meta Knight|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|Ackeron            | - |{{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|Slow Hand          | - |{{head|Link|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|ToonLink64        | 6 |{{head|Toon Link|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Cibitz            | 7 |{{head|Zero Suit Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|Aztekzzz          | 8 |{{head|Pikachu|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|33Moe              | - |{{head|Falco|g=SSB4|s=20px}}}}
|}
===''Project M''===
====Summer 2018====
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|DarkWolf  | 1 |{{head|Wolf|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 2|Jadeyes    | 2 |{{head|Samus|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 3|Blink      | 4 |{{head|Bowser|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 4|Hary      | - |{{head|Peach|g=SSBB|s=20px}}{{head|Zero Suit Samus|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 5|Bloonacho  | 5 |{{head|Fox|g=SSBB|s=20px}}{{head|Falco|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 6|Pretzel    | 7 |{{head|Luigi|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 7|Paradox    | 9 |{{head|Luigi|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 8|Dankrius  | - |{{PMHead|Mewtwo|s=20px}}}}
{{PowerRankingsRow| 9|nirv3      | - |{{head|Captain Falcon|g=SSBB|s=20px}}}}
{{PowerRankingsRow|10|Super AIDS | - |{{head|Ness|g=SSBB|s=20px}}}}
|}
====Summer 2017====
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|DarkWolf  | 4 |{{head|Wolf|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 2|Jadeyes    | 2 |{{head|Samus|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 3|Boat      | 3 |{{head|Lucario|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 4|Blink      | - |{{head|Bowser|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 5|Bloonacho  | 5 |{{head|Fox|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 6|Orsinite  | 8 |{{head|ROB|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 7|Pretzel    | 10 |{{head|Luigi|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 8|ToonLink64 | 9 |{{head|Toon Link|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 9|Paradox    | - |{{head|Luigi|g=SSBB|s=20px}}}}
{{PowerRankingsRow|10|Almost    | - |{{head|Marth|g=SSBB|s=20px}}|location=Alaska}}
|}
====Winter 2016====
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Dragonspook| 1 |{{head|Marth|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 2|Jadeyes    | 5 |{{head|Samus|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 3|Boat      | 6 |{{head|Lucario|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 4|DarkWolf  | 8 |{{head|Wolf|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 5|Bloonacho  | - |{{head|Fox|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 6|Threefish  | - |{{PMHead|Roy|s=20px}}}}
{{PowerRankingsRow| 7|Ren        | - |{{head|Wario|g=SSBB|s=20px}}|location=USA|}}
{{PowerRankingsRow| 8|Orsinite  | 7 |{{head|ROB|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 9|ToonLink64 | - |{{head|Toon Link|g=SSBB|s=20px}}}}
{{PowerRankingsRow|10|Pretzel    | - |{{head|Luigi|g=SSBB|s=20px}}}}
|}


====Winter 2015====
The criteria employed when making these lists are as follows:
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Dragonspook| 1 |{{head|Marth|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 2|James      | 3 |{{head|Sheik|g=SSBB|s=20px}}|location = Alaska}}
{{PowerRankingsRow| 3|Yoru      | 10 |{{head|Falco|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 4|Shark      | 8 |{{head|Zelda|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 5|Jadeyes    | 6 |{{head|Samus|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 6|Fitz      | 9 |{{head|Lucario|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 7|Orsinite  | 7 |{{head|Lucario|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 8|DarkWolf  | - |{{head|Wolf|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 9|Blink      | - |{{head|Bowser|g=SSBB|s=20px}}}}
{{PowerRankingsRow|10|Kellen H.  | - |{{head|Ike|g=SSBB|s=20px}}}}
|}


====Summer 2015====
1. Tournament placements
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Dragonspook| - |{{head|Marth|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 2|Arete      | - |{{head|Fox|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 3|James      | - |{{head|Sheik|g=SSBB|s=20px}}|location = Alaska}}
{{PowerRankingsRow| 4|Daemonfang | - |{{head|Falco|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 5|Aellwine  | - |{{head|Samus|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 6|Jadeyes    | - |{{head|Samus|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 7|Orsinite  | - |{{head|Lucario|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 8|Shark      | - |{{head|Zelda|g=SSBB|s=20px}}}}
{{PowerRankingsRow| 9|Fitz      | - |{{head|Lucario|g=SSBB|s=20px}}}}
{{PowerRankingsRow|10|Yoru      | - |{{head|Falco|g=SSBB|s=20px}}}}
{{PowerRankingsRow|11|Ren        | - |{{head|Wario|g=SSBB|s=20px}}|location=USA|}}
{{PowerRankingsRow|12|Threefish  | - |{{PMHead|Roy|s=20px}}}}
{{PowerRankingsRow|13|Psiro      | - |{{head|Ness|g=SSBB|s=20px}}}}
{{PowerRankingsRow|14|Slave      | - |{{head|Zelda|g=SSBB|s=20px}}}}
{{PowerRankingsRow|15|Mobad      | - |{{head|Sheik|g=SSBB|s=20px}}}}
|}


==Anchorage==
2. Overall performance
===''Ultimate''===
====Season 2 2020====
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Flowerboy          | 5 |{{head|Snake|g=SSBU|s=20px}}{{head|Bayonetta|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|Codex              | 1 |{{head|Robin|g=SSBU|s=20px}}{{head|Byleth|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|Orbit              | 3 |{{head|King K Rool|g=SSBU|s=20px}}{{head|Donkey Kong|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|Nyx                | 8 |{{head|Joker|g=SSBU|s=20px}}{{head|Mr. Game & Watch|g=SSBU|s=20px}}|location = Alaska}}
{{PowerRankingsRow| 5|Jerd              | 2 |{{head|Wolf|g=SSBU|s=20px}}{{head|Fox|g=SSBU|s=20px}}{{head|Mario|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|Aokiji            | 9 |{{head|Chrom|g=SSBU|s=20px}}{{head|Donkey Kong|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|Carson            | - |{{head|King Dedede|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|Orsinite          | - |{{head|Mega Man|g=SSBU|s=20px}}{{head|Pac-Man|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|Duron              | - |{{head|Fox|g=SSBU|s=20px}}}}
{{PowerRankingsRow|10|Lashine            | - |{{head|Greninja|g=SSBU|s=20px}}{{head|Wolf|g=SSBU|s=20px}}}}
|}


====Season 1 2019====
3. Panelist opinion of players
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Codex              | - |{{head|Robin|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 2|Jerd              | - |{{head|Wolf|g=SSBU|s=20px}}{{head|Fox|g=SSBU|s=20px}}{{head|Mario|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 3|Orbit              | - |{{head|King K Rool|g=SSBU|s=20px}}{{head|Ridley|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 4|Aztekzzz          | - |{{head|Pikachu|g=SSBU|s=20px}}{{head|Palutena|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 5|Flowerboy          | - |{{head|Snake|g=SSBU|s=20px}}{{head|Bayonetta|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 6|Cibitz            | - |{{head|Zero Suit Samus|g=SSBU|s=20px}}{{head|Samus|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 7|Slow~Hand          | - |{{head|Link|g=SSBU|s=20px}}{{head|Captain Falcon|g=SSBU|s=20px}}{{head|Piranha Plant|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 8|CH405              | - |{{head|Pichu|g=SSBU|s=20px}}{{head|Diddy Kong|g=SSBU|s=20px}}}}
{{PowerRankingsRow| 9|Aokiji            | - |{{head|Donkey Kong|g=SSBU|s=20px}}{{head|Wario|g=SSBU|s=20px}}{{head|Chrom|g=SSBU|s=20px}}}}
{{PowerRankingsRow|10|Eukklasia          | - |{{head|ROB|g=SSBU|s=20px}}{{head|Mr. Game & Watch|g=SSBU|s=20px}}}}
|}


===''Melee''===
====Fall 2017====
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Hex                | 2 |{{head|Captain Falcon|g=SSBM|s=20px}}|location=Alaska}}
{{PowerRankingsRow| 2|Lil Smokie        | 6 |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Hary              | 4 |{{head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|BBFM              | 8 |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|DarkWolf          | 7 |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|Frontier          | - |{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Sgt. Elmo          | - |{{head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Frigid            | 9 |{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Tyler              | - |{{head|Falco|g=SSBM|s=20px}}|location=Alaska|}}
{{PowerRankingsRow|10|Duron              | - |{{head|Falco|g=SSBM|s=20px}}}}
|}


====Spring 2017====
==''Melee''==
===Spring 2017===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Arete              | 2 |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 1|Arete              | 2 |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Hex                | 4 |{{head|Captain Falcon|g=SSBM|s=20px}}|location=Alaska}}
{{PowerRankingsRow| 2|Hex                | 4 |{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Aellwine          | 5 |{{head|Samus|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Aellwine          | 5 |{{head|Samus|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Hary              | 6 |{{head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Hary              | 6 |{{head|Ice Climbers|g=SSBM|s=20px}}}}
Line 167: Line 26:
|}
|}


====Winter 2016====
 
===Winter 2016===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Dragonspook        | 1 |{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 1|Dragonspook        | 1 |{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Arete              | 2 |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Arete              | 2 |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|James             | - |{{head|Sheik|g=SSBM|s=20px}}|location = Alaska}}
{{PowerRankingsRow| 3|Just James         | - |{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Hex                | 4 |{{head|Captain Falcon|g=SSBM|s=20px}}|location=Alaska}}
{{PowerRankingsRow| 4|Hex                | 4 |{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Aellwine          | 3 |{{head|Samus|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Aellwine          | 3 |{{head|Samus|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|Hary              | - |{{head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|Hary              | - |{{head|Ice Climbers|g=SSBM|s=20px}}}}
Line 181: Line 41:
|}
|}


====Summer 2016====
 
===Summer 2016===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Dragonspook        | 1 |{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 1|Dragonspook        | 1 |{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Arete              | - |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Arete              | - |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Aellwine            | 4 |{{head|Samus|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Aellwine            | 4 |{{head|Samus|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Hex                | 5 |{{head|Captain Falcon|g=SSBM|s=20px}}|location=Alaska}}
{{PowerRankingsRow| 4|Hex                | 5 |{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|spacing_out        | 6 |{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|spacing_out        | 6 |{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|DarkWolf            | - |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|DarkWolf            | - |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Martin              | - |{{head|Samus|g=SSBM|s=20px}}|location=Alaska}}
{{PowerRankingsRow| 7|Martin              | - |{{head|Samus|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|LitLat              | 8 |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|LitLat              | 8 |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Uzi                | - |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Uzi                | - |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Lil Smokie             | - |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Caboose             | - |{{head|Fox|g=SSBM|s=20px}}}}
|}
|}


[[File:AKPRW2015.jpg|thumb|Alaska Power Rankings Winter 2015]]
[[File:AKPRW2015.jpg|thumb|Alaska Power Rankings Winter 2015]]


====Winter 2015====
===Winter 2015===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Dragonspook| 1 |{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 1|Dragonspook| 1 |{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|James     | 3 |{{head|Sheik|g=SSBM|s=20px}}|location = Alaska}}
{{PowerRankingsRow| 2|Just James | 3 |{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Yoru      | 6 |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Yoru      | 6 |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Aellwine  | 7 |{{head|Samus|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Aellwine  | 7 |{{head|Samus|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Hex        | 9 |{{head|Captain Falcon|g=SSBM|s=20px}}|location=Alaska}}
{{PowerRankingsRow| 5|Hex        | 9 |{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|spacing_out| - |{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|spacing_out| - |{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Crucial    | - |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Crucial    | - |{{head|Falco|g=SSBM|s=20px}}}}
Line 210: Line 72:
{{PowerRankingsRow|10|Ippo      | - |{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Ippo      | - |{{head|Marth|g=SSBM|s=20px}}}}
|}
|}


[[File:AKPRS2015.jpg|thumb|Alaska Power Rankings Summer 2015]]
[[File:AKPRS2015.jpg|thumb|Alaska Power Rankings Summer 2015]]


====Summer 2015====
===Summer 2015===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Dragonspook        | - |{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 1|Dragonspook        | - |{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Arete              | - |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Arete              | - |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|James             | - |{{head|Sheik|g=SSBM|s=20px}}|location = Alaska}}
{{PowerRankingsRow| 3|Just James         | - |{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Daemonfang        | - |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Daemonfang        | - |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Alex H.            | - |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Alex H.            | - |{{head|Fox|g=SSBM|s=20px}}}}
Line 223: Line 86:
{{PowerRankingsRow| 7|Aellwine          | - |{{head|Samus|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Aellwine          | - |{{head|Samus|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|LitLat            | - |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|LitLat            | - |{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Hex                | - |{{head|Captain Falcon|g=SSBM|s=20px}}|location=Alaska}}
{{PowerRankingsRow| 9|Hex                | - |{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Uzi                | - |{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Uzi                | - |{{head|Falco|g=SSBM|s=20px}}}}
|}
|}


===''Smash 4''===
==''Smash 4''==
====Winter 2016====
===Summer 2017===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Aokiji            | 4 |{{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Jerd              | 5 |{{head|Fox|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|Buckstrom          | 1 |{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Orbit              | 2 |{{head|Meta Knight|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|Ackeron            | - |{{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|Slow Hand          | - |{{head|Link|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|ToonLink64        | 6 |{{head|ToonLink|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Cibitz            | 7 |{{head|Zero Suit Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|Aztekzzz          | 8 |{{head|Pikachu|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|Moe                | - |{{head|Falco|g=SSB4|s=20px}}}}
|}
 
===Winter 2016===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Buckstrom          | 5 |{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 1|Buckstrom          | 5 |{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Orbit              | 2 |{{head|Meta Knight|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Orbit              | 2 |{{head|Meta Knight|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|Affinity          | 6 |{{head|ROB|g=SSB4|s=20px}}|location=Alaska}}
{{PowerRankingsRow| 3|Affinity          | 6 |{{head|ROB|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Agni              | 1 |{{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Agni              | 1 |{{head|DonkeyKong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|Jerd              | 3 |{{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|Jerd              | 3 |{{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|ToonLink64        | 10 |{{head|ToonLink|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|ToonLink64        | 10 |{{head|ToonLink|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|Cibitz            | 9 |{{head|Zero Suit Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|Cibitz            | 9 |{{head|Zero Suit Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Aztekzzz          | - |{{head|Pikachu|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Aztekzzz          | - |{{head|Pikachu|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|Nero              | 8 |{{head|Lucina|g=SSB4|s=20px}}|location = Alaska}}
{{PowerRankingsRow| 9|Nero              | 8 |{{head|Lucina|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|Akzomp            | - |{{head|Diddy Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|Akzomp            | - |{{head|DiddyKong|g=SSB4|s=20px}}}}
|}
|}


====Summer 2016====
===Summer 2016===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Aokiji            | 4 |{{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 1|Aokiji            | 4 |{{head|Donkey Kong|g=SSB4|s=20px}}}}
Line 249: Line 126:
{{PowerRankingsRow| 4|BoricuaAK          | 5 |{{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|BoricuaAK          | 5 |{{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|Buckstrom          | - |{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|Buckstrom          | - |{{head|Bayonetta|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|Affinity          | - |{{head|ROB|g=SSB4|s=20px}}|location=Alaska}}
{{PowerRankingsRow| 6|Affinity          | - |{{head|ROB|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|Action Hank        | 2 |{{head|Lucas|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 7|Action Hank        | 2 |{{head|Lucas|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 8|Nero              | 6 |{{head|Corrin|g=SSB4|s=20px}}|location = Alaska}}
{{PowerRankingsRow| 8|Nero              | 6 |{{head|Corrin|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|Cibitz            | - |{{head|Zero Suit Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 9|Cibitz            | - |{{head|Zero Suit Samus|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|ToonLink64        | - |{{head|Toon Link|g=SSB4|s=20px}}}}
{{PowerRankingsRow|10|ToonLink64        | - |{{head|ToonLink|g=SSB4|s=20px}}}}
|}
|}


====Winter 2015====
===Winter 2015===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Orbit              | - |{{head|Pikachu|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 1|Orbit              | - |{{head|Pikachu|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Action Hank        | - |{{head|Donkey Kong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 2|Action Hank        | - |{{head|DonkeyKong|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|Cardo              | - |{{head|Ike|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 3|Cardo              | - |{{head|Ike|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 4|Iceman            | - |{{head|Captain Falcon|g=SSB4|s=20px}}|location = Alaska}}
{{PowerRankingsRow| 4|Iceman            | - |{{head|Captain Falcon|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|BoricuaAK          | - |{{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 5|BoricuaAK          | - |{{head|Mario|g=SSB4|s=20px}}}}
{{PowerRankingsRow| 6|Nero              | - |{{head|Robin|g=SSB4|s=20px}}|location = Alaska}}
